--No item selected-- | ||
SASKATOON Intermediate A |
--No item selected-- | ||
Week 30 04/14/2024 |
ROBERT GREEN | Just The Tip* | 16.50 | 1 | 0 | 0 | 0 | 4 | 0 | 40 | 12 | 28.00 | 4 | 0.00 | 0.00 | 1 | 0 | 1 | |
BRYCE FOLEY | Cue Tips | 14.50 | 0 | 0 | 1 | 0 | 4 | 0 | 40 | 13 | 27.00 | 4 | 0.00 | 0.00 | 1 | 0 | 1 | |
WARREN GREYEYES | Domination | 14.00 | 0 | 0 | 0 | 0 | 4 | 0 | 28 | 0 | 28.00 | 4 | 0.00 | 0.00 | 1 | 0 | 1 | |
LIONEL GREYEYES | Domination | 14.00 | 0 | 0 | 0 | 0 | 4 | 0 | 28 | 0 | 28.00 | 4 | 0.00 | 0.00 | 1 | 0 | 1 | |
RANDY MORIN | Domination | 14.00 | 0 | 0 | 0 | 0 | 4 | 0 | 28 | 0 | 28.00 | 4 | 0.00 | 0.00 | 1 | 0 | 1 | |
SPARE SUPERMAN | Just The Tip* | 13.00 | 0 | 0 | 0 | 0 | 4 | 0 | 40 | 16 | 24.00 | 4 | 0.00 | 0.00 | 1 | 0 | 1 | |
SANDRA GREYEYES | Domination | 13.00 | 0 | 0 | 0 | 0 | 4 | 0 | 24 | 0 | 24.00 | 4 | 0.00 | 0.00 | 1 | 0 | 1 | |
CONRAD BENDIG | Pocket Blockers | 12.00 | 0 | 0 | 0 | 0 | 4 | 0 | 40 | 20 | 20.00 | 4 | 0.00 | 0.00 | 1 | 0 | 1 | |
DUSTY NESBITT | Just The Tip* | 11.25 | 0 | 0 | 0 | 0 | 4 | 0 | 40 | 23 | 17.00 | 4 | 0.00 | 0.00 | 1 | 0 | 1 | |
DARSHAN GANDHI | 8 Ball Wizards | 10.75 | 0 | 0 | 0 | 0 | 4 | 0 | 40 | 25 | 15.00 | 4 | 0.00 | 0.00 | 1 | 0 | 1 | |
BRAD FLORY | Average Joes | 10.50 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 13 | 7.00 | 2 | 0.00 | 0.00 | 1 | 0 | 0 | |
BHAVISHYA BHAVISHYA | 8 Ball Wizards | 10.25 | 0 | 0 | 0 | 0 | 3 | 1 | 37 | 21 | 16.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
CHAD PETKAU | Git R Dun | 9.75 | 0 | 0 | 0 | 0 | 3 | 1 | 36 | 22 | 14.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
TIM LEONTOWICZ | Git R Dun | 9.25 | 0 | 0 | 0 | 0 | 3 | 1 | 36 | 24 | 12.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
RICHARD JAMIESON | Chalk Off | 9.00 | 0 | 0 | 0 | 0 | 3 | 1 | 37 | 26 | 11.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
KELLY BENDIG | Pocket Blockers | 8.50 | 0 | 0 | 0 | 0 | 3 | 1 | 37 | 28 | 9.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
AHMAD ALJAAFREH | 8 Ball Wizards | 7.75 | 0 | 0 | 0 | 0 | 3 | 1 | 35 | 29 | 6.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
NAVJOT SINGH | 8 Ball Wizards | 6.75 | 0 | 0 | 0 | 0 | 2 | 2 | 33 | 28 | 5.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
AUDREY HAMM | Git R Dun | 6.75 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | 27 | 5.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
ROD MERCREDI | Pocket Blockers | 6.25 | 0 | 0 | 0 | 0 | 2 | 2 | 34 | 31 | 3.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
DAN DIRK | Just The Tip* | 6.00 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | 30 | 2.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
CASEY ANDERSON | Bumpin' Rails | 5.75 | 0 | 0 | 0 | 0 | 2 | 2 | 34 | 33 | 1.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
CHRIS HARRISON | Pocket Blockers | 5.75 | 0 | 0 | 0 | 0 | 2 | 2 | 31 | 30 | 1.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
BRENNAN THOMAS | Cue Tips | 5.75 | 0 | 0 | 0 | 0 | 2 | 2 | 30 | 29 | 1.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
SUPERMAN SUPERMAN | Bumpin' Rails | 5.50 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | 32 | 0.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
QUENTIN KARMARK | Were Nice | 5.00 | 0 | 0 | 0 | 0 | 2 | 2 | 30 | 32 | -2.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
ART URBANOWSKI | Git R Dun | 4.50 | 0 | 0 | 0 | 0 | 2 | 2 | 30 | 34 | -4.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
JOE VILORIA | Were Nice | 4.50 | 0 | 0 | 0 | 0 | 2 | 2 | 28 | 32 | -4.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
KELLY LAJEUNESSE | Chalk Off | 4.50 | 0 | 0 | 0 | 1 | 2 | 2 | 27 | 31 | -4.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
WAYNE LAFONTAINE | Average Joes | 4.50 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 17 | -2.00 | 2 | 0.00 | 0.00 | 1 | 0 | 0 | |
ED RAMSEY | Were Nice | 4.00 | 0 | 0 | 0 | 0 | 2 | 2 | 24 | 30 | -6.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
KEVIN OTSUKA | Chalk Off | 3.75 | 0 | 0 | 0 | 0 | 2 | 2 | 24 | 31 | -7.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
DARCY DEFOREST | Rack n' Roll | 3.50 | 0 | 1 | 0 | 1 | 1 | 3 | 21 | 35 | -14.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
CHRIS LAFONTAINE | Average Joes | 3.25 | 0 | 0 | 0 | 0 | 1 | 3 | 29 | 35 | -6.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
BRYN WOODCOCK | Cue Tips | 3.25 | 0 | 0 | 0 | 0 | 1 | 3 | 28 | 34 | -6.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
KEVIN VOINOROSKY | Chalk Off | 2.25 | 0 | 0 | 0 | 0 | 1 | 3 | 25 | 35 | -10.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
TIM PONTO | Cue Tips | 1.75 | 0 | 0 | 0 | 0 | 1 | 3 | 25 | 37 | -12.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
VANCE SMITH | Rack n' Roll | 1.25 | 0 | 0 | 0 | 0 | 1 | 3 | 23 | 37 | -14.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
VINCE HIEBERT | Average Joes | 1.00 | 0 | 0 | 0 | 0 | 1 | 3 | 22 | 37 | -15.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
SPARE SUPERMAN | Were Nice | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 40 | -15.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
ADAM SCHEDLOSKY | Average Joes | -0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 40 | -17.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
RICKY PICARD | Bumpin' Rails | -1.00 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 40 | -20.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
RICK GAREAU | Rack n' Roll | -1.25 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 40 | -21.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
JASON LEIER | Rack n' Roll | -1.50 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 40 | -22.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
RAY PILON | Bumpin' Rails | -1.75 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 40 | -23.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
No Result |
Name | Team Name | Wgt Avg | Ero | Ero Against | 10-0 Wins (no ERO) | 10-0 Losses | Wins | Losses | Points + | Points - | Differential | Games played | Power Factor | Handicap total | Nights Played | 8 on break | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|