--No item selected-- | ||
C/D Division |
--No item selected-- | ||
Week 30 05/05/2024 |
DANA MILLER | Crozz eyed | 4 | 2 | 2 | 0 | 0 | 0 | 44 | 11.00 | 0.00 | 0 | 0 | 8 | 31 | 13 | ||
CHUCK FISHER | Felt er up | 5 | 5 | 0 | 0 | 0 | 0 | 50 | 10.00 | 0.00 | 0 | 0 | 8 | 27 | 23 | ||
BOB McGEE | Chaulk's Free | 5 | 5 | 0 | 0 | 0 | 0 | 50 | 10.00 | 0.00 | 0 | 0 | 8 | 20 | 30 | ||
Dan Losier | Was That a Foul? | 5 | 5 | 0 | 1 | 0 | 0 | 50 | 10.00 | 0.00 | 1 | 0 | 8 | 20 | 30 | ||
Tim Lumley | Wolverines | 5 | 5 | 0 | 0 | 0 | 0 | 50 | 10.00 | 0.00 | 0 | 0 | 8 | 30 | 20 | ||
RON HUMPHREY | Chaulk's Free | 5 | 5 | 0 | 1 | 0 | 0 | 50 | 10.00 | 0.00 | 1 | 0 | 8 | 20 | 30 | ||
Steve Bolychuk | Here for beer | 5 | 5 | 0 | 0 | 0 | 0 | 50 | 10.00 | 0.00 | 0 | 0 | 8 | 26 | 24 | ||
PATRICK ERMATINGER | Abitoose | 5 | 5 | 0 | 0 | 0 | 0 | 50 | 10.00 | 0.00 | 0 | 0 | 8 | 28 | 22 | ||
James Shaw | Here for beer | 5 | 5 | 0 | 0 | 0 | 0 | 50 | 10.00 | 0.00 | 0 | 0 | 8 | 32 | 18 | ||
Brandon Tedder | Felt er up | 5 | 5 | 0 | 0 | 0 | 0 | 50 | 10.00 | 0.00 | 0 | 0 | 8 | 25 | 25 | ||
Cal Willick | How We Roll | 5 | 4 | 1 | 0 | 0 | 0 | 47 | 9.40 | 0.00 | 1 | 0 | 8 | 27 | 20 | ||
CHRISSANDRA PERRY | Just the Tip | 5 | 4 | 1 | 0 | 0 | 0 | 47 | 9.40 | 0.00 | 0 | 0 | 8 | 27 | 20 | ||
Garnet Williams | Big Tings | 5 | 4 | 1 | 0 | 0 | 0 | 46 | 9.20 | 0.00 | 0 | 0 | 8 | 29 | 17 | ||
TONY ALLEN | Wolverines | 5 | 4 | 1 | 0 | 0 | 0 | 46 | 9.20 | 0.00 | 0 | 0 | 8 | 22 | 24 | ||
GEORGE BORGES | Wolverines | 5 | 4 | 1 | 0 | 0 | 0 | 46 | 9.20 | 0.00 | 0 | 0 | 8 | 34 | 12 | ||
CHRISTINE NICKELS | Just the Tip | 5 | 4 | 1 | 0 | 0 | 0 | 46 | 9.20 | 0.00 | 0 | 0 | 8 | 23 | 23 | ||
Rick Salisbury | Was That a Foul? | 5 | 4 | 1 | 0 | 0 | 0 | 46 | 9.20 | 0.00 | 0 | 0 | 8 | 23 | 23 | ||
Jason Boudreau | Felt er up | 5 | 4 | 1 | 0 | 0 | 0 | 46 | 9.20 | 0.00 | 0 | 0 | 8 | 23 | 23 | ||
Jason Murray | Was That a Foul? | 5 | 4 | 1 | 0 | 0 | 0 | 45 | 9.00 | 0.00 | 0 | 0 | 31 | 14 | |||
Ron Wasson | Feltersnatch | 5 | 4 | 1 | 0 | 0 | 0 | 45 | 9.00 | 0.00 | 0 | 0 | 8 | 36 | 9 | ||
LESTER BOISE | Feltersnatch | 5 | 4 | 1 | 0 | 0 | 0 | 44 | 8.80 | 0.00 | 0 | 0 | 8 | 29 | 15 | ||
Dale Watson | Big Tings | 5 | 3 | 2 | 0 | 0 | 0 | 44 | 8.80 | 0.00 | 0 | 0 | 8 | 34 | 10 | ||
Jennifer Moons | Just the Tip | 5 | 3 | 2 | 0 | 0 | 0 | 43 | 8.60 | 0.00 | 0 | 0 | 8 | 37 | 6 | ||
JODY NELSON | Chaulk's Free | 5 | 3 | 2 | 0 | 0 | 0 | 42 | 8.40 | 0.00 | 0 | 0 | 8 | 38 | 4 | ||
BRIAN Labrasceur | Chaulk's Free | 5 | 3 | 2 | 0 | 0 | 0 | 41 | 8.20 | 0.00 | 0 | 0 | 8 | 35 | 6 | ||
Doddy Meyers | How We Roll | 5 | 3 | 2 | 0 | 0 | 0 | 40 | 8.00 | 0.00 | 0 | 0 | 8 | 39 | 1 | ||
Chris Plain | Abitoose | 5 | 2 | 3 | 0 | 0 | 0 | 39 | 7.80 | 0.00 | 0 | 0 | 8 | 44 | -5 | ||
Lasalle Yellowman | How We Roll | 5 | 2 | 3 | 0 | 0 | 0 | 39 | 7.80 | 0.00 | 0 | 0 | 8 | 44 | -5 | ||
Shelley Perkins | Wolverines | 5 | 3 | 2 | 0 | 0 | 0 | 38 | 7.60 | 0.00 | 0 | 0 | 8 | 33 | 5 | ||
Siddra Yellowman | Felt er up | 5 | 2 | 3 | 0 | 0 | 0 | 38 | 7.60 | 0.00 | 0 | 0 | 8 | 38 | 0 | ||
Mike Wynne | Cavemen | 5 | 2 | 3 | 0 | 0 | 0 | 38 | 7.60 | 0.00 | 0 | 0 | 8 | 41 | -3 | ||
Jason Drapoty | Was That a Foul? | 5 | 2 | 3 | 0 | 0 | 0 | 37 | 7.40 | 0.00 | 0 | 0 | 8 | 42 | -5 | ||
Shawn McCartney | Crozz eyed | 5 | 2 | 3 | 0 | 0 | 0 | 36 | 7.20 | 0.00 | 0 | 0 | 8 | 41 | -5 | ||
BRENNAN ALTIMAN | Abitoose | 5 | 1 | 4 | 0 | 0 | 0 | 36 | 7.20 | 0.00 | 0 | 0 | 8 | 46 | -10 | ||
DAVE DONALD | Rail Ryders | 5 | 2 | 3 | 0 | 0 | 0 | 35 | 7.00 | 0.00 | 0 | 0 | 8 | 35 | 0 | ||
Brad Lammers | Here for beer | 5 | 2 | 3 | 0 | 0 | 0 | 35 | 7.00 | 0.00 | 0 | 0 | 8 | 36 | -1 | ||
Jody James Nelson | Crozz eyed | 5 | 2 | 3 | 0 | 0 | 0 | 35 | 7.00 | 0.00 | 0 | 0 | 8 | 41 | -6 | ||
Allan Rogers | Glue It - To It | 5 | 2 | 3 | 0 | 0 | 0 | 34 | 6.80 | 0.00 | 0 | 0 | 8 | 40 | -6 | ||
Christine Latawiec | How We Roll | 5 | 1 | 4 | 0 | 0 | 0 | 34 | 6.80 | 0.00 | 0 | 0 | 8 | 45 | -11 | ||
Gary Bond | Rail Ryders | 5 | 2 | 3 | 0 | 0 | 0 | 33 | 6.60 | 0.00 | 0 | 0 | 8 | 43 | -10 | ||
Rob Whiteye | Feltersnatch | 5 | 2 | 3 | 0 | 0 | 0 | 33 | 6.60 | 0.00 | 0 | 0 | 8 | 41 | -8 | ||
Cam VandenEnde | Nice Rack | 5 | 2 | 3 | 0 | 0 | 0 | 33 | 6.60 | 0.00 | 0 | 0 | 8 | 40 | -7 | ||
BRAD BLACKWELL | Feltersnatch | 5 | 1 | 4 | 0 | 0 | 0 | 33 | 6.60 | 0.00 | 0 | 0 | 8 | 47 | -14 | ||
CHANTELLE LAVIOLETTE | Just the Tip | 5 | 2 | 3 | 0 | 0 | 0 | 32 | 6.40 | 0.00 | 0 | 0 | 8 | 42 | -10 | ||
MATT ADDISON | Big Tings | 5 | 1 | 4 | 0 | 0 | 0 | 32 | 6.40 | 0.00 | 0 | 0 | 8 | 45 | -13 | ||
Julie White | Rail Ryders | 5 | 1 | 4 | 0 | 0 | 0 | 32 | 6.40 | 0.00 | 0 | 0 | 8 | 47 | -15 | ||
Drew Fraser | Nice Rack | 5 | 1 | 4 | 0 | 0 | 0 | 32 | 6.40 | 0.00 | 0 | 0 | 8 | 46 | -14 | ||
Brendan Bain | Pool My Finger | 5 | 1 | 4 | 0 | 0 | 0 | 32 | 6.40 | 0.00 | 0 | 0 | 8 | 44 | -12 | ||
KRISTEN NAHMABIN | Pool My Finger | 5 | 1 | 4 | 0 | 0 | 0 | 31 | 6.20 | 0.00 | 0 | 0 | 8 | 46 | -15 | ||
Jason Creeden | Cavemen | 5 | 1 | 4 | 0 | 0 | 0 | 31 | 6.20 | 0.00 | 0 | 0 | 8 | 47 | -16 | ||
Josh McDonald | Big Tings | 5 | 1 | 4 | 0 | 0 | 0 | 31 | 6.20 | 0.00 | 0 | 0 | 8 | 47 | -16 | ||
TIM STONEFISH | Abitoose | 5 | 2 | 3 | 0 | 0 | 0 | 30 | 6.00 | 0.00 | 0 | 1 | 8 | 42 | -12 | ||
Chuck Patafulski | Glue It - To It | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 6.00 | 0.00 | 0 | 0 | 8 | 50 | -20 | ||
KELLY CUNNINGHAM | Rail Ryders | 5 | 2 | 3 | 0 | 0 | 0 | 29 | 5.80 | 0.00 | 0 | 0 | 8 | 43 | -14 | ||
MICHELLE BOSCH | Pool My Finger | 5 | 1 | 4 | 0 | 0 | 0 | 29 | 5.80 | 0.00 | 0 | 0 | 8 | 46 | -17 | ||
Charles Wentzell | Crozz eyed | 5 | 1 | 4 | 0 | 0 | 0 | 29 | 5.80 | 0.00 | 0 | 0 | 8 | 45 | -16 | ||
Tyler Renaud | Cavemen | 5 | 1 | 4 | 0 | 0 | 0 | 29 | 5.80 | 0.00 | 0 | 0 | 8 | 46 | -17 | ||
Justin Vanderberghe | Here for beer | 4 | 0 | 4 | 0 | 0 | 0 | 23 | 5.75 | 0.00 | 0 | 0 | 8 | 40 | -17 | ||
ERIC COULTER | Pool My Finger | 5 | 1 | 4 | 0 | 0 | 1 | 27 | 5.40 | 0.00 | 0 | 0 | 8 | 44 | -17 | ||
Zac Schaefer | Nice Rack | 5 | 2 | 3 | 0 | 1 | 0 | 26 | 5.20 | 0.00 | 0 | 1 | 8 | 42 | -16 | ||
Steve Espinola | Glue It - To It | 5 | 1 | 4 | 0 | 1 | 0 | 25 | 5.00 | 0.00 | 0 | 1 | 8 | 47 | -22 | ||
Blake Hogan | Nice Rack | 5 | 0 | 5 | 0 | 0 | 0 | 25 | 5.00 | 0.00 | 0 | 0 | 8 | 50 | -25 | ||
Richard Taylor | Glue It - To It | 5 | 1 | 4 | 0 | 0 | 0 | 24 | 4.80 | 0.00 | 0 | 0 | 8 | 46 | -22 | ||
Pete Ricard | Cavemen | 5 | 0 | 5 | 0 | 0 | 0 | 15 | 3.00 | 0.00 | 0 | 0 | 8 | 50 | -35 | ||
No Result |
Name | Team Name | Games played | Wins | Losses | Ero | Ero Against | 8 on break | Score + | Average | Sanction Fee | Amount Paid | 10-0 Wins | 10-0 Losses | Temp. Average | Score - | Differential | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|