--No item selected-- | ||
Tuesday Stark 8 Ball League #1 |
--No item selected-- | ||
Week 22 02/04/2024 |
DAVE LESH | Richville Roadhouse # 2 Marvin | 50 | 0 | 50 | 5 | 5 | 0 | 10.00 | 5 | 0 | 0 | |
Tim Myers | Eagles | 50 | 22 | 28 | 5 | 5 | 0 | 10.00 | 0 | 0 | 0 | |
Ernie Nyland | Shooters # 3 Shelia | 50 | 27 | 23 | 5 | 5 | 0 | 10.00 | 0 | 0 | 0 | |
Shane Eyrich | Richville Roadhouse # 2 Marvin | 50 | 0 | 50 | 5 | 5 | 0 | 10.00 | 5 | 0 | 0 | |
Matt Tramte | Richville Roadhouse # 2 Marvin | 50 | 0 | 50 | 5 | 5 | 0 | 10.00 | 5 | 0 | 0 | |
Kyle David | Richville Roadhouse # 2 Marvin | 50 | 0 | 50 | 5 | 5 | 0 | 10.00 | 5 | 0 | 0 | |
Billy Brady | Richville Roadhouse # 2 Marvin | 50 | 0 | 50 | 5 | 5 | 0 | 10.00 | 5 | 0 | 0 | |
Tom Mikes | Shooters # 1 Todd | 47 | 26 | 21 | 5 | 4 | 1 | 9.40 | 0 | 0 | 0 | |
DIRK BLOOD | Shooters # 2 Jeff | 46 | 25 | 21 | 5 | 4 | 1 | 9.20 | 0 | 0 | 0 | |
Jimmy Vitale | Shooters # 3 Shelia | 46 | 33 | 13 | 5 | 4 | 1 | 9.20 | 0 | 0 | 0 | |
ZACHARY DREHER | Shooters # 3 Shelia | 45 | 32 | 13 | 5 | 4 | 1 | 9.00 | 0 | 0 | 0 | |
Mike Brady | Fast Time | 45 | 33 | 12 | 5 | 4 | 1 | 9.00 | 0 | 0 | 0 | |
Aaron McMillen | Fiddlestix | 45 | 31 | 14 | 5 | 4 | 1 | 9.00 | 0 | 0 | 0 | |
Eddie Bolden | Orioles | 45 | 34 | 11 | 5 | 4 | 1 | 9.00 | 0 | 0 | 0 | |
Scott Adkins | Chirumbolos | 44 | 37 | 7 | 5 | 3 | 2 | 8.80 | 0 | 0 | 0 | |
Chip Magers | Fast Time | 43 | 30 | 13 | 5 | 4 | 1 | 8.60 | 0 | 0 | 0 | |
CLAYTON ALLSHOUSE | Shooters # 2 Jeff | 43 | 36 | 7 | 5 | 3 | 2 | 8.60 | 0 | 0 | 0 | |
Todd Dolph | Shooters # 1 Todd | 43 | 37 | 6 | 5 | 3 | 2 | 8.60 | 0 | 0 | 0 | |
Jimmy Speigel | Shooters # 1 Todd | 43 | 32 | 11 | 5 | 3 | 2 | 8.60 | 1 | 1 | 0 | |
Tommy Hicks | Shooters # 1 Todd | 43 | 32 | 11 | 5 | 3 | 2 | 8.60 | 0 | 0 | 0 | |
Virgil Watkins | Fiddlestix | 43 | 30 | 13 | 5 | 3 | 2 | 8.60 | 0 | 0 | 0 | |
Bill Hunt | Eagles | 41 | 33 | 8 | 5 | 4 | 1 | 8.20 | 0 | 0 | 0 | |
Darnell Trammell | Richville Roadhouse #1Dave | 41 | 35 | 6 | 5 | 3 | 2 | 8.20 | 0 | 0 | 0 | |
Frank McKimie | Fast Time | 40 | 38 | 2 | 5 | 3 | 2 | 8.00 | 0 | 0 | 0 | |
Stevie McQueen | Fiddlestix | 39 | 39 | 0 | 5 | 3 | 2 | 7.80 | 0 | 0 | 0 | |
Carla Mineo | Chirumbolos | 39 | 35 | 4 | 5 | 2 | 3 | 7.80 | 0 | 0 | 0 | |
Marty Longoria | Fiddlestix | 39 | 39 | 0 | 5 | 2 | 3 | 7.80 | 0 | 0 | 0 | |
Dave Myers | Richville Roadhouse #1Dave | 39 | 44 | -5 | 5 | 2 | 3 | 7.80 | 0 | 0 | 0 | |
JERRY DAVENPORT | Orioles | 38 | 38 | 0 | 5 | 3 | 2 | 7.60 | 0 | 0 | 0 | |
Mike Henry | Chirumbolos | 38 | 35 | 3 | 5 | 3 | 2 | 7.60 | 0 | 0 | 0 | |
Josh Popa | Drifters | 38 | 41 | -3 | 5 | 2 | 3 | 7.60 | 0 | 0 | 0 | |
Angel Newman | Eagles | 38 | 39 | -1 | 5 | 2 | 3 | 7.60 | 0 | 0 | 0 | |
Lori Wheeler | Drifters | 38 | 42 | -4 | 5 | 2 | 3 | 7.60 | 0 | 0 | 0 | |
George Weigand | Shooters # 3 Shelia | 38 | 38 | 0 | 5 | 2 | 3 | 7.60 | 0 | 0 | 0 | |
Norman Case | Chirumbolos | 37 | 42 | -5 | 5 | 2 | 3 | 7.40 | 0 | 0 | 0 | |
Donna Neuman-Recktenwalt | Drifters | 37 | 41 | -4 | 5 | 2 | 3 | 7.40 | 0 | 0 | 0 | |
GREG HICKMAN | Fast Time | 36 | 41 | -5 | 5 | 2 | 3 | 7.20 | 0 | 0 | 0 | |
Danny McMahon | Orioles | 36 | 41 | -5 | 5 | 2 | 3 | 7.20 | 0 | 0 | 0 | |
Sherman Mayle | Eagles | 36 | 46 | -10 | 5 | 1 | 4 | 7.20 | 0 | 0 | 0 | |
Mark Kurzinsky | Drifters | 35 | 36 | -1 | 5 | 3 | 2 | 7.00 | 0 | 0 | 0 | |
Larry Johnson | Shooters # 2 Jeff | 35 | 34 | 1 | 5 | 3 | 2 | 7.00 | 0 | 0 | 0 | |
Clinton McCauley | Fast Time | 35 | 42 | -7 | 5 | 2 | 3 | 7.00 | 0 | 0 | 0 | |
Stacey Wasem | Drifters | 35 | 40 | -5 | 5 | 2 | 3 | 7.00 | 0 | 0 | 0 | |
Zach Forman | Richville Roadhouse #1Dave | 35 | 43 | -8 | 5 | 2 | 3 | 7.00 | 0 | 0 | 0 | |
JOHN SR NORRIS | Fiddlestix | 34 | 44 | -10 | 5 | 2 | 3 | 6.80 | 0 | 0 | 0 | |
Mike Rusnok | Shooters # 1 Todd | 34 | 38 | -4 | 5 | 2 | 3 | 6.80 | 0 | 0 | 0 | |
SHEILA DAVENPORT | Shooters # 3 Shelia | 33 | 45 | -12 | 5 | 1 | 4 | 6.60 | 0 | 0 | 0 | |
Donovan Trammell | Richville Roadhouse #1Dave | 31 | 46 | -15 | 5 | 1 | 4 | 6.20 | 0 | 0 | 0 | |
SARA TESSANNE | Shooters # 2 Jeff | 30 | 50 | -20 | 5 | 0 | 5 | 6.00 | 0 | 0 | 0 | |
Ryan Bailey | Richville Roadhouse #1Dave | 29 | 44 | -15 | 5 | 1 | 4 | 5.80 | 0 | 0 | 0 | |
Lenny Myers | Eagles | 27 | 38 | -11 | 5 | 2 | 3 | 5.40 | 0 | 0 | 0 | |
Gary Dimickele | Orioles | 26 | 47 | -21 | 5 | 1 | 4 | 5.20 | 0 | 0 | 0 | |
Paula Stanley | Chirumbolos | 26 | 50 | -24 | 5 | 0 | 5 | 5.20 | 0 | 0 | 0 | |
Jeff (Wally) Klever | Shooters # 2 Jeff | 24 | 47 | -23 | 5 | 1 | 4 | 4.80 | 0 | 0 | 0 | |
John Fehn | Orioles | 20 | 50 | -30 | 5 | 0 | 5 | 4.00 | 0 | 0 | 0 | |
Somchai Datewoon | Bye | 0 | 50 | -50 | 5 | 0 | 5 | 0.00 | 0 | 0 | 0 | |
Brendan Datewoon | Bye | 0 | 50 | -50 | 5 | 0 | 5 | 0.00 | 0 | 0 | 0 | |
Kristie Nelson | Bye | 0 | 50 | -50 | 5 | 0 | 5 | 0.00 | 0 | 0 | 0 | |
Jason Kiser | Bye | 0 | 50 | -50 | 5 | 0 | 5 | 0.00 | 0 | 0 | 0 | |
Sean Kean | Bye | 0 | 50 | -50 | 5 | 0 | 5 | 0.00 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Points | Points Against | Differential | Games played | Wins | Losses | Average | 10-0 Wins | 8 on break | Break and Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|