--No item selected-- | ||
THURSDAY LEAGUE 2023-2024 |
--No item selected-- | ||
Week 23 02/25/2024 |
Brad Wackett | JOHNNY'S 1 | 4 | 4 | 0 | 9.00 | 36 | 21 | 15 | 0 | 4 | |
Dustin Sunderland | JOHNNY'S 3 | 4 | 4 | 0 | 9.00 | 36 | 26 | 10 | 0 | 4 | |
Frank Mittelstadt | MORRY'S 4 | 4 | 4 | 0 | 9.00 | 36 | 19 | 17 | 0 | 4 | |
Jason Rivera | JOHNNY'S 1 | 4 | 4 | 0 | 9.00 | 36 | 20 | 16 | 0 | 4 | |
Darrick Sitzman | JOHNNY'S 1 | 4 | 3 | 1 | 8.50 | 34 | 24 | 10 | 0 | 2 | |
Josh King | 1850's 2 | 4 | 3 | 1 | 8.50 | 34 | 21 | 13 | 0 | 2 | |
Sasa Seremet | 1850's 2 | 4 | 3 | 1 | 8.50 | 34 | 19 | 15 | 0 | 2 | |
Troy Stocke | 1850's 2 | 4 | 3 | 1 | 8.50 | 34 | 21 | 13 | 0 | 2 | |
Debbie Russell | MOONLIGHT | 4 | 3 | 1 | 8.25 | 33 | 26 | 7 | 0 | 2 | |
Elaine Deblare | MOONLIGHT | 4 | 3 | 1 | 8.25 | 33 | 24 | 9 | 0 | 2 | |
Josh Stancer | JOHNNY'S 3 | 4 | 3 | 1 | 8.25 | 33 | 27 | 6 | 0 | 2 | |
Wayne Freund | MORRY'S 3 | 4 | 3 | 1 | 8.25 | 33 | 22 | 11 | 0 | 2 | |
Dale Schroeder | MORRY'S 2 | 4 | 3 | 1 | 8.00 | 32 | 25 | 7 | 0 | 2 | |
Dave Seibel | OLD HICKORY | 4 | 3 | 1 | 8.00 | 32 | 23 | 9 | 1 | 2 | |
Dean Mortenson | DANNY BOYS | 4 | 3 | 1 | 8.00 | 32 | 28 | 4 | 0 | 2 | |
Dillon Howland | JOHNNY'S 3 | 4 | 3 | 1 | 8.00 | 32 | 23 | 9 | 0 | 2 | |
Chuck Boelter | JOHNNY'S 1 | 4 | 2 | 2 | 7.75 | 31 | 24 | 7 | 0 | 0 | |
Damian Wosick | MORRY'S 4 | 4 | 2 | 2 | 7.75 | 31 | 30 | 1 | 0 | 0 | |
Dave Munoz | MOONLIGHT | 4 | 2 | 2 | 7.75 | 31 | 30 | 1 | 0 | 0 | |
Jacob Sachse | 1850's 2 | 4 | 2 | 2 | 7.75 | 31 | 25 | 6 | 0 | 0 | |
Michael Miller | MOONLIGHT | 4 | 2 | 2 | 7.75 | 31 | 26 | 5 | 0 | 0 | |
Calem Oleskow | OLD HICKORY | 4 | 2 | 2 | 7.50 | 30 | 26 | 4 | 0 | 0 | |
Rick Frank | MORRY'S 4 | 4 | 2 | 2 | 7.50 | 30 | 27 | 3 | 0 | 0 | |
Dan Lamers | MORRY'S 2 | 4 | 3 | 1 | 7.25 | 29 | 29 | 0 | 0 | 2 | |
Chad Doherty | JOHNNY'S 3 | 4 | 2 | 2 | 7.25 | 29 | 30 | -1 | 0 | 0 | |
Cristina Seremet | 1850's 1 | 4 | 2 | 2 | 7.25 | 29 | 28 | 1 | 0 | 0 | |
David Buechel | OLD HICKORY | 4 | 2 | 2 | 7.25 | 29 | 25 | 4 | 0 | 0 | |
Justin Delvalle | 1850's 1 | 4 | 2 | 2 | 7.25 | 29 | 30 | -1 | 0 | 0 | |
Tom Loeffler | MORRY'S 4 | 4 | 2 | 2 | 7.25 | 29 | 29 | 0 | 0 | 0 | |
Scott McDermott | MORRY'S 3 | 4 | 2 | 2 | 6.75 | 27 | 29 | -2 | 0 | 0 | |
Jesse Biles | DANNY BOYS | 4 | 1 | 3 | 6.75 | 27 | 33 | -6 | 0 | -2 | |
Tim Hoag | DANNY BOYS | 4 | 2 | 2 | 6.50 | 26 | 31 | -5 | 0 | 0 | |
Chris Mcfarlane | MORRY'S 1 | 4 | 1 | 3 | 6.50 | 26 | 33 | -7 | 0 | -2 | |
Kenny Schehr | 1850's 1 | 4 | 0 | 4 | 6.50 | 26 | 36 | -10 | 0 | -4 | |
Tim Doyle | MORRY'S 3 | 4 | 2 | 2 | 6.25 | 25 | 31 | -6 | 0 | 0 | |
Jim Viola | MORRY'S 1 | 4 | 1 | 3 | 6.25 | 25 | 34 | -9 | 0 | -2 | |
Tom Plymesser | MORRY'S 1 | 4 | 1 | 3 | 6.00 | 24 | 34 | -10 | 0 | -2 | |
Brian Kirst | JOHNNY'S 2 | 4 | 1 | 3 | 5.75 | 23 | 34 | -11 | 0 | -2 | |
Rene Corbeil | OLD HICKORY | 4 | 1 | 3 | 5.75 | 23 | 34 | -11 | 0 | -2 | |
Rob Halfmann | MORRY'S 3 | 4 | 1 | 3 | 5.75 | 23 | 32 | -9 | 0 | -2 | |
Carole Garczynski | MORRY'S 2 | 4 | 0 | 4 | 5.75 | 23 | 36 | -13 | 0 | -4 | |
Justin Piel | 1850's 1 | 4 | 0 | 4 | 5.50 | 22 | 36 | -14 | 0 | -4 | |
Kevin Vandenberg | JOHNNY'S 2 | 4 | 2 | 2 | 5.25 | 21 | 31 | -10 | 0 | 0 | |
Derek Kreckow | JOHNNY'S 2 | 4 | 1 | 3 | 5.25 | 21 | 34 | -13 | 0 | -2 | |
Thad Monthie | JOHNNY'S 2 | 4 | 1 | 3 | 5.25 | 21 | 34 | -13 | 0 | -2 | |
Kyle Castellion | DANNY BOYS | 4 | 0 | 4 | 5.25 | 21 | 36 | -15 | 0 | -4 | |
Kyle Winter | MORRY'S 2 | 4 | 0 | 4 | 5.25 | 21 | 36 | -15 | 0 | -4 | |
Noah Pearson | MORRY'S 1 | 4 | 0 | 4 | 3.50 | 14 | 36 | -22 | 0 | -4 | |
No Result |
Name | Team Name | Games played | Wins | Losses | Average | Score + | Score - | Differential | Table Run | Win - Lost differential | |
---|---|---|---|---|---|---|---|---|---|---|---|