--No item selected-- | ||
Northwest Border |
--No item selected-- | ||
Week 30 04/21/2024 |
HELENA EMERSON | Eagles - Jaggers | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
DAVID BOUCHER | Yesterday's - Hamp | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
DOUG MOOR | Musta Got Lost | 10.00 | 30 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | |
HANK BEEMAN | I'd Hit That | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
DEVIN BOUCHER | Yesterday's - Hamp | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
MICHAEL MCCLURE | I'd Hit That | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
ANDY WICKERHAM | Musta Got Lost | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
JACOB DUKE | Ahh Sit | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
RANDY BECK | The Bar - Gearhart | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
RICH BRODOCK | The Bar - Gearhart | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
ASHLEY MICHAEL | One Hitters | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
BRYANT BOUCHER | Yesterday's - Hamp | 10.00 | 30 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
DAVE SHORT | The Bar - Davis | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
TASHA SHERRY | Eagles - Jaggers | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
ANDREW PHILLIPS | Musta Got Lost | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
BRUCE IRWIN | Eagles - Williams | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
MATT BORTON | Eagles - Williams | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
TODD GEARHART | The Bar - Gearhart | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
JERRY TEATS JR | Ahh Sit | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
LEVI WILLIAMS | Eagles - Williams | 9.00 | 27 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
JORDAN SNOW | The Bar - Davis | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
MATTHEW WOLFE | The Bar - Davis | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
DEB JAGGERS | Eagles - Jaggers | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
CHAR HANENKRATT | Eagles - Jaggers | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
BROCK MOSIER | Eagles - Mosier | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
RYAN GOEBEL | Eagles - Mosier | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
DAVID CERVANTES | Musta Got Lost | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
KEN TAYLOR | Ahh Sit | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
JEAN BEATTY | WTF | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
GARY DURHAM | The Drifters | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
ANGELA GEARHART | The Bar - Gearhart | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
JOSH MILLER | Yesterday's - Miller | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
WYATT MILLER | Yesterday's - Miller | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
ELIJAH DIAMENTE | Mike's - Stein | 8.00 | 24 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
GAGE PHILLIPS | Yesterday's - Miller | 8.00 | 24 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
CHARLES BLANK | Poolin Around | 8.00 | 24 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
BILL HEAD | The Bar - Gearhart | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
SUZANNE BORTON | Yesterday's - Hamp | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
KEVIN MCDOUGALL | Yesterday's - Miller | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
ED GARMAN | Poolin Around | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
DANIELLE PROSSER | The Bar - Tucker | 7.33 | 22 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
BRYCON IRWIN | Eagles - Williams | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
BRANDI DUKE | Ahh Sit | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
TRACY O'HAVER | The Drifters | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
JOSH SPENCER | One Hitters | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
KAREN ARMSTRONG | The Drifters | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
WANDA RIDGWAY | The Drifters | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
TIM MOSIER | Eagles - Mosier | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
ANDRA (ANNIE) JUSTINGER | WTF | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
TERESA KELLER | The Bar - Tucker | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
KIRK NIESE | Yesterday's - Hamp | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
JOSH WEBB | One Hitters | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
DOUGLAS NORTHRUP | I'd Hit That | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
JEREMY WEBER | Mike's - Stein | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
JASON CROASMUN | Eagles - Jaggers | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
TERRY BRODBECK | Musta Got Lost | 6.67 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
JASON LEONARD | One Hitters | 6.67 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
WILLY GOELTZENLEUCHTER | I'd Hit That | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
GARRETT TAYLOR | Ahh Sit | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
JASON (JB) BRITENRIKER | WTF | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
BILL STAHLER | The Drifters | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
CRYSTAL BERNATH | Poolin Around | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
TYLER COOPER | Eagles - Mosier | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
JIM BADGLEY | Yesterday's - Miller | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
ZACH DAVIS | The Bar - Davis | 6.33 | 19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
DUSTIN MOSIER | Eagles - Mosier | 6.00 | 18 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
PAUL HAWKINS | Poolin Around | 6.00 | 18 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
DJ GOLLER | One Hitters | 6.00 | 18 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
LARRY DUKE | I'd Hit That | 6.00 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
COLLEEN ROWAN | The Bar - Tucker | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
Steve PIERCE | The Bar - Davis | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
MELVIN SCHILT | WTF | 5.67 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
NATE CARLIN | Eagles - Williams | 5.67 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
JAMIE STEIN | Mike's - Stein | 5.00 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
JOSHUA CLARK | WTF | 4.67 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
LOGAN STEIN | Mike's - Stein | 4.33 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
DAN STUCKEY | Poolin Around | 4.00 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
CASEY TUCKER | The Bar - Tucker | 4.00 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
STEVEN TUCKER | The Bar - Tucker | 3.67 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
HOWARD (BUTCH) MITCHELL | Mike's - Stein | 2.33 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Average | Score + | Games played | Wins | Losses | Ero | 10-0 Wins | 8 on break | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|