--No item selected-- | ||
W2023-24 |
--No item selected-- | ||
Week 20 04/28/2024 |
JERONIMO SANCHEZ | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
PATRICK BASS | 10.00 | 30 | 3 | 3 | 0 | 1 | 1 | 0 | |
RAMON PAYERO | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
STEVE SMITH | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
CORNELIUS SCOTT | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
PETER PFAFF | 10.00 | 30 | 3 | 3 | 0 | 0 | 1 | 0 | |
KIM MALONE | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JESSE MANDUJANO | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
DAVID OROZCO | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 1 | |
JOSH GARZA | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
MARCIANO CALDERON | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
TAMARA STOWERS | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JOHNNY THROCKMORTON | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JOHN WELCH | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
CHARLEY FALANY | 9.00 | 27 | 3 | 3 | 0 | 1 | 0 | 0 | |
HAL HARVEY | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
HUGO HERNANDEZ | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
JON KIERCZYNSKI | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
JOE SMENDRA | 9.00 | 27 | 3 | 2 | 1 | 0 | 1 | 1 | |
HAROLD HANNAH | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
DANNY MULLALY | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
ULLA LORENZ | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
EDGAR SALES | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
LOUIS TROUTMAN | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
RICK MADAFFER | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
TIM MITCHELL | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
STEVEN DRINKWATER | 8.67 | 26 | 3 | 2 | 1 | 0 | 1 | 1 | |
DAN LUNSKI | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
JEREMY MAGNINE | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
CARLOS CRUZ | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
MINGO MORALES | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
RALPH SANCHEZ SR | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
JON CLARK SR | 8.33 | 25 | 3 | 2 | 1 | 1 | 0 | 0 | |
ALLEN FREEMAN | 8.33 | 25 | 3 | 2 | 1 | 1 | 1 | 0 | |
ROY CANTU | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
JOHN DICKSON | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
RAYMOND MORA | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
JOHN BROSSARD | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
RAYMOND GARZA | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
JORDAN GERMANI | 8.00 | 24 | 3 | 1 | 2 | 0 | 0 | 0 | |
RAY JENSON | 8.00 | 24 | 3 | 1 | 2 | 0 | 0 | 0 | |
MATT BELANGER | 7.67 | 23 | 3 | 2 | 1 | 0 | 0 | 0 | |
CARL BROWN | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
MARIO POSADA | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
AL ZIMMERMAN | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
DONDRA BROWN | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
MIKE GARDNER | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
WILL CHARLES | 7.33 | 22 | 3 | 2 | 1 | 0 | 0 | 0 | |
JAMES RAMOS | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
J.J. DINUNZIO | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
THOMAS LIVERANI | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
DAVID CUSTER | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
JEFF DICKSON | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
ROB KILMA | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
MANUEL GARZA | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
ANDY TENNENT | 6.67 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | |
DONNIE LANKTON | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
HERB SCHNITZLER | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
ROBERT MARICONDA | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
DAVID HOWARD | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
ERIC KRUKOW | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
RALPH SANCHEZ JR. | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
WILLIAM REYNOLDS | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
KELLY BECKER | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
JOSEPH TURNER | 6.67 | 20 | 3 | 0 | 3 | 0 | 0 | 0 | |
HAL GLENK | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
JAMIE MOCCIA | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
CHUCK HENKEL | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
CARLOS LOPEZ | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
OZZY GARZA | 6.00 | 18 | 3 | 1 | 2 | 0 | 0 | 0 | |
DEMI GARZA | 6.00 | 18 | 3 | 1 | 2 | 0 | 0 | 0 | |
JOSHUA SEZAWICH | 6.00 | 18 | 3 | 1 | 2 | 0 | 0 | 0 | |
KADEN GRIMALDO | 6.00 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | |
ANDREW CHRISTENSEN | 6.00 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | |
ELAY ADAMS | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | |
DANNY LEE | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | |
PATRICE DALTON | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | |
ALEX RIVERA | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | |
PAM FALCIGNO | 5.67 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | |
DAVE MORAN | 5.67 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | |
ISEL TIZIANO | 5.33 | 16 | 3 | 1 | 2 | 0 | 0 | 0 | |
JOHN BRASTED | 5.33 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | |
JEFF BEASLEY SHUST | 5.33 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | |
SHARLENE SHORT | 5.00 | 15 | 3 | 1 | 2 | 0 | 0 | 0 | |
LISA ROCHESTER | 4.67 | 14 | 3 | 1 | 2 | 0 | 0 | 0 | |
CHARLES GLENK | 4.67 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | |
ROBBY ADAMS | 4.33 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | |
RICKY MARTINEZ | 4.33 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | |
ROY GARZA JR | 4.00 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | |
A FORFEIT | 0.00 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |
No Result |
NAME | AVG | TOTAL PTS | Games played | Wins | Losses | Ero | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|