Select Division | ||
Friday Night 8 ball |
Loading...
1 | Rigo Aceves | Melody Bar | 72 | 63 | 19 | 9.46 | 3 | 9.46 | 9.46 | 681 | 72 | 0 | 0 | 0 | 0.00 | |||
2 | Jeremy Arigon | Melody Bar | 72 | 57 | 10 | 9.03 | 3 | 9.03 | 9.03 | 650 | 72 | 0 | 0 | 0 | 0.00 | |||
3 | Merv May | Melody Bar | 72 | 53 | 10 | 8.88 | 0 | 8.88 | 8.88 | 639 | 72 | 0 | 0 | 0 | 0.00 | |||
4 | Ken Christiansen | J's Bar | 68 | 56 | 21 | 9.16 | 4 | 9.16 | 9.16 | 623 | 68 | 0 | 0 | 0 | 0.00 | |||
5 | Nick Arteaga | J's #2 | 68 | 52 | 15 | 9.03 | 4 | 9.03 | 9.03 | 614 | 72 | 0 | 0 | 0 | 0.00 | |||
6 | Steve Kessler | Red's #2 | 72 | 49 | 10 | 8.49 | 0 | 8.49 | 8.49 | 611 | 72 | 0 | 0 | 0 | 0.00 | |||
7 | Kevin Croft | Shakers Bar | 72 | 43 | 9 | 8.26 | 1 | 8.26 | 8.26 | 595 | 72 | 0 | 0 | 0 | 0.00 | |||
8 | Jeff Snow | Red's #2 | 72 | 45 | 6 | 8.19 | 0 | 8.19 | 8.19 | 590 | 72 | 0 | 0 | 0 | 0.00 | |||
9 | Cody Bourgeois | Shakers Bar, J's Bar, Melody Bar, Bj's #2, Red's #2, Joe's River Bar, Joe's #2 | 64 | 51 | 14 | 8.94 | 3 | 8.94 | 8.94 | 572 | 64 | 0 | 0 | 0 | 0.00 | |||
10 | Rusty Blackner | Joe's River Bar | 68 | 41 | 6 | 8.24 | 0 | 8.24 | 8.24 | 560 | 68 | 0 | 0 | 0 | 0.00 | |||
11 | Scott Crystal | Reds Sports Bar | 72 | 35 | 6 | 7.69 | 0 | 7.69 | 7.69 | 554 | 72 | 0 | 0 | 0 | 0.00 | |||
12 | Steve Sprauge | Joe's River Bar | 72 | 34 | 5 | 7.69 | 1 | 7.69 | 7.69 | 554 | 72 | 0 | 0 | 0 | 0.00 | |||
13 | Rick Remirez | Melody Bar | 60 | 46 | 10 | 9.00 | 1 | 9.00 | 9.00 | 540 | 60 | 0 | 0 | 0 | 0.00 | |||
14 | Bill Hance | BJ's Bar | 68 | 39 | 9 | 7.84 | 1 | 7.84 | 7.84 | 533 | 68 | 0 | 0 | 0 | 0.00 | |||
15 | Brad Haden | Reds Sports Bar | 68 | 40 | 7 | 7.82 | 0 | 7.82 | 7.82 | 532 | 68 | 0 | 0 | 0 | 0.00 | |||
16 | Stewart Waldemar | Shakers Bar | 60 | 41 | 11 | 8.47 | 0 | 8.47 | 8.47 | 508 | 60 | 0 | 0 | 0 | 0.00 | |||
17 | Doug Willett | Shakers Bar | 60 | 38 | 10 | 8.18 | 1 | 8.18 | 8.18 | 491 | 60 | 0 | 0 | 0 | 0.00 | |||
18 | Yvonne Brinkerhoft | Reds Sports Bar | 68 | 26 | 6 | 7.03 | 0 | 7.03 | 7.03 | 478 | 68 | 0 | 0 | 0 | 0.00 | |||
19 | Kent Chigbrow | Joe's #2 | 64 | 26 | 4 | 7.36 | 0 | 7.36 | 7.36 | 471 | 64 | 0 | 0 | 0 | 0.00 | |||
20 | Dallis Palidini | Joe's #2 | 72 | 27 | 6 | 6.53 | 0 | 6.53 | 6.53 | 470 | 72 | 0 | 0 | 0 | 0.00 | |||
21 | Nacho Cruz | Shakers Bar | 56 | 38 | 8 | 8.38 | 2 | 8.38 | 8.38 | 469 | 56 | 0 | 0 | 0 | 0.00 | |||
22 | Dot Staker | J's #2 | 68 | 25 | 5 | 6.84 | 0 | 6.84 | 6.84 | 465 | 72 | 0 | 0 | 0 | 0.00 | |||
23 | Mario Farfan | J's #2 | 56 | 35 | 10 | 8.25 | 0 | 8.25 | 8.25 | 462 | 60 | 0 | 0 | 0 | 0.00 | |||
24 | Joventino Sub | Reds Sports Bar, Bj's #2, Red's #2 | 52 | 32 | 10 | 8.87 | 0 | 8.87 | 8.87 | 461 | 52 | 0 | 0 | 0 | 0.00 | |||
25 | Rocky Morton | J's #2 | 56 | 35 | 9 | 8.21 | 1 | 8.21 | 8.21 | 460 | 60 | 0 | 0 | 0 | 0.00 | |||
26 | Darin Wilson | BJ's Bar | 68 | 20 | 4 | 6.68 | 0 | 6.68 | 6.68 | 454 | 68 | 0 | 0 | 0 | 0.00 | |||
27 | Kaylee Moore | Reds Sports Bar | 68 | 20 | 4 | 6.50 | 0 | 6.50 | 6.50 | 442 | 68 | 0 | 0 | 0 | 0.00 | |||
28 | Mike Pyle | Joe's River Bar | 68 | 23 | 5 | 6.35 | 0 | 6.35 | 6.35 | 432 | 68 | 0 | 0 | 0 | 0.00 | |||
29 | Brookie Stamper | J's Bar | 64 | 21 | 6 | 6.75 | 0 | 6.75 | 6.75 | 432 | 64 | 0 | 0 | 0 | 0.00 | |||
30 | Bobby Young | BJ's Bar | 68 | 14 | 3 | 6.06 | 0 | 6.06 | 6.06 | 412 | 68 | 0 | 0 | 0 | 0.00 | |||
31 | Josh Josh | Joe's #2 | 68 | 18 | 3 | 6.01 | 0 | 6.01 | 6.01 | 409 | 68 | 0 | 0 | 0 | 0.00 | |||
32 | Chris Schenk | Joe's River Bar | 56 | 27 | 4 | 7.27 | 1 | 7.27 | 7.27 | 407 | 56 | 0 | 0 | 0 | 0.00 | |||
33 | McKay Price | J's Bar | 44 | 28 | 10 | 8.25 | 1 | 8.25 | 8.25 | 363 | 44 | 0 | 0 | 0 | 0.00 | |||
34 | Larry Sub | Joe's #2 | 48 | 20 | 4 | 7.08 | 0 | 7.08 | 7.08 | 340 | 48 | 0 | 0 | 0 | 0.00 | |||
35 | Drew Sub | Bj's #2 | 56 | 6 | 2 | 5.84 | 0 | 5.84 | 5.84 | 327 | 60 | 0 | 0 | 0 | 0.00 | |||
36 | Zach Hodge | Bj's #2 | 60 | 9 | 2 | 5.18 | 1 | 5.18 | 5.18 | 311 | 64 | 0 | 0 | 0 | 0.00 | |||
37 | Vance Johnson | BJ's Bar | 52 | 13 | 3 | 5.87 | 0 | 5.87 | 5.87 | 305 | 52 | 0 | 0 | 0 | 0.00 | |||
38 | Phil Sub | J's Bar | 40 | 14 | 4 | 6.90 | 0 | 6.90 | 6.90 | 276 | 40 | 0 | 0 | 0 | 0.00 | |||
39 | Bill Marsch | Red's #2 | 48 | 9 | 3 | 5.46 | 0 | 5.46 | 5.46 | 262 | 48 | 0 | 0 | 0 | 0.00 | |||
40 | Birdie Sub | Shakers Bar, J's Bar | 28 | 21 | 7 | 8.68 | 0 | 8.68 | 8.68 | 243 | 28 | 0 | 0 | 0 | 0.00 | |||
41 | Terry Hodge | Bj's #2 | 48 | 6 | 3 | 4.90 | 0 | 4.90 | 4.90 | 235 | 52 | 0 | 0 | 0 | 0.00 | |||
42 | Ruvi Rodriquez | Bj's #2 | 44 | 5 | 2 | 4.68 | 0 | 4.68 | 4.68 | 206 | 48 | 0 | 0 | 0 | 0.00 | |||
43 | Joaquin Villagomez | J's Bar | 24 | 12 | 3 | 7.75 | 0 | 7.75 | 7.75 | 186 | 24 | 0 | 0 | 0 | 0.00 | |||
44 | Joaquin JR sub | J's Bar, J's #2 | 20 | 16 | 8 | 8.95 | 0 | 8.95 | 8.95 | 179 | 20 | 0 | 0 | 0 | 0.00 | |||
45 | Skyler P. Sub | BJ's Bar | 20 | 6 | 2 | 6.50 | 0 | 6.50 | 6.50 | 130 | 20 | 0 | 0 | 0 | 0.00 | |||
46 | Willie Sub | Joe's River Bar, Joe's #2 | 16 | 7 | 3 | 7.69 | 0 | 7.69 | 7.69 | 123 | 16 | 0 | 0 | 0 | 0.00 | |||
47 | Mark Soto | Shakers Bar, Bj's #2 | 16 | 4 | 3 | 6.44 | 0 | 6.44 | 6.44 | 103 | 16 | 0 | 0 | 0 | 0.00 | |||
48 | Angie Sub | Reds Sports Bar, J's #2, Red's #2 | 16 | 4 | 3 | 6.19 | 0 | 6.19 | 6.19 | 99 | 16 | 0 | 0 | 0 | 0.00 | |||
49 | Butch Jones | Joe's #2 | 12 | 6 | 2 | 7.50 | 0 | 7.50 | 7.50 | 90 | 12 | 0 | 0 | 0 | 0.00 | |||
50 | Damein McElwee | Bj's #2 | 12 | 6 | 4 | 7.33 | 0 | 7.33 | 7.33 | 88 | 12 | 0 | 0 | 0 | 0.00 | |||
51 | Jacob Davis | Bj's #2 | 12 | 6 | 3 | 7.25 | 0 | 7.25 | 7.25 | 87 | 12 | 0 | 0 | 0 | 0.00 | |||
52 | Marci Croslin | Bj's #2, Red's #2 | 12 | 4 | 2 | 7.25 | 0 | 7.25 | 7.25 | 87 | 12 | 0 | 0 | 0 | 0.00 | |||
53 | Deni Lloyd Sub | J's Bar | 8 | 7 | 6 | 9.63 | 0 | 9.63 | 9.63 | 77 | 8 | 0 | 0 | 0 | 0.00 | |||
54 | Gary Sub | Joe's River Bar, Joe's #2 | 12 | 3 | 1 | 6.00 | 2 | 6.00 | 6.00 | 72 | 12 | 0 | 0 | 0 | 0.00 | |||
55 | Austin Sub | Shakers Bar, J's #2 | 8 | 4 | 2 | 7.88 | 0 | 7.88 | 7.88 | 63 | 8 | 0 | 0 | 0 | 0.00 | |||
56 | Fernando MONTEZ | J's Bar | 8 | 4 | 4 | 6.63 | 1 | 6.63 | 6.63 | 53 | 8 | 0 | 0 | 0 | 0.00 | |||
57 | Denice Hess | Red's #2 | 8 | 3 | 2 | 6.38 | 0 | 6.38 | 6.38 | 51 | 8 | 0 | 0 | 0 | 0.00 | |||
58 | Bodie Sub | BJ's Bar | 8 | 0 | 0 | 5.63 | 0 | 5.63 | 5.63 | 45 | 8 | 0 | 0 | 0 | 0.00 | |||
59 | jason sub | Bj's #2 | 4 | 4 | 4 | 10.00 | 0 | 10.00 | 10.00 | 40 | 4 | 0 | 0 | 0 | 0.00 | |||
60 | Adrian Sub | J's Bar, Joe's #2 | 5 | 3 | 2 | 8.00 | 0 | 8.00 | 8.00 | 40 | 5 | 0 | 0 | 0 | 0.00 | |||
61 | Ohran Carlisle | J's Bar | 4 | 3 | 2 | 9.00 | 0 | 9.00 | 9.00 | 36 | 4 | 0 | 0 | 0 | 0.00 | |||
62 | Teagan Sub Melody | Melody Bar | 4 | 3 | 2 | 8.75 | 0 | 8.75 | 8.75 | 35 | 4 | 0 | 0 | 0 | 0.00 | |||
63 | Joe Sub | Joe's #2 | 4 | 3 | 2 | 8.75 | 0 | 8.75 | 8.75 | 35 | 4 | 0 | 0 | 0 | 0.00 | |||
64 | steven smith sub | Bj's #2 | 4 | 2 | 1 | 8.00 | 0 | 8.00 | 8.00 | 32 | 4 | 0 | 0 | 0 | 0.00 | |||
65 | Eddie Sub Bj | Bj's #2 | 4 | 1 | 1 | 6.75 | 0 | 6.75 | 6.75 | 27 | 4 | 0 | 0 | 0 | 0.00 | |||
66 | Becka Sud | Melody Bar | 4 | 1 | 1 | 6.75 | 0 | 6.75 | 6.75 | 27 | 4 | 0 | 0 | 0 | 0.00 | |||
67 | Tyson Adam sub | BJ's Bar | 4 | 0 | 0 | 6.50 | 0 | 6.50 | 6.50 | 26 | 4 | 0 | 0 | 0 | 0.00 | |||
68 | Edger Sub Bj | Bj's #2 | 4 | 1 | 1 | 6.25 | 0 | 6.25 | 6.25 | 25 | 4 | 0 | 0 | 0 | 0.00 | |||
69 | Todd Sub | Bj's #2 | 4 | 0 | 0 | 5.75 | 0 | 5.75 | 5.75 | 23 | 4 | 0 | 0 | 0 | 0.00 | |||
70 | Sheila sub | Bj's #2 | 4 | 0 | 0 | 5.50 | 0 | 5.50 | 5.50 | 22 | 4 | 0 | 0 | 0 | 0.00 | |||
71 | Sterling _ | Shakers Bar | 4 | 0 | 0 | 4.75 | 0 | 4.75 | 4.75 | 19 | 4 | 0 | 0 | 0 | 0.00 | |||
72 | Korky Sub | Joe's #2 | 3 | 1 | 1 | 4.67 | 0 | 4.67 | 4.67 | 14 | 3 | 0 | 0 | 0 | 0.00 | |||
73 | Jorge Sub | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
74 | Juan sub | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
No Result |
# | Name | Team Name | Games played | Wins | Consecutive wins (Combined) | Average | 10-0 Wins (no ERO) | Average (Without HDCP) | Average with previous score | Combined score (with prev score) | Games played (8) | Handicap total | Opponent total handicap | Player Handicap | HDCP Diff Average | HDCP from chart (Sc. Avg with prev score) | HDCP from chart based on Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|