Select Division | ||
Kimball/White Lake 8 Ball 2022-23 |
Loading...
1 | Scott Wenzel* | 39 | Soak N Suds The Ringers | 13 | 26.00 | 8 | 6 | 2 | 0 | 0 | 48.75 | 4 | 4.88 | 1 | 0 | 8.13 | 0 | 0 | 20 | ||
2 | Brad Donald* | 18 | The Pourhouse Mohnen Angus | 0 | 18.00 | 4 | 4 | 0 | 0 | 0 | 45.00 | 4 | 4.50 | 0 | 0 | 9.00 | 1 | 1 | 18 | ||
3 | John Mohnen* | 297 | The Pourhouse Mohnen Angus | 73 | 224.00 | 72 | 54 | 18 | 1 | 0 | 41.25 | 8 | 4.13 | 0 | 0 | 7.25 | 20 | 2 | 17 | ||
4 | Alan Summerville* | 160 | Soak N Suds The Ringers | 39 | 121.00 | 40 | 30 | 10 | 0 | 0 | 40.00 | 7 | 4.00 | 1 | 0 | 7.03 | 33 | 3 | 16 | ||
5 | DAVID BIES* | 289 | The Pourhouse Sticks | 82 | 207.00 | 76 | 54 | 22 | 3 | 0 | 38.03 | 10 | 3.80 | 2 | 0 | 6.57 | 47 | 3 | 15 | ||
6 | Scott Mohnen* | 257 | The Pourhouse Mohnen Angus | 112 | 145.00 | 72 | 50 | 22 | 0 | 0 | 35.69 | 16 | 3.57 | 2 | 2 | 5.58 | 80 | 4 | 14 | ||
7 | LORI GOURNEAU* | 227 | Soak N Suds The Ringers | 99 | 128.00 | 64 | 43 | 21 | 1 | 0 | 35.47 | 6 | 3.55 | 2 | 0 | 5.56 | 76 | 4 | 14 | ||
8 | Jared Mohnen* | 198 | The Pourhouse Mohnen Angus | 67 | 131.00 | 56 | 41 | 15 | 1 | 0 | 35.36 | 14 | 3.54 | 2 | 0 | 5.89 | 45 | 4 | 14 | ||
9 | Mike DeJong* | 267 | Soak N Suds Donkey Punchers | 145 | 122.00 | 80 | 51 | 29 | 2 | 0 | 33.38 | 7 | 3.34 | 5 | 0 | 4.89 | 100 | 5 | 13 | ||
10 | Jeff Ashley* | 251 | Soak N Suds The Ringers | 118 | 133.00 | 76 | 50 | 26 | 1 | 0 | 33.03 | 8 | 3.30 | 2 | 0 | 5.07 | 115 | 5 | 13 | ||
11 | Brian VanDriesen* | 228 | The Pourhouse Sticks | 128 | 100.00 | 76 | 44 | 32 | 0 | 0 | 30.00 | 6 | 3.00 | 0 | 0 | 4.32 | 112 | 6 | 12 | ||
12 | Dylan Mohnen* | 234 | The Pourhouse Mohnen Angus | 167 | 67.00 | 80 | 45 | 34 | 0 | 0 | 29.25 | 7 | 2.92 | 1 | 0 | 3.76 | 118 | 6 | 12 | ||
13 | Glen Eimers | 23 | The Pourhouse Sticks | 31 | -8.00 | 8 | 3 | 5 | 0 | 1 | 28.75 | 2 | 2.88 | 0 | 1 | 1.88 | 6 | 6 | 12 | ||
14 | Dale Mohnen* | 69 | The Pourhouse Mohnen Angus | 53 | 16.00 | 24 | 13 | 11 | 0 | 0 | 28.75 | 4 | 2.88 | 0 | 0 | 3.54 | 39 | 6 | 12 | ||
15 | Travis Krumvieda* | 193 | The Pourhouse Sticks | 156 | 37.00 | 72 | 40 | 32 | 0 | 0 | 26.81 | 10 | 2.68 | 0 | 2 | 3.19 | 160 | 7 | 11 | ||
16 | Larry Dalldorf* | 168 | Last Call Cue Slingers | 161 | 7.00 | 64 | 32 | 32 | 0 | 2 | 26.25 | 4 | 2.63 | 1 | 1 | 2.73 | 79 | 7 | 11 | ||
17 | TIM BROWN* | 10 | The Pourhouse Mohnen Angus | 3 | 7.00 | 4 | 3 | 1 | 0 | 0 | 25.00 | 3 | 2.50 | 0 | 0 | 4.25 | 7 | 7 | 10 | ||
18 | Ryan Swanson* | 159 | Soak N Suds The Ringers | 155 | 4.00 | 64 | 34 | 30 | 1 | 0 | 24.84 | 5 | 2.48 | 1 | 1 | 2.56 | 127 | 7 | 10 | ||
19 | Tanner Warren* | 194 | Soak N Suds Donkey Punchers | 182 | 12.00 | 80 | 42 | 38 | 0 | 0 | 24.25 | 6 | 2.42 | 0 | 0 | 2.57 | 141 | 7 | 10 | ||
20 | Dan Dethlefsen* | 152 | Last Call Cue Slingers | 156 | -4.00 | 64 | 31 | 33 | 1 | 0 | 23.75 | 6 | 2.38 | 2 | 0 | 2.33 | 127 | 7 | 10 | ||
21 | Robert Mohnen* | 184 | The Pourhouse Sticks | 205 | -21.00 | 80 | 39 | 41 | 0 | 1 | 23.00 | 6 | 2.30 | 1 | 4 | 2.04 | 154 | 8 | 9 | ||
22 | BRADY GOODALL* | 155 | Soak N Suds The Ringers | 163 | -8.00 | 68 | 34 | 34 | 0 | 1 | 22.79 | 5 | 2.28 | 0 | 1 | 2.16 | 149 | 8 | 9 | ||
23 | LARRY GALES* | 87 | Last Call Old Timers | 104 | -17.00 | 40 | 19 | 21 | 0 | 2 | 21.75 | 6 | 2.17 | 0 | 2 | 1.75 | 76 | 8 | 9 | ||
24 | Kaeden Dalldorf* | 116 | Last Call Cue Slingers | 165 | -49.00 | 60 | 27 | 33 | 0 | 0 | 19.33 | 4 | 1.93 | 0 | 1 | 1.12 | 121 | 8 | 8 | ||
25 | Dale Dalldorf* | 80 | Last Call Cue Slingers | 130 | -50.00 | 44 | 17 | 27 | 0 | 1 | 18.18 | 4 | 1.82 | 0 | 2 | 0.68 | 79 | 9 | 7 | ||
26 | Chris Dalldorf* | 106 | Last Call Cue Slingers | 169 | -63.00 | 60 | 25 | 35 | 0 | 1 | 17.67 | 7 | 1.77 | 0 | 0 | 0.72 | 152 | 9 | 7 | ||
27 | Tom Peters | 14 | The Pourhouse Sticks | 25 | -11.00 | 8 | 2 | 6 | 0 | 0 | 17.50 | 2 | 1.75 | 0 | 0 | 0.38 | 30 | 9 | 7 | ||
28 | ROD BICKNER* | 135 | Soak N Suds Donkey Punchers | 241 | -106.00 | 80 | 32 | 48 | 0 | 0 | 16.88 | 4 | 1.69 | 0 | 2 | 0.36 | 191 | 9 | 7 | ||
29 | HAROLD BICKNER* | 73 | Soak N Suds Donkey Punchers | 172 | -99.00 | 48 | 14 | 34 | 0 | 0 | 15.21 | 2 | 1.52 | 0 | 0 | -0.54 | 97 | 10 | 6 | ||
30 | Don Bies* | 55 | Last Call Old Timers | 134 | -79.00 | 40 | 13 | 27 | 0 | 0 | 13.75 | 2 | 1.38 | 0 | 0 | -0.60 | 125 | 10 | 6 | ||
31 | Dan Meier* | 103 | Last Call Old Timers | 269 | -166.00 | 76 | 21 | 55 | 0 | 0 | 13.55 | 3 | 1.36 | 0 | 0 | -0.83 | 197 | 11 | 5 | ||
32 | Paul Assmus* | 52 | Last Call Old Timers | 136 | -84.00 | 40 | 13 | 27 | 0 | 0 | 13.00 | 2 | 1.30 | 0 | 0 | -0.80 | 102 | 11 | 5 | ||
33 | Gerald Dalldorf* | 22 | Last Call Cue Slingers | 98 | -76.00 | 24 | 6 | 18 | 0 | 0 | 9.17 | 1 | 0.92 | 0 | 0 | -2.25 | 64 | 12 | 4 | ||
34 | Bryan Davis* | 18 | Soak N Suds Donkey Punchers | 76 | -58.00 | 20 | 4 | 16 | 0 | 0 | 9.00 | 2 | 0.90 | 0 | 0 | -2.00 | 63 | 12 | 4 | ||
35 | Ed Hanten* | 52 | Last Call Old Timers | 294 | -242.00 | 68 | 13 | 54 | 0 | 2 | 7.65 | 2 | 0.76 | 0 | 2 | -2.79 | 236 | 13 | 3 | ||
36 | RON STEFFEN* | 29 | Last Call Old Timers | 267 | -238.00 | 56 | 9 | 47 | 0 | 0 | 5.18 | 2 | 0.52 | 0 | 0 | -3.73 | 200 | 14 | 2 | ||
37 | Becky Walker* | 3 | Soak N Suds Donkey Punchers | 73 | -70.00 | 12 | 1 | 11 | 0 | 0 | 2.50 | 1 | 0.25 | 0 | 2 | -5.58 | 44 | 14 | 1 | ||
38 | CHERYL DALLDORF* | 0 | Last Call Cue Slingers | 26 | -26.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | -6.50 | 15 | 15 | 0 | ||
39 | Corbin Heath* | 0 | The Pourhouse Mohnen Angus | 14 | -14.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | -3.50 | 15 | 15 | 0 | ||
40 | Hayden Thiry* | 0 | The Pourhouse Mohnen Angus | 16 | -16.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | -4.00 | 15 | 15 | 0 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | TOTAL HDCP PTS | HDCP | Scratch Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|