Select Division | ||
Ft Randall 8 Ball Pool League 2022-2023 |
Loading...
1 | Ron Sully Sr* | 486 | Duck In Waddle Out Rez Rackerz | 97 | 389.00 | 92 | 72 | 20 | 12 | 1 | 52.83 | 18 | 5.28 | 13 | 1 | 9.64 | 0 | 0 | 21 | ||
2 | BRADY GOODALL* | 18 | Soak N Suds All Stars | 8 | 10.00 | 4 | 3 | 1 | 0 | 0 | 45.00 | 2 | 4.50 | 0 | 0 | 7.00 | 1 | 1 | 18 | ||
3 | Todd Vogt* | 383 | Blue Moon #1 | 104 | 279.00 | 88 | 67 | 21 | 2 | 0 | 43.52 | 10 | 4.35 | 4 | 0 | 7.55 | 23 | 2 | 17 | ||
4 | MICHAEL VOGT Mike* | 413 | Blue Moon #1 | 107 | 306.00 | 96 | 73 | 23 | 5 | 1 | 43.02 | 12 | 4.30 | 3 | 1 | 7.54 | 32 | 2 | 17 | ||
5 | Alan Summerville* | 409 | Soak N Suds All Stars | 88 | 321.00 | 96 | 75 | 21 | 1 | 1 | 42.60 | 14 | 4.26 | 6 | 1 | 7.61 | 14 | 2 | 17 | ||
6 | Scott Wenzel* | 390 | Soak N Suds Balls Deep | 103 | 287.00 | 92 | 72 | 20 | 3 | 1 | 42.39 | 8 | 4.24 | 3 | 3 | 7.39 | 50 | 2 | 17 | ||
7 | Steve Hofer* | 225 | Ammo Box The Scorpions | 80 | 145.00 | 56 | 37 | 19 | 3 | 0 | 40.18 | 6 | 4.02 | 2 | 0 | 6.66 | 30 | 3 | 16 | ||
8 | Terry Vogt* | 368 | Blue Moon #1 | 149 | 219.00 | 92 | 63 | 29 | 2 | 2 | 40.00 | 8 | 4.00 | 4 | 1 | 6.40 | 74 | 3 | 16 | ||
9 | ZANE ZEPHIER* | 350 | Duck In Waddle Out Rez Rackerz | 131 | 219.00 | 88 | 62 | 26 | 4 | 0 | 39.77 | 11 | 3.98 | 4 | 0 | 6.51 | 80 | 3 | 16 | ||
10 | Wayne Willman* | 159 | Soak N Suds Balls Deep | 47 | 112.00 | 40 | 30 | 10 | 0 | 0 | 39.75 | 10 | 3.97 | 0 | 0 | 6.77 | 59 | 3 | 16 | ||
11 | Dylan Mogck* | 45 | Boogs Boys | 21 | 24.00 | 12 | 8 | 4 | 0 | 0 | 37.50 | 5 | 3.75 | 0 | 0 | 5.75 | 17 | 3 | 15 | ||
12 | John L Engelland* | 251 | Blue Moon I Will Sub | 107 | 144.00 | 68 | 47 | 21 | 2 | 2 | 36.91 | 9 | 3.69 | 3 | 1 | 5.84 | 48 | 3 | 15 | ||
13 | HANK ZEPHIER* | 314 | Duck In Waddle Out Rez Rackerz | 161 | 153.00 | 88 | 59 | 29 | 1 | 4 | 35.68 | 12 | 3.57 | 2 | 3 | 5.32 | 105 | 4 | 14 | ||
14 | DAVID BIES* | 284 | Soak N Suds Balls Deep | 118 | 166.00 | 80 | 56 | 24 | 1 | 1 | 35.50 | 6 | 3.55 | 1 | 1 | 5.64 | 78 | 4 | 14 | ||
15 | Jared Mohnen* | 14 | Soak N Suds Balls Deep | 4 | 10.00 | 4 | 3 | 1 | 0 | 0 | 35.00 | 2 | 3.50 | 0 | 0 | 6.00 | 4 | 4 | 14 | ||
16 | DAVE WIEGER* | 70 | Soak N Suds All Stars | 28 | 42.00 | 20 | 14 | 6 | 0 | 0 | 35.00 | 4 | 3.50 | 0 | 0 | 5.60 | 8 | 4 | 14 | ||
17 | Lawrence Cole* | 289 | Soak N Suds All Stars | 144 | 145.00 | 84 | 54 | 30 | 0 | 0 | 34.40 | 7 | 3.44 | 1 | 0 | 5.17 | 66 | 4 | 14 | ||
18 | Shane Namanny* | 214 | Soak N Suds Balls Deep | 104 | 110.00 | 64 | 39 | 25 | 2 | 2 | 33.44 | 6 | 3.34 | 2 | 1 | 5.09 | 60 | 4 | 14 | ||
19 | William Bruguier | 65 | Duck In Waddle Out Rez Rackerz | 44 | 21.00 | 20 | 11 | 9 | 2 | 0 | 32.50 | 4 | 3.25 | 1 | 0 | 4.40 | 49 | 5 | 13 | ||
20 | Matt Polreis* | 195 | Boogs Boys | 113 | 82.00 | 60 | 38 | 22 | 0 | 0 | 32.50 | 7 | 3.25 | 0 | 1 | 4.62 | 82 | 5 | 13 | ||
21 | Greg Hofer* | 232 | Ammo Box The Scorpions | 130 | 102.00 | 72 | 46 | 26 | 0 | 1 | 32.22 | 9 | 3.22 | 1 | 1 | 4.64 | 100 | 5 | 13 | ||
22 | Blake Hemminger* | 75 | Blue Moon I Will Sub | 39 | 36.00 | 24 | 16 | 8 | 0 | 0 | 31.25 | 4 | 3.13 | 0 | 0 | 4.63 | 57 | 5 | 13 | ||
23 | Brad Preheim* | 285 | Blue Moon #1 | 165 | 120.00 | 92 | 58 | 34 | 0 | 0 | 30.98 | 11 | 3.10 | 0 | 1 | 4.40 | 137 | 6 | 12 | ||
24 | CASEY BROWN* | 49 | Kuip's Lounge Bonk ON | 29 | 20.00 | 16 | 10 | 6 | 0 | 0 | 30.63 | 5 | 3.06 | 0 | 0 | 4.31 | 28 | 6 | 12 | ||
25 | Craig Krsnak* | 243 | Blue Moon Chokers | 139 | 104.00 | 80 | 48 | 32 | 1 | 0 | 30.38 | 6 | 3.04 | 0 | 0 | 4.35 | 115 | 6 | 12 | ||
26 | Ryan Swanson* | 287 | Soak N Suds All Stars | 196 | 91.00 | 96 | 54 | 42 | 0 | 1 | 29.90 | 7 | 2.99 | 3 | 2 | 3.94 | 106 | 6 | 12 | ||
27 | LORI GOURNEAU* | 246 | Soak N Suds All Stars | 190 | 56.00 | 84 | 45 | 39 | 0 | 1 | 29.29 | 8 | 2.93 | 2 | 1 | 3.60 | 75 | 6 | 12 | ||
28 | Jeff Ashley* | 269 | Soak N Suds Balls Deep | 174 | 95.00 | 92 | 56 | 36 | 0 | 2 | 29.24 | 8 | 2.92 | 0 | 3 | 3.96 | 147 | 6 | 12 | ||
29 | Dan Olivier* | 256 | Brewskie's #1 | 178 | 78.00 | 88 | 54 | 34 | 1 | 1 | 29.09 | 5 | 2.91 | 1 | 1 | 3.81 | 111 | 6 | 12 | ||
30 | Aaron Lau* | 219 | Blue Moon I Will Sub | 141 | 78.00 | 76 | 43 | 33 | 1 | 0 | 28.82 | 6 | 2.88 | 1 | 0 | 3.92 | 141 | 6 | 12 | ||
31 | Dennis Zoss Buck* | 226 | Kuip's Lounge Bonk ON | 181 | 45.00 | 80 | 48 | 32 | 1 | 0 | 28.25 | 8 | 2.83 | 0 | 2 | 3.40 | 130 | 7 | 11 | ||
32 | Dustin Weber Dusty* | 178 | Boogs Boys | 134 | 44.00 | 64 | 36 | 28 | 1 | 0 | 27.81 | 6 | 2.78 | 3 | 0 | 3.48 | 106 | 7 | 11 | ||
33 | MARK CLAIRMONT* | 229 | Duck In Waddle Out Rez Rackerz | 184 | 45.00 | 84 | 47 | 37 | 1 | 1 | 27.26 | 9 | 2.73 | 1 | 1 | 3.27 | 131 | 7 | 11 | ||
34 | JOHN KILGORE* | 218 | Duck In Waddle Out LA Bankers | 159 | 59.00 | 80 | 46 | 34 | 0 | 0 | 27.25 | 8 | 2.72 | 1 | 0 | 3.46 | 142 | 7 | 11 | ||
35 | Doug Hofer* | 217 | Ammo Box The Scorpions | 175 | 42.00 | 80 | 45 | 35 | 1 | 1 | 27.13 | 6 | 2.71 | 0 | 1 | 3.25 | 122 | 7 | 11 | ||
36 | Kenny Antonsen* | 182 | Kuip's Lounge Bonk ON | 151 | 31.00 | 68 | 37 | 31 | 0 | 0 | 26.76 | 9 | 2.68 | 0 | 0 | 3.13 | 106 | 7 | 11 | ||
37 | Wayne Theel* | 179 | Kuip's Lounge Bonk ON | 149 | 30.00 | 68 | 35 | 33 | 0 | 0 | 26.32 | 5 | 2.63 | 0 | 0 | 3.07 | 127 | 7 | 11 | ||
38 | Jordan Mulder* | 220 | Kuip's Lounge Bonk ON | 187 | 33.00 | 84 | 42 | 42 | 1 | 1 | 26.19 | 7 | 2.62 | 1 | 0 | 3.02 | 153 | 7 | 10 | ||
39 | LeAlan Punt* | 198 | Blue Moon Chokers | 154 | 44.00 | 76 | 40 | 36 | 0 | 0 | 26.05 | 5 | 2.61 | 1 | 0 | 3.18 | 121 | 7 | 10 | ||
40 | CRAIG ENGELLAND* | 20 | Blue Moon I Will Sub | 13 | 7.00 | 8 | 5 | 3 | 0 | 0 | 25.00 | 3 | 2.50 | 0 | 0 | 3.38 | 20 | 7 | 10 | ||
41 | Miguel Vizcarra* | 157 | Ammo Box The Scorpions | 121 | 36.00 | 64 | 35 | 29 | 0 | 0 | 24.53 | 5 | 2.45 | 0 | 0 | 3.02 | 125 | 7 | 10 | ||
42 | MELVIN BRUGUIER | 88 | Duck In Waddle Out Team Fly | 90 | -2.00 | 36 | 17 | 19 | 0 | 0 | 24.44 | 5 | 2.44 | 0 | 0 | 2.39 | 30 | 7 | 10 | ||
43 | Greg Blume* | 184 | Blue Moon Chokers | 220 | -36.00 | 76 | 31 | 45 | 1 | 2 | 24.21 | 4 | 2.42 | 0 | 3 | 1.96 | 135 | 7 | 10 | ||
44 | Aaron Stremick* | 19 | Brewskie's #1 | 18 | 1.00 | 8 | 4 | 4 | 0 | 0 | 23.75 | 3 | 2.38 | 0 | 0 | 2.50 | 10 | 7 | 10 | ||
45 | KEVIN WELLS* | 198 | Duck In Waddle Out LA Bankers | 196 | 2.00 | 84 | 42 | 42 | 0 | 1 | 23.57 | 5 | 2.36 | 0 | 1 | 2.38 | 143 | 8 | 9 | ||
46 | Marty White* | 74 | Duck In Waddle Out LA Bankers | 68 | 6.00 | 32 | 16 | 16 | 1 | 0 | 23.13 | 3 | 2.31 | 1 | 0 | 2.53 | 41 | 8 | 9 | ||
47 | Brian VanDriesen* | 55 | Kuip's Lounge Bonk ON | 49 | 6.00 | 24 | 13 | 11 | 0 | 0 | 22.92 | 3 | 2.29 | 0 | 0 | 2.54 | 44 | 8 | 9 | ||
48 | Larry Oberhauser Buck* | 81 | Duck In Waddle Out LA Bankers | 95 | -14.00 | 36 | 15 | 21 | 0 | 1 | 22.50 | 6 | 2.25 | 0 | 1 | 1.86 | 89 | 8 | 9 | ||
49 | DON L SCHRANK* | 36 | Blue Moon #1 | 27 | 9.00 | 16 | 9 | 7 | 0 | 0 | 22.50 | 5 | 2.25 | 0 | 0 | 2.81 | 44 | 8 | 9 | ||
50 | John R Engelland* | 26 | Blue Moon I Will Sub | 24 | 2.00 | 12 | 6 | 6 | 0 | 0 | 21.67 | 2 | 2.17 | 0 | 0 | 2.33 | 30 | 8 | 9 | ||
51 | David WITHERBEE* | 153 | Duck In Waddle Out Team Fly | 202 | -49.00 | 72 | 34 | 38 | 0 | 3 | 21.25 | 5 | 2.13 | 0 | 1 | 1.44 | 148 | 8 | 9 | ||
52 | Tracy Hinckley* | 147 | Blue Moon Chokers | 196 | -49.00 | 72 | 31 | 41 | 0 | 0 | 20.42 | 4 | 2.04 | 0 | 1 | 1.36 | 138 | 8 | 8 | ||
53 | MARTY DRESDEN* | 153 | Duck In Waddle Out LA Bankers | 218 | -65.00 | 76 | 34 | 42 | 0 | 1 | 20.13 | 6 | 2.01 | 0 | 1 | 1.16 | 140 | 8 | 8 | ||
54 | SHEILA KILGORE* | 150 | Duck In Waddle Out LA Bankers | 209 | -59.00 | 76 | 33 | 43 | 0 | 1 | 19.74 | 3 | 1.97 | 0 | 1 | 1.20 | 172 | 8 | 8 | ||
55 | DOUG SCHLIMGEN* | 31 | Ammo Box The Scorpions | 41 | -10.00 | 16 | 7 | 9 | 0 | 0 | 19.38 | 3 | 1.94 | 0 | 0 | 1.31 | 46 | 8 | 8 | ||
56 | Kevin Leonard* | 151 | Blue Moon Chokers | 256 | -105.00 | 80 | 31 | 49 | 0 | 0 | 18.88 | 3 | 1.89 | 1 | 0 | 0.58 | 157 | 8 | 8 | ||
57 | Jared Star* | 105 | Brewskie's #1 | 182 | -77.00 | 56 | 22 | 34 | 0 | 0 | 18.75 | 3 | 1.88 | 0 | 0 | 0.50 | 151 | 8 | 8 | ||
58 | Shavonne Flying Hawk* | 145 | Duck In Waddle Out Team Fly | 265 | -120.00 | 80 | 32 | 48 | 0 | 1 | 18.13 | 4 | 1.81 | 0 | 1 | 0.31 | 185 | 9 | 7 | ||
59 | Kyle Hohn* | 64 | Boogs Boys | 100 | -36.00 | 36 | 16 | 20 | 0 | 0 | 17.78 | 7 | 1.78 | 0 | 0 | 0.78 | 93 | 9 | 7 | ||
60 | Wade Greuneweg* | 105 | Brewskie's #1 | 162 | -57.00 | 60 | 24 | 36 | 0 | 0 | 17.50 | 4 | 1.75 | 0 | 1 | 0.80 | 151 | 9 | 7 | ||
61 | Bryant Bowar* | 124 | Boogs Boys | 232 | -108.00 | 72 | 26 | 46 | 0 | 0 | 17.22 | 3 | 1.72 | 0 | 0 | 0.22 | 118 | 9 | 7 | ||
62 | JOHN BRENNER | 20 | Blue Moon I Will Sub | 40 | -20.00 | 12 | 4 | 8 | 0 | 0 | 16.67 | 2 | 1.67 | 0 | 0 | 0.00 | 21 | 9 | 7 | ||
63 | Fred Kuil* | 148 | 281 Bar Guys | 280 | -132.00 | 92 | 36 | 56 | 0 | 0 | 16.09 | 4 | 1.61 | 0 | 3 | 0.17 | 213 | 10 | 6 | ||
64 | Bennett Namanny* | 6 | Soak N Suds Balls Deep | 10 | -4.00 | 4 | 2 | 2 | 0 | 0 | 15.00 | 1 | 1.50 | 0 | 0 | 0.50 | 10 | 10 | 6 | ||
65 | Tanner Warren* | 6 | Soak N Suds Balls Deep | 10 | -4.00 | 4 | 2 | 2 | 0 | 0 | 15.00 | 2 | 1.50 | 0 | 0 | 0.50 | 10 | 10 | 6 | ||
66 | ELIJAH ZAJIC* | 78 | Ammo Box The Scorpions | 172 | -94.00 | 52 | 17 | 35 | 0 | 0 | 15.00 | 5 | 1.50 | 1 | 1 | -0.31 | 137 | 10 | 6 | ||
67 | Jensen Majerus* | 77 | Blue Moon I Will Sub | 185 | -108.00 | 52 | 16 | 36 | 0 | 0 | 14.81 | 3 | 1.48 | 0 | 0 | -0.60 | 129 | 10 | 6 | ||
68 | Connor Bialas* | 65 | Boogs Boys | 159 | -94.00 | 44 | 14 | 30 | 0 | 1 | 14.77 | 3 | 1.48 | 0 | 2 | -0.66 | 122 | 10 | 6 | ||
69 | SHELBOURNE SELWYN | 29 | Duck In Waddle Out Team Fly | 84 | -55.00 | 20 | 5 | 15 | 0 | 1 | 14.50 | 3 | 1.45 | 0 | 0 | -1.30 | 37 | 10 | 6 | ||
70 | Justin Villmow* | 28 | Blue Moon I Will Sub | 63 | -35.00 | 20 | 7 | 13 | 0 | 0 | 14.00 | 3 | 1.40 | 0 | 0 | -0.35 | 67 | 10 | 6 | ||
71 | Jacob Moege* | 39 | Boogs Boys | 93 | -54.00 | 28 | 9 | 19 | 0 | 0 | 13.93 | 2 | 1.39 | 0 | 0 | -0.54 | 65 | 10 | 6 | ||
72 | Ben Lau* | 121 | Blue Moon I Will Sub | 301 | -180.00 | 88 | 26 | 62 | 0 | 1 | 13.75 | 3 | 1.38 | 0 | 2 | -0.67 | 226 | 10 | 6 | ||
73 | Logan Denning* | 102 | Brewskie's #1 | 260 | -158.00 | 76 | 22 | 54 | 0 | 1 | 13.42 | 3 | 1.34 | 0 | 2 | -0.74 | 196 | 11 | 5 | ||
74 | Bryon Standing Cloud | 16 | Duck In Waddle Out Rez Rackerz | 45 | -29.00 | 12 | 4 | 8 | 0 | 0 | 13.33 | 2 | 1.33 | 0 | 1 | -1.08 | 25 | 11 | 5 | ||
75 | Joseph Majerus Joe* | 58 | Kuip's Lounge Bonk ON | 168 | -110.00 | 44 | 13 | 31 | 0 | 0 | 13.18 | 3 | 1.32 | 0 | 1 | -1.18 | 107 | 11 | 5 | ||
76 | Lew Schelhaas* | 121 | 281 Bar Guys | 343 | -222.00 | 96 | 31 | 65 | 0 | 1 | 12.60 | 2 | 1.26 | 0 | 2 | -1.05 | 244 | 11 | 5 | ||
77 | DWIGHT PLOOSTER* | 35 | 281 Bar Guys | 99 | -64.00 | 28 | 8 | 20 | 0 | 1 | 12.50 | 2 | 1.25 | 0 | 1 | -1.04 | 67 | 11 | 5 | ||
78 | Kim Flying Hawk* | 110 | Duck In Waddle Out Team Fly | 376 | -266.00 | 92 | 25 | 67 | 0 | 1 | 11.96 | 4 | 1.20 | 0 | 3 | -1.70 | 263 | 11 | 5 | ||
79 | Mitch Heisinger* | 39 | Boogs Boys | 130 | -91.00 | 36 | 10 | 26 | 0 | 1 | 10.83 | 2 | 1.08 | 0 | 0 | -1.44 | 103 | 12 | 4 | ||
80 | Austin Luebke* | 53 | Brewskie's #1 | 262 | -209.00 | 60 | 13 | 47 | 0 | 1 | 8.83 | 3 | 0.88 | 0 | 1 | -2.60 | 203 | 12 | 4 | ||
81 | Blake Moke | 7 | Blue Moon I Will Sub | 40 | -33.00 | 8 | 1 | 7 | 0 | 0 | 8.75 | 1 | 0.88 | 0 | 0 | -3.25 | 30 | 12 | 4 | ||
82 | John VanGendron* | 7 | 281 Bar Guys | 32 | -25.00 | 8 | 2 | 6 | 0 | 0 | 8.75 | 2 | 0.88 | 0 | 0 | -2.25 | 26 | 12 | 4 | ||
83 | ROD BICKNER* | 3 | Soak N Suds Balls Deep | 17 | -14.00 | 4 | 1 | 3 | 0 | 1 | 7.50 | 1 | 0.75 | 0 | 0 | -2.75 | 13 | 13 | 3 | ||
84 | Shane VanderMay* | 60 | 281 Bar Guys | 389 | -329.00 | 84 | 15 | 69 | 0 | 4 | 7.14 | 2 | 0.71 | 0 | 4 | -3.20 | 262 | 13 | 3 | ||
85 | Michael LittleBear | 17 | Duck In Waddle Out Team Fly | 95 | -78.00 | 24 | 4 | 20 | 0 | 0 | 7.08 | 1 | 0.71 | 0 | 0 | -2.54 | 80 | 13 | 3 | ||
86 | PEGGY DUFEK* | 47 | 281 Bar Guys | 394 | -347.00 | 76 | 13 | 63 | 0 | 0 | 6.18 | 2 | 0.62 | 0 | 2 | -3.95 | 259 | 14 | 2 | ||
87 | Jessica Tierney* | 25 | Ammo Box The Scorpions | 189 | -164.00 | 44 | 7 | 37 | 0 | 0 | 5.68 | 3 | 0.57 | 0 | 0 | -3.16 | 148 | 14 | 2 | ||
88 | Wade Gall* | 17 | Brewskie's #1 | 150 | -133.00 | 32 | 5 | 27 | 0 | 1 | 5.31 | 3 | 0.53 | 0 | 1 | -3.63 | 109 | 14 | 2 | ||
89 | Tanner Robertson | 16 | Boogs Boys | 152 | -136.00 | 32 | 5 | 27 | 0 | 1 | 5.00 | 1 | 0.50 | 0 | 1 | -3.75 | 115 | 14 | 2 | ||
90 | William Williamson* | 3 | Duck In Waddle Out Team Fly | 42 | -39.00 | 8 | 1 | 7 | 0 | 0 | 3.75 | 1 | 0.38 | 0 | 0 | -4.50 | 30 | 14 | 2 | ||
91 | ELIZABETH BLACK BULL* | 16 | Duck In Waddle Out Team Fly | 252 | -236.00 | 44 | 5 | 39 | 0 | 0 | 3.64 | 1 | 0.36 | 0 | 1 | -5.00 | 154 | 14 | 1 | ||
92 | Chris Lau* | 3 | Blue Moon I Will Sub | 81 | -78.00 | 16 | 1 | 15 | 0 | 0 | 1.88 | 1 | 0.19 | 0 | 0 | -4.69 | 58 | 14 | 1 | ||
93 | Kristina Flying Hawk | 0 | Duck In Waddle Out Team Fly | 29 | -29.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | -7.25 | 15 | 15 | 0 | ||
94 | Hayden Litterick | 0 | Brewskie's #1 | 29 | -29.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | -7.25 | 15 | 15 | 0 | ||
95 | Lois Weddell III | 0 | Duck In Waddle Out Team Fly | 20 | -20.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | -5.00 | 15 | 15 | 0 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | TOTAL HDCP PTS | HDCP | Scratch Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|