Select Division | ||
Monday Southern Tusc. |
Loading...
1 | Gary Thompson | Bourbon Sippers | 1,048 | 563 | 485 | 115 | 94 | 21 | 16 | 1 | 0 | 91.13 | 17 | 9.11 | 7 | 2 | |
2 | Matt Burrows | F.O.D | 1,000 | 637 | 363 | 115 | 84 | 31 | 7 | 1 | 7 | 86.96 | 9 | 8.70 | 10 | 2 | |
3 | Richard Sunderlin | Ball Bangers | 952 | 752 | 200 | 115 | 75 | 40 | 4 | 1 | 2 | 82.78 | 9 | 8.28 | 3 | 1 | |
4 | Derick Hutchison | Ball Bangers | 934 | 750 | 184 | 115 | 74 | 41 | 2 | 2 | 1 | 81.22 | 10 | 8.12 | 4 | 0 | |
5 | Joe Trussel | F.O.D | 921 | 808 | 113 | 115 | 67 | 48 | 1 | 1 | 0 | 80.09 | 9 | 8.01 | 2 | 1 | |
6 | TIM GAUMER | Bourbon Sippers | 920 | 572 | 348 | 105 | 78 | 27 | 3 | 1 | 2 | 87.62 | 13 | 8.76 | 13 | 0 | |
7 | JOHN STEVENS | Shockers | 920 | 789 | 131 | 115 | 64 | 51 | 1 | 0 | 1 | 80.00 | 5 | 8.00 | 3 | 2 | |
8 | Josh Bower | F.O.D | 916 | 773 | 143 | 115 | 73 | 42 | 1 | 3 | 0 | 79.65 | 9 | 7.97 | 3 | 2 | |
9 | LESTER TANKSLEY | Shockers | 916 | 818 | 98 | 115 | 66 | 49 | 1 | 0 | 1 | 79.65 | 7 | 7.97 | 2 | 0 | |
10 | Randy Burdette | My Balls In Your Hand | 895 | 791 | 104 | 115 | 67 | 48 | 1 | 1 | 1 | 77.83 | 8 | 7.78 | 2 | 5 | |
11 | TODD BEAL The Real Deal | Bourbon Sippers | 884 | 707 | 177 | 110 | 67 | 43 | 2 | 1 | 4 | 80.36 | 12 | 8.04 | 6 | 1 | |
12 | Nick Milligan | My Balls In Your Hand | 872 | 752 | 120 | 110 | 65 | 45 | 3 | 1 | 0 | 79.27 | 10 | 7.93 | 3 | 2 | |
13 | Kayla Hutchison | Ball Bangers | 871 | 837 | 34 | 115 | 61 | 54 | 0 | 2 | 2 | 75.74 | 6 | 7.57 | 5 | 3 | |
14 | Mike Haney | Ball Bangers | 864 | 773 | 91 | 110 | 64 | 46 | 1 | 0 | 0 | 78.55 | 7 | 7.85 | 3 | 3 | |
15 | ROY BRIDGES | Bourbon Sippers | 863 | 792 | 71 | 110 | 57 | 53 | 2 | 0 | 0 | 78.45 | 4 | 7.85 | 2 | 1 | |
16 | Denver Law | Master 8ters | 842 | 829 | 13 | 115 | 59 | 56 | 5 | 1 | 2 | 73.22 | 6 | 7.32 | 1 | 5 | |
17 | Paul Stull | Master 8ters | 839 | 874 | -35 | 115 | 53 | 62 | 1 | 3 | 3 | 72.96 | 5 | 7.30 | 4 | 4 | |
18 | ED MOYER | Bourbon Sippers | 829 | 510 | 319 | 95 | 71 | 24 | 8 | 2 | 4 | 87.26 | 7 | 8.73 | 7 | 2 | |
19 | Chris Woods | Shockers | 793 | 925 | -132 | 115 | 46 | 69 | 0 | 3 | 1 | 68.96 | 6 | 6.90 | 1 | 4 | |
20 | Troy Belt | Railrunners | 784 | 861 | -77 | 110 | 51 | 59 | 1 | 4 | 0 | 71.27 | 5 | 7.13 | 1 | 3 | |
21 | James Smith | Ball Bangers | 771 | 953 | -182 | 115 | 41 | 74 | 1 | 5 | 1 | 67.04 | 4 | 6.70 | 3 | 3 | |
22 | Ted Plummer | Long Shots | 765 | 921 | -156 | 115 | 44 | 71 | 0 | 1 | 0 | 66.52 | 7 | 6.65 | 3 | 6 | |
23 | Eric Vansile | My Balls In Your Hand | 761 | 868 | -107 | 110 | 48 | 62 | 0 | 4 | 0 | 69.18 | 6 | 6.92 | 0 | 1 | |
24 | Jim Quillen | Master 8ters | 760 | 972 | -212 | 115 | 40 | 75 | 0 | 3 | 0 | 66.09 | 7 | 6.61 | 0 | 2 | |
25 | Raleigh Belt | Railrunners | 758 | 903 | -145 | 110 | 43 | 67 | 1 | 2 | 0 | 68.91 | 5 | 6.89 | 1 | 2 | |
26 | Roger Dominick | My Balls In Your Hand | 754 | 879 | -125 | 110 | 45 | 65 | 0 | 2 | 0 | 68.55 | 6 | 6.85 | 2 | 6 | |
27 | Chris Clark | F.O.D | 745 | 459 | 286 | 85 | 64 | 21 | 5 | 1 | 2 | 87.65 | 9 | 8.76 | 6 | 0 | |
28 | DICK DARR DICKEY | Long Shots | 723 | 891 | -168 | 110 | 43 | 67 | 0 | 2 | 1 | 65.73 | 5 | 6.57 | 1 | 5 | |
29 | Dusty Nicholas | My Balls In Your Hand | 722 | 871 | -149 | 105 | 44 | 61 | 0 | 4 | 0 | 68.76 | 4 | 6.88 | 0 | 4 | |
30 | JAMIE LAWVER | Long Shots | 717 | 996 | -279 | 115 | 37 | 78 | 0 | 2 | 0 | 62.35 | 5 | 6.23 | 0 | 6 | |
31 | Chris Golden | Master 8ters | 710 | 751 | -41 | 100 | 50 | 50 | 1 | 4 | 1 | 71.00 | 10 | 7.10 | 3 | 4 | |
32 | ANGIE HAMILTON | Railrunners | 698 | 953 | -255 | 110 | 32 | 78 | 0 | 1 | 0 | 63.45 | 4 | 6.35 | 0 | 2 | |
33 | Josh Armstrong | F.O.D | 690 | 666 | 24 | 90 | 50 | 40 | 0 | 0 | 0 | 76.67 | 8 | 7.67 | 1 | 2 | |
34 | Wendy Leach | Long Shots | 687 | 1,032 | -345 | 115 | 28 | 87 | 0 | 3 | 0 | 59.74 | 3 | 5.97 | 0 | 2 | |
35 | Cody Burdett | Shockers | 646 | 607 | 39 | 85 | 43 | 42 | 2 | 2 | 2 | 76.00 | 5 | 7.60 | 5 | 1 | |
36 | Steve Ingle | Railrunners | 640 | 929 | -289 | 105 | 29 | 76 | 0 | 3 | 0 | 60.95 | 3 | 6.10 | 0 | 5 | |
37 | Jack Duff | Railrunners | 631 | 860 | -229 | 100 | 32 | 68 | 0 | 2 | 0 | 63.10 | 4 | 6.31 | 0 | 2 | |
38 | Dave Specht | Shockers | 624 | 939 | -315 | 105 | 27 | 78 | 0 | 1 | 0 | 59.43 | 3 | 5.94 | 0 | 5 | |
39 | Chad Zimmer | Long Shots | 504 | 616 | -112 | 75 | 28 | 47 | 0 | 0 | 0 | 67.20 | 4 | 6.72 | 0 | 1 | |
40 | Paul Triplett | F.O.D | 428 | 391 | 37 | 55 | 31 | 24 | 0 | 1 | 0 | 77.82 | 7 | 7.78 | 0 | 0 | |
41 | TOM MURPHY | Master 8ters | 382 | 448 | -66 | 55 | 23 | 32 | 0 | 1 | 2 | 69.45 | 4 | 6.95 | 1 | 1 | |
42 | SHAWN MURPHY | Master 8ters | 365 | 202 | 163 | 40 | 33 | 7 | 2 | 1 | 2 | 91.25 | 15 | 9.13 | 2 | 0 | |
43 | Mike Tidrick | Bourbon Sippers, Railrunners | 311 | 186 | 125 | 35 | 26 | 9 | 3 | 0 | 1 | 88.86 | 13 | 8.89 | 3 | 1 | |
44 | Jeff Triplett | Bourbon Sippers, Railrunners, Shockers, Ball Bangers, My Balls In Your Hand | 299 | 241 | 58 | 35 | 23 | 12 | 0 | 0 | 0 | 85.43 | 5 | 8.54 | 0 | 0 | |
45 | Adam Wadian | Master 8ters | 252 | 275 | -23 | 35 | 17 | 18 | 0 | 0 | 0 | 72.00 | 3 | 7.20 | 0 | 0 | |
46 | Walter Crouse | Shockers | 231 | 216 | 15 | 30 | 17 | 13 | 0 | 1 | 0 | 77.00 | 5 | 7.70 | 0 | 1 | |
47 | Zack Carroll | Railrunners, Long Shots, My Balls In Your Hand | 114 | 101 | 13 | 15 | 8 | 7 | 1 | 0 | 0 | 76.00 | 4 | 7.60 | 1 | 0 | |
48 | Tracy Napier | Long Shots | 109 | 227 | -118 | 25 | 5 | 20 | 0 | 1 | 0 | 43.60 | 1 | 4.36 | 0 | 3 | |
49 | ZACH CHANEY | My Balls In Your Hand | 94 | 135 | -41 | 15 | 4 | 11 | 0 | 0 | 0 | 62.67 | 1 | 6.27 | 0 | 0 | |
50 | Keifer Napier | Railrunners | 62 | 88 | -26 | 10 | 3 | 7 | 0 | 0 | 0 | 62.00 | 2 | 6.20 | 0 | 1 | |
51 | JEFF SCOTT | Long Shots | 40 | 42 | -2 | 5 | 2 | 3 | 0 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | |
52 | Trish Orr | Long Shots | 29 | 41 | -12 | 5 | 1 | 4 | 0 | 0 | 0 | 58.00 | 1 | 5.80 | 0 | 0 | |
53 | Paul Mason | Railrunners | 27 | 96 | -69 | 10 | 1 | 9 | 0 | 0 | 0 | 27.00 | 1 | 2.70 | 0 | 5 | |
54 | KRISTA HUNSBERGER | Railrunners | 26 | 45 | -19 | 5 | 1 | 4 | 0 | 0 | 0 | 52.00 | 1 | 5.20 | 0 | 0 | |
55 | MELISSA MURPHY | Long Shots | 22 | 47 | -25 | 5 | 1 | 4 | 0 | 1 | 0 | 44.00 | 1 | 4.40 | 0 | 0 | |
56 | TYLER HREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||
57 | KRISTA HUNTSBERGER | Railrunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
58 | Cody Roberts | Long Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
59 | Jaydon Shearn | Master 8ters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
60 | Dewey Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero+ | Ero- | Table Run | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|