Select Division | ||
Wednesday Night 4 Person League |
Loading...
1 | Tom Myher | Vinny's TM1 | 0 | 0 | 0 | 40 | 34 | 6 | 0 | 0 | 0.00 | 13 | 0.00 | 0 | 0 | 1,702 | 5 | |
2 | Larry Littlegeorge | Vinny's TM1 | 0 | 0 | 0 | 36 | 29 | 7 | 0 | 0 | 0.00 | 15 | 0.00 | 0 | 0 | 1,746 | 5 | |
3 | SCOTT RUXTON | BJ's Airport TM1 | 0 | 0 | 0 | 40 | 29 | 11 | 0 | 0 | 0.00 | 10 | 0.00 | 0 | 0 | 1,733 | 5 | |
4 | Rodney Larson HOT ROD | Vinny's TM1 | 0 | 0 | 0 | 40 | 26 | 14 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 1,723 | 4 | |
5 | Dave Youngthunder | BJ's Airport TM1 | 0 | 0 | 0 | 40 | 26 | 14 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1,719 | 5 | |
6 | Tony Bailey | Sunset Bar | 0 | 0 | 0 | 40 | 23 | 17 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1,763 | 4 | |
7 | Stacy Yellowcloud STACY | First & Last TM1 | 0 | 0 | 0 | 36 | 22 | 14 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 1,711 | 5 | |
8 | MIKE ZAGORSKI | First & Last TM1 | 0 | 0 | 0 | 40 | 22 | 18 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1,664 | 4 | |
9 | Jeremy Popp | Vinny's TM1 | 0 | 0 | 0 | 36 | 21 | 15 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1,730 | 4 | |
10 | Mike Dobson | Sunset Bar | 0 | 0 | 0 | 40 | 21 | 19 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1,678 | 5 | |
11 | Richard Jackson | Vinny's TM2 | 0 | 0 | 0 | 40 | 21 | 19 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1,673 | 4 | |
12 | Lonny Melchiori | Vinny's TM2 | 0 | 0 | 0 | 40 | 20 | 20 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 1,603 | 4 | |
13 | Mike Youngthunder | BJ's Airport TM1 | 0 | 0 | 0 | 40 | 18 | 22 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1,595 | 4 | |
14 | John _ | First & Last TM1 | 0 | 0 | 0 | 32 | 16 | 16 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1,592 | 3 | |
15 | Andy Strelow | First & Last TM1 | 0 | 0 | 0 | 36 | 16 | 20 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1,495 | 4 | |
16 | Steve Roberts | First & Last TM 2 | 0 | 0 | 0 | 36 | 15 | 21 | 0 | 0 | 0.00 | 7 | 0.00 | 0 | 0 | 1,571 | 5 | |
17 | Lael Hall | Vinny's TM2 | 0 | 0 | 0 | 40 | 15 | 25 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1,596 | 4 | |
18 | Curtis _ | BJ's Airport TM1 | 0 | 0 | 0 | 32 | 14 | 18 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1,577 | 3 | |
19 | Heather Roberts | First & Last TM 2 | 0 | 0 | 0 | 40 | 14 | 26 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1,485 | 5 | |
20 | DON DOBSON | Sunset Bar | 0 | 0 | 0 | 36 | 13 | 23 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1,543 | 4 | |
21 | ZACHARY BAILEY | Sunset Bar | 0 | 0 | 0 | 40 | 12 | 28 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1,576 | 5 | |
22 | Curtis Rosebeck | Vinny's TM2 | 0 | 0 | 0 | 36 | 10 | 26 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,387 | 4 | |
23 | Kent Zahrte | Vinny's TM1 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1,804 | 4 | |
24 | Becky Nord | First & Last TM 2 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1,669 | 5 | |
25 | Damian _ | First & Last TM 2 | 0 | 0 | 0 | 20 | 6 | 14 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | |||
26 | Matt Mallory | First & Last TM 2 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | |||
27 | Ralph Payer | BJ's Airport TM1 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | |||
28 | Tristan Zurflub | First & Last TM 2 | 0 | 0 | 0 | 28 | 4 | 24 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | |||
29 | Lanny Nord | First & Last TM 2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1,739 | 4 | |
30 | RYAN DOBSON | Sunset Bar | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | |||
31 | JIM SUCHANEK | First & Last TM 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | |||
32 | Dustin Zillmer | First & Last TM1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1,747 | 5 | |
33 | Bob Elmore | First & Last TM 2 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | |||
34 | Kimmy Zagorski | First & Last TM1 | 0 | 0 | 0 | 12 | 1 | 11 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | |||
35 | Richard _ | First & Last TM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,586 | 3 | |
36 | JOHN CASTNER | Vinny's TM2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,659 | 4 | |
37 | FRANK GRAY | First and Last Rednecks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,537 | 3 | |
38 | Terry Kilroy TERRY | First and Last Rednecks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,663 | 5 | |
39 | Robert Olson | Vinny's TM1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,775 | 5 | |
40 | Brittney Olson BRI | First and Last Rednecks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,628 | 5 | |
41 | Isaac Pettibone | BJ's Airport TM2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,579 | 3 | |
42 | Roger Pettibone | BJ's Airport TM2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,619 | 3 | |
43 | Virgil Pettibone | BJ's Airport TM2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,736 | 4 | |
44 | WAYLON PETTIBONE | BJ's Airport TM2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,570 | 3 | |
45 | Tim Reinart TWO TOE | First and Last Rednecks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,629 | 5 | |
46 | Jim Ward | Vinny's TM2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|