Select Division | ||
Youngstown Valley 8 ball 2021-2022 |
Loading...
1 | Jason Loychik | 446 | Ice Breakers-Jr | 40 | 229 | 217.00 | 51 | 11 | 3 | 2 | 91.02 | 9 | 9.10 | 4 | 13.59 | 0 | 0 | 17 | |
2 | John Cianni | 348 | Budapest-One Man Short | 29 | 219 | 129.00 | 39 | 10 | 0 | 0 | 89.23 | 7 | 8.92 | 2 | 12.23 | 0 | 0 | 13 | |
3 | Mark Jones Spanky | 107 | Budapest-One Man Short | 9 | 67 | 40.00 | 12 | 3 | 0 | 0 | 89.17 | 5 | 8.92 | 1 | 12.25 | 0 | 0 | 4 | |
4 | Jay Brown | 488 | Ice Breakers-Jr | 43 | 301 | 187.00 | 57 | 14 | 1 | 2 | 88.73 | 11 | 8.87 | 2 | 12.29 | 0 | 0 | 20 | |
5 | Charles Buterg | 417 | Ice Breakers - Schinker | 36 | 233 | 184.00 | 48 | 12 | 3 | 1 | 88.72 | 12 | 8.87 | 5 | 12.85 | 0 | 0 | 16 | |
6 | David Rach | 317 | Ice Breakers - Schinker | 27 | 206 | 111.00 | 36 | 9 | 1 | 0 | 88.06 | 14 | 8.81 | 2 | 11.92 | 0 | 0 | 13 | |
7 | Doug Leonard | 369 | Budapest-One Man Short | 30 | 236 | 133.00 | 42 | 12 | 1 | 0 | 87.86 | 11 | 8.79 | 3 | 11.98 | 0 | 0 | 14 | |
8 | Brandon Latimer | 387 | Loose Racks-Jeremy | 30 | 268 | 119.00 | 45 | 15 | 1 | 0 | 86.00 | 6 | 8.60 | 4 | 11.27 | 0 | 0 | 15 | |
9 | Carl Jr SCHULTE | 490 | Ice Breakers-Jr | 46 | 264 | 226.00 | 60 | 14 | 6 | 3 | 85.96 | 27 | 8.60 | 8 | 12.66 | 0 | 0 | 21 | |
10 | Tom Ullom | 305 | Budapest-One Man Short | 22 | 245 | 60.00 | 36 | 14 | 0 | 0 | 84.72 | 5 | 8.47 | 2 | 10.14 | 0 | 0 | 12 | |
11 | Milan Gajic | 490 | Ice Breakers-Jr | 39 | 358 | 132.00 | 60 | 21 | 3 | 2 | 84.48 | 8 | 8.45 | 2 | 10.77 | 0 | 0 | 21 | |
12 | Ron Duffy | 320 | Budapest-One Man Short | 24 | 228 | 92.00 | 39 | 15 | 2 | 1 | 84.21 | 7 | 8.42 | 3 | 10.89 | 0 | 0 | 13 | |
13 | Jason Depp | 243 | Loose Racks-Jeremy | 20 | 166 | 77.00 | 30 | 10 | 0 | 1 | 83.79 | 7 | 8.38 | 1 | 11.03 | 0 | 0 | 10 | |
14 | Jerad Walker | 318 | Ice Breakers - Schinker | 23 | 246 | 72.00 | 39 | 16 | 2 | 1 | 83.68 | 9 | 8.37 | 1 | 10.31 | 0 | 0 | 14 | |
15 | Michael Malleske | 525 | Loose Racks-Jeremy | 43 | 388 | 137.00 | 63 | 20 | 1 | 0 | 83.33 | 12 | 8.33 | 4 | 10.52 | 0 | 0 | 21 | |
16 | Chad Dailey | 358 | Budapest-One Man Short | 29 | 231 | 127.00 | 45 | 16 | 4 | 2 | 83.26 | 15 | 8.33 | 6 | 11.37 | 0 | 0 | 15 | |
17 | KEVIN RAPPACH | 398 | Ice Breakers - Schinker | 34 | 305 | 93.00 | 48 | 14 | 0 | 0 | 82.92 | 14 | 8.29 | 2 | 10.23 | 0 | 0 | 17 | |
18 | Jeremy Cavender | 319 | Loose Racks-Jeremy | 24 | 252 | 67.00 | 39 | 15 | 1 | 0 | 81.79 | 6 | 8.18 | 1 | 9.92 | 0 | 0 | 13 | |
19 | Sean Martin | 237 | Loose Racks-Poison Ivy | 18 | 173 | 64.00 | 30 | 12 | 0 | 1 | 81.72 | 5 | 8.17 | 1 | 10.38 | 0 | 0 | 10 | |
20 | Shane Sullivan | 374 | Loose Racks-Jeremy | 28 | 317 | 57.00 | 48 | 20 | 0 | 2 | 81.30 | 6 | 8.13 | 0 | 9.37 | 0 | 0 | 16 | |
21 | Matt LaVelle | 241 | Ice Breakers - Schinker | 19 | 195 | 46.00 | 30 | 11 | 0 | 0 | 80.33 | 5 | 8.03 | 0 | 9.57 | 0 | 0 | 10 | |
22 | Daniel Cook | 335 | Loose Racks-Jeremy | 26 | 295 | 40.00 | 42 | 16 | 0 | 0 | 79.76 | 8 | 7.98 | 0 | 8.93 | 0 | 0 | 14 | |
23 | Vincent Mileto Jr | 461 | Dash Inn - Vince | 32 | 423 | 38.00 | 60 | 28 | 0 | 1 | 78.14 | 6 | 7.81 | 1 | 8.46 | 0 | 0 | 20 | |
24 | Kerry Ballard | 368 | Budapest - Washington Apples | 25 | 346 | 22.00 | 51 | 26 | 1 | 3 | 76.67 | 5 | 7.67 | 2 | 8.14 | 0 | 0 | 17 | |
25 | GEORGE Schinker | 253 | Ice Breakers - Schinker | 21 | 220 | 33.00 | 33 | 12 | 3 | 0 | 76.67 | 6 | 7.67 | 1 | 8.76 | 0 | 0 | 11 | |
26 | Homer Tolley | 343 | Dash Inn - Vince | 25 | 313 | 30.00 | 45 | 20 | 2 | 0 | 76.22 | 5 | 7.62 | 2 | 8.33 | 0 | 0 | 15 | |
27 | Jeff Cave | 197 | Budapest-One Man Short | 13 | 204 | -7.00 | 27 | 14 | 0 | 1 | 75.77 | 3 | 7.58 | 0 | 7.31 | 0 | 0 | 9 | |
28 | MIKE Stanley Sr | 310 | Ice Breakers - Schinker | 24 | 275 | 35.00 | 42 | 18 | 0 | 1 | 75.61 | 4 | 7.56 | 0 | 8.41 | 0 | 0 | 15 | |
29 | Manuel Ybarra | 194 | Loose Racks-Poison Ivy | 12 | 193 | 1.00 | 27 | 15 | 0 | 1 | 74.62 | 4 | 7.46 | 0 | 7.50 | 0 | 0 | 9 | |
30 | Sherrie Jenkins | 238 | Budapest - Washington Apples | 17 | 244 | -6.00 | 33 | 16 | 0 | 1 | 74.38 | 5 | 7.44 | 0 | 7.25 | 0 | 0 | 11 | |
31 | Robert Venrose | 289 | Budapest-One Man Short | 20 | 295 | -6.00 | 39 | 19 | 1 | 0 | 74.10 | 5 | 7.41 | 1 | 7.28 | 0 | 0 | 13 | |
32 | Dan Nichols | 395 | Ice Breakers-Jr | 29 | 387 | 8.00 | 54 | 25 | 0 | 0 | 73.15 | 5 | 7.31 | 0 | 7.46 | 0 | 0 | 19 | |
33 | Alex Magnolia | 351 | Loose Racks-Jeremy | 25 | 327 | 24.00 | 48 | 23 | 0 | 0 | 73.13 | 6 | 7.31 | 4 | 7.81 | 0 | 0 | 16 | |
34 | Jim Frederick | 261 | Budapest-One Man Short | 15 | 285 | -24.00 | 36 | 21 | 0 | 0 | 72.50 | 4 | 7.25 | 1 | 6.58 | 0 | 0 | 12 | |
35 | Rick Saulino | 320 | Dash Inn - Vince | 20 | 348 | -28.00 | 45 | 25 | 0 | 0 | 71.11 | 6 | 7.11 | 0 | 6.49 | 0 | 0 | 15 | |
36 | Charles Duke | 355 | Dash Inn - Vince | 21 | 398 | -43.00 | 51 | 30 | 0 | 1 | 71.00 | 5 | 7.10 | 0 | 6.24 | 0 | 0 | 17 | |
37 | Jodi Putnam | 211 | Budapest - Washington Apples | 12 | 248 | -37.00 | 30 | 18 | 0 | 0 | 70.33 | 2 | 7.03 | 0 | 5.80 | 0 | 0 | 10 | |
38 | Elsa Russo | 329 | Budapest - Washington Apples | 20 | 377 | -48.00 | 48 | 28 | 0 | 1 | 70.00 | 4 | 7.00 | 0 | 5.98 | 0 | 0 | 16 | |
39 | Ashley Mileto | 417 | Dash Inn- Ashley | 24 | 503 | -86.00 | 60 | 36 | 0 | 0 | 69.50 | 3 | 6.95 | 0 | 5.52 | 0 | 0 | 20 | |
40 | Patrick Landers | 367 | Dash Inn - Vince | 22 | 424 | -57.00 | 54 | 32 | 0 | 1 | 69.25 | 6 | 6.92 | 0 | 5.85 | 0 | 0 | 18 | |
41 | Bob Massie | 103 | Ice Breakers-Jr | 6 | 119 | -16.00 | 15 | 9 | 0 | 0 | 68.67 | 2 | 6.87 | 0 | 5.80 | 0 | 0 | 5 | |
42 | Eleanor Haynes | 328 | Loose Racks-Poison Ivy | 20 | 384 | -56.00 | 51 | 31 | 0 | 3 | 68.33 | 5 | 6.83 | 0 | 5.67 | 0 | 0 | 17 | |
43 | Steve Potkonicky III | 205 | Dash Inn - Vince | 14 | 241 | -36.00 | 30 | 16 | 0 | 0 | 68.33 | 5 | 6.83 | 0 | 5.63 | 0 | 0 | 10 | |
44 | Kim Blankenship | 266 | Budapest - Washington Apples | 15 | 328 | -62.00 | 39 | 24 | 0 | 0 | 68.21 | 4 | 6.82 | 0 | 5.23 | 0 | 0 | 13 | |
45 | Matt Thurik | 195 | Dash Inn - Vince | 11 | 241 | -46.00 | 30 | 19 | 0 | 1 | 67.24 | 4 | 6.72 | 0 | 5.14 | 0 | 0 | 10 | |
46 | Michael Stanley | 161 | Ice Breakers - Schinker | 10 | 183 | -22.00 | 24 | 14 | 0 | 0 | 67.08 | 4 | 6.71 | 1 | 5.79 | 0 | 0 | 9 | |
47 | Linda Guthrie | 259 | Loose Racks-Poison Ivy | 13 | 325 | -66.00 | 39 | 26 | 0 | 0 | 66.41 | 4 | 6.64 | 1 | 4.95 | 0 | 0 | 13 | |
48 | Robyn Stitt | 237 | Budapest - Washington Apples | 15 | 290 | -53.00 | 36 | 21 | 0 | 0 | 65.83 | 2 | 6.58 | 0 | 5.11 | 0 | 0 | 12 | |
49 | Debbie Skaggs | 294 | Budapest - Washington Apples | 17 | 377 | -83.00 | 45 | 28 | 2 | 0 | 65.33 | 3 | 6.53 | 0 | 4.73 | 0 | 0 | 15 | |
50 | Rita Ragozzino | 359 | Dash Inn- Ashley | 17 | 481 | -122.00 | 57 | 40 | 0 | 1 | 64.11 | 3 | 6.41 | 0 | 4.23 | 0 | 0 | 19 | |
51 | Amanda Sfikas Kitty | 238 | Dash Inn- Ashley | 10 | 349 | -111.00 | 42 | 32 | 0 | 3 | 61.03 | 1 | 6.10 | 0 | 3.26 | 0 | 0 | 14 | |
52 | Davene Parks | 285 | Loose Racks-Poison Ivy | 16 | 404 | -119.00 | 48 | 32 | 0 | 1 | 60.64 | 3 | 6.06 | 0 | 3.53 | 0 | 0 | 16 | |
53 | Elizabeth Miller | 200 | Budapest - Washington Apples | 8 | 298 | -98.00 | 33 | 25 | 0 | 0 | 60.61 | 2 | 6.06 | 0 | 3.09 | 0 | 0 | 11 | |
54 | Linda Peterson | 180 | Dash Inn- Ashley | 10 | 256 | -76.00 | 30 | 20 | 0 | 0 | 60.00 | 4 | 6.00 | 0 | 3.47 | 0 | 0 | 10 | |
55 | Nicki Butcher | 236 | Dash Inn- Ashley | 8 | 386 | -150.00 | 42 | 34 | 0 | 0 | 56.19 | 1 | 5.62 | 0 | 2.05 | 0 | 0 | 14 | |
56 | Sandy Saulino | 273 | Dash Inn- Ashley | 12 | 453 | -180.00 | 50 | 38 | 0 | 0 | 54.60 | 4 | 5.46 | 0 | 1.86 | 0 | 0 | 17 | |
57 | Barbara Martin | 225 | Loose Racks-Poison Ivy | 9 | 366 | -141.00 | 42 | 33 | 0 | 0 | 53.57 | 2 | 5.36 | 0 | 2.00 | 0 | 0 | 14 | |
58 | Nicole Lassiter | 257 | Loose Racks-Poison Ivy | 8 | 477 | -220.00 | 51 | 43 | 0 | 0 | 50.39 | 3 | 5.04 | 0 | 0.73 | 0 | 0 | 17 | |
59 | AMY LEWIS | 146 | Dash Inn- Ashley | 5 | 281 | -135.00 | 30 | 25 | 0 | 0 | 48.67 | 1 | 4.87 | 0 | 0.37 | 0 | 0 | 10 | |
60 | Ramona Dischiavo | 96 | Loose Racks-Poison Ivy | 3 | 229 | -133.00 | 24 | 21 | 0 | 0 | 40.00 | 2 | 4.00 | 0 | -1.54 | 0 | 0 | 8 | |
61 | Dennis Mosley | 0 | Loose Racks-Jeremy | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | |
No Result |
# | Name | Score + | Team Name | Wins | Score - | Differential | Games played | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | Power Factor | 8 on break | Break and Run | Match Count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|