Select Division | ||
HURON SUMMER 9 BALL |
Loading...
1 | Dave Hofer | Scorboard Lucky Shots | 750 | 295 | 455 | 108 | 81 | 27 | 7 | 1 | 69.44 | 14 | 6.94 | 25 | 4 | |
2 | Steve Newman | Scoreboard Good Guys | 117 | 59 | 58 | 18 | 13 | 5 | 0 | 0 | 65.00 | 6 | 6.50 | 1 | 0 | |
3 | Steve Greschke | Scoreboard Good Guys | 640 | 310 | 330 | 99 | 69 | 30 | 1 | 0 | 64.65 | 10 | 6.46 | 22 | 5 | |
4 | Jim Allen | Hurst's Corner Dame & D' Boys | 543 | 324 | 219 | 90 | 61 | 29 | 0 | 1 | 60.33 | 23 | 6.03 | 7 | 4 | |
5 | Lyle Jones | Square Deal All Balls Matter | 430 | 243 | 187 | 72 | 48 | 24 | 1 | 0 | 59.72 | 10 | 5.97 | 9 | 3 | |
6 | Wayne Willman | Scorboard Lucky Shots | 637 | 410 | 227 | 108 | 64 | 44 | 4 | 0 | 58.98 | 6 | 5.90 | 19 | 4 | |
7 | Scott Wenzel | Scorboard Lucky Shots | 632 | 413 | 219 | 108 | 63 | 45 | 5 | 0 | 58.52 | 8 | 5.85 | 20 | 4 | |
8 | Dan Huber | Square Deal All Balls Matter | 261 | 172 | 89 | 45 | 28 | 17 | 1 | 0 | 58.00 | 6 | 5.80 | 6 | 3 | |
9 | Travis Letsche | Scoreboard Good Guys | 574 | 378 | 196 | 99 | 62 | 37 | 0 | 2 | 57.98 | 9 | 5.80 | 14 | 6 | |
10 | Justin Wehrmann | Square Deal All Balls Matter | 292 | 235 | 57 | 54 | 32 | 22 | 0 | 0 | 54.07 | 7 | 5.41 | 3 | 2 | |
11 | Mike Christensen | Square Deal All Balls Matter | 382 | 307 | 75 | 72 | 39 | 33 | 0 | 0 | 53.06 | 8 | 5.31 | 9 | 3 | |
12 | Heath Greenfield | Hurst's Corner Pocket Pounders | 511 | 432 | 79 | 99 | 54 | 45 | 1 | 1 | 51.62 | 11 | 5.16 | 9 | 6 | |
13 | Joe Piccone | Hurst's Corner Pocket Pounders | 507 | 438 | 69 | 99 | 56 | 43 | 0 | 3 | 51.21 | 6 | 5.12 | 5 | 6 | |
14 | Gary Allen | Hurst's Corner Dame & D' Boys | 460 | 398 | 62 | 90 | 48 | 42 | 1 | 0 | 51.11 | 5 | 5.11 | 6 | 4 | |
15 | Justin Bernards | Sportsmen's Just the Tip | 46 | 39 | 7 | 9 | 5 | 4 | 0 | 0 | 51.11 | 2 | 5.11 | 0 | 0 | |
16 | Jonathan Blocker | Hurst's Corner Pocket Pounders | 500 | 540 | -40 | 108 | 51 | 57 | 0 | 4 | 46.30 | 5 | 4.63 | 4 | 8 | |
17 | Michael Fast | Scoreboard Good Guys | 124 | 127 | -3 | 27 | 13 | 14 | 0 | 0 | 45.93 | 3 | 4.59 | 2 | 0 | |
18 | Mike Scheibe | Scoreboard Good Guys | 367 | 402 | -35 | 81 | 38 | 43 | 0 | 1 | 45.31 | 5 | 4.53 | 4 | 9 | |
19 | Darrel Blocker | Hurst's Corner Dame & D' Boys | 151 | 198 | -47 | 36 | 15 | 21 | 0 | 0 | 41.94 | 4 | 4.19 | 2 | 4 | |
20 | Jericho Dorris | Square Deal All Balls Matter | 338 | 430 | -92 | 81 | 35 | 46 | 1 | 0 | 41.73 | 3 | 4.17 | 4 | 10 | |
21 | Nancy Johnson | Hurst's Corner Dame & D' Boys | 450 | 577 | -127 | 108 | 43 | 65 | 0 | 2 | 41.67 | 4 | 4.17 | 7 | 9 | |
22 | Ben Schied | Sportsmen's Just the Tip | 442 | 598 | -156 | 108 | 48 | 60 | 0 | 2 | 40.93 | 5 | 4.09 | 2 | 12 | |
23 | Tylor Bakke | Sportsmen's Just the Tip | 366 | 493 | -127 | 90 | 36 | 54 | 0 | 1 | 40.67 | 4 | 4.07 | 5 | 10 | |
24 | Pat Hoffman | Square Deal Class Clowns | 396 | 618 | -222 | 108 | 44 | 64 | 0 | 0 | 36.67 | 5 | 3.67 | 1 | 10 | |
25 | Rod Gross | Hurst's Corner Pocket Pounders | 59 | 110 | -51 | 18 | 6 | 12 | 0 | 0 | 32.78 | 4 | 3.28 | 0 | 3 | |
26 | Les Larghe | Sportsmen's Just the Tip | 277 | 593 | -316 | 90 | 26 | 64 | 0 | 1 | 30.78 | 3 | 3.08 | 1 | 16 | |
27 | Jeannie Lawler | Square Deal Class Clowns | 159 | 337 | -178 | 54 | 16 | 38 | 0 | 1 | 29.44 | 2 | 2.94 | 1 | 10 | |
28 | Caleb Adermann | Square Deal Class Clowns | 273 | 749 | -476 | 108 | 24 | 84 | 0 | 1 | 25.28 | 3 | 2.53 | 1 | 14 | |
29 | Elizabeth Murphee | Sportsmen's Just the Tip | 65 | 199 | -134 | 27 | 6 | 21 | 0 | 0 | 24.07 | 2 | 2.41 | 0 | 7 | |
30 | Darin Roth | Square Deal Class Clowns | 100 | 425 | -325 | 54 | 10 | 44 | 0 | 1 | 18.52 | 2 | 1.85 | 0 | 13 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|