Select Division | ||
20-21 |
Loading...
1 | BRAD PROHL | SUNRISE - BRAD | 590 | 446 | 144 | 70 | 48 | 22 | 0 | 0 | 84.29 | 6 | 8.43 | 4 | 1 | |
2 | TIM JOHNSON | WHISKEY RAPIDS - DORIS | 577 | 433 | 144 | 70 | 48 | 22 | 0 | 0 | 82.43 | 12 | 8.24 | 5 | 3 | |
3 | JEFF SCHNEIDER | FOUR STOOLS - PAT | 569 | 471 | 98 | 70 | 44 | 26 | 0 | 0 | 81.29 | 4 | 8.13 | 0 | 2 | |
4 | STAN RAYMOND | FOUR STOOLS - DUANE | 563 | 499 | 64 | 70 | 43 | 27 | 0 | 0 | 80.43 | 8 | 8.04 | 2 | 0 | |
5 | Allen Gerstner AL | FOUR STOOLS - PAT | 557 | 322 | 235 | 60 | 49 | 11 | 0 | 0 | 92.83 | 10 | 9.28 | 3 | 0 | |
6 | MARK KREUTZER | FOUR STOOLS - PAUL | 545 | 503 | 42 | 70 | 39 | 31 | 0 | 0 | 77.86 | 11 | 7.79 | 1 | 1 | |
7 | Doris Laskowski | WHISKEY RAPIDS - DORIS | 543 | 504 | 39 | 70 | 37 | 33 | 0 | 0 | 77.57 | 4 | 7.76 | 0 | 1 | |
8 | JARED JOHNSON | WHISKEY RAPIDS - DORIS | 535 | 437 | 98 | 65 | 42 | 23 | 0 | 0 | 82.31 | 6 | 8.23 | 2 | 1 | |
9 | DAVE ZUEGE | CRITTERS - DAVE | 525 | 514 | 11 | 70 | 36 | 34 | 0 | 0 | 75.00 | 4 | 7.50 | 2 | 0 | |
10 | ERIC WESTOVER | FOUR STOOLS - PAUL | 517 | 464 | 53 | 65 | 35 | 30 | 0 | 0 | 79.54 | 6 | 7.95 | 2 | 1 | |
11 | JOHN RENNER | CRITTERS - DAVE | 516 | 512 | 4 | 70 | 35 | 35 | 0 | 0 | 73.71 | 5 | 7.37 | 2 | 1 | |
12 | Deb Kedrowski | SUNRISE - BRAD | 516 | 535 | -19 | 70 | 33 | 37 | 0 | 0 | 73.71 | 4 | 7.37 | 0 | 2 | |
13 | Michelle Leach | FOUR STOOLS - DUANE | 510 | 554 | -44 | 70 | 32 | 38 | 0 | 0 | 72.86 | 3 | 7.29 | 2 | 1 | |
14 | Patrick CASEY | FOUR STOOLS - PAT | 508 | 371 | 137 | 60 | 38 | 22 | 0 | 0 | 84.67 | 5 | 8.47 | 2 | 1 | |
15 | Ryan Antinoja | FOUR STOOLS - CHRIS | 494 | 520 | -26 | 70 | 32 | 38 | 0 | 0 | 70.57 | 5 | 7.06 | 2 | 3 | |
16 | CANDI MILLS | CRITTERS - DAVE | 488 | 569 | -81 | 70 | 29 | 41 | 0 | 0 | 69.71 | 4 | 6.97 | 0 | 0 | |
17 | Duane Leach | FOUR STOOLS - DUANE | 481 | 479 | 2 | 65 | 35 | 30 | 0 | 0 | 74.00 | 5 | 7.40 | 0 | 3 | |
18 | Mike Greengrass | SUNRISE - BRAD | 432 | 323 | 109 | 50 | 34 | 16 | 0 | 0 | 86.40 | 7 | 8.64 | 2 | 0 | |
19 | PAUL BERNDT | FOUR STOOLS - PAUL | 432 | 396 | 36 | 55 | 29 | 26 | 0 | 0 | 78.55 | 4 | 7.85 | 1 | 0 | |
20 | CHRIS REINWAND | FOUR STOOLS - CHRIS | 405 | 499 | -94 | 60 | 21 | 39 | 0 | 0 | 67.50 | 2 | 6.75 | 1 | 0 | |
21 | JIM VANSTEDUM | LUCKY'S ON 2ND - MIKE | 338 | 605 | -267 | 65 | 11 | 54 | 0 | 0 | 52.00 | 2 | 5.20 | 0 | 2 | |
22 | MIKE WAGNER | LUCKY'S ON 2ND - MIKE | 326 | 488 | -162 | 55 | 14 | 41 | 0 | 0 | 59.27 | 1 | 5.93 | 0 | 2 | |
23 | ERIC KNUTSON | FOUR STOOLS - CHRIS | 280 | 327 | -47 | 40 | 16 | 24 | 0 | 0 | 70.00 | 2 | 7.00 | 0 | 1 | |
24 | MATT KOMATZ | LUCKY'S ON 2ND - MIKE | 277 | 580 | -303 | 60 | 5 | 55 | 0 | 0 | 46.17 | 1 | 4.62 | 0 | 5 | |
25 | Kiley Wein | FOUR STOOLS - PAUL, FOUR STOOLS - PAT | 232 | 184 | 48 | 30 | 19 | 11 | 0 | 0 | 77.33 | 5 | 7.73 | 1 | 1 | |
26 | MITCH REDCLOUD | FOUR STOOLS - CHRIS | 171 | 266 | -95 | 30 | 7 | 23 | 0 | 0 | 57.00 | 3 | 5.70 | 0 | 2 | |
27 | RACHEL REES | LUCKY'S ON 2ND - MIKE | 114 | 186 | -72 | 20 | 4 | 16 | 0 | 0 | 57.00 | 1 | 5.70 | 0 | 1 | |
28 | DAVE ENGWALL | SUNRISE - BRAD | 79 | 73 | 6 | 10 | 7 | 3 | 0 | 0 | 79.00 | 2 | 7.90 | 0 | 1 | |
29 | BOB BIRES | SUNRISE - BRAD, FOUR STOOLS - PAT | 70 | 71 | -1 | 10 | 5 | 5 | 0 | 0 | 70.00 | 2 | 7.00 | 1 | 1 | |
30 | Jake Laskowski | FOUR STOOLS - CHRIS | 45 | 30 | 15 | 5 | 4 | 1 | 0 | 0 | 90.00 | 2 | 9.00 | 0 | 0 | |
31 | TAMI BROST | FOUR STOOLS - PAT | 43 | 35 | 8 | 5 | 3 | 2 | 0 | 0 | 86.00 | 1 | 8.60 | 0 | 0 | |
32 | Tim Kromenkaker | FOUR STOOLS - DUANE | 40 | 35 | 5 | 5 | 2 | 3 | 0 | 0 | 80.00 | 1 | 8.00 | 1 | 0 | |
33 | KEVIN KOSCAL | SUNRISE - BRAD | 38 | 34 | 4 | 5 | 2 | 3 | 0 | 0 | 76.00 | 1 | 7.60 | 1 | 0 | |
34 | RYAN HEINECK | LUCKY'S ON 2ND - MIKE | 32 | 45 | -13 | 5 | 1 | 4 | 0 | 0 | 64.00 | 0 | 6.40 | 0 | 0 | |
35 | SCOTT WINKLES | FOUR STOOLS - CHRIS | 28 | 46 | -18 | 5 | 1 | 4 | 0 | 0 | 56.00 | 0 | 5.60 | 0 | 0 | |
36 | Trista Thompson | LUCKY'S ON 2ND - MIKE | 20 | 50 | -30 | 5 | 0 | 5 | 0 | 0 | 40.00 | 0 | 4.00 | 0 | 0 | |
37 | Gaile Weiler | WHISKEY RAPIDS - DORIS | 20 | 50 | -30 | 5 | 0 | 5 | 0 | 0 | 40.00 | 0 | 4.00 | 0 | 0 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|