Select Division | ||
HURON SUMMER 9 BALL |
Loading...
1 | Travis Letsche | Scoreboard Good Guys | 445 | 170 | 275 | 63 | 49 | 14 | 1 | 0 | 70.63 | 10 | 7.06 | 10 | 1 | |
2 | Steve Newman | Scoreboard Good Guys | 371 | 148 | 223 | 54 | 38 | 16 | 0 | 0 | 68.70 | 10 | 6.87 | 17 | 0 | |
3 | Steve Greschke | Scoreboard Good Guys | 530 | 225 | 305 | 81 | 57 | 24 | 2 | 0 | 65.43 | 14 | 6.54 | 17 | 0 | |
4 | Mike Scheibe | Scoreboard Good Guys | 338 | 192 | 146 | 54 | 36 | 18 | 0 | 0 | 62.59 | 6 | 6.26 | 6 | 1 | |
5 | Lyle Jones | Scoreboard Good Guys | 110 | 64 | 46 | 18 | 11 | 7 | 2 | 0 | 61.11 | 5 | 6.11 | 3 | 0 | |
6 | Brennan Wilke | Hurst's Corner Ballz Deep | 107 | 52 | 55 | 18 | 13 | 5 | 0 | 0 | 59.44 | 5 | 5.94 | 0 | 0 | |
7 | Heath Greenfield | Hurst's Corner Team Super Shaft | 158 | 98 | 60 | 27 | 18 | 9 | 0 | 0 | 58.52 | 8 | 5.85 | 4 | 1 | |
8 | Mike Christensen | Hurst's Corner Team Super Shaft | 454 | 320 | 134 | 80 | 47 | 33 | 0 | 1 | 56.75 | 8 | 5.68 | 12 | 3 | |
9 | Mark Simonds | Scoreboard Wicked Ones | 458 | 319 | 139 | 81 | 48 | 33 | 0 | 0 | 56.54 | 10 | 5.65 | 7 | 4 | |
10 | Pete Wonsmos | Hurst's Corner Team Super Shaft | 49 | 38 | 11 | 9 | 5 | 4 | 0 | 0 | 54.44 | 4 | 5.44 | 1 | 0 | |
11 | Jericho Dorris | Hurst's Corner Team Super Shaft | 477 | 386 | 91 | 90 | 52 | 38 | 0 | 0 | 53.00 | 8 | 5.30 | 6 | 7 | |
12 | Dave Mastel | Scoreboard Wicked Ones | 237 | 190 | 47 | 45 | 26 | 19 | 0 | 0 | 52.67 | 11 | 5.27 | 3 | 3 | |
13 | Zach Gertz | Hurst's Corner Ballz Deep | 47 | 40 | 7 | 9 | 6 | 3 | 0 | 0 | 52.22 | 5 | 5.22 | 0 | 1 | |
14 | Troy Johnson | Hurst's Corner Pocket Pounders | 47 | 43 | 4 | 9 | 4 | 5 | 0 | 0 | 52.22 | 2 | 5.22 | 0 | 0 | |
15 | Mackenzie Christensen | Hurst's Corner Team Super Shaft | 135 | 129 | 6 | 27 | 15 | 12 | 0 | 0 | 50.00 | 4 | 5.00 | 1 | 1 | |
16 | Mike Simonds | Scoreboard Wicked Ones | 131 | 135 | -4 | 27 | 12 | 15 | 0 | 0 | 48.52 | 2 | 4.85 | 3 | 2 | |
17 | Austin Bernards | Hurst's Corner Ballz Deep | 431 | 429 | 2 | 90 | 48 | 42 | 0 | 0 | 47.89 | 10 | 4.79 | 4 | 4 | |
18 | Joe Piccone | Hurst's Corner Pocket Pounders | 383 | 383 | 0 | 81 | 41 | 40 | 0 | 0 | 47.28 | 9 | 4.73 | 3 | 3 | |
19 | Kenny Nelson | Hurst's Corner Ballz Deep | 335 | 343 | -8 | 72 | 36 | 36 | 0 | 0 | 46.53 | 6 | 4.65 | 3 | 7 | |
20 | Jonathan Blocker | Hurst's Corner Pocket Pounders | 408 | 444 | -36 | 90 | 39 | 51 | 1 | 1 | 45.33 | 7 | 4.53 | 5 | 4 | |
21 | Sue Mastel | Scoreboard Wicked Ones | 200 | 231 | -31 | 45 | 19 | 26 | 0 | 0 | 44.44 | 3 | 4.44 | 4 | 2 | |
22 | Shane Schortzman | Hurst's Corner Pocket Pounders | 392 | 475 | -83 | 90 | 38 | 52 | 0 | 0 | 43.56 | 5 | 4.36 | 6 | 8 | |
23 | Dan Huber | Hurst's Corner Team Super Shaft | 152 | 188 | -36 | 36 | 15 | 21 | 0 | 1 | 42.22 | 2 | 4.22 | 1 | 2 | |
24 | Pat Hoffman | Square Deal Class Clowns | 368 | 491 | -123 | 90 | 40 | 50 | 0 | 0 | 40.89 | 8 | 4.09 | 2 | 12 | |
25 | Dennis Nelson | Hurst's Corner Ballz Deep | 290 | 398 | -108 | 72 | 27 | 45 | 0 | 1 | 40.28 | 4 | 4.03 | 5 | 3 | |
26 | Meg Simonds | Scoreboard Wicked Ones | 123 | 229 | -106 | 36 | 11 | 25 | 0 | 0 | 34.17 | 3 | 3.42 | 0 | 3 | |
27 | Austin Hanzlik | Hurst's Corner Ballz Deep | 27 | 58 | -31 | 9 | 3 | 6 | 0 | 0 | 30.00 | 3 | 3.00 | 0 | 3 | |
28 | Caleb Adermann | Square Deal Class Clowns | 252 | 620 | -368 | 90 | 24 | 66 | 0 | 0 | 28.00 | 3 | 2.80 | 2 | 19 | |
29 | Darin Roth | Square Deal Class Clowns | 219 | 642 | -423 | 90 | 24 | 66 | 0 | 0 | 24.33 | 3 | 2.43 | 0 | 20 | |
30 | Haleigh Ferguson | Scoreboard Wicked Ones | 84 | 268 | -184 | 36 | 8 | 28 | 0 | 2 | 23.33 | 3 | 2.33 | 0 | 11 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|