Select Division | ||
Mitchell ABA Traveling League 2018-19 |
Loading...
1 | 172 | COREY DITTER* | 19 | Longhorn #5 | 153.00 | 32 | 28 | 4 | 3 | 0 | 5.38 | 0 | 53.75 | 5 | 0 | 10.25 | 21.50 | |||
2 | 41 | Wayne Fast | 8 | Dr Lucky's The Syndicate | 33.00 | 8 | 6 | 2 | 0 | 0 | 5.13 | 0 | 51.25 | 0 | 0 | 9.25 | 20.50 | |||
3 | 156 | Mike Thompson | 28 | Big Dummy's Fat Boys | 128.00 | 32 | 26 | 6 | 3 | 0 | 4.88 | 0 | 48.75 | 3 | 0 | 8.97 | 19.50 | |||
4 | 151 | JASON TEBEEST* | 10 | Big Dummy's Fat Bobs #3 | 141.00 | 32 | 29 | 3 | 2 | 1 | 4.87 | 0 | 48.71 | 2 | 0 | 9.48 | 18.88 | |||
5 | 365 | Ron Sully Sr | 77 | Longhorn 1 1/2 | 288.00 | 80 | 58 | 22 | 8 | 5 | 4.87 | 0 | 48.67 | 8 | 3 | 8.81 | 18.25 | |||
6 | 285 | Terry Garbe | 63 | Dr Lucky's Scoreboard | 222.00 | 64 | 46 | 18 | 8 | 4 | 4.75 | 0 | 47.50 | 7 | 5 | 8.58 | 17.81 | |||
7 | 289 | Rob Voeltz | 87 | Big Dummy's #1 | 202.00 | 63 | 48 | 15 | 3 | 1 | 4.66 | 0 | 46.61 | 4 | 3 | 7.97 | 18.06 | |||
8 | 149 | Tamme Klutman | 62 | Big Dummy's Fat Bobs #3 | 87.00 | 32 | 22 | 10 | 4 | 0 | 4.66 | 0 | 46.56 | 3 | 1 | 7.50 | 18.63 | |||
9 | 148 | Jon Aymar | 50 | Big Dummy's Fat Boys | 98.00 | 32 | 24 | 8 | 1 | 0 | 4.63 | 0 | 46.25 | 4 | 0 | 7.72 | 18.50 | |||
10 | 146 | Scotty Beck | 46 | Longhorn 1 1/2 | 100.00 | 32 | 22 | 10 | 3 | 0 | 4.56 | 0 | 45.63 | 3 | 1 | 7.78 | 18.25 | |||
11 | 208 | TIM BROWN* | 79 | Longhorn #5 | 129.00 | 48 | 31 | 17 | 3 | 2 | 4.52 | 0 | 45.22 | 4 | 1 | 7.39 | 17.33 | |||
12 | 135 | DAN KLUTMAN* | 31 | Big Dummy's Fat Bobs #3 | 104.00 | 32 | 23 | 9 | 5 | 2 | 4.50 | 0 | 45.00 | 4 | 1 | 8.12 | 16.88 | |||
13 | 72 | Keaton Kozak* | 27 | Big Dummy's Legion Team | 45.00 | 16 | 11 | 5 | 1 | 0 | 4.50 | 0 | 45.00 | 2 | 0 | 7.38 | 18.00 | |||
14 | 139 | David Pownell | 41 | Big Dummy's Fat Boys | 98.00 | 32 | 23 | 9 | 3 | 1 | 4.48 | 0 | 44.84 | 3 | 1 | 7.74 | 17.38 | |||
15 | 286 | Scott Wenzel | 80 | Dr Lucky's Scoreboard | 206.00 | 64 | 49 | 15 | 2 | 0 | 4.47 | 0 | 44.69 | 2 | 1 | 7.72 | 17.88 | |||
16 | 140 | Gary Kludt | 42 | Big Dummy's Fat Boys | 98.00 | 32 | 22 | 10 | 1 | 0 | 4.38 | 0 | 43.75 | 3 | 0 | 7.47 | 17.50 | |||
17 | 138 | WADE WHITACRE* | 44 | Longhorn 1 1/2 | 94.00 | 32 | 22 | 10 | 3 | 0 | 4.31 | 0 | 43.13 | 3 | 1 | 7.34 | 17.25 | |||
18 | 265 | KEVIN MENDENHALL* | 112 | Longhorn #5 | 153.00 | 64 | 42 | 22 | 4 | 2 | 4.27 | 0 | 42.74 | 3 | 2 | 6.80 | 16.56 | |||
19 | 131 | Colt Maufield | 61 | Big Dummy's Fat Bobs #3 | 70.00 | 32 | 21 | 11 | 0 | 1 | 4.23 | 0 | 42.26 | 2 | 0 | 6.48 | 16.38 | |||
20 | 134 | Boyd Kesler* | 66 | Big Dummy's Fat Boys | 68.00 | 32 | 19 | 13 | 1 | 0 | 4.19 | 0 | 41.88 | 3 | 1 | 6.34 | 16.75 | |||
21 | 242 | Steve Newman* | 82 | Dr Lucky's The Syndicate | 160.00 | 60 | 39 | 21 | 4 | 2 | 4.17 | 0 | 41.72 | 2 | 1 | 7.00 | 16.13 | |||
22 | 126 | Dave Hexamer | 52 | Big Dummy's Fat Bobs #3 | 74.00 | 32 | 21 | 11 | 0 | 1 | 4.06 | 0 | 40.65 | 2 | 1 | 6.45 | 15.75 | |||
23 | 126 | Maurey Johnson | 76 | Big Dummy's Fat Boys | 50.00 | 32 | 18 | 14 | 3 | 1 | 4.06 | 0 | 40.65 | 4 | 1 | 5.77 | 15.75 | |||
24 | 64 | Greg Smith | 25 | Big Dummy's The Other Guys | 39.00 | 16 | 11 | 5 | 1 | 0 | 4.00 | 0 | 40.00 | 1 | 1 | 6.50 | 16.00 | |||
25 | 111 | Rich Erickson | 31 | Big Dummy's Fat Bobs #3 | 80.00 | 28 | 21 | 7 | 0 | 0 | 3.96 | 0 | 39.64 | 1 | 0 | 6.82 | 15.86 | |||
26 | 182 | Nathan Allen | 68 | Big Dummy's WTF | 114.00 | 48 | 32 | 16 | 7 | 2 | 3.96 | 0 | 39.57 | 1 | 1 | 6.58 | 15.17 | |||
27 | 247 | Lee Gourneau Jr. | 90 | Longhorn 1 1/2 | 157.00 | 64 | 45 | 19 | 4 | 1 | 3.92 | 0 | 39.21 | 2 | 1 | 6.48 | 15.44 | |||
28 | 245 | David Hofer | 112 | Dr Lucky's Scoreboard | 133.00 | 64 | 41 | 23 | 5 | 0 | 3.83 | 0 | 38.28 | 6 | 0 | 5.98 | 15.31 | |||
29 | 280 | DANA HOHN* | 121 | Dr Lucky's Sparky's, Big Dummy's #3, Big Dummy's WTF | 159.00 | 76 | 51 | 25 | 2 | 1 | 3.73 | 0 | 37.33 | 4 | 1 | 5.88 | 14.74 | |||
30 | 115 | Dave Allen | 52 | Big Dummy's WTF | 63.00 | 32 | 21 | 11 | 2 | 1 | 3.71 | 0 | 37.10 | 2 | 1 | 5.80 | 14.38 | |||
31 | 176 | Rick Huber | 99 | Big Dummy's Sandy's Shooters | 77.00 | 48 | 31 | 17 | 0 | 0 | 3.67 | 0 | 36.67 | 2 | 1 | 5.27 | 14.67 | |||
32 | 117 | Kory Rearick | 52 | Big Dummy's Good Bad Ugly, Big Dummy's Fat Boys | 65.00 | 32 | 21 | 11 | 0 | 0 | 3.66 | 0 | 36.56 | 2 | 0 | 5.69 | 14.63 | |||
33 | 117 | CHAD YOUNGBLUTH* | 68 | Longhorn #5 | 49.00 | 32 | 19 | 13 | 1 | 0 | 3.66 | 0 | 36.56 | 0 | 0 | 5.22 | 14.63 | |||
34 | 113 | Hunter Larsen | 64 | Big Dummy's The Other Guys | 49.00 | 32 | 19 | 13 | 3 | 1 | 3.65 | 0 | 36.45 | 4 | 1 | 5.32 | 14.13 | |||
35 | 291 | RICHIE MILLER* | 145 | Longhorn 1 1/2 | 146.00 | 80 | 48 | 32 | 12 | 0 | 3.64 | 0 | 36.38 | 7 | 0 | 5.61 | 14.55 | |||
36 | 272 | DAVE WIEGER* | 151 | Big Dummy's WTF | 121.00 | 80 | 45 | 35 | 3 | 4 | 3.58 | 0 | 35.79 | 5 | 4 | 5.21 | 13.60 | |||
37 | 229 | John Adam* | 107 | Longhorn Laid Back Boys | 122.00 | 64 | 42 | 22 | 0 | 0 | 3.58 | 0 | 35.78 | 3 | 0 | 5.48 | 14.31 | |||
38 | 229 | Jason Bates | 115 | Longhorn #5 | 114.00 | 64 | 41 | 23 | 4 | 0 | 3.58 | 0 | 35.78 | 6 | 0 | 5.42 | 14.31 | |||
39 | 224 | Steve Greschke | 116 | Dr Lucky's The Syndicate | 108.00 | 64 | 40 | 24 | 2 | 1 | 3.56 | 0 | 35.56 | 3 | 1 | 5.30 | 14.00 | |||
40 | 222 | Rick Youngbluth* | 142 | Longhorn #5 | 80.00 | 64 | 38 | 26 | 1 | 1 | 3.52 | 0 | 35.24 | 2 | 4 | 4.81 | 13.88 | |||
41 | 14 | JENNIFER LARSEN | 6 | Dr Lucky's Scoreboard | 8.00 | 4 | 3 | 1 | 0 | 0 | 3.50 | 0 | 35.00 | 0 | 0 | 5.50 | 14.00 | |||
42 | 112 | Jim Winter* | 51 | Big Dummy's #3 | 61.00 | 32 | 21 | 11 | 0 | 0 | 3.50 | 0 | 35.00 | 1 | 0 | 5.41 | 14.00 | |||
43 | 107 | LEONARD JACK YAMNI | 65 | Big Dummy's Chalk Is Cheap | 42.00 | 32 | 18 | 14 | 2 | 1 | 3.45 | 0 | 34.52 | 2 | 1 | 4.87 | 13.38 | |||
44 | 110 | Forrest Fosheim* | 48 | Big Dummy's The Other Guys | 62.00 | 32 | 22 | 10 | 3 | 0 | 3.44 | 0 | 34.38 | 1 | 0 | 5.47 | 13.75 | |||
45 | 110 | Tom Westaby | 46 | Big Dummy's Fat Bobs #3 | 64.00 | 32 | 23 | 9 | 0 | 0 | 3.44 | 0 | 34.38 | 1 | 0 | 5.44 | 13.75 | |||
46 | 241 | TRAVIS LETSCHE | 117 | Dr Lucky's The Syndicate | 124.00 | 72 | 46 | 25 | 1 | 1 | 3.39 | 0 | 33.94 | 1 | 1 | 5.15 | 13.39 | |||
47 | 54 | Sam Sully | 46 | Big Dummy's Sandy's Shooters | 8.00 | 16 | 9 | 7 | 0 | 0 | 3.38 | 0 | 33.75 | 0 | 1 | 3.88 | 13.50 | |||
48 | 265 | Ron Twedt* | 154 | Big Dummy's Good Bad Ugly | 111.00 | 80 | 48 | 32 | 3 | 1 | 3.35 | 0 | 33.54 | 3 | 2 | 4.80 | 13.25 | |||
49 | 264 | Jerry Benning | 164 | Big Dummy's Sandy's Shooters | 100.00 | 80 | 44 | 36 | 1 | 1 | 3.34 | 0 | 33.42 | 5 | 1 | 4.62 | 13.20 | |||
50 | 100 | Chris King | 51 | Big Dummy's Fat Bobs #3 | 49.00 | 32 | 19 | 13 | 1 | 2 | 3.33 | 0 | 33.33 | 0 | 3 | 5.00 | 12.50 | |||
51 | 100 | Amiee Meyerink | 53 | Big Dummy's Fat Boys | 47.00 | 32 | 20 | 12 | 1 | 2 | 3.33 | 0 | 33.33 | 2 | 2 | 4.93 | 12.50 | |||
52 | 248 | Mike Gall Donut* | 143 | Big Dummy's #1 | 105.00 | 76 | 46 | 30 | 2 | 1 | 3.31 | 0 | 33.07 | 3 | 2 | 4.73 | 13.05 | |||
53 | 209 | WILL FREEMAN | 141 | Big Dummy's Sandy's Shooters | 68.00 | 64 | 39 | 25 | 0 | 0 | 3.27 | 0 | 32.66 | 2 | 1 | 4.33 | 13.06 | |||
54 | 114 | LeRoy Greaves Chico | 79 | Big Dummy's #1 | 35.00 | 36 | 19 | 17 | 0 | 1 | 3.26 | 0 | 32.57 | 2 | 1 | 4.26 | 14.25 | |||
55 | 102 | Pat Hexamer | 59 | Big Dummy's Fat Boys | 43.00 | 32 | 21 | 11 | 0 | 0 | 3.19 | 0 | 31.88 | 0 | 0 | 4.53 | 12.75 | |||
56 | 136 | Wayne Willman* | 90 | Dr Lucky's Scoreboard | 46.00 | 44 | 26 | 18 | 1 | 1 | 3.16 | 0 | 31.63 | 0 | 1 | 4.26 | 12.36 | |||
57 | 98 | Matt Polreis* | 68 | Longhorn Laid Back Boys | 30.00 | 32 | 18 | 14 | 1 | 1 | 3.16 | 0 | 31.61 | 0 | 1 | 4.16 | 12.25 | |||
58 | 50 | Wayne Theel* | 32 | Longhorn Laid Back Boys | 18.00 | 16 | 10 | 6 | 0 | 0 | 3.13 | 0 | 31.25 | 0 | 0 | 4.25 | 12.50 | |||
59 | 108 | Rich Reuwsaat | 71 | Big Dummy's Fat Bobs #3 | 37.00 | 36 | 21 | 15 | 0 | 1 | 3.09 | 0 | 30.86 | 1 | 2 | 4.14 | 12.00 | |||
60 | 194 | Quentin Estes Bim | 144 | Big Dummy's #3 | 50.00 | 64 | 34 | 30 | 1 | 1 | 3.08 | 0 | 30.79 | 1 | 1 | 3.89 | 12.13 | |||
61 | 46 | Allan Solko | 23 | Big Dummy's #3 | 23.00 | 16 | 9 | 7 | 1 | 1 | 3.07 | 0 | 30.67 | 1 | 1 | 4.66 | 11.50 | |||
62 | 140 | Neal Hoffman* | 98 | Longhorn Jakes Hemmis, Longhorn 1 1/2 | 42.00 | 48 | 25 | 23 | 0 | 2 | 3.04 | 0 | 30.43 | 1 | 1 | 3.96 | 11.67 | |||
63 | 97 | Brian Winter* | 56 | Big Dummy's #3 | 41.00 | 32 | 19 | 13 | 0 | 0 | 3.03 | 0 | 30.31 | 0 | 0 | 4.31 | 12.13 | |||
64 | 84 | Mike Christensen | 61 | Dr Lucky's The Syndicate | 23.00 | 28 | 16 | 12 | 0 | 0 | 3.00 | 0 | 30.00 | 1 | 0 | 3.82 | 12.00 | |||
65 | 186 | Brent (Congo) Hood | 151 | Big Dummy's Chalk Is Cheap | 35.00 | 64 | 34 | 30 | 1 | 2 | 3.00 | 0 | 30.00 | 1 | 4 | 3.58 | 11.63 | |||
66 | 89 | DARIN RICHEY* | 80 | Big Dummy's #3 | 9.00 | 32 | 15 | 17 | 0 | 2 | 2.97 | 0 | 29.67 | 0 | 3 | 3.27 | 11.13 | |||
67 | 94 | John Fleury* | 79 | Dr Lucky's Silver $ | 15.00 | 32 | 17 | 15 | 0 | 0 | 2.94 | 0 | 29.37 | 1 | 1 | 3.41 | 11.75 | |||
68 | 138 | Rod Byrd | 102 | Big Dummy's Chalk Is Cheap | 36.00 | 48 | 26 | 22 | 0 | 1 | 2.94 | 0 | 29.36 | 0 | 2 | 3.70 | 11.50 | |||
69 | 90 | Steve Schoenfelder | 73 | Big Dummy's #3 | 17.00 | 32 | 17 | 15 | 1 | 1 | 2.90 | 0 | 29.03 | 3 | 1 | 3.48 | 11.25 | |||
70 | 46 | Rob Schaunaman | 41 | Big Dummy's The Other Guys | 5.00 | 16 | 8 | 8 | 1 | 0 | 2.88 | 0 | 28.75 | 1 | 0 | 3.25 | 11.50 | |||
71 | 226 | DOUG SIMEK* | 207 | Big Dummy's #1 | 19.00 | 80 | 40 | 40 | 1 | 1 | 2.86 | 0 | 28.61 | 2 | 2 | 3.11 | 11.30 | |||
72 | 180 | Hannah Hohn* | 165 | Big Dummy's WTF | 15.00 | 68 | 32 | 36 | 2 | 5 | 2.86 | 0 | 28.57 | 2 | 3 | 3.12 | 10.59 | |||
73 | 90 | Ken Barnhart | 80 | Big Dummy's Fat Bobs #3 | 10.00 | 32 | 15 | 17 | 0 | 0 | 2.81 | 0 | 28.13 | 2 | 0 | 3.13 | 11.25 | |||
74 | 174 | MEL TSCHUMPER* | 134 | Longhorn Laid Back Boys | 40.00 | 64 | 36 | 28 | 0 | 2 | 2.81 | 0 | 28.06 | 0 | 3 | 3.45 | 10.88 | |||
75 | 44 | Gus Bixler | 42 | Big Dummy's The Other Guys | 2.00 | 16 | 9 | 7 | 0 | 0 | 2.75 | 0 | 27.50 | 0 | 1 | 2.88 | 11.00 | |||
76 | 132 | Bob Monlux | 122 | Big Dummy's #3, Big Dummy's Fat Boys | 10.00 | 48 | 25 | 23 | 1 | 0 | 2.75 | 0 | 27.50 | 2 | 0 | 2.98 | 11.00 | |||
77 | 131 | LORI ENGEL | 113 | Big Dummy's Chalk Is Cheap | 18.00 | 48 | 26 | 22 | 0 | 0 | 2.73 | 0 | 27.29 | 0 | 2 | 3.10 | 10.92 | |||
78 | 87 | Vaughn Big Eagle* | 75 | Big Dummy's Chalk Is Cheap | 12.00 | 32 | 17 | 15 | 1 | 0 | 2.72 | 0 | 27.19 | 1 | 0 | 3.13 | 10.88 | |||
79 | 43 | RON MIDDLETENT* | 42 | Dr Lucky's Silver $ | 1.00 | 16 | 8 | 8 | 0 | 0 | 2.69 | 0 | 26.88 | 0 | 0 | 2.75 | 10.75 | |||
80 | 86 | Scott Soper | 80 | Big Dummy's Sandy's Shooters | 6.00 | 32 | 17 | 15 | 0 | 0 | 2.69 | 0 | 26.88 | 0 | 1 | 2.88 | 10.75 | |||
81 | 40 | CHRIS WEBER | 26 | Longhorn #5 | 14.00 | 16 | 9 | 7 | 0 | 1 | 2.67 | 0 | 26.67 | 0 | 1 | 3.60 | 10.00 | |||
82 | 85 | Rich Danek* | 84 | Longhorn Jakes Hemmis | 1.00 | 32 | 15 | 17 | 0 | 0 | 2.66 | 0 | 26.56 | 0 | 0 | 2.69 | 10.63 | |||
83 | 209 | Jesse Larsen* | 197 | Dr Lucky's Scoreboard | 12.00 | 80 | 44 | 36 | 0 | 0 | 2.61 | 0 | 26.12 | 0 | 0 | 2.76 | 10.45 | |||
84 | 78 | Randy Block | 96 | Big Dummy's Fat Boys | -18.00 | 32 | 14 | 18 | 2 | 2 | 2.60 | 0 | 26.00 | 0 | 2 | 2.06 | 9.75 | |||
85 | 121 | David Byrd* | 109 | Dr Lucky's #7 | 12.00 | 48 | 25 | 23 | 0 | 1 | 2.57 | 0 | 25.74 | 0 | 1 | 2.83 | 10.08 | |||
86 | 95 | Brian Cruz* | 76 | Big Dummy's WTF | 19.00 | 40 | 21 | 19 | 0 | 3 | 2.57 | 0 | 25.68 | 0 | 3 | 3.08 | 9.50 | |||
87 | 79 | Brad Flom | 77 | Big Dummy's Sandy's Shooters | 2.00 | 32 | 14 | 18 | 1 | 1 | 2.55 | 0 | 25.48 | 2 | 1 | 2.64 | 9.88 | |||
88 | 78 | Todd Carlson | 73 | Dr Lucky's #7 | 5.00 | 32 | 15 | 17 | 0 | 1 | 2.52 | 0 | 25.16 | 2 | 0 | 2.68 | 9.75 | |||
89 | 196 | Kenny Antonsen* | 219 | Longhorn Laid Back Boys | -23.00 | 80 | 37 | 43 | 1 | 2 | 2.51 | 0 | 25.13 | 2 | 2 | 2.23 | 9.80 | |||
90 | 118 | Jace Estes Jay Maz* | 107 | Big Dummy's #3 | 11.00 | 48 | 25 | 23 | 1 | 1 | 2.51 | 0 | 25.11 | 1 | 1 | 2.77 | 9.83 | |||
91 | 191 | Jerry May* | 218 | Dr Lucky's Sparky's | -27.00 | 80 | 38 | 42 | 1 | 3 | 2.48 | 0 | 24.81 | 2 | 2 | 2.14 | 9.55 | |||
92 | 39 | Dillon Pokorney | 37 | Big Dummy's Legion Team | 2.00 | 16 | 9 | 7 | 0 | 0 | 2.44 | 0 | 24.38 | 0 | 0 | 2.56 | 9.75 | |||
93 | 112 | DOUG KAPFENSTEIN* | 136 | Big Dummy's #1 | -24.00 | 48 | 21 | 27 | 1 | 2 | 2.43 | 0 | 24.35 | 1 | 2 | 1.93 | 9.33 | |||
94 | 154 | Blake Hemminger | 163 | Longhorn Jakes Hemmis | -9.00 | 64 | 31 | 33 | 2 | 0 | 2.41 | 0 | 24.06 | 1 | 1 | 2.30 | 9.63 | |||
95 | 38 | Wayne Gall | 46 | Big Dummy's #1 | -8.00 | 16 | 5 | 11 | 2 | 0 | 2.38 | 0 | 23.75 | 1 | 0 | 2.00 | 9.50 | |||
96 | 120 | John L Engelland | 131 | Longhorn Jakes Hemmis | -11.00 | 56 | 25 | 31 | 2 | 5 | 2.35 | 0 | 23.53 | 1 | 6 | 2.17 | 8.57 | |||
97 | 142 | Doug Fuerst* | 165 | Big Dummy's Good Bad Ugly | -23.00 | 64 | 29 | 35 | 0 | 1 | 2.25 | 0 | 22.54 | 0 | 0 | 1.89 | 8.88 | |||
98 | 36 | JEFF GUERICKE* | 34 | Big Dummy's Legion Team | 2.00 | 16 | 8 | 8 | 0 | 0 | 2.25 | 0 | 22.50 | 0 | 0 | 2.38 | 9.00 | |||
99 | 171 | Mike Stahl* | 216 | Dr Lucky's Sparky's | -45.00 | 80 | 35 | 45 | 1 | 4 | 2.25 | 0 | 22.50 | 1 | 5 | 1.67 | 8.55 | |||
100 | 33 | Jason Benning | 52 | Big Dummy's Sandy's Shooters | -19.00 | 16 | 7 | 9 | 0 | 1 | 2.20 | 0 | 22.00 | 0 | 0 | 0.93 | 8.25 | |||
101 | 35 | Zach Gertz | 41 | Big Dummy's The Other Guys | -6.00 | 16 | 8 | 8 | 0 | 0 | 2.19 | 0 | 21.88 | 0 | 0 | 1.81 | 8.75 | |||
102 | 67 | RON SULLY JR. SAMEY | 103 | Big Dummy's Sandy's Shooters | -36.00 | 32 | 12 | 20 | 1 | 1 | 2.16 | 0 | 21.61 | 1 | 1 | 1.03 | 8.38 | |||
103 | 102 | Michael Engel* | 132 | Big Dummy's Chalk Is Cheap | -30.00 | 48 | 22 | 26 | 1 | 0 | 2.13 | 0 | 21.25 | 1 | 1 | 1.52 | 8.50 | |||
104 | 167 | LARRY HUFF* | 220 | Big Dummy's Good Bad Ugly | -53.00 | 80 | 35 | 45 | 0 | 1 | 2.11 | 0 | 21.14 | 0 | 3 | 1.44 | 8.35 | |||
105 | 138 | Greg Hofer | 204 | Dr Lucky's Rail Runners | -66.00 | 72 | 31 | 41 | 0 | 6 | 2.09 | 0 | 20.91 | 0 | 6 | 1.09 | 7.67 | |||
106 | 60 | Bill Watkins | 71 | Dr Lucky's #7 | -11.00 | 32 | 14 | 18 | 0 | 3 | 2.07 | 0 | 20.69 | 0 | 1 | 1.69 | 7.50 | |||
107 | 162 | Tim Engelland | 250 | Longhorn Jakes Hemmis | -88.00 | 80 | 32 | 48 | 0 | 1 | 2.05 | 0 | 20.51 | 1 | 2 | 0.94 | 8.10 | |||
108 | 64 | GLEN ESTES Freddie | 82 | Dr Lucky's Silver $, Big Dummy's Chalk Is Cheap | -18.00 | 32 | 15 | 17 | 0 | 0 | 2.00 | 0 | 20.00 | 0 | 0 | 1.44 | 8.00 | |||
109 | 32 | Sammy Beck | 63 | Longhorn 1 1/2 | -31.00 | 16 | 5 | 11 | 0 | 0 | 2.00 | 0 | 20.00 | 0 | 1 | 0.06 | 8.00 | |||
110 | 90 | Kevin Determan Chuck* | 174 | Dr Lucky's Sparky's | -84.00 | 48 | 17 | 31 | 1 | 3 | 2.00 | 0 | 20.00 | 1 | 2 | 0.15 | 7.50 | |||
111 | 32 | Brian VanDriesen* | 54 | Longhorn Laid Back Boys | -22.00 | 16 | 6 | 10 | 0 | 0 | 2.00 | 0 | 20.00 | 0 | 0 | 0.63 | 8.00 | |||
112 | 93 | Rich Determan* | 129 | Dr Lucky's Sparky's | -36.00 | 48 | 21 | 27 | 0 | 1 | 1.98 | 0 | 19.79 | 0 | 0 | 1.21 | 7.75 | |||
113 | 92 | Casey Brown J* | 150 | Longhorn Laid Back Boys | -58.00 | 48 | 22 | 26 | 0 | 1 | 1.96 | 0 | 19.57 | 0 | 1 | 0.72 | 7.67 | |||
114 | 91 | Heath Greenfield | 159 | Dr Lucky's The Syndicate | -68.00 | 48 | 18 | 30 | 1 | 1 | 1.94 | 0 | 19.36 | 1 | 0 | 0.51 | 7.58 | |||
115 | 120 | Blaine Byrd | 200 | Dr Lucky's #7 | -80.00 | 64 | 26 | 38 | 0 | 1 | 1.90 | 0 | 19.05 | 0 | 2 | 0.63 | 7.50 | |||
116 | 116 | Troy Fosheim | 178 | Big Dummy's The Other Guys | -62.00 | 64 | 24 | 40 | 0 | 3 | 1.90 | 0 | 19.02 | 0 | 2 | 0.89 | 7.25 | |||
117 | 29 | Eddie Klose* | 62 | Big Dummy's Good Bad Ugly | -33.00 | 16 | 5 | 11 | 1 | 0 | 1.81 | 0 | 18.13 | 0 | 0 | -0.19 | 7.25 | |||
118 | 123 | Jennifer Raymond* | 198 | Dr Lucky's Sparky's, Big Dummy's Good Bad Ugly | -75.00 | 72 | 30 | 42 | 0 | 3 | 1.78 | 0 | 17.83 | 0 | 3 | 0.70 | 6.83 | |||
119 | 27 | Kendell Fosheim | 61 | Big Dummy's The Other Guys | -34.00 | 16 | 6 | 10 | 0 | 0 | 1.69 | 0 | 16.88 | 0 | 0 | -0.44 | 6.75 | |||
120 | 53 | Robert Friedrichsen | 110 | Big Dummy's Legion Team | -57.00 | 32 | 11 | 21 | 0 | 0 | 1.66 | 0 | 16.56 | 0 | 3 | -0.13 | 6.63 | |||
121 | 127 | Doug Hofer* | 251 | Dr Lucky's Rail Runners | -124.00 | 80 | 29 | 51 | 0 | 1 | 1.61 | 0 | 16.08 | 0 | 2 | 0.04 | 6.35 | |||
122 | 25 | WAYLON GRASSROPE* | 60 | Big Dummy's #3 | -35.00 | 16 | 5 | 11 | 0 | 0 | 1.56 | 0 | 15.63 | 0 | 1 | -0.63 | 6.25 | |||
123 | 50 | Earl LaRoche Angel* | 127 | Big Dummy's Chalk Is Cheap | -77.00 | 32 | 10 | 22 | 0 | 0 | 1.56 | 0 | 15.63 | 0 | 0 | -0.84 | 6.25 | |||
124 | 100 | Miguel Vizcarra* | 197 | Dr Lucky's Rail Runners | -97.00 | 64 | 21 | 43 | 1 | 0 | 1.56 | 0 | 15.63 | 2 | 0 | 0.06 | 6.25 | |||
125 | 91 | Denny Christian | 203 | Big Dummy's The Other Guys | -112.00 | 64 | 20 | 44 | 1 | 5 | 1.54 | 0 | 15.42 | 0 | 3 | -0.34 | 5.69 | |||
126 | 44 | DWIGHT PLOOSTER* | 106 | Dr Lucky's Rail Runners | -62.00 | 32 | 12 | 20 | 0 | 2 | 1.47 | 0 | 14.67 | 0 | 3 | -0.60 | 5.50 | |||
127 | 67 | COLBY WINTER* | 175 | Big Dummy's Legion Team | -108.00 | 48 | 15 | 33 | 0 | 2 | 1.46 | 0 | 14.57 | 0 | 3 | -0.89 | 5.58 | |||
128 | 45 | Jody Gourneau* | 116 | Dr Lucky's Silver $ | -71.00 | 32 | 9 | 23 | 0 | 1 | 1.45 | 0 | 14.52 | 0 | 3 | -0.84 | 5.63 | |||
129 | 55 | Mike Scheibe | 142 | Dr Lucky's The Syndicate | -87.00 | 40 | 10 | 30 | 0 | 2 | 1.45 | 0 | 14.47 | 1 | 2 | -0.84 | 5.50 | |||
130 | 68 | Tim Schmidt Rubes | 173 | Dr Lucky's #7 | -105.00 | 48 | 15 | 33 | 0 | 0 | 1.42 | 0 | 14.17 | 0 | 0 | -0.77 | 5.67 | |||
131 | 62 | Tami Winter* | 196 | Big Dummy's Legion Team | -134.00 | 48 | 13 | 35 | 0 | 1 | 1.32 | 0 | 13.19 | 0 | 2 | -1.53 | 5.17 | |||
132 | 70 | Sheldon Hemminger | 213 | Longhorn Jakes Hemmis | -143.00 | 56 | 15 | 41 | 0 | 1 | 1.27 | 0 | 12.73 | 0 | 0 | -1.33 | 5.00 | |||
133 | 47 | Jason Hofer | 146 | Dr Lucky's Rail Runners | -99.00 | 40 | 10 | 30 | 0 | 1 | 1.21 | 0 | 12.05 | 0 | 1 | -1.33 | 4.70 | |||
134 | 38 | Ron Larsen | 132 | Big Dummy's The Other Guys | -94.00 | 32 | 6 | 26 | 0 | 0 | 1.19 | 0 | 11.88 | 0 | 0 | -1.75 | 4.75 | |||
135 | 52 | David Moore* | 170 | Dr Lucky's Sparky's | -118.00 | 48 | 12 | 36 | 0 | 4 | 1.18 | 0 | 11.82 | 0 | 5 | -1.50 | 4.33 | |||
136 | 31 | Cody Strehlow* | 114 | Dr Lucky's #7 | -83.00 | 32 | 7 | 25 | 0 | 4 | 1.11 | 0 | 11.07 | 0 | 3 | -1.86 | 3.88 | |||
137 | 33 | Sharie Friedrichsen | 123 | Big Dummy's Legion Team | -90.00 | 32 | 8 | 24 | 0 | 2 | 1.10 | 0 | 11.00 | 0 | 1 | -1.90 | 4.13 | |||
