Select Division | ||
Osceola 8 Ball |
Loading...
1 | RON GRAHAM | 9.35 | Those Guys | 93.47 | 125 | 19 | 1,346 | 618 | 144 | 14 | 1 | 14.41 | |
2 | LANE EDDY | 8.25 | Money Shot | 82.52 | 98 | 49 | 1,213 | 935 | 147 | 4 | 2 | 10.14 | |
3 | TAMMY BOOTH | 8.08 | Booth & Co. | 80.83 | 88 | 56 | 1,164 | 958 | 144 | 4 | 2 | 9.51 | |
4 | RODNEY SIMMERMAN | 7.66 | Highway Lumber | 76.60 | 78 | 69 | 1,126 | 1,061 | 147 | 0 | 4 | 8.10 | |
5 | JUSTIN SHEETS | 8.14 | Broken Spoke | 81.45 | 85 | 52 | 1,124 | 856 | 138 | 3 | 2 | 10.08 | |
6 | CHUCK CIECALONE | 8.12 | Broken Spoke | 81.16 | 85 | 53 | 1,120 | 858 | 138 | 5 | 0 | 10.02 | |
7 | JERRY SMITH | 8.38 | Highway Lumber | 83.77 | 90 | 40 | 1,089 | 777 | 130 | 7 | 1 | 10.78 | |
8 | TOM HARTMAN | 7.88 | Highway Lumber | 78.82 | 80 | 56 | 1,072 | 918 | 136 | 7 | 2 | 9.01 | |
9 | MATT STOLL | 7.58 | Broken Spoke | 75.80 | 73 | 65 | 1,046 | 984 | 138 | 3 | 3 | 8.03 | |
10 | LANNY DOLAN | 6.60 | Strokers | 66.01 | 53 | 85 | 911 | 1,132 | 138 | 1 | 4 | 5.00 | |
11 | BOB WATSON | 8.74 | Money Shot | 87.35 | 77 | 25 | 891 | 575 | 102 | 7 | 1 | 11.84 | |
12 | LYNN DEVORE | 7.76 | Westside | 77.63 | 66 | 48 | 885 | 816 | 114 | 1 | 3 | 8.37 | |
13 | JANEEN EDDY | 7.20 | Money Shot | 71.97 | 54 | 63 | 842 | 923 | 117 | 0 | 2 | 6.51 | |
14 | RICK OSHEL | 7.58 | Dredge Performance | 75.83 | 56 | 52 | 819 | 820 | 108 | 0 | 3 | 7.57 | |
15 | JOHNNIE VEATCH | 6.22 | Booth & Co. | 62.21 | 37 | 94 | 815 | 1,130 | 131 | 0 | 2 | 3.82 | |
16 | KEVIN SPURLING | 7.92 | Off In The Corner | 79.22 | 62 | 40 | 808 | 716 | 102 | 1 | 4 | 8.82 | |
17 | BOBBY SHORT | 7.64 | Those Guys | 76.37 | 51 | 51 | 779 | 792 | 102 | 1 | 1 | 7.51 | |
18 | ROGER ROBERTSON | 8.50 | Border Line | 85.00 | 60 | 30 | 765 | 576 | 90 | 2 | 0 | 10.60 | |
19 | CHUCK REED | 9.62 | Money Shot | 96.15 | 70 | 8 | 750 | 390 | 78 | 9 | 0 | 14.24 | |
20 | DAVE YOUNGS | 8.33 | Boys Down South | 83.33 | 60 | 30 | 750 | 597 | 90 | 2 | 2 | 10.03 | |
21 | MARKUS MCDOWELL | 6.40 | Big Mama's | 64.04 | 36 | 78 | 730 | 995 | 114 | 0 | 5 | 4.08 | |
22 | MIKE FLOYD | 7.59 | Off In The Corner | 75.94 | 52 | 44 | 729 | 672 | 96 | 3 | 4 | 8.18 | |
23 | KRISTY KLEJCH | 7.28 | Booth & Co. | 72.81 | 48 | 48 | 699 | 736 | 96 | 0 | 3 | 6.89 | |
24 | BRIAN HEWLETT | 7.27 | Eagles | 72.71 | 44 | 52 | 698 | 725 | 96 | 1 | 2 | 6.99 | |
25 | BRE MCDOWELL | 7.08 | Big Mama's | 70.83 | 39 | 57 | 680 | 770 | 96 | 0 | 0 | 6.14 | |
26 | ALLEN SIMMONDS | 6.96 | The Bushwackers | 69.58 | 39 | 57 | 668 | 782 | 96 | 2 | 0 | 5.77 | |
27 | LEO MADISON | 8.37 | Those Guys | 83.72 | 52 | 26 | 653 | 480 | 78 | 4 | 1 | 10.59 | |
28 | ERNIE SCOTT | 7.73 | Eagles | 77.26 | 49 | 35 | 649 | 601 | 84 | 1 | 4 | 8.30 | |
29 | PETER VOGEL | 7.56 | Boys Down South | 75.60 | 46 | 38 | 635 | 590 | 84 | 1 | 3 | 8.10 | |
30 | DANNY PEARCY | 6.94 | Eagles | 69.44 | 36 | 54 | 625 | 725 | 90 | 0 | 2 | 5.83 | |
31 | STAN SMITH | 7.96 | Dredge Performance | 79.62 | 46 | 32 | 621 | 560 | 78 | 0 | 2 | 8.74 | |
32 | PAM PACE | 5.87 | Strokers | 58.73 | 27 | 75 | 599 | 904 | 102 | 0 | 3 | 2.88 | |
33 | MIKE BURKHEAD | 7.10 | Off In The Corner | 70.95 | 34 | 49 | 596 | 673 | 84 | 1 | 2 | 6.18 | |
34 | AUSTIN COTNER | 6.57 | The Bushwackers | 65.71 | 31 | 53 | 552 | 699 | 84 | 2 | 0 | 4.82 | |
35 | LEVI OVERSTREET | 8.33 | Boys Down South | 83.33 | 43 | 23 | 550 | 398 | 66 | 4 | 0 | 10.63 | |
36 | SHAUN WALKUP | 7.64 | Boys Down South | 76.39 | 40 | 32 | 550 | 515 | 72 | 1 | 1 | 8.13 | |
37 | MELISSA WINSHIP | 6.51 | Big Mama's | 65.12 | 24 | 60 | 547 | 726 | 84 | 0 | 2 | 4.38 | |
38 | MIKE ROWE | 8.03 | Those Guys | 80.33 | 36 | 24 | 482 | 418 | 60 | 1 | 0 | 9.10 | |
39 | LEVI STARK | 7.98 | Boys Down South | 79.83 | 37 | 23 | 479 | 418 | 60 | 1 | 1 | 9.00 | |
40 | BILL DAVIDSON | 8.85 | Border Line | 88.52 | 42 | 12 | 478 | 284 | 54 | 3 | 0 | 12.44 | |
41 | NATE LEWIS | 7.18 | Border Line | 71.82 | 28 | 38 | 474 | 523 | 66 | 1 | 0 | 6.44 | |
42 | ERIC RASMUSSEN | 6.06 | The Bushwackers | 60.64 | 20 | 58 | 473 | 684 | 78 | 0 | 1 | 3.35 | |
43 | MIKE SCHMIDT | 5.63 | The Bushwackers | 56.31 | 17 | 67 | 473 | 771 | 84 | 0 | 3 | 2.08 | |
44 | DALE SHORT | 6.97 | Those Guys | 69.70 | 26 | 40 | 460 | 535 | 66 | 0 | 0 | 5.83 | |
45 | BRENDA BUCKINGHAM | 5.39 | Big Mama's | 53.93 | 17 | 67 | 453 | 765 | 84 | 0 | 1 | 1.68 | |
46 | ROB CLARKE | 7.50 | Eagles | 75.00 | 27 | 33 | 450 | 471 | 60 | 0 | 1 | 7.15 | |
47 | CHRIS HENDRICKSON | 6.48 | The Bushwackers | 64.85 | 23 | 43 | 428 | 555 | 66 | 1 | 3 | 4.56 | |
48 | GARY HART | 7.56 | Border Line | 75.56 | 27 | 27 | 408 | 402 | 54 | 0 | 2 | 7.67 | |
49 | BILLY DANIELS | 7.46 | Border Line | 74.63 | 25 | 29 | 403 | 421 | 54 | 0 | 1 | 7.13 | |
50 | TINA BURKHEAD | 7.63 | Off In The Corner | 76.25 | 25 | 23 | 366 | 365 | 48 | 0 | 0 | 7.65 | |
51 | TONY WINSHIP | 6.72 | Big Mama's | 67.22 | 19 | 35 | 363 | 439 | 54 | 2 | 2 | 5.31 | |
52 | BETH "BUFFY" TRIMBLE | 7.21 | Off In The Corner | 72.08 | 22 | 26 | 346 | 377 | 48 | 0 | 0 | 6.56 | |
53 | VICKIE MILLER | 5.70 | Border Line | 57.00 | 15 | 45 | 342 | 531 | 60 | 0 | 2 | 2.55 | |
54 | BRANDON FINDLEY | 6.83 | Border Line | 68.33 | 19 | 29 | 328 | 375 | 48 | 0 | 1 | 5.85 | |
55 | GARY BALLANTYNE | 9.00 | Booth & Co. | 90.00 | 30 | 6 | 324 | 190 | 36 | 1 | 1 | 12.72 | |
56 | BOB FRENCH | 7.67 | Dredge Performance | 76.67 | 23 | 19 | 322 | 311 | 42 | 0 | 1 | 7.93 | |
57 | BRYCE THOMAS | 6.69 | Strokers | 66.88 | 19 | 29 | 321 | 379 | 48 | 1 | 1 | 5.48 | |
58 | ALEX BOOTH | 8.06 | Booth & Co. | 80.56 | 20 | 16 | 290 | 253 | 36 | 1 | 0 | 9.09 | |
59 | GARY EVANS | 6.79 | The Bushwackers | 67.86 | 17 | 25 | 285 | 340 | 42 | 0 | 1 | 5.48 | |
60 | TRISTAN TRIMBLE | 7.83 | Off In The Corner | 78.33 | 21 | 15 | 282 | 244 | 36 | 2 | 0 | 8.89 | |
61 | DUSTIN TRIMBLE | 7.53 | Off In The Corner | 75.28 | 16 | 20 | 271 | 274 | 36 | 1 | 1 | 7.45 | |
62 | DENNY BRACKIN | 8.80 | Boys Down South | 88.00 | 21 | 9 | 264 | 179 | 30 | 1 | 0 | 11.63 | |
63 | BJ VERWERS | 7.22 | Broken Spoke | 72.22 | 14 | 22 | 260 | 282 | 36 | 2 | 0 | 6.61 | |
64 | ZACH NALL | 8.50 | Boys Down South | 85.00 | 20 | 10 | 255 | 193 | 30 | 1 | 0 | 10.57 | |
65 | GARRY MOORE | 7.08 | Westside | 70.83 | 15 | 21 | 255 | 266 | 36 | 0 | 2 | 6.77 | |
66 | BRANDON HILDRETH | 7.00 | Eagles | 70.00 | 15 | 21 | 252 | 300 | 36 | 0 | 0 | 5.67 | |
67 | TOM WALKUP | 6.00 | Eagles | 60.00 | 12 | 30 | 252 | 375 | 42 | 0 | 2 | 3.07 | |
68 | ERIC SMITH | 8.23 | Highway Lumber | 82.33 | 19 | 11 | 247 | 184 | 30 | 1 | 1 | 10.33 | |
69 | ZEB HATFIELD | 5.14 | Strokers | 51.39 | 6 | 30 | 185 | 335 | 36 | 0 | 2 | 0.97 | |
70 | KEEGAN HILL | 4.72 | Strokers | 47.22 | 7 | 29 | 170 | 335 | 36 | 0 | 1 | 0.14 | |
71 | DAMION BOGAN | 6.71 | Eagles | 67.08 | 10 | 14 | 161 | 187 | 24 | 1 | 0 | 5.63 | |
72 | JUSTIN HILL | 7.33 | Boys Down South | 73.33 | 6 | 12 | 132 | 153 | 18 | 0 | 0 | 6.16 | |
73 | DALTON WINSHIP | 5.50 | Strokers | 55.00 | 5 | 19 | 132 | 223 | 24 | 0 | 3 | 1.71 | |
74 | BRE LOWERY | 4.94 | Strokers | 49.44 | 1 | 17 | 89 | 177 | 18 | 0 | 0 | 0.05 | |
75 | DENIS LINK | 8.83 | Booth & Co. | 88.33 | 4 | 2 | 53 | 34 | 6 | 0 | 0 | 12.00 | |
76 | Merl Comer | 8.33 | Border Line | 83.33 | 4 | 2 | 50 | 43 | 6 | 0 | 0 | 9.50 | |
No Result |
# | Name | Average | Team Name | Efficiency | Wins | Losses | Score + | Score - | Games played | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|