Select Division | ||
Paulding 9-Ball |
Loading...
1 | ED WYSE | 477 | Hawg's - Pigmon | 222 | 255.00 | 72 | 50 | 22 | 0 | 0 | 66.25 | 8 | 6.63 | 16 | 2 | 10.17 | ||
2 | RANDY APT | 435 | Hawg's - Pigmon | 280 | 155.00 | 72 | 42 | 30 | 0 | 0 | 60.42 | 5 | 6.04 | 20 | 7 | 8.19 | ||
3 | rick mitchell | 415 | Hawg's - Mitchell | 296 | 119.00 | 72 | 44 | 28 | 0 | 0 | 57.64 | 10 | 5.76 | 4 | 2 | 7.42 | ||
4 | DAN BOWERS | 392 | Hawg's - Bowers | 303 | 89.00 | 72 | 41 | 31 | 0 | 0 | 54.44 | 7 | 5.44 | 6 | 6 | 6.68 | ||
5 | roger nelson | 390 | Hawg's - Mitchell | 308 | 82.00 | 72 | 43 | 29 | 0 | 0 | 54.17 | 7 | 5.42 | 7 | 5 | 6.56 | ||
6 | Dock Pigmon | 379 | Hawg's - Pigmon | 326 | 53.00 | 72 | 37 | 35 | 0 | 0 | 52.64 | 7 | 5.26 | 7 | 3 | 6.00 | ||
7 | RAFAEL (RALPH) GONZALES | 367 | Eagles - Marenberg | 328 | 39.00 | 72 | 38 | 34 | 0 | 0 | 50.97 | 6 | 5.10 | 5 | 3 | 5.64 | ||
8 | BENJAMIN (BENNY) SANCHEZ | 351 | Eagles - Hernandez | 355 | -4.00 | 72 | 35 | 37 | 0 | 0 | 48.75 | 3 | 4.88 | 7 | 6 | 4.82 | ||
9 | BRENT ANKNEY | 336 | Eagles - Marenberg | 368 | -32.00 | 72 | 34 | 38 | 0 | 0 | 46.67 | 5 | 4.67 | 5 | 7 | 4.22 | ||
10 | JEFF MEKUS | 335 | VFW - Mekus | 314 | 21.00 | 66 | 33 | 33 | 0 | 0 | 50.76 | 8 | 5.08 | 8 | 5 | 5.39 | ||
11 | MIKE BAYLESS | 316 | VFW - Hook | 385 | -69.00 | 72 | 33 | 39 | 0 | 0 | 43.89 | 6 | 4.39 | 2 | 8 | 3.43 | ||
12 | TRACY CONLEY | 312 | Hawg's - Bowers | 208 | 104.00 | 54 | 35 | 19 | 0 | 0 | 57.78 | 9 | 5.78 | 8 | 1 | 7.70 | ||
13 | VITTORIA (TORI) JOHNSON | 312 | Eagles - Hernandez | 283 | 29.00 | 60 | 32 | 28 | 0 | 0 | 52.00 | 6 | 5.20 | 5 | 4 | 5.68 | ||
14 | MARK MARENBERG | 288 | Eagles - Marenberg | 412 | -124.00 | 72 | 29 | 43 | 0 | 0 | 40.00 | 3 | 4.00 | 2 | 8 | 2.28 | ||
15 | MIGUEL HERNANDEZ | 284 | Eagles - Hernandez | 353 | -69.00 | 66 | 28 | 38 | 0 | 0 | 43.03 | 4 | 4.30 | 3 | 4 | 3.26 | ||
16 | DREW MUNGER | 272 | Hawg's - Bowers | 363 | -91.00 | 66 | 29 | 37 | 0 | 0 | 41.21 | 5 | 4.12 | 0 | 9 | 2.74 | ||
17 | tom wells | 263 | Hawg's - Mitchell | 328 | -65.00 | 60 | 26 | 34 | 0 | 0 | 43.83 | 3 | 4.38 | 4 | 9 | 3.30 | ||
18 | MIKE HOOK | 235 | VFW - Hook | 298 | -63.00 | 54 | 24 | 30 | 0 | 0 | 43.52 | 9 | 4.35 | 2 | 8 | 3.19 | ||
19 | JAY HANENKRATT | 207 | VFW - Mekus | 204 | 3.00 | 42 | 22 | 20 | 0 | 0 | 49.29 | 5 | 4.93 | 4 | 4 | 5.00 | ||
20 | AMANDA BOROFF | 199 | VFW - Hook | 330 | -131.00 | 54 | 20 | 34 | 0 | 0 | 36.85 | 3 | 3.69 | 0 | 5 | 1.26 | ||
21 | YVONNE MEKUS | 187 | VFW - Mekus | 222 | -35.00 | 42 | 18 | 24 | 0 | 0 | 44.52 | 5 | 4.45 | 1 | 0 | 3.62 | ||
22 | CHAR HANENKRATT | 175 | VFW - Mekus | 228 | -53.00 | 42 | 19 | 23 | 0 | 0 | 41.67 | 4 | 4.17 | 1 | 4 | 2.90 | ||
23 | BUTCH SCHLEGEL | 125 | VFW - Mekus | 113 | 12.00 | 24 | 13 | 11 | 0 | 0 | 52.08 | 4 | 5.21 | 4 | 1 | 5.71 | ||
24 | TROY RUSSELL | 121 | VFW - Hook | 165 | -44.00 | 30 | 12 | 18 | 0 | 0 | 40.33 | 4 | 4.03 | 2 | 4 | 2.57 | ||
25 | JONI HERNANDEZ | 68 | Eagles - Hernandez | 105 | -37.00 | 18 | 7 | 11 | 0 | 0 | 37.78 | 2 | 3.78 | 1 | 2 | 1.72 | ||
26 | TONY BARAJAS JR. | 45 | Hawg's - Bowers | 15 | 30.00 | 6 | 5 | 1 | 0 | 0 | 75.00 | 5 | 7.50 | 1 | 0 | 12.50 | ||
27 | RICH BENNETT | 42 | Hawg's - Bowers | 76 | -34.00 | 12 | 4 | 8 | 0 | 0 | 35.00 | 2 | 3.50 | 0 | 1 | 0.67 | ||
28 | dawn mitchell | 27 | Hawg's - Mitchell | 91 | -64.00 | 12 | 2 | 10 | 0 | 0 | 22.50 | 1 | 2.25 | 0 | 2 | -3.08 | ||
29 | WALLY GAWRONWSKI | 20 | Hawg's - Bowers | 40 | -20.00 | 6 | 1 | 5 | 0 | 0 | 33.33 | 1 | 3.33 | 0 | 1 | 0.00 | ||
30 | BRANDY HIGHWARDEN | 2 | VFW - Hook | 58 | -56.00 | 6 | 0 | 6 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 4 | -9.00 | ||
31 | RYAN HOGANS | 0 | Eagles - Hogans | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|