Select Division | ||
Wednesday Open |
Loading...
1 | TOM SIMON | Eagles Schueler | 8 | 719 | 525 | 194 | 85 | 58 | 27 | 3 | 1 | 84.59 | 10 | 6 | 1 | 10.78 | ||
2 | RANDY HINES | Vooz Broten | 8 | 718 | 561 | 157 | 85 | 58 | 27 | 0 | 0 | 84.47 | 9 | 1 | 1 | 10.29 | ||
3 | BOBBY SHAVER | Eagles Kevin | 8 | 713 | 576 | 137 | 85 | 55 | 30 | 1 | 0 | 83.88 | 6 | 0 | 1 | 10.01 | ||
4 | JIM WILSON | Vooz Broten | 8 | 706 | 573 | 133 | 85 | 55 | 30 | 2 | 0 | 83.06 | 6 | 1 | 0 | 9.89 | ||
5 | KEVIN KRESSLEY | Eagles Kevin | 8 | 688 | 577 | 111 | 85 | 51 | 34 | 2 | 1 | 80.94 | 9 | 4 | 0 | 9.42 | ||
6 | JAMES BAUMANN | Vooz Bo's | 9 | 409 | 251 | 158 | 45 | 38 | 7 | 0 | 1 | 90.89 | 17 | 1 | 0 | 12.60 | ||
7 | SHAWN LARSON | Federal Pub | 8 | 602 | 618 | -16 | 80 | 37 | 43 | 1 | 0 | 75.25 | 4 | 0 | 1 | 7.34 | ||
8 | BRENT MESSMORE | Federal Pub | 7 | 577 | 632 | -55 | 80 | 37 | 43 | 0 | 1 | 72.13 | 5 | 0 | 5 | 6.53 | ||
9 | WALTER C BROTEN | Vooz Broten | 7 | 603 | 688 | -85 | 85 | 37 | 48 | 0 | 0 | 70.94 | 4 | 0 | 1 | 6.09 | ||
10 | JEFF NISSEN | Eagles Kevin | 7 | 589 | 692 | -103 | 85 | 35 | 50 | 0 | 1 | 69.29 | 5 | 0 | 1 | 5.72 | ||
11 | TOM SCHUELER | Eagles Schueler | 8 | 475 | 417 | 58 | 60 | 34 | 26 | 0 | 1 | 79.17 | 6 | 1 | 1 | 8.88 | ||
12 | NICK ROBERTS | Vooz Awesome | 7 | 522 | 587 | -65 | 75 | 32 | 43 | 1 | 1 | 69.60 | 7 | 2 | 4 | 6.11 | ||
13 | LEONARD DAHLHAUSER | Eagles Schueler | 7 | 585 | 690 | -105 | 85 | 31 | 54 | 0 | 0 | 68.82 | 8 | 1 | 2 | 5.65 | ||
14 | RYAN BURKE | Vooz Awesome | 7 | 439 | 475 | -36 | 60 | 28 | 32 | 0 | 0 | 73.17 | 4 | 1 | 0 | 6.72 | ||
15 | JOSH WATSON | Vooz Bo's | 8 | 356 | 302 | 54 | 45 | 27 | 18 | 0 | 1 | 79.11 | 6 | 1 | 2 | 9.11 | ||
16 | DARWIN DOUBEK | Vooz Bo's | 8 | 371 | 299 | 72 | 45 | 26 | 19 | 0 | 0 | 82.44 | 5 | 2 | 0 | 9.84 | ||
17 | BRANDON KAMMEYER | Vooz Bo's | 8 | 322 | 299 | 23 | 40 | 23 | 17 | 0 | 0 | 80.50 | 3 | 0 | 0 | 8.63 | ||
18 | DAN RAFFIELD | Vooz Bo's | 8 | 309 | 296 | 13 | 40 | 19 | 21 | 1 | 0 | 77.25 | 3 | 2 | 0 | 8.07 | ||
19 | DEVIN FREAS | Vooz Bo's | 7 | 296 | 309 | -13 | 40 | 18 | 22 | 0 | 1 | 74.00 | 3 | 0 | 0 | 7.08 | ||
20 | ROD EIKLENBORG | Vooz Awesome | 6 | 394 | 583 | -189 | 65 | 16 | 49 | 0 | 0 | 60.62 | 5 | 0 | 1 | 3.15 | ||
21 | BILL SCHMITZ | Federal Pub | 6 | 227 | 304 | -77 | 35 | 12 | 23 | 0 | 1 | 64.86 | 2 | 0 | 1 | 4.29 | ||
22 | TONY GARKOW | Federal Pub | 6 | 258 | 340 | -82 | 40 | 12 | 28 | 0 | 0 | 64.50 | 2 | 1 | 1 | 4.40 | ||
23 | Jim Harn | Eagles Schueler | 7 | 173 | 209 | -36 | 25 | 10 | 15 | 0 | 0 | 69.20 | 4 | 0 | 0 | 5.48 | ||
24 | DALE HABERSTICH | Vooz Awesome | 5 | 302 | 513 | -211 | 55 | 10 | 45 | 0 | 1 | 54.91 | 2 | 0 | 1 | 1.65 | ||
25 | SUZZIE YOUNG | Federal Pub | 7 | 110 | 132 | -22 | 15 | 5 | 10 | 0 | 0 | 73.33 | 2 | 0 | 0 | 5.87 | ||
26 | NICHOLE WHEELOCK | Federal Pub | 5 | 27 | 42 | -15 | 5 | 1 | 4 | 0 | 0 | 54.00 | 1 | 0 | 0 | 2.40 | ||
No Result |
# | Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|