Select Division | ||
Carbon County 8 Ball |
Loading...
1 | Ian Gruel | 736 | 3 Geezers & A Broad, Hole Bangers, Cowboy Bar | 619 | 117.00 | 88 | 56 | 32 | 2 | 0 | 83.64 | 6 | 8.36 | 1 | 1 | 9.72 | ||
2 | Kaleb Berckmoes | 680 | Hole Bangers, Cowboy Bar | 537 | 143.00 | 80 | 53 | 27 | 0 | 0 | 85.00 | 11 | 8.50 | 1 | 0 | 10.29 | ||
3 | Denny Mansfield | 642 | Cowboy Bar, Silver Strike | 402 | 240.00 | 72 | 56 | 16 | 0 | 0 | 89.17 | 9 | 8.92 | 2 | 2 | 12.25 | ||
4 | Luke Pihlaja | 641 | Hero & Zeros | 399 | 242.00 | 72 | 54 | 18 | 1 | 0 | 89.03 | 15 | 8.90 | 4 | 0 | 12.28 | ||
5 | Jarred Behm | 639 | 3 Bums, Silver Strike | 452 | 187.00 | 72 | 53 | 19 | 0 | 0 | 88.75 | 11 | 8.88 | 0 | 0 | 11.47 | ||
6 | Dave Phillips | 608 | Hero & Zeros, 3 Geezers & A Broad, 3 Bums | 474 | 134.00 | 72 | 45 | 27 | 0 | 0 | 84.44 | 9 | 8.44 | 0 | 0 | 10.31 | ||
7 | Mike Dalin | 567 | Hoogie Doogies | 483 | 84.00 | 68 | 41 | 27 | 0 | 0 | 83.38 | 10 | 8.34 | 0 | 0 | 9.57 | ||
8 | Kevin Berckmoes | 557 | Hole Bangers | 550 | 7.00 | 72 | 35 | 37 | 0 | 0 | 77.36 | 5 | 7.74 | 1 | 0 | 7.83 | ||
9 | Steve Ganley | 554 | Hoogie Doogies | 532 | 22.00 | 72 | 39 | 33 | 0 | 3 | 76.94 | 7 | 7.69 | 0 | 2 | 8.00 | ||
10 | Randy Saliba | 547 | Silver Strike | 565 | -18.00 | 72 | 34 | 38 | 0 | 0 | 75.97 | 6 | 7.60 | 0 | 0 | 7.35 | ||
11 | Ron Watson | 540 | Hole Bangers | 572 | -32.00 | 72 | 33 | 39 | 0 | 0 | 75.00 | 6 | 7.50 | 0 | 0 | 7.06 | ||
12 | Logan Cummings | 533 | 3 Bums | 442 | 91.00 | 64 | 41 | 23 | 0 | 0 | 83.28 | 7 | 8.33 | 0 | 1 | 9.75 | ||
13 | Wes Ovitt | 516 | Hero & Zeros, 3 Geezers & A Broad, 3 Bums | 399 | 117.00 | 60 | 41 | 19 | 1 | 0 | 86.00 | 10 | 8.60 | 0 | 1 | 10.57 | ||
14 | Vicki Ganley | 512 | Hoogie Doogies | 592 | -80.00 | 72 | 32 | 40 | 0 | 1 | 71.11 | 5 | 7.11 | 0 | 1 | 6.00 | ||
15 | Diane Dalin | 491 | Hoogie Doogies | 545 | -54.00 | 68 | 27 | 41 | 0 | 0 | 72.21 | 5 | 7.22 | 0 | 0 | 6.43 | ||
16 | Stetson Zumbrun | 466 | Silver Strike | 490 | -24.00 | 64 | 32 | 32 | 0 | 0 | 72.81 | 6 | 7.28 | 1 | 1 | 6.91 | ||
17 | James Pettis | 465 | Hero & Zeros, 3 Bums | 442 | 23.00 | 60 | 31 | 29 | 0 | 0 | 77.50 | 4 | 7.75 | 2 | 0 | 8.13 | ||
18 | Bill Williams | 450 | 3 Geezers & A Broad | 576 | -126.00 | 68 | 23 | 45 | 0 | 0 | 66.18 | 4 | 6.62 | 0 | 2 | 4.76 | ||
19 | Cyrill Hergenrider | 427 | 3 Bums, Cowboy Bar | 665 | -238.00 | 72 | 15 | 57 | 0 | 0 | 59.31 | 3 | 5.93 | 0 | 0 | 2.62 | ||
20 | Hal Ward | 401 | Hero & Zeros, 3 Geezers & A Broad | 410 | -9.00 | 52 | 23 | 29 | 2 | 0 | 77.12 | 4 | 7.71 | 0 | 0 | 7.58 | ||
21 | Cole Grewell | 398 | 3 Bums | 401 | -3.00 | 52 | 27 | 25 | 0 | 0 | 76.54 | 4 | 7.65 | 0 | 0 | 7.60 | ||
22 | Cy Baldwin | 391 | Silver Strike | 463 | -72.00 | 56 | 20 | 36 | 0 | 1 | 69.82 | 4 | 6.98 | 0 | 1 | 5.70 | ||
23 | Roy Pack | 361 | Cowboy Bar | 429 | -68.00 | 52 | 24 | 28 | 0 | 1 | 69.42 | 4 | 6.94 | 0 | 2 | 5.63 | ||
24 | Kenneth Knight | 340 | 3 Geezers & A Broad | 546 | -206.00 | 60 | 11 | 49 | 0 | 1 | 56.67 | 2 | 5.67 | 0 | 0 | 2.23 | ||
25 | William Barnes | 315 | 3 Geezers & A Broad | 360 | -45.00 | 44 | 18 | 26 | 0 | 0 | 71.59 | 4 | 7.16 | 0 | 0 | 6.14 | ||
26 | Charlie Byerly | 301 | Hero & Zeros, 3 Geezers & A Broad, 3 Bums, Cowboy Bar | 304 | -3.00 | 40 | 21 | 19 | 1 | 0 | 75.25 | 3 | 7.53 | 1 | 0 | 7.48 | ||
27 | Jim Hancock | 299 | Cowboy Bar | 378 | -79.00 | 44 | 15 | 29 | 0 | 0 | 67.95 | 4 | 6.80 | 0 | 0 | 5.00 | ||
28 | Larimie Kowalczyk | 286 | Hero & Zeros, 3 Geezers & A Broad, Silver Strike | 237 | 49.00 | 36 | 22 | 14 | 0 | 0 | 79.44 | 4 | 7.94 | 0 | 0 | 9.31 | ||
29 | Scott Guffey | 244 | Hole Bangers, Cowboy Bar, Silver Strike | 158 | 86.00 | 28 | 21 | 7 | 0 | 0 | 87.14 | 10 | 8.71 | 1 | 1 | 11.79 | ||
30 | Ty Gonzalez | 220 | 3 Bums, Cowboy Bar | 325 | -105.00 | 36 | 8 | 28 | 0 | 0 | 61.11 | 2 | 6.11 | 0 | 0 | 3.19 | ||
31 | Nick Carlson | 196 | Hero & Zeros, 3 Geezers & A Broad | 154 | 42.00 | 24 | 14 | 10 | 0 | 0 | 81.67 | 4 | 8.17 | 1 | 0 | 9.92 | ||
32 | Jenny Pettis | 177 | 3 Geezers & A Broad, Cowboy Bar | 292 | -115.00 | 32 | 7 | 25 | 0 | 0 | 55.31 | 2 | 5.53 | 0 | 0 | 1.94 | ||
33 | Trevor Drogitis | 132 | 3 Bums | 175 | -43.00 | 20 | 6 | 14 | 0 | 0 | 66.00 | 2 | 6.60 | 0 | 0 | 4.45 | ||
34 | Jeri Williams | 115 | Cowboy Bar | 229 | -114.00 | 24 | 3 | 21 | 0 | 0 | 47.92 | 2 | 4.79 | 0 | 0 | 0.04 | ||
35 | Jaimie Johnson | 87 | 3 Geezers & A Broad, Cowboy Bar | 101 | -14.00 | 12 | 5 | 7 | 0 | 0 | 72.50 | 2 | 7.25 | 0 | 0 | 6.08 | ||
36 | Les Carlson | 72 | Hoogie Doogies | 52 | 20.00 | 8 | 6 | 2 | 0 | 0 | 90.00 | 4 | 9.00 | 0 | 0 | 11.50 | ||
37 | Penny Smith | 61 | 3 Geezers & A Broad | 57 | 4.00 | 8 | 5 | 3 | 0 | 0 | 76.25 | 3 | 7.63 | 0 | 0 | 8.13 | ||
38 | Rich Holstein | 58 | Cowboy Bar | 71 | -13.00 | 8 | 3 | 5 | 0 | 0 | 72.50 | 1 | 7.25 | 0 | 0 | 5.63 | ||
39 | Tyler Dailey | 57 | Cowboy Bar | 113 | -56.00 | 12 | 2 | 10 | 0 | 0 | 47.50 | 1 | 4.75 | 0 | 1 | 0.08 | ||
40 | Melanie Cummings | 30 | 3 Bums | 31 | -1.00 | 4 | 2 | 2 | 0 | 0 | 75.00 | 1 | 7.50 | 0 | 0 | 7.25 | ||
41 | Brett Painter | 29 | Cowboy Bar | 30 | -1.00 | 4 | 1 | 3 | 0 | 0 | 72.50 | 1 | 7.25 | 1 | 0 | 7.00 | ||
42 | Cody _ | 27 | Cowboy Bar | 36 | -9.00 | 4 | 1 | 3 | 0 | 0 | 67.50 | 1 | 6.75 | 0 | 0 | 4.50 | ||
43 | John Lindsey | 22 | Cowboy Bar | 37 | -15.00 | 4 | 1 | 3 | 0 | 0 | 55.00 | 1 | 5.50 | 0 | 0 | 1.75 | ||
44 | Ty Webb | 22 | 3 Bums | 35 | -13.00 | 4 | 1 | 3 | 0 | 0 | 55.00 | 1 | 5.50 | 0 | 0 | 2.25 | ||
45 | Tara Grewell | 17 | 3 Bums | 40 | -23.00 | 4 | 0 | 4 | 0 | 0 | 42.50 | 0 | 4.25 | 0 | 0 | -1.50 | ||
46 | Parker Peterson | 11 | 3 Bums | 40 | -29.00 | 4 | 0 | 4 | 0 | 0 | 27.50 | 0 | 2.75 | 0 | 0 | -4.50 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|