Select Division | ||
Tuesday Men's League |
Loading...
1 | ADAM CHRISTIE | 70 | 5 | 92 | 22 | 794 | 13 | 51.33 | 0 | 0 | 12.07 | ||
2 | TODD RANSOM | 65 | 8 | 92 | 27 | 788 | 10 | 50.38 | 0 | 0 | 11.54 | ||
3 | BILL HICOK | 60 | 5 | 92 | 32 | 751 | 13 | 48.02 | 0 | 0 | 10.33 | ||
4 | Steve Lane | 59 | 5 | 92 | 33 | 705 | 5 | 47.67 | 0 | 0 | 10.47 | ||
5 | JERRY KRUMM | 55 | 4 | 92 | 37 | 712 | 8 | 47.06 | 0 | 0 | 9.34 | ||
6 | CHRIS CAMPBELL | 53 | 5 | 83 | 30 | 662 | 7 | 47.49 | 0 | 0 | 10.32 | ||
7 | Duane Hicok | 53 | 3 | 92 | 39 | 713 | 9 | 46.60 | 0 | 0 | 9.31 | ||
8 | DOUG KRUEGER Sr. | 51 | 6 | 92 | 41 | 697 | 7 | 45.56 | 0 | 0 | 8.59 | ||
9 | CHRIS Tuttle | 49 | 1 | 76 | 27 | 606 | 9 | 49.51 | 0 | 0 | 10.67 | ||
10 | PAUL ROWE | 48 | 1 | 92 | 44 | 672 | 6 | 44.92 | 0 | 0 | 8.10 | ||
11 | Jarrod Benson | 47 | 2 | 92 | 45 | 654 | 8 | 42.75 | 0 | 0 | 7.42 | ||
12 | ROB MULERT | 47 | 2 | 92 | 45 | 650 | 7 | 44.46 | 0 | 0 | 7.85 | ||
13 | Mark Dietrich | 47 | 0 | 88 | 41 | 698 | 8 | 46.66 | 0 | 0 | 8.34 | ||
14 | CHAD MCGUIRE | 46 | 1 | 92 | 46 | 672 | 4 | 43.92 | 0 | 0 | 7.53 | ||
15 | GARY ROBY | 46 | 0 | 92 | 46 | 653 | 6 | 42.68 | 0 | 0 | 7.00 | ||
16 | ROB JOHNSON | 45 | 0 | 92 | 47 | 643 | 7 | 42.03 | 0 | 0 | 6.71 | ||
17 | Ryan Gula | 39 | 0 | 72 | 33 | 521 | 5 | 43.16 | 0 | 0 | 7.44 | ||
18 | JEFF BROCK | 33 | 1 | 68 | 35 | 505 | 7 | 45.01 | 0 | 0 | 8.39 | ||
19 | Jeff Esser | 27 | 1 | 88 | 61 | 543 | 4 | 38.95 | 0 | 0 | 4.85 | ||
20 | LUKE ROSENBERGER | 25 | 7 | 32 | 7 | 279 | 8 | 54.71 | 0 | 0 | 14.63 | ||
21 | JAMIR TINAJERO | 25 | 1 | 92 | 67 | 555 | 3 | 36.27 | 0 | 0 | 3.74 | ||
22 | DON MURL | 25 | 1 | 84 | 59 | 527 | 3 | 37.80 | 0 | 0 | 4.50 | ||
23 | Paul Thompson | 25 | 0 | 92 | 67 | 564 | 3 | 37.70 | 0 | 0 | 3.90 | ||
24 | Zach Jindra | 21 | 0 | 92 | 71 | 562 | 2 | 36.33 | 0 | 0 | 3.33 | ||
25 | GARY MCROBERTS | 13 | 0 | 28 | 15 | 197 | 2 | 42.92 | 0 | 0 | 6.52 | ||
26 | MATT DEMARIS | 7 | 0 | 24 | 17 | 146 | 2 | 35.78 | 0 | 0 | 3.29 | ||
27 | JERRY FLUETTE III | 7 | 0 | 16 | 9 | 110 | 4 | 40.44 | 0 | 0 | 5.50 | ||
28 | Joe Gamache | 6 | 0 | 8 | 2 | 73 | 6 | 53.68 | 0 | 0 | 11.50 | ||
29 | Lance Gretillat | 4 | 0 | 20 | 16 | 108 | 2 | 31.76 | 0 | 0 | 1.70 | ||
30 | CARL BEERY | 3 | 0 | 20 | 17 | 89 | 2 | 27.55 | 0 | 0 | -0.05 | ||
31 | Mike Schissel | 3 | 0 | 12 | 9 | 70 | 2 | 34.31 | 0 | 0 | 2.83 | ||
32 | RYAN ALLEN | 0 | 0 | 5 | 5 | 26 | 0 | 30.59 | 0 | 0 | 0.40 | ||
33 | Brad Reeves | 0 | 0 | 4 | 4 | 21 | 0 | 30.88 | 0 | 0 | 0.50 | ||
34 | JOHN FUNK | 0 | 0 | 4 | 4 | 15 | 0 | 22.06 | 0 | 0 | -2.50 | ||
35 | Allan Collins | 0 | 0 | 4 | 4 | 10 | 0 | 19.61 | 0 | 0 | -3.33 | ||
No Result |
# | Name | Team Name | Wins | Break and Run | Games played | Losses | Score + | Consecutive wins (Combined) | Efficiency | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|