Select Division | ||
SPII44V |
Loading...
1 | 9 | BILL DEMAREE | BALL BUSTERS | 108 | 0 | 1 | 9 | 12 | 108 | |
2 | 9 | JUSTIN HOWARD | BALL BUSTERS | 35 | 0 | 0 | 3 | 4 | 35 | |
3 | 9 | JOHN TRADER | B-LOW US | 420 | 1 | 1 | 32 | 48 | 420 | |
4 | 9 | ERIK PETITT | YOUNG BLOODZ | 411 | 0 | 0 | 34 | 48 | 411 | |
5 | 8 | STEVE MCKINNEY | BALL BUSTERS | 373 | 1 | 0 | 29 | 44 | 373 | |
6 | 8 | PAT RYAN | BALL BUSTERS | 134 | 2 | 0 | 10 | 16 | 134 | |
7 | 8 | STEPHEN NICHOLAS | B-LOW US | 502 | 1 | 2 | 41 | 60 | 502 | |
8 | 8 | DAVID DUNCAN | B-LOW US | 496 | 1 | 1 | 41 | 60 | 496 | |
9 | 8 | TROY PETITT | B-LOW US | 99 | 1 | 1 | 6 | 12 | 99 | |
10 | 8 | JOE HULL | YOUNG BLOODZ | 395 | 0 | 0 | 31 | 48 | 395 | |
11 | 8 | RON FRELIGH | 66 SHOOTERS | 458 | 2 | 2 | 31 | 56 | 458 | |
12 | 8 | MIKE GOACHER | BALL BUSTERS | 389 | 0 | 0 | 25 | 48 | 389 | |
13 | 8 | KEITH HURLEY | BALL BREAKERS | 352 | 2 | 2 | 24 | 44 | 352 | |
14 | 8 | CALVIN MILLER | NORTHEND POSSE | 477 | 2 | 0 | 33 | 60 | 477 | |
15 | 8 | RICHARD KNOX | BALL BREAKERS | 62 | 0 | 0 | 4 | 8 | 62 | |
16 | 8 | ROBERT BROOKS | BALL BREAKERS | 339 | 1 | 0 | 26 | 44 | 339 | |
17 | 8 | BOB DIAL | B-LOW US | 459 | 2 | 1 | 34 | 60 | 459 | |
18 | 8 | JUSTIN WRIGHT | BALL BREAKERS | 366 | 0 | 0 | 28 | 48 | 366 | |
19 | 8 | DAVE SMITH | NORTHEND POSSE | 425 | 1 | 1 | 28 | 56 | 425 | |
20 | 8 | MIKE HOEHN | NORTHEND POSSE | 454 | 0 | 0 | 28 | 60 | 454 | |
21 | 8 | JAMES WRIGHT | BALL BREAKERS | 331 | 0 | 0 | 23 | 44 | 331 | |
22 | 7 | BRANDON MCKINNEY | BALL BUSTERS | 389 | 2 | 1 | 31 | 52 | 389 | |
23 | 7 | JIM HAVRILKA | YOUNG BLOODZ | 358 | 1 | 0 | 21 | 48 | 358 | |
24 | 7 | BOBBY PAINTER | BALL BUSTERS | 59 | 0 | 0 | 4 | 8 | 59 | |
25 | 7 | CHAD KENDALL | NORTHEND POSSE | 441 | 1 | 0 | 29 | 60 | 441 | |
26 | 7 | BILL VAUGHN | 66 SHOOTERS | 369 | 0 | 0 | 19 | 52 | 369 | |
27 | 7 | DEREK NEEDHAM | YOUNG BLOODZ | 338 | 0 | 0 | 19 | 48 | 338 | |
28 | 7 | SHAWN SMITH | BALL BUSTERS | 56 | 0 | 0 | 2 | 8 | 56 | |
29 | 7 | DAVID CASPER | YOUNG BLOODZ | 327 | 0 | 0 | 19 | 48 | 327 | |
30 | 7 | DWAYNE DAY | 66 SHOOTERS | 218 | 0 | 0 | 12 | 32 | 218 | |
31 | 7 | COY SQUIRES | BALL BUSTERS | 27 | 0 | 0 | 1 | 4 | 27 | |
32 | 7 | ROBERT MCDANIEL | BALL BUSTERS | 53 | 0 | 0 | 3 | 8 | 53 | |
33 | 6 | LESLIE HALL | 66 SHOOTERS | 319 | 0 | 0 | 13 | 52 | 319 | |
34 | 6 | ELIZABETH SHANKS | BALL BREAKERS | 290 | 0 | 0 | 18 | 52 | 290 | |
35 | 6 | ROBIN MILLER | NORTHEND POSSE | 22 | 0 | 0 | 1 | 4 | 22 | |
36 | 5 | CAROL FRELIGH | 66 SHOOTERS | 249 | 0 | 0 | 7 | 48 | 249 | |
37 | 5 | TOM ROMANOTTO | BALL BUSTERS | 20 | 0 | 0 | 1 | 4 | 20 | |
38 | 0 | DANIEL CASPER | YOUNG BLOODZ | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | BEAU HORNER | BALL BUSTERS | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | MARK WRIGHT | NORTHEND POSSE | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
# | Average | Name | Team Name | Total Pts | 10-0 Wins | Ero | Wins | Pts w/o HDCP | Score + (Without HDCP) | |
---|---|---|---|---|---|---|---|---|---|---|