Select Division | ||
Huron Summer 9 Ball |
Loading...
1 | 6.65 | Kevin Hvam | Hurst's Corner Blackeyes | 658 | 73 | 99 | 26 | 1 | 19 | 1 | |
2 | 6.61 | TERRY GARBE | Scoreboard Lucky Shots | 476 | 53 | 72 | 19 | 2 | 13 | 0 | |
3 | 6.52 | Wayne Willman | Scoreboard Lucky Shots | 580 | 65 | 90 | 25 | 3 | 8 | 1 | |
4 | 6.45 | Steve Newman | Scoreboard The Syndicate | 516 | 58 | 81 | 23 | 4 | 9 | 0 | |
5 | 6.26 | Steve Greschke | Scoreboard The Syndicate | 563 | 60 | 90 | 30 | 5 | 7 | 0 | |
6 | 5.84 | Travis Letsche | Scoreboard The Syndicate | 683 | 73 | 117 | 44 | 6 | 13 | 0 | |
7 | 5.72 | Scott Wenzel | Scoreboard Lucky Shots | 309 | 33 | 54 | 21 | 7 | 5 | 0 | |
8 | 5.67 | Dale Herdman | Hurst's Corner Dame & D' Boys | 51 | 6 | 9 | 3 | 8 | 2 | 0 | |
9 | 5.59 | Josh Luckett | Scoreboard Lucky Shots | 391 | 37 | 72 | 35 | 9 | 6 | 1 | |
10 | 5.56 | Gary Allen | Hurst's Corner Dame & D' Boys | 601 | 66 | 108 | 42 | 10 | 6 | 4 | |
11 | 5.44 | Jim Hofer | Scoreboard GMD | 49 | 5 | 9 | 4 | 11 | 3 | 1 | |
12 | 5.38 | Mike Christensen | Scoreboard Busted Rack | 624 | 68 | 117 | 49 | 12 | 6 | 2 | |
13 | 5.33 | Zane Bixler | Hurst's Corner Blackeyes | 48 | 6 | 9 | 3 | 13 | 5 | 1 | |
14 | 5.25 | Dave Hofer | Scoreboard Lucky Shots | 189 | 20 | 36 | 16 | 14 | 4 | 0 | |
15 | 5.22 | Mike Bich | Big D's Pocket Pounders | 47 | 6 | 9 | 3 | 15 | 5 | 1 | |
16 | 5.21 | Kevin Kleinsasser | Red Arrow Oddballs | 646 | 64 | 126 | 62 | 16 | 6 | 2 | |
17 | 5.19 | Ron Larsen | Hurst's Corner Blackeyes | 695 | 73 | 135 | 62 | 17 | 6 | 3 | |
18 | 5.18 | Troy Johnson | Big D's Pocket Pounders | 549 | 59 | 108 | 49 | 18 | 9 | 1 | |
19 | 5.12 | ROB SCHAUNAMAN | Hurst's Corner Blackeyes | 691 | 71 | 135 | 64 | 19 | 7 | 3 | |
20 | 4.98 | Gary Klusman | Scoreboard GMD | 667 | 69 | 135 | 66 | 20 | 12 | 1 | |
21 | 4.94 | Heath Greenfield | Scoreboard The Syndicate | 267 | 30 | 54 | 24 | 21 | 5 | 1 | |
22 | 4.84 | Mark Simonds | Scoreboard GMD | 605 | 65 | 126 | 61 | 22 | 12 | 0 | |
23 | 4.81 | Jesse Larsen | Scoreboard Lucky Shots | 390 | 39 | 81 | 42 | 23 | 6 | 1 | |
24 | 4.78 | Lyle Jones | Hurst's Corner Blackeyes | 129 | 13 | 27 | 14 | 24 | 4 | 0 | |
25 | 4.77 | Jim Allen | Hurst's Corner Dame & D' Boys | 558 | 57 | 117 | 60 | 25 | 8 | 1 | |
26 | 4.76 | Mike Scheibe | Scoreboard The Syndicate | 300 | 31 | 63 | 32 | 26 | 8 | 0 | |
27 | 4.67 | Doug Hooth | Red Arrow Oddballs | 126 | 12 | 27 | 15 | 27 | 3 | 0 | |
28 | 4.56 | Butch Downey | Red Arrow Oddballs | 41 | 5 | 9 | 4 | 28 | 3 | 0 | |
29 | 4.55 | Nancy Johnson | Hurst's Corner Dame & D' Boys | 450 | 45 | 99 | 54 | 29 | 4 | 1 | |
30 | 4.50 | Brett DeDeyne | Red Arrow Oddballs | 518 | 55 | 117 | 62 | 30 | 7 | 1 | |
31 | 4.47 | Dave Mastel | Scoreboard GMD | 603 | 60 | 135 | 75 | 31 | 9 | 1 | |
32 | 4.19 | Darrel Blocker | Hurst's Corner Dame & D' Boys | 302 | 33 | 72 | 39 | 32 | 4 | 2 | |
33 | 4.05 | Dan Huber | Scoreboard Busted Rack | 251 | 27 | 63 | 36 | 33 | 3 | 3 | |
34 | 4.00 | Pete Wonsmos | Red Arrow Oddballs | 468 | 44 | 117 | 73 | 34 | 4 | 1 | |
35 | 3.86 | Jonathan Blocker | Big D's Pocket Pounders | 482 | 44 | 126 | 82 | 35 | 5 | 1 | |
36 | 3.04 | Mackenzie Christensen | Scoreboard Busted Rack | 353 | 37 | 117 | 80 | 36 | 4 | 0 | |
37 | 2.48 | Jericho Dorris | Big D's Pocket Pounders | 156 | 14 | 63 | 49 | 37 | 2 | 0 | |
38 | 2.43 | Adam Huber | Scoreboard Busted Rack | 260 | 23 | 108 | 85 | 38 | 2 | 0 | |
39 | 2.33 | Trent Kouf | Red Arrow Oddballs | 21 | 2 | 9 | 7 | 39 | 1 | 0 | |
40 | 2.25 | Shane Schortzmann | Big D's Pocket Pounders | 18 | 1 | 9 | 8 | 40 | 1 | 0 | |
41 | 2.23 | Lacey Bich | Big D's Pocket Pounders | 201 | 18 | 90 | 72 | 41 | 2 | 0 | |
No Result |
# | Average | Name | Team Name | Score + | Wins | Games played | Losses | Rank With Tie | Consecutive wins (Combined) | 9 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|