Select Division | ||
Rookies |
Loading...
1 | BRYAN BRANDAU | 686 | Team Ryan | 444 | 242.00 | 76 | 60 | 16 | 0 | 0 | 90.26 | 12 | 9.03 | 2 | 1 | 12.21 | ||
2 | Jamie Loeckle | 657 | Team Jamie | 460 | 197.00 | 76 | 55 | 21 | 0 | 0 | 86.45 | 11 | 8.64 | 2 | 0 | 11.24 | ||
3 | DANNY VARNER | 641 | Team Jarrod | 458 | 183.00 | 76 | 54 | 22 | 0 | 0 | 84.34 | 13 | 8.43 | 2 | 2 | 10.84 | ||
4 | Ryan Carlson | 640 | Team Ryan | 491 | 149.00 | 76 | 52 | 24 | 0 | 0 | 84.21 | 8 | 8.42 | 5 | 0 | 10.38 | ||
5 | Steve Lane | 631 | Team Kurt | 473 | 158.00 | 76 | 54 | 22 | 0 | 0 | 83.03 | 7 | 8.30 | 2 | 2 | 10.38 | ||
6 | Jim Schmidt | 629 | Team Jamie | 493 | 136.00 | 76 | 50 | 26 | 0 | 0 | 82.76 | 6 | 8.28 | 0 | 1 | 10.07 | ||
7 | JERRY KRUMM | 625 | Team Kurt | 495 | 130.00 | 76 | 50 | 26 | 0 | 0 | 82.24 | 8 | 8.22 | 4 | 1 | 9.93 | ||
8 | Al Hejna | 623 | Team Al | 542 | 81.00 | 76 | 46 | 30 | 0 | 0 | 81.97 | 8 | 8.20 | 0 | 0 | 9.26 | ||
9 | ROB MULERT | 619 | Team Travis | 508 | 111.00 | 76 | 48 | 28 | 0 | 0 | 81.45 | 9 | 8.14 | 1 | 0 | 9.61 | ||
10 | KURT HANSON (mason) | 613 | Team Kurt | 512 | 101.00 | 76 | 44 | 32 | 0 | 0 | 80.66 | 6 | 8.07 | 2 | 0 | 9.39 | ||
11 | GARY JOHNSON | 602 | Team Brian | 543 | 59.00 | 76 | 41 | 35 | 0 | 0 | 79.21 | 8 | 7.92 | 0 | 0 | 8.70 | ||
12 | PAUL ROWE | 596 | Team Kurt | 569 | 27.00 | 76 | 40 | 36 | 0 | 0 | 78.42 | 9 | 7.84 | 0 | 1 | 8.20 | ||
13 | RANDY REDECKER | 593 | Team Travis | 542 | 51.00 | 76 | 40 | 36 | 0 | 0 | 78.03 | 5 | 7.80 | 1 | 1 | 8.47 | ||
14 | DALE ANDERSON | 588 | Team Brian | 562 | 26.00 | 76 | 40 | 36 | 0 | 0 | 77.37 | 7 | 7.74 | 0 | 1 | 8.08 | ||
15 | CHRIS Tuttle | 587 | Team Jamie | 568 | 19.00 | 76 | 38 | 38 | 0 | 0 | 77.24 | 7 | 7.72 | 1 | 1 | 7.97 | ||
16 | ADAM LICHMAN | 580 | Team Ryan | 496 | 84.00 | 72 | 42 | 30 | 0 | 0 | 80.56 | 7 | 8.06 | 2 | 0 | 9.22 | ||
17 | BRIAN KRUCKENBERG | 569 | Team Brian | 551 | 18.00 | 76 | 41 | 35 | 0 | 0 | 74.87 | 6 | 7.49 | 1 | 2 | 7.72 | ||
18 | MITCH WEISS | 568 | Team Brian | 572 | -4.00 | 76 | 38 | 38 | 0 | 0 | 74.74 | 4 | 7.47 | 0 | 0 | 7.42 | ||
19 | Steve Bryant | 563 | Team Travis | 529 | 34.00 | 74 | 40 | 34 | 0 | 0 | 76.08 | 5 | 7.61 | 0 | 1 | 8.07 | ||
20 | Doug Krueger Jr. | 558 | Team Jamie | 608 | -50.00 | 76 | 36 | 40 | 0 | 0 | 73.42 | 5 | 7.34 | 0 | 0 | 6.68 | ||
21 | Jarrod Benson | 553 | Team Jarrod | 595 | -42.00 | 76 | 34 | 42 | 0 | 0 | 72.76 | 8 | 7.28 | 0 | 0 | 6.72 | ||
22 | KYLE HEJNA | 549 | Team Al | 613 | -64.00 | 76 | 31 | 45 | 0 | 0 | 72.24 | 4 | 7.22 | 0 | 0 | 6.38 | ||
23 | SCOTT MILLER | 546 | Team Al | 621 | -75.00 | 76 | 29 | 47 | 0 | 0 | 71.84 | 5 | 7.18 | 0 | 1 | 6.20 | ||
24 | Cody Stevens | 542 | Team Al | 578 | -36.00 | 76 | 34 | 42 | 0 | 0 | 71.32 | 3 | 7.13 | 0 | 1 | 6.66 | ||
25 | FRED VARNER | 509 | Team Jarrod | 629 | -120.00 | 76 | 26 | 50 | 0 | 0 | 66.97 | 5 | 6.70 | 0 | 0 | 5.12 | ||
26 | TRAVIS WIEBKE | 504 | Team Travis | 604 | -100.00 | 76 | 30 | 46 | 0 | 0 | 66.32 | 5 | 6.63 | 0 | 1 | 5.32 | ||
27 | Justin Carlson | 504 | Team Ryan | 627 | -123.00 | 76 | 26 | 50 | 0 | 0 | 66.32 | 4 | 6.63 | 0 | 1 | 5.01 | ||
28 | Anthony Lowman | 447 | Team Jarrod | 687 | -240.00 | 76 | 17 | 59 | 0 | 0 | 58.82 | 4 | 5.88 | 0 | 1 | 2.72 | ||
29 | SHANNA MURPHY | 429 | Team Robin | 633 | -204.00 | 72 | 17 | 55 | 0 | 0 | 59.58 | 4 | 5.96 | 0 | 1 | 3.13 | ||
30 | JILL HOUSTON | 393 | Team Robin | 611 | -218.00 | 68 | 17 | 51 | 0 | 0 | 57.79 | 4 | 5.78 | 1 | 3 | 2.57 | ||
31 | Lisa Rodberg | 310 | Team Robin | 434 | -124.00 | 52 | 16 | 36 | 0 | 0 | 59.62 | 3 | 5.96 | 0 | 2 | 3.58 | ||
32 | KYLIE ZECH | 303 | Team Robin | 491 | -188.00 | 56 | 15 | 41 | 0 | 0 | 54.11 | 3 | 5.41 | 0 | 1 | 2.05 | ||
33 | ROBIN RAGSDALE | 290 | Team Robin | 497 | -207.00 | 56 | 12 | 44 | 0 | 0 | 51.79 | 3 | 5.18 | 1 | 1 | 1.48 | ||
34 | BOB GRAHAM BOB | 34 | Team Ryan | 30 | 4.00 | 4 | 3 | 1 | 0 | 0 | 85.00 | 3 | 8.50 | 0 | 0 | 9.50 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|