Select Division | ||
TCSPL Fall 2016 |
Loading...
1 | STEVE KRIEGEL | 325 | Ballz Deep, Pool Hall Knights | 238 | 87.00 | 8.33 | 39 | 13 | 26 | 13 | 1 | 0 | 2 | 0 | 7 | 83.33 | 10.59 | |
2 | MIKEALL ROBERTS | 323 | Ballz Deep | 221 | 102.00 | 8.97 | 36 | 12 | 27 | 9 | 3 | 0 | 3 | 0 | 8 | 89.72 | 11.89 | |
3 | STEVE TIMM | 314 | Pool Hall Knights | 240 | 74.00 | 8.72 | 36 | 12 | 24 | 12 | 0 | 0 | 0 | 0 | 6 | 87.22 | 10.78 | |
4 | CURTIS R MEIER Curt | 293 | Ruth Ann's Clan | 253 | 40.00 | 8.14 | 36 | 12 | 22 | 14 | 1 | 0 | 1 | 1 | 4 | 81.39 | 9.28 | |
5 | QUINTON PUSHETONEQUA | 287 | Rollin' Red | 254 | 33.00 | 7.97 | 36 | 12 | 21 | 15 | 0 | 0 | 0 | 0 | 5 | 79.72 | 8.89 | |
6 | Rod Tysdale | 284 | Six Shooters | 240 | 44.00 | 8.11 | 36 | 12 | 20 | 16 | 1 | 1 | 0 | 1 | 6 | 81.14 | 9.40 | |
7 | DWIGHT YOUNGBEAR | 284 | Rollin' Red | 269 | 15.00 | 7.89 | 36 | 12 | 19 | 17 | 1 | 0 | 1 | 0 | 6 | 78.89 | 8.33 | |
8 | JUAN GOMEZ | 284 | Deep Pockets, Bumble Bee's | 320 | -36.00 | 7.28 | 39 | 13 | 17 | 22 | 0 | 0 | 0 | 0 | 2 | 72.82 | 6.36 | |
9 | MATT VEST | 281 | Deep Pockets | 269 | 12.00 | 7.81 | 36 | 12 | 19 | 17 | 0 | 0 | 0 | 0 | 6 | 78.06 | 8.14 | |
10 | JOHN JACOBSON | 277 | Ruth Ann's Clan | 185 | 92.00 | 8.66 | 33 | 11 | 23 | 10 | 1 | 1 | 1 | 0 | 6 | 86.56 | 11.56 | |
11 | LANCE FLYNN | 277 | Ballz Deep | 290 | -13.00 | 7.69 | 36 | 12 | 17 | 19 | 0 | 0 | 0 | 0 | 4 | 76.94 | 7.33 | |
12 | ADAM BAEDKE | 268 | Ruth Ann's Clan | 211 | 57.00 | 8.12 | 33 | 11 | 20 | 13 | 1 | 0 | 1 | 0 | 5 | 81.21 | 9.88 | |
13 | MIKE YILEK | 264 | Pool Hall Knights | 192 | 72.00 | 8.80 | 30 | 10 | 21 | 9 | 0 | 0 | 0 | 0 | 6 | 88.00 | 11.20 | |
14 | JIM LANDT | 257 | Six Shooters | 248 | 9.00 | 7.79 | 33 | 11 | 16 | 17 | 0 | 0 | 0 | 0 | 5 | 77.88 | 8.06 | |
15 | MARTEL PUSHETONEQUA | 257 | Rollin' Red | 262 | -5.00 | 7.34 | 36 | 12 | 16 | 20 | 1 | 1 | 0 | 1 | 3 | 73.43 | 7.23 | |
16 | JASON DAVIS | 250 | Pool Hall Knights | 229 | 21.00 | 8.06 | 33 | 11 | 17 | 16 | 0 | 2 | 0 | 1 | 3 | 80.65 | 8.74 | |
17 | MIKE STEFFEN | 250 | Ballz Deep, Six Shooters, Pool Hall Knights | 249 | 1.00 | 7.58 | 33 | 11 | 17 | 16 | 1 | 0 | 1 | 0 | 4 | 75.76 | 7.64 | |
18 | MATTHEW SCABBYROBE | 249 | Rollin' Red | 277 | -28.00 | 6.92 | 36 | 12 | 14 | 22 | 2 | 0 | 2 | 0 | 5 | 69.17 | 6.19 | |
19 | LUCAS BAEDKE | 247 | Ruth Ann's Clan | 229 | 18.00 | 7.72 | 33 | 11 | 16 | 17 | 0 | 1 | 0 | 1 | 4 | 77.19 | 8.28 | |
20 | Max Bear Jr. | 247 | Rollin' Red | 264 | -17.00 | 7.06 | 36 | 12 | 16 | 20 | 0 | 1 | 1 | 1 | 3 | 70.57 | 6.57 | |
21 | DEREK GAYDOS | 241 | Deep Pockets | 310 | -69.00 | 6.69 | 36 | 12 | 13 | 23 | 0 | 0 | 0 | 1 | 3 | 66.94 | 4.78 | |
22 | JESSE FOX | 239 | Six Shooters | 206 | 33.00 | 8.24 | 30 | 10 | 18 | 12 | 0 | 1 | 0 | 1 | 9 | 82.41 | 9.38 | |
23 | PAUL WALDRON | 238 | Ballz Deep | 272 | -34.00 | 7.21 | 33 | 11 | 13 | 20 | 0 | 0 | 0 | 0 | 3 | 72.12 | 6.18 | |
24 | RUBEN MARTINEZ | 224 | Ballz Deep | 215 | 9.00 | 7.72 | 30 | 10 | 17 | 13 | 0 | 1 | 0 | 1 | 8 | 77.24 | 8.03 | |
25 | MASON THOMASSON | 218 | Six Shooters | 203 | 15.00 | 8.07 | 27 | 9 | 15 | 12 | 0 | 0 | 0 | 0 | 4 | 80.74 | 8.63 | |
26 | Michael V. HOGUE | 215 | Six Shooters | 202 | 13.00 | 7.68 | 30 | 10 | 14 | 16 | 0 | 2 | 0 | 1 | 3 | 76.79 | 8.14 | |
27 | Derek Doran | 209 | Deep Pockets | 309 | -100.00 | 5.97 | 36 | 12 | 9 | 27 | 0 | 1 | 0 | 1 | 2 | 59.71 | 3.11 | |
28 | NEIL JACOBSON | 207 | Pool Hall Knights | 181 | 26.00 | 7.96 | 27 | 9 | 15 | 12 | 0 | 1 | 0 | 1 | 5 | 79.62 | 8.96 | |
29 | Larry Welsh | 207 | Deep Pockets | 323 | -116.00 | 5.91 | 36 | 12 | 8 | 28 | 0 | 1 | 0 | 1 | 2 | 59.14 | 2.60 | |
30 | Jerry Mason | 206 | Ruth Ann's Clan | 137 | 69.00 | 8.58 | 24 | 8 | 17 | 7 | 1 | 0 | 2 | 0 | 10 | 85.83 | 11.50 | |
31 | MARK KRIEGEL | 204 | Bumble Bee's | 212 | -8.00 | 7.56 | 27 | 9 | 13 | 14 | 0 | 0 | 0 | 0 | 6 | 75.56 | 7.26 | |
32 | Chris Lund | 193 | Bumble Bee's | 217 | -24.00 | 7.15 | 27 | 9 | 11 | 16 | 1 | 0 | 1 | 0 | 3 | 71.48 | 6.30 | |
33 | Donnie Steuhm | 190 | Bumble Bee's | 227 | -37.00 | 7.04 | 27 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 3 | 70.37 | 5.67 | |
34 | DEREK KRIEGEL | 185 | Pool Hall Knights | 177 | 8.00 | 7.71 | 24 | 8 | 13 | 11 | 0 | 0 | 0 | 0 | 4 | 77.08 | 8.04 | |
35 | BYRON WITT | 182 | Bumble Bee's | 225 | -43.00 | 6.74 | 27 | 9 | 11 | 16 | 0 | 0 | 0 | 2 | 2 | 67.41 | 5.15 | |
36 | Ryan Blocker | 171 | Ballz Deep, Pool Hall Knights | 239 | -68.00 | 6.33 | 27 | 9 | 8 | 19 | 0 | 0 | 0 | 0 | 2 | 63.33 | 3.81 | |
37 | CHAD BROWN | 169 | Bumble Bee's | 193 | -24.00 | 7.04 | 24 | 8 | 12 | 12 | 0 | 0 | 0 | 1 | 4 | 70.42 | 6.04 | |
38 | Sean Keahna Sr | 160 | Bumble Bee's | 166 | -6.00 | 6.96 | 24 | 8 | 11 | 13 | 0 | 1 | 1 | 1 | 3 | 69.57 | 6.70 | |
39 | Randy Parizek | 135 | Bumble Bee's | 180 | -45.00 | 6.43 | 21 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 3 | 64.29 | 4.29 | |
40 | CRAIG R FLANAGAN Flip | 56 | Ruth Ann's Clan | 83 | -27.00 | 6.22 | 9 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 62.22 | 3.22 | |
41 | JOEL BOTELLO | 52 | Ruth Ann's Clan | 41 | 11.00 | 8.67 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 86.67 | 10.50 | |
42 | BRET FERNEAU | 38 | Ruth Ann's Clan | 53 | -15.00 | 6.33 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 63.33 | 3.83 | |
43 | CARL NELSON | 0 | Pool Hall Knights | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
44 | Brian Yuska | 0 | Deep Pockets | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
No Result |
# | Name | Score + | Team Name | Score - | Differential | Average | Games played | Nights Played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Consecutive wins (Combined) | Efficiency | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|