Select Division | ||
Wednesday Valley 8 Ball (All) |
Loading...
1 | 21 | FRAN ARCHAMBEAU | 376 | EAGLES 1 | 88 | 288.00 | 84 | 61 | 23 | 13 | 45.30 | 12 | 4.53 | 8 | 8.15 | 5.90 | 16.33 | 17.90 | 9 | 114 | 6 | |
2 | 17 | DARRELL PHILLIPS | 323 | FLAME THROWERS | 63 | 260.00 | 68 | 55 | 13 | 6 | 48.21 | 15 | 4.82 | 4 | 8.79 | 9.60 | 16.92 | 19.00 | 21 | 320 | 6 | |
3 | 20 | MIKE BERTSCH | 299 | LAGERS | 107 | 192.00 | 80 | 56 | 24 | 1 | 38.33 | 6 | 3.83 | 2 | 6.31 | 3.83 | 14.95 | 14.95 | 8 | |||
4 | 18 | JEREMY BOSTIAN | 297 | FLAME THROWERS | 114 | 183.00 | 72 | 51 | 21 | 6 | 42.43 | 11 | 4.24 | 5 | 6.94 | 8.73 | 16.08 | 16.50 | 20 | 314 | 6 | |
5 | 20 | CHARLIE GOULD | 291 | FLAME THROWERS | 148 | 143.00 | 80 | 48 | 32 | 7 | 38.29 | 7 | 3.83 | 6 | 5.80 | 7.62 | 14.12 | 14.55 | 21 | 288 | 8 | |
6 | 17 | ALVIN DOERR | 289 | FLAME TEAM DUMAS | 83 | 206.00 | 68 | 50 | 18 | 8 | 42.50 | 14 | 4.25 | 7 | 7.40 | 4.25 | 17.00 | 17.00 | 5 | |||
7 | 21 | JIM GAUER | 243 | EAGLES 1 | 167 | 76.00 | 84 | 47 | 37 | 2 | 30.00 | 7 | 3.00 | 0 | 3.96 | 5.98 | 11.52 | 11.57 | 21 | 241 | 11 | |
8 | 13 | OLE OLESON | 237 | FLAME THROWERS | 51 | 186.00 | 52 | 38 | 14 | 7 | 48.37 | 12 | 4.84 | 4 | 8.77 | 4.84 | 18.23 | 18.23 | 4 | |||
9 | 19 | FRANK SALWEI | 208 | SILVER DOLLAR YOUNG GUNS | 179 | 29.00 | 76 | 40 | 35 | 3 | 27.37 | 5 | 2.74 | 4 | 3.16 | 4.95 | 10.44 | 10.95 | 17 | 168 | 12 | |
10 | 11 | KURT PETERSEN | 208 | FLAME TEAM DUMAS | 50 | 158.00 | 44 | 33 | 11 | 1 | 47.27 | 6 | 4.73 | 4 | 8.34 | 9.61 | 18.39 | 18.91 | 12 | 215 | 4 | |
11 | 21 | SHAWN HARRIS | 193 | SCHWAN'S BIG DAWGS | 184 | 9.00 | 84 | 37 | 46 | 0 | 25.06 | 8 | 2.51 | 0 | 2.62 | 3.95 | 8.00 | 9.19 | 17 | 111 | 14 | |
12 | 18 | MIKE SAYLOR | 191 | SILVER DOLLAR YOUNG GUNS | 143 | 48.00 | 72 | 38 | 34 | 1 | 27.29 | 4 | 2.73 | 1 | 3.43 | 6.70 | 12.34 | 10.61 | 20 | 278 | 10 | |
13 | 18 | BEV BIEBER | 180 | SCHWAN'S 1 | 189 | -9.00 | 72 | 30 | 42 | 4 | 26.09 | 4 | 2.61 | 3 | 2.53 | 4.74 | 10.90 | 10.00 | 12 | 147 | 12 | |
14 | 21 | DON PIKARSKI | 177 | SCHWAN'S BIG DAWGS | 219 | -42.00 | 84 | 39 | 45 | 0 | 21.59 | 5 | 2.16 | 0 | 1.65 | 2.16 | 8.43 | 8.43 | 14 | |||
15 | 16 | MILO GLATT | 177 | FLAME THROWERS | 140 | 37.00 | 64 | 31 | 33 | 1 | 29.02 | 4 | 2.90 | 1 | 3.52 | 5.54 | 9.39 | 11.06 | 20 | 161 | 13 | |
16 | 17 | CHAD ERICKSON | 173 | SILVER DOLLAR YOUNG GUNS | 160 | 13.00 | 68 | 33 | 35 | 3 | 26.21 | 6 | 2.62 | 1 | 2.86 | 4.97 | 9.11 | 10.18 | 19 | 155 | 13 | |
17 | 18 | TODD MULDOON | 169 | LAGERS | 187 | -18.00 | 72 | 31 | 40 | 0 | 24.14 | 4 | 2.41 | 0 | 2.16 | 2.41 | 9.39 | 9.39 | 13 | |||
18 | 16 | LARRY JARAGOSKE | 166 | FLAME TEAM DUMAS | 150 | 16.00 | 64 | 33 | 31 | 0 | 25.94 | 3 | 2.59 | 0 | 2.84 | 5.47 | 12.96 | 10.38 | 11 | 184 | 10 | |
19 | 12 | GUS CHRISTOFFERSON | 166 | EAGLES 1 | 95 | 71.00 | 48 | 30 | 18 | 2 | 34.58 | 6 | 3.46 | 2 | 4.98 | 6.94 | 10.74 | 13.83 | 19 | 167 | 12 | |
20 | 8 | STEVE ONKKA | 163 | FLAME TEAM DUMAS | 30 | 133.00 | 32 | 25 | 7 | 4 | 50.94 | 7 | 5.09 | 4 | 9.38 | 10.00 | 21.70 | 20.38 | 15 | 336 | 1 | |
21 | 19 | KATHY ONKKA | 162 | SCHWAN'S 1 | 185 | -23.00 | 76 | 33 | 43 | 0 | 22.19 | 5 | 2.22 | 1 | 1.90 | 4.75 | 9.64 | 8.53 | 17 | 185 | 13 | |
22 | 17 | TRACY BERG | 150 | SCHWAN'S 1 | 186 | -36.00 | 68 | 29 | 39 | 0 | 22.39 | 4 | 2.24 | 0 | 1.70 | 4.09 | 9.13 | 8.82 | 13 | 124 | 13 | |
23 | 13 | TOM DUNDON | 145 | EAGLES DILLIGAF | 99 | 46.00 | 52 | 29 | 23 | 0 | 29.00 | 4 | 2.90 | 0 | 3.82 | 6.34 | 9.91 | 11.15 | 19 | 172 | 13 | |
24 | 13 | RON SALWEI | 143 | SILVER DOLLAR YOUNG GUNS | 111 | 32.00 | 52 | 29 | 23 | 0 | 28.04 | 6 | 2.80 | 0 | 3.43 | 5.10 | 10.00 | 11.00 | 13 | 117 | 12 | |
25 | 10 | COREY JARAGOSKE | 140 | FLAME TEAM DUMAS | 58 | 82.00 | 40 | 27 | 13 | 1 | 35.00 | 8 | 3.50 | 1 | 5.57 | 9.40 | 15.04 | 14.00 | 15 | 236 | 7 | |
26 | 14 | LELAND BAADE | 136 | EAGLES DILLIGAF | 135 | 1.00 | 56 | 27 | 29 | 0 | 25.19 | 9 | 2.52 | 0 | 2.54 | 5.83 | 9.26 | 9.71 | 20 | 179 | 13 | |
27 | 20 | WAYNE GLASER | 132 | SCHWAN'S BIG DAWGS | 243 | -111.00 | 80 | 29 | 51 | 0 | 16.71 | 5 | 1.67 | 0 | 0.27 | 3.15 | 6.07 | 6.60 | 21 | 117 | 16 | |
28 | 15 | CHASE MULDOON | 132 | LAGERS | 138 | -6.00 | 60 | 27 | 33 | 1 | 23.16 | 3 | 2.32 | 0 | 2.23 | 2.32 | 8.80 | 8.80 | 14 | |||
29 | 15 | BRENNEN BORAH | 130 | LAGERS | 150 | -20.00 | 60 | 31 | 29 | 0 | 22.81 | 5 | 2.28 | 1 | 1.93 | 2.28 | 8.67 | 8.67 | 14 | |||
30 | 14 | JEREMY TULLAR | 129 | SILVER DOLLAR YOUNG GUNS | 124 | 5.00 | 56 | 29 | 27 | 0 | 23.45 | 9 | 2.35 | 0 | 2.44 | 6.24 | 9.80 | 9.21 | 21 | 214 | 13 | |
31 | 8 | MITCH WILSON | 128 | LAGERS | 38 | 90.00 | 32 | 22 | 10 | 1 | 40.00 | 8 | 4.00 | 0 | 6.84 | 4.00 | 16.00 | 16.00 | 6 | |||
32 | 12 | JENNY FUGMAN | 120 | SCHWAN'S 1 | 105 | 15.00 | 48 | 26 | 22 | 1 | 25.53 | 4 | 2.55 | 0 | 2.89 | 6.15 | 10.32 | 10.00 | 16 | 169 | 12 | |
33 | 9 | DAN DAVIS | 105 | FLAME TEAM DUMAS | 80 | 25.00 | 36 | 20 | 16 | 1 | 29.17 | 3 | 2.92 | 1 | 3.64 | 7.31 | 14.61 | 11.67 | 9 | 158 | 8 | |
34 | 10 | GARY NELSON | 97 | FLAME TEAM DUMAS | 110 | -13.00 | 40 | 19 | 21 | 0 | 24.87 | 4 | 2.49 | 0 | 2.15 | 4.69 | 10.17 | 9.70 | 8 | 86 | 12 | |
35 | 21 | KENT RUMREY | 91 | EAGLES 1 | 306 | -215.00 | 84 | 21 | 62 | 0 | 10.96 | 3 | 1.10 | 0 | -1.49 | 2.29 | 4.63 | 4.33 | 20 | 99 | 18 | |
36 | 15 | DUANE POCHARDT | 78 | SCHWAN'S BIG DAWGS | 224 | -146.00 | 60 | 19 | 41 | 0 | 13.22 | 5 | 1.32 | 0 | -1.15 | 3.14 | 5.61 | 5.20 | 18 | 107 | 17 | |
37 | 17 | RAY MOLINA | 73 | EAGLES DILLIGAF | 244 | -171.00 | 68 | 16 | 52 | 0 | 11.59 | 2 | 1.16 | 1 | -1.56 | 1.43 | 4.09 | 4.29 | 5 | 17 | 18 | |
38 | 16 | NIKKI LEREW | 72 | SCHWAN'S 1 | 237 | -165.00 | 64 | 18 | 46 | 0 | 11.61 | 4 | 1.16 | 0 | -1.50 | 2.23 | 5.31 | 4.50 | 10 | 66 | 17 | |
39 | 6 | JOHN KRAMER | 69 | SCHWAN'S BIG DAWGS | 40 | 29.00 | 24 | 13 | 11 | 0 | 31.36 | 4 | 3.14 | 0 | 4.45 | 9.05 | 8.29 | 11.50 | 18 | 130 | 14 | |
40 | 7 | BUTCH JONES | 53 | EAGLES DILLIGAF | 80 | -27.00 | 28 | 10 | 18 | 1 | 19.63 | 4 | 1.96 | 0 | 1.00 | 1.96 | 7.57 | 7.57 | 15 | |||
41 | 14 | RHONDA BAADE | 42 | EAGLES DILLIGAF | 273 | -231.00 | 56 | 9 | 47 | 0 | 7.64 | 2 | 0.76 | 1 | -3.44 | 1.24 | 2.72 | 3.00 | 11 | 26 | 20 | |
42 | 18 | KENNY HIX | 37 | EAGLES DILLIGAF | 309 | -272.00 | 72 | 10 | 62 | 0 | 5.61 | 2 | 0.56 | 0 | -3.56 | 1.61 | 3.21 | 2.06 | 15 | 69 | 19 | |
43 | 6 | HENEY LINARES | 37 | EAGLES 1 | 93 | -56.00 | 24 | 8 | 16 | 0 | 15.42 | 2 | 1.54 | 0 | -0.79 | 1.54 | 6.17 | 6.17 | 16 | |||
44 | 3 | JEREMY HALSTEAD | 34 | LAGERS, SCHWAN'S 1 | 18 | 16.00 | 12 | 9 | 3 | 0 | 28.33 | 5 | 2.83 | 0 | 4.17 | 2.83 | 11.33 | 11.33 | 11 | |||
45 | 3 | IRA MULDOON | 34 | LAGERS | 29 | 5.00 | 12 | 6 | 6 | 1 | 28.33 | 3 | 2.83 | 0 | 3.33 | 2.83 | 11.33 | 11.33 | 11 | |||
46 | 2 | GUY TRENHAILE | 33 | FLAME TEAM DUMAS, LAGERS | 16 | 17.00 | 8 | 5 | 3 | 0 | 41.25 | 3 | 4.13 | 0 | 6.25 | 9.25 | 14.80 | 16.50 | 3 | 41 | 8 | |
47 | 4 | CRAIG BOSTIAN | 26 | LAGERS, EAGLES 1, SCHWAN'S BIG DAWGS | 49 | -23.00 | 16 | 5 | 11 | 0 | 17.33 | 2 | 1.73 | 0 | 0.20 | 1.73 | 6.50 | 6.50 | 16 | |||
48 | 2 | TOM LEWIS | 20 | FLAME TEAM DUMAS | 24 | -4.00 | 8 | 4 | 4 | 0 | 25.00 | 2 | 2.50 | 0 | 2.00 | 2.50 | 10.00 | 10.00 | 12 | |||
49 | 1 | DON MILLER | 10 | EAGLES 1 | 13 | -3.00 | 4 | 2 | 2 | 0 | 25.00 | 1 | 2.50 | 0 | 1.75 | 2.50 | 10.00 | 10.00 | 12 | |||
50 | 2 | CHASE TEMPEL | 8 | SILVER DOLLAR YOUNG GUNS | 32 | -24.00 | 8 | 2 | 6 | 0 | 10.00 | 2 | 1.00 | 0 | -2.00 | 10.00 | 7.26 | 4.00 | 17 | 130 | 15 | |
51 | 1 | LIZ PICOTTE | 3 | EAGLES DILLIGAF | 18 | -15.00 | 4 | 1 | 3 | 0 | 7.50 | 1 | 0.75 | 0 | -3.00 | 0.75 | 3.00 | 3.00 | 19 | |||
52 | 1 | KEVIN SCHAECHER | 3 | LAGERS | 15 | -12.00 | 4 | 1 | 3 | 0 | 7.50 | 1 | 0.75 | 0 | -2.25 | 0.75 | 3.00 | 3.00 | 19 | |||
53 | 0 | MATT HUGHES | 0 | EAGLES DILLIGAF | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 22 | |||
54 | 0 | DENNIS JOY | 0 | FLAME THROWERS | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 22 | |||
55 | 0 | PAT MARTIN | 0 | FLAME TEAM DUMAS | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 16.00 | 0.00 | 9 | 144 | 6 | |
56 | 1 | PAT BULLOCK | 0 | SILVER DOLLAR YOUNG GUNS | 20 | -20.00 | 4 | 0 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | -5.00 | 0.00 | 0.00 | 0.00 | 22 | |||
57 | 1 | MIKE OLSON | 0 | EAGLES 1 | 25 | -25.00 | 4 | 0 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | -6.25 | 0.00 | 0.00 | 0.00 | 22 | |||
No Result |
# | Match Count | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | Power Factor | Average with previous score | Pts/Match Avg + Prev match | Pts/Match Avg | Prev played weeks | Prev Score | HDCP from chart (Sc. Avg with prev score) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|