Select Division | ||
Fall-Winter Session 2016 |
Loading...
1 | Harsh Madhu | The Empire | 708 | 718 | -10.00 | 100 | 49 | 51 | 0 | 2 | 72.24 | 6 | 7.22 | 2 | 4 | 7.12 | 5 | 0 | 0 | 2 | 2 | 18 | |
2 | Thomas Haigh | Dirty Pirate Hookers | 701 | 630 | 71.00 | 90 | 51 | 39 | 0 | 0 | 77.89 | 6 | 7.79 | 7 | 0 | 8.58 | 3 | 0 | 0 | 1 | 7 | 17 | |
3 | Curtis Muller | Chris Team | 684 | 416 | 268.00 | 80 | 60 | 20 | 3 | 2 | 87.69 | 10 | 8.77 | 9 | 1 | 12.24 | 6 | 0 | 0 | 0 | 8 | 15 | |
4 | Jason Ashwood | Fat Stax | 664 | 617 | 47.00 | 85 | 46 | 39 | 0 | 1 | 79.05 | 9 | 7.90 | 2 | 0 | 8.46 | 4 | 0 | 0 | 1 | 2 | 16 | |
5 | Dave Mills | Blind Squirrels | 639 | 651 | -12.00 | 85 | 41 | 44 | 0 | 0 | 75.18 | 5 | 7.52 | 3 | 1 | 7.38 | 6 | 0 | 0 | 0 | 3 | 17 | |
6 | Derek Bedard | 8 Ball Hunters | 631 | 572 | 59.00 | 85 | 47 | 38 | 1 | 2 | 76.02 | 20 | 7.60 | 3 | 2 | 8.33 | 7 | 1 | 0 | 0 | 3 | 17 | |
7 | Peter Komljenovic | 8 Ball Hunters | 627 | 575 | 52.00 | 85 | 45 | 40 | 2 | 0 | 73.76 | 4 | 7.38 | 8 | 3 | 8.01 | 7 | 0 | 0 | 2 | 6 | 17 | |
8 | Brad Guthrie | The Empire | 619 | 444 | 175.00 | 80 | 48 | 32 | 6 | 3 | 80.39 | 10 | 8.04 | 7 | 6 | 10.39 | 9 | 0 | 2 | 7 | 5 | 16 | |
9 | Miller Wage | Filipino Maffia | 617 | 564 | 53.00 | 80 | 45 | 35 | 0 | 0 | 77.13 | 7 | 7.71 | 0 | 2 | 8.38 | 5 | 0 | 0 | 0 | 0 | 16 | |
10 | Joe Quartorone | 5 Stars | 611 | 552 | 59.00 | 80 | 43 | 37 | 2 | 1 | 77.34 | 8 | 7.73 | 2 | 0 | 8.51 | 6 | 0 | 0 | 1 | 1 | 16 | |
11 | Mohammed Jaiffer | 8 Ball Hunters | 610 | 523 | 87.00 | 75 | 44 | 31 | 0 | 0 | 81.33 | 7 | 8.13 | 3 | 2 | 9.29 | 4 | 0 | 0 | 0 | 3 | 13 | |
12 | Gene Lew | Urban Legend | 608 | 546 | 62.00 | 80 | 46 | 34 | 1 | 2 | 77.95 | 7 | 7.79 | 2 | 3 | 8.60 | 7 | 0 | 0 | 0 | 1 | 16 | |
13 | Robert Jackson | Chris Team | 608 | 683 | -75.00 | 85 | 34 | 51 | 0 | 0 | 71.53 | 6 | 7.15 | 2 | 1 | 6.27 | 4 | 1 | 0 | 0 | 2 | 14 | |
14 | OLIVIA SAUNDERS | The Empire | 604 | 668 | -64.00 | 85 | 37 | 48 | 0 | 0 | 71.06 | 8 | 7.11 | 0 | 4 | 6.35 | 4 | 0 | 0 | 0 | 0 | 17 | |
15 | Yonette Marsilii | The Empire | 598 | 688 | -90.00 | 85 | 32 | 53 | 0 | 2 | 72.05 | 3 | 7.20 | 0 | 2 | 6.12 | 4 | 0 | 0 | 0 | 0 | 17 | |
16 | Dave Grant | 5 Stars | 577 | 602 | -25.00 | 80 | 37 | 43 | 0 | 1 | 73.04 | 5 | 7.30 | 0 | 3 | 6.99 | 4 | 0 | 0 | 0 | 0 | 15 | |
17 | TONY NICOLA | JAFHICA | 575 | 471 | 104.00 | 75 | 45 | 30 | 2 | 1 | 77.70 | 9 | 7.77 | 4 | 2 | 9.20 | 8 | 0 | 0 | 1 | 3 | 15 | |
18 | Romeo Zulatta | Filipino Maffia | 574 | 608 | -34.00 | 85 | 37 | 48 | 0 | 4 | 70.86 | 8 | 7.09 | 1 | 3 | 6.67 | 7 | 0 | 0 | 0 | 1 | 17 | |
19 | C.J. James | Busboys | 571 | 556 | 15.00 | 75 | 40 | 35 | 0 | 0 | 76.13 | 5 | 7.61 | 2 | 2 | 7.81 | 5 | 0 | 0 | 0 | 2 | 14 | |
20 | Sherlock Wu | Reservoir Dogs | 570 | 553 | 17.00 | 80 | 41 | 39 | 4 | 1 | 72.15 | 5 | 7.22 | 3 | 5 | 7.48 | 6 | 0 | 0 | 0 | 1 | 16 | |
21 | Rav Bishun | 5 Stars | 570 | 520 | 50.00 | 75 | 37 | 38 | 2 | 1 | 77.03 | 8 | 7.70 | 3 | 1 | 8.41 | 5 | 0 | 0 | 0 | 2 | 15 | |
22 | Adrianos Balamos | Urban Legend | 547 | 420 | 127.00 | 65 | 43 | 22 | 1 | 0 | 84.15 | 10 | 8.42 | 1 | 0 | 10.38 | 5 | 0 | 0 | 1 | 1 | 13 | |
23 | Steve Viau | Busboys | 542 | 589 | -47.00 | 85 | 35 | 50 | 1 | 6 | 68.61 | 4 | 6.86 | 2 | 9 | 6.28 | 7 | 0 | 0 | 2 | 1 | 17 | |
24 | Gus Saurer | Busboys | 533 | 442 | 91.00 | 65 | 40 | 25 | 1 | 1 | 83.28 | 8 | 8.33 | 1 | 0 | 9.77 | 6 | 0 | 0 | 0 | 1 | 13 | |
25 | Nigel Francis | Busboys | 525 | 543 | -18.00 | 75 | 39 | 36 | 0 | 1 | 70.95 | 5 | 7.09 | 2 | 8 | 6.85 | 6 | 0 | 0 | 1 | 2 | 15 | |
26 | NATASHA KHAN | 4th ROUND | 517 | 583 | -66.00 | 75 | 32 | 43 | 0 | 0 | 68.93 | 6 | 6.89 | 3 | 2 | 6.01 | 5 | 0 | 0 | 1 | 3 | 15 | |
27 | Eric Howe | Blind Squirrels | 513 | 452 | 61.00 | 65 | 37 | 28 | 0 | 1 | 80.16 | 8 | 8.02 | 0 | 2 | 8.97 | 4 | 0 | 0 | 0 | 0 | 13 | |
28 | Andrew Shames | Chris Team | 513 | 453 | 60.00 | 65 | 37 | 28 | 2 | 0 | 78.92 | 4 | 7.89 | 2 | 1 | 8.85 | 6 | 0 | 0 | 1 | 2 | 13 | |
29 | Scott Prossier | Chris Team | 512 | 537 | -25.00 | 70 | 32 | 38 | 1 | 0 | 73.14 | 4 | 7.31 | 1 | 2 | 6.97 | 5 | 0 | 0 | 0 | 1 | 13 | |
30 | Ray Harris | JAFHICA | 511 | 426 | 85.00 | 65 | 40 | 25 | 1 | 0 | 78.62 | 7 | 7.86 | 1 | 3 | 9.18 | 8 | 0 | 0 | 1 | 1 | 13 | |
31 | Kimme Lafayette | 4th ROUND | 509 | 386 | 123.00 | 60 | 41 | 19 | 0 | 0 | 84.83 | 8 | 8.48 | 2 | 1 | 10.53 | 5 | 0 | 0 | 0 | 2 | 12 | |
32 | Anthony Nicola | JAFHICA | 500 | 555 | -55.00 | 75 | 31 | 44 | 0 | 1 | 67.57 | 4 | 6.76 | 3 | 3 | 6.01 | 5 | 0 | 0 | 1 | 3 | 15 | |
33 | Bobby Funnel | Chris Team | 493 | 429 | 64.00 | 60 | 37 | 23 | 0 | 0 | 82.17 | 5 | 8.22 | 0 | 1 | 9.28 | 4 | 0 | 0 | 0 | 0 | 12 | |
34 | Lando Salvador | Reservoir Dogs | 493 | 469 | 24.00 | 65 | 34 | 31 | 1 | 0 | 75.85 | 3 | 7.58 | 1 | 2 | 7.97 | 5 | 0 | 0 | 0 | 1 | 12 | |
35 | Cory Sharman | Fat Stax | 489 | 300 | 189.00 | 60 | 41 | 19 | 1 | 2 | 84.31 | 9 | 8.43 | 10 | 3 | 11.71 | 6 | 0 | 0 | 2 | 10 | 12 | |
36 | Alessandro Marsilii | Fat Stax | 488 | 409 | 79.00 | 65 | 40 | 25 | 1 | 2 | 77.46 | 8 | 7.75 | 7 | 4 | 9.02 | 7 | 0 | 0 | 2 | 6 | 13 | |
37 | Duane Demetri Stewart | 4th ROUND | 482 | 497 | -15.00 | 65 | 33 | 32 | 0 | 0 | 74.15 | 7 | 7.42 | 0 | 0 | 7.18 | 4 | 0 | 0 | 0 | 0 | 13 | |
38 | Nick Samaroo | JAFHICA | 479 | 455 | 24.00 | 60 | 32 | 28 | 0 | 0 | 79.83 | 7 | 7.98 | 0 | 0 | 8.38 | 4 | 0 | 0 | 0 | 0 | 12 | |
39 | Gene Chipongian | Filipino Maffia | 475 | 444 | 31.00 | 65 | 34 | 31 | 2 | 0 | 73.08 | 5 | 7.31 | 4 | 2 | 7.82 | 7 | 0 | 0 | 1 | 2 | 13 | |
40 | Gideon Forrest | The Unwanted | 475 | 498 | -23.00 | 65 | 31 | 34 | 0 | 0 | 73.08 | 3 | 7.31 | 3 | 1 | 6.95 | 5 | 0 | 0 | 0 | 3 | 13 | |
41 | Tony Hong | The Unwanted | 474 | 454 | 20.00 | 65 | 33 | 32 | 2 | 0 | 72.92 | 8 | 7.29 | 4 | 4 | 7.63 | 7 | 0 | 0 | 1 | 3 | 13 | |
42 | Manny Yumul | Filipino Maffia | 462 | 420 | 42.00 | 60 | 34 | 26 | 1 | 0 | 77.00 | 6 | 7.70 | 1 | 3 | 8.42 | 5 | 0 | 0 | 0 | 1 | 12 | |
43 | Martin Snajdr | Busboys | 461 | 474 | -13.00 | 65 | 32 | 33 | 1 | 1 | 72.03 | 4 | 7.20 | 1 | 2 | 7.02 | 6 | 0 | 0 | 1 | 1 | 13 | |
44 | Vince Nucifora | Fat Stax | 459 | 478 | -19.00 | 65 | 32 | 33 | 0 | 0 | 70.62 | 4 | 7.06 | 4 | 4 | 6.77 | 6 | 1 | 0 | 2 | 4 | 13 | |
45 | Paul Meaney | 5 Stars | 456 | 401 | 55.00 | 60 | 31 | 29 | 0 | 0 | 76.00 | 5 | 7.60 | 7 | 1 | 8.52 | 7 | 0 | 0 | 0 | 7 | 12 | |
46 | Nelson Chang | Reservoir Dogs | 449 | 389 | 60.00 | 55 | 30 | 25 | 1 | 0 | 81.64 | 5 | 8.16 | 3 | 0 | 9.27 | 4 | 0 | 0 | 3 | 2 | 11 | |
47 | Adam Cain | Dirty Pirate Hookers | 447 | 578 | -131.00 | 75 | 30 | 45 | 0 | 2 | 61.23 | 5 | 6.12 | 2 | 11 | 4.33 | 5 | 0 | 0 | 1 | 2 | 15 | |
48 | Sam Nedelkos | The Unwanted | 447 | 457 | -10.00 | 60 | 28 | 32 | 0 | 1 | 75.76 | 7 | 7.58 | 0 | 1 | 7.41 | 4 | 0 | 0 | 0 | 0 | 12 | |
49 | Steve Oakes | 5 Stars, Reservoir Dogs, Blind Squirrels | 445 | 386 | 59.00 | 55 | 33 | 22 | 0 | 0 | 80.91 | 5 | 8.09 | 1 | 1 | 9.16 | 4 | 0 | 0 | 0 | 1 | 10 | |
50 | Andy Damolis | 4th ROUND | 443 | 401 | 42.00 | 55 | 29 | 26 | 2 | 0 | 80.55 | 3 | 8.05 | 2 | 0 | 8.85 | 6 | 1 | 0 | 0 | 1 | 11 | |
51 | Stephen Jennex | The Unwanted | 436 | 460 | -24.00 | 60 | 29 | 31 | 0 | 1 | 73.90 | 6 | 7.39 | 1 | 1 | 6.98 | 5 | 0 | 0 | 0 | 1 | 12 | |
52 | George Barbita | Dirty Pirate Hookers | 434 | 453 | -19.00 | 60 | 32 | 28 | 0 | 1 | 73.56 | 5 | 7.36 | 0 | 2 | 7.03 | 4 | 0 | 0 | 0 | 0 | 12 | |
53 | Ryan Brathwaite | The Unwanted, The Empire | 426 | 564 | -138.00 | 70 | 23 | 47 | 1 | 2 | 62.65 | 5 | 6.26 | 1 | 6 | 4.25 | 6 | 0 | 0 | 0 | 0 | 14 | |
54 | Sam Maltese Sammy | Urban Legend | 423 | 466 | -43.00 | 65 | 27 | 38 | 2 | 0 | 67.14 | 6 | 6.71 | 6 | 7 | 6.06 | 7 | 0 | 0 | 1 | 4 | 13 | |
55 | Peter Culham | Fat Stax | 423 | 416 | 7.00 | 55 | 26 | 29 | 1 | 0 | 76.91 | 5 | 7.69 | 2 | 0 | 7.84 | 5 | 0 | 0 | 0 | 2 | 11 | |
56 | Kelly Butler | JAFHICA | 422 | 448 | -26.00 | 55 | 26 | 29 | 0 | 0 | 76.73 | 5 | 7.67 | 0 | 0 | 7.20 | 3 | 0 | 0 | 0 | 0 | 11 | |
57 | Steve Slimkowich | Blind Squirrels | 420 | 461 | -41.00 | 60 | 26 | 34 | 0 | 1 | 71.19 | 3 | 7.12 | 0 | 3 | 6.42 | 5 | 0 | 0 | 0 | 0 | 12 | |
58 | Hermie Dy | 5 Stars | 419 | 281 | 138.00 | 50 | 34 | 16 | 4 | 1 | 85.51 | 6 | 8.55 | 6 | 1 | 11.45 | 8 | 0 | 0 | 2 | 4 | 10 | |
59 | Josh Tyne | Reservoir Dogs | 400 | 329 | 71.00 | 50 | 28 | 22 | 2 | 1 | 81.63 | 5 | 8.16 | 3 | 0 | 9.65 | 6 | 0 | 0 | 0 | 1 | 10 | |
60 | Henry Cruz | Filipino Maffia | 396 | 374 | 22.00 | 50 | 29 | 21 | 0 | 0 | 79.20 | 6 | 7.92 | 0 | 0 | 8.36 | 3 | 0 | 0 | 0 | 0 | 10 | |
61 | Adil Qaaum | 8 Ball Hunters | 396 | 490 | -94.00 | 60 | 21 | 39 | 0 | 0 | 66.00 | 3 | 6.60 | 0 | 1 | 5.03 | 5 | 0 | 0 | 0 | 0 | 12 | |
62 | Teen Yan | 4th ROUND | 389 | 313 | 76.00 | 50 | 31 | 19 | 1 | 1 | 79.39 | 9 | 7.94 | 2 | 1 | 9.51 | 6 | 0 | 0 | 0 | 1 | 10 | |
63 | Dean Boulding | 5 Stars, 8 Ball Hunters | 387 | 343 | 44.00 | 50 | 28 | 22 | 0 | 0 | 77.40 | 7 | 7.74 | 2 | 1 | 8.62 | 3 | 0 | 0 | 1 | 2 | 10 | |
64 | Shannon Lew | Urban Legend | 387 | 459 | -72.00 | 55 | 22 | 33 | 0 | 0 | 70.36 | 6 | 7.04 | 0 | 0 | 5.73 | 3 | 1 | 0 | 0 | 0 | 11 | |
65 | Joe Zhou | Reservoir Dogs | 386 | 362 | 24.00 | 55 | 28 | 27 | 1 | 3 | 74.23 | 3 | 7.42 | 3 | 4 | 7.90 | 6 | 1 | 0 | 0 | 2 | 11 | |
66 | Ken Matshmoto | Filipino Maffia | 384 | 388 | -4.00 | 50 | 25 | 25 | 0 | 0 | 76.80 | 5 | 7.68 | 0 | 0 | 7.60 | 4 | 0 | 0 | 0 | 0 | 10 | |
67 | Dogan Mustafa | 8 Ball Hunters | 381 | 395 | -14.00 | 50 | 22 | 28 | 0 | 0 | 76.20 | 5 | 7.62 | 1 | 0 | 7.34 | 3 | 0 | 0 | 0 | 1 | 9 | |
68 | Shaun Dempsey | The Empire, Chris Team | 380 | 388 | -8.00 | 55 | 28 | 27 | 3 | 0 | 69.09 | 5 | 6.91 | 2 | 4 | 6.82 | 7 | 0 | 0 | 2 | 2 | 11 | |
69 | Ray Dukie | The Unwanted | 379 | 428 | -49.00 | 55 | 23 | 32 | 0 | 0 | 68.91 | 4 | 6.89 | 0 | 2 | 6.00 | 6 | 0 | 0 | 0 | 0 | 11 | |
70 | Larry Chan | Reservoir Dogs, The Unwanted | 366 | 291 | 75.00 | 45 | 30 | 15 | 0 | 0 | 81.33 | 9 | 8.13 | 2 | 1 | 9.80 | 6 | 0 | 0 | 0 | 2 | 9 | |
71 | Nyron Samad | 5 Stars | 363 | 376 | -13.00 | 50 | 22 | 28 | 1 | 1 | 74.08 | 6 | 7.41 | 0 | 0 | 7.16 | 5 | 0 | 0 | 0 | 0 | 10 | |
72 | James Jang | Blind Squirrels | 361 | 401 | -40.00 | 55 | 24 | 31 | 0 | 3 | 69.42 | 4 | 6.94 | 0 | 5 | 6.17 | 6 | 0 | 0 | 0 | 0 | 11 | |
73 | Jordan Roy | Dirty Pirate Hookers | 354 | 497 | -143.00 | 60 | 17 | 43 | 0 | 1 | 60.00 | 2 | 6.00 | 1 | 1 | 3.58 | 7 | 0 | 0 | 0 | 1 | 12 | |
74 | Maureen O'Dorety | JAFHICA | 345 | 435 | -90.00 | 55 | 20 | 35 | 1 | 0 | 62.73 | 4 | 6.27 | 3 | 2 | 4.65 | 4 | 0 | 0 | 1 | 2 | 11 | |
75 | Chris Fraser | Urban Legend | 343 | 273 | 70.00 | 40 | 26 | 14 | 0 | 0 | 85.75 | 7 | 8.57 | 0 | 0 | 10.32 | 4 | 0 | 0 | 0 | 0 | 6 | |
76 | Chris Bray | Blind Squirrels | 339 | 313 | 26.00 | 45 | 23 | 22 | 0 | 1 | 77.05 | 5 | 7.70 | 2 | 0 | 8.30 | 5 | 0 | 0 | 1 | 2 | 8 | |
77 | Benny Maltese | Urban Legend | 336 | 359 | -23.00 | 50 | 21 | 29 | 1 | 1 | 68.57 | 4 | 6.86 | 3 | 4 | 6.41 | 6 | 0 | 0 | 0 | 2 | 10 | |
78 | Ron Jackson | 8 Ball Hunters | 331 | 379 | -48.00 | 50 | 20 | 30 | 1 | 2 | 68.96 | 4 | 6.90 | 0 | 3 | 5.92 | 5 | 0 | 0 | 0 | 0 | 10 | |
79 | SUMON SARKAR SUMON 16CC B CHAMP | Fat Stax | 330 | 247 | 83.00 | 45 | 27 | 18 | 1 | 2 | 76.74 | 6 | 7.67 | 3 | 2 | 9.63 | 9 | 0 | 0 | 3 | 3 | 9 | |
80 | Rob Laforest | Dirty Pirate Hookers | 326 | 359 | -33.00 | 45 | 19 | 26 | 0 | 0 | 72.44 | 5 | 7.24 | 0 | 1 | 6.51 | 4 | 0 | 0 | 0 | 0 | 9 | |
81 | Shan Chenglin | Reservoir Dogs | 321 | 259 | 62.00 | 40 | 24 | 16 | 3 | 1 | 82.31 | 5 | 8.23 | 1 | 1 | 9.90 | 5 | 0 | 0 | 1 | 1 | 8 | |
82 | Denis Lapoint | Dirty Pirate Hookers | 317 | 420 | -103.00 | 50 | 16 | 34 | 0 | 1 | 64.69 | 3 | 6.47 | 0 | 1 | 4.37 | 4 | 0 | 0 | 0 | 0 | 10 | |
83 | Kris Hansen | Busboys | 308 | 361 | -53.00 | 45 | 19 | 26 | 0 | 0 | 68.44 | 5 | 6.84 | 1 | 2 | 5.67 | 3 | 0 | 0 | 0 | 1 | 9 | |
84 | chris pegg | Chris Team | 296 | 217 | 79.00 | 40 | 24 | 16 | 4 | 1 | 75.90 | 4 | 7.59 | 5 | 2 | 9.72 | 9 | 0 | 0 | 2 | 2 | 8 | |
85 | Steven Tat | Urban Legend | 291 | 291 | 0.00 | 40 | 20 | 20 | 1 | 1 | 74.62 | 4 | 7.46 | 1 | 1 | 7.49 | 6 | 0 | 0 | 0 | 0 | 8 | |
86 | John White | The Unwanted | 290 | 210 | 80.00 | 35 | 22 | 13 | 2 | 0 | 82.86 | 7 | 8.29 | 2 | 0 | 10.63 | 9 | 0 | 0 | 2 | 2 | 7 | |
87 | Jim McBride | Urban Legend | 290 | 285 | 5.00 | 40 | 21 | 19 | 0 | 0 | 72.50 | 7 | 7.25 | 1 | 2 | 7.38 | 6 | 0 | 0 | 0 | 1 | 8 | |
88 | Toby Huang | Reservoir Dogs | 289 | 264 | 25.00 | 40 | 21 | 19 | 0 | 2 | 76.05 | 4 | 7.61 | 1 | 2 | 8.26 | 7 | 0 | 0 | 0 | 1 | 8 | |
89 | Charlie Morssiette | Dirty Pirate Hookers | 285 | 343 | -58.00 | 45 | 18 | 27 | 0 | 1 | 64.77 | 2 | 6.48 | 1 | 4 | 5.16 | 6 | 0 | 0 | 0 | 1 | 9 | |
90 | Bill Hong | Blind Squirrels | 284 | 278 | 6.00 | 40 | 21 | 19 | 2 | 0 | 71.00 | 3 | 7.10 | 6 | 2 | 7.30 | 8 | 0 | 0 | 1 | 4 | 8 | |
91 | Lisa Mackie | 4th ROUND | 284 | 325 | -41.00 | 40 | 18 | 22 | 0 | 0 | 71.00 | 4 | 7.10 | 0 | 0 | 6.07 | 3 | 0 | 0 | 0 | 0 | 8 | |
92 | Libby Kishimoto | 4th ROUND | 284 | 340 | -56.00 | 45 | 18 | 27 | 1 | 1 | 64.55 | 4 | 6.45 | 1 | 3 | 5.20 | 6 | 1 | 0 | 0 | 1 | 9 | |
93 | Grace Nakamura | 4th ROUND | 281 | 319 | -38.00 | 40 | 18 | 22 | 0 | 0 | 70.25 | 3 | 7.03 | 0 | 1 | 6.08 | 7 | 0 | 0 | 0 | 0 | 8 | |
94 | Adrienne Hunt | Fat Stax | 281 | 337 | -56.00 | 40 | 15 | 25 | 0 | 0 | 70.25 | 3 | 7.03 | 0 | 0 | 5.63 | 3 | 0 | 0 | 0 | 0 | 8 | |
95 | Bill Michelle | JAFHICA | 260 | 226 | 34.00 | 35 | 20 | 15 | 1 | 0 | 74.29 | 3 | 7.43 | 3 | 2 | 8.43 | 7 | 0 | 0 | 1 | 2 | 7 | |
96 | Jason Aquino | Filipino Maffia | 258 | 184 | 74.00 | 30 | 22 | 8 | 0 | 0 | 86.00 | 11 | 8.60 | 1 | 1 | 11.07 | 5 | 0 | 0 | 0 | 1 | 6 | |
97 | Mel ? | Filipino Maffia | 258 | 183 | 75.00 | 30 | 21 | 9 | 0 | 0 | 86.00 | 7 | 8.60 | 0 | 0 | 11.10 | 5 | 0 | 0 | 0 | 0 | 6 | |
98 | Tatia Cashman | Blind Squirrels | 252 | 289 | -37.00 | 35 | 13 | 22 | 0 | 0 | 72.00 | 3 | 7.20 | 0 | 0 | 6.14 | 2 | 0 | 0 | 0 | 0 | 7 | |
99 | Rocco Biafore | Fat Stax | 247 | 305 | -58.00 | 35 | 12 | 23 | 0 | 0 | 70.57 | 3 | 7.06 | 0 | 0 | 5.40 | 3 | 0 | 0 | 0 | 0 | 6 | |
100 | Norm Santos | Reservoir Dogs | 234 | 234 | 0.00 | 35 | 17 | 18 | 1 | 2 | 70.91 | 3 | 7.09 | 2 | 1 | 7.12 | 7 | 0 | 0 | 1 | 2 | 7 | |
101 | Raheal Malik | JAFHICA | 223 | 235 | -12.00 | 30 | 13 | 17 | 1 | 0 | 74.33 | 3 | 7.43 | 1 | 0 | 7.07 | 3 | 0 | 0 | 0 | 0 | 6 | |
102 | Matt Carson | Busboys | 221 | 301 | -80.00 | 35 | 9 | 26 | 0 | 1 | 65.00 | 2 | 6.50 | 0 | 0 | 4.15 | 3 | 0 | 0 | 0 | 0 | 7 | |
103 | Darlene Power | The Unwanted | 214 | 311 | -97.00 | 35 | 10 | 25 | 0 | 0 | 61.14 | 2 | 6.11 | 0 | 2 | 3.34 | 3 | 0 | 0 | 0 | 0 | 7 | |
104 | Mark Granic | Blind Squirrels | 206 | 212 | -6.00 | 30 | 14 | 16 | 0 | 1 | 71.03 | 5 | 7.10 | 1 | 2 | 6.90 | 6 | 0 | 0 | 0 | 1 | 6 | |
105 | Liz Saunders | The Empire | 193 | 247 | -54.00 | 30 | 10 | 20 | 0 | 0 | 64.33 | 2 | 6.43 | 1 | 1 | 4.63 | 3 | 0 | 0 | 0 | 1 | 5 | |
106 | Anisha Shivrattan | 5 Stars | 191 | 249 | -58.00 | 30 | 11 | 19 | 0 | 0 | 63.67 | 3 | 6.37 | 0 | 5 | 4.43 | 3 | 0 | 0 | 0 | 0 | 6 | |
107 | Ortelia Malone | The Unwanted | 187 | 261 | -74.00 | 30 | 10 | 20 | 0 | 0 | 62.33 | 4 | 6.23 | 0 | 0 | 3.77 | 3 | 0 | 0 | 0 | 0 | 6 | |
108 | Ben Chang | 4th ROUND | 146 | 93 | 53.00 | 20 | 13 | 7 | 1 | 2 | 81.11 | 6 | 8.11 | 3 | 1 | 11.11 | 9 | 0 | 0 | 1 | 3 | 4 | |
109 | Ming Chang | Dirty Pirate Hookers | 111 | 208 | -97.00 | 25 | 5 | 20 | 0 | 2 | 48.26 | 2 | 4.83 | 0 | 0 | 0.61 | 6 | 0 | 0 | 0 | 0 | 5 | |
110 | Safiya Kamani | 5 Stars | 80 | 146 | -66.00 | 15 | 1 | 14 | 0 | 0 | 53.33 | 1 | 5.33 | 0 | 0 | 0.93 | 3 | 0 | 0 | 0 | 0 | 2 | |
111 | Annesa Edoo | Urban Legend | 73 | 88 | -15.00 | 10 | 4 | 6 | 0 | 0 | 73.00 | 1 | 7.30 | 0 | 0 | 5.80 | 4 | 0 | 0 | 0 | 0 | 2 | |
112 | Sam Arora | Reservoir Dogs | 73 | 91 | -18.00 | 10 | 3 | 7 | 0 | 0 | 73.00 | 2 | 7.30 | 0 | 0 | 5.50 | 5 | 0 | 0 | 0 | 0 | 2 | |
113 | Rudy Son Hing | Urban Legend | 39 | 43 | -4.00 | 5 | 2 | 3 | 0 | 0 | 78.00 | 1 | 7.80 | 0 | 0 | 7.00 | 4 | 0 | 0 | 0 | 0 | 1 | |
114 | Caleb Culbert | The Empire | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Custom value 1 | 8 on break | Break and Run | Table Run | 10-0 Wins (no ERO) | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|