Select Division | ||
Freidel's |
Loading...
Regular | |||||||||||||||||||||
1 | Andy Nisbet | Ball Breakers | 55.13 | 0 | 827 | 501 | 326.00 | 90 | 73 | 17 | 0 | 0 | 91.89 | 18 | 9.19 | 3 | 0 | 12.81 | 827 | ||
2 | Jack Hagen | The Three J's | 50.63 | 0 | 810 | 586 | 224.00 | 95 | 63 | 32 | 0 | 0 | 85.26 | 11 | 8.53 | 2 | 0 | 10.88 | 810 | ||
3 | Nick Cadotte | Dollar | 51.53 | 0 | 773 | 511 | 262.00 | 90 | 67 | 23 | 2 | 2 | 87.84 | 10 | 8.78 | 2 | 4 | 11.78 | 773 | ||
4 | Sam Martel | Dollar | 50.27 | 0 | 754 | 593 | 161.00 | 90 | 59 | 31 | 0 | 0 | 83.78 | 13 | 8.38 | 1 | 1 | 10.17 | 754 | ||
5 | Lance Brown Otter | Legion | 50.00 | 0 | 750 | 564 | 186.00 | 90 | 59 | 31 | 2 | 2 | 85.23 | 13 | 8.52 | 4 | 2 | 10.66 | 750 | ||
6 | John Keller | The Three J's | 43.94 | 0 | 703 | 741 | -38.00 | 95 | 44 | 51 | 0 | 0 | 74.00 | 7 | 7.40 | 0 | 0 | 7.00 | 703 | ||
7 | Jack Fiddler | The Three J's | 43.31 | 0 | 693 | 779 | -86.00 | 96 | 40 | 56 | 0 | 0 | 72.19 | 4 | 7.22 | 0 | 0 | 6.32 | 693 | ||
8 | Tipton Marshal | What The Hell | 46.07 | 0 | 691 | 679 | 12.00 | 90 | 47 | 43 | 0 | 0 | 76.78 | 4 | 7.68 | 1 | 1 | 7.81 | 691 | ||
9 | Mary Rivas | Shooters | 41.56 | 0 | 665 | 775 | -110.00 | 96 | 43 | 53 | 0 | 0 | 69.27 | 7 | 6.93 | 0 | 3 | 5.78 | 665 | ||
10 | Monte Utter | What The Hell | 45.14 | 0 | 632 | 638 | -6.00 | 84 | 42 | 42 | 0 | 0 | 75.24 | 5 | 7.52 | 0 | 0 | 7.45 | 632 | ||
11 | Steve L. Iron Road | Legion | 55.73 | 0 | 613 | 303 | 310.00 | 66 | 56 | 10 | 4 | 0 | 92.88 | 21 | 9.29 | 11 | 1 | 14.05 | 613 | ||
12 | Alfonzo Perez | Shooters | 40.73 | 0 | 611 | 756 | -145.00 | 90 | 32 | 58 | 0 | 1 | 68.65 | 5 | 6.87 | 0 | 4 | 5.24 | 611 | ||
13 | Mike Jerome | Ball Breakers | 46.15 | 0 | 600 | 598 | 2.00 | 78 | 38 | 40 | 0 | 0 | 76.92 | 7 | 7.69 | 0 | 0 | 7.72 | 600 | ||
14 | Bruce Brekke | Ball Breakers | 47.58 | 0 | 571 | 515 | 56.00 | 72 | 38 | 34 | 0 | 0 | 79.31 | 9 | 7.93 | 1 | 0 | 8.71 | 571 | ||
15 | Tut Martel | Dollar | 50.45 | 0 | 555 | 396 | 159.00 | 66 | 47 | 19 | 1 | 1 | 85.38 | 12 | 8.54 | 6 | 2 | 11.00 | 555 | ||
16 | Paul Bordeaux | Wild Eyed Shooters | 45.17 | 0 | 542 | 466 | 76.00 | 72 | 40 | 32 | 0 | 2 | 77.43 | 6 | 7.74 | 1 | 2 | 8.83 | 542 | ||
17 | Nina Schumacher | Diamond In The Rough | 43.50 | 0 | 522 | 592 | -70.00 | 72 | 30 | 42 | 0 | 0 | 72.50 | 4 | 7.25 | 0 | 0 | 6.28 | 522 | ||
18 | Bryon Wilcox | Wild Eyed Shooters | 45.27 | 0 | 498 | 464 | 34.00 | 66 | 35 | 31 | 0 | 1 | 76.62 | 7 | 7.66 | 0 | 1 | 8.18 | 498 | ||
19 | Chad Harrison | Legion | 56.38 | 0 | 451 | 244 | 207.00 | 48 | 40 | 8 | 0 | 0 | 93.96 | 10 | 9.40 | 2 | 0 | 13.71 | 451 | ||
20 | Kiri Schumacher | Diamond In The Rough | 37.08 | 0 | 445 | 617 | -172.00 | 72 | 23 | 49 | 0 | 0 | 61.81 | 4 | 6.18 | 0 | 0 | 3.79 | 445 | ||
21 | Kayla Schumacher | Diamond In The Rough | 36.64 | 0 | 403 | 578 | -175.00 | 66 | 19 | 47 | 0 | 0 | 61.06 | 3 | 6.11 | 0 | 1 | 3.45 | 403 | ||
22 | Pattrick Hettich | DDP | 38.30 | 0 | 383 | 554 | -171.00 | 60 | 13 | 47 | 0 | 0 | 63.83 | 2 | 6.38 | 0 | 0 | 3.53 | 383 | ||
23 | Alice Wilcox | Wild Eyed Shooters | 37.80 | 0 | 378 | 469 | -91.00 | 60 | 22 | 38 | 0 | 0 | 63.00 | 2 | 6.30 | 0 | 2 | 4.78 | 378 | ||
24 | Jerry Ikenberry | Shooters | 46.50 | 0 | 372 | 354 | 18.00 | 48 | 24 | 24 | 0 | 0 | 77.50 | 4 | 7.75 | 0 | 1 | 8.13 | 372 | ||
25 | Katherine Eagle | Shooters | 37.11 | 0 | 334 | 459 | -125.00 | 54 | 18 | 36 | 0 | 0 | 61.85 | 3 | 6.19 | 0 | 4 | 3.87 | 334 | ||
26 | Dennis Walking Elk | DDP | 37.00 | 0 | 259 | 368 | -109.00 | 42 | 12 | 30 | 0 | 0 | 61.67 | 2 | 6.17 | 0 | 1 | 3.57 | 259 | ||
27 | Jade Red Bear | DDP | 45.25 | 0 | 181 | 207 | -26.00 | 24 | 9 | 15 | 0 | 0 | 75.42 | 3 | 7.54 | 0 | 0 | 6.46 | 181 | ||
28 | DUSTY TALLEY | DDP | 38.00 | 0 | 152 | 198 | -46.00 | 24 | 7 | 17 | 0 | 1 | 66.09 | 2 | 6.61 | 0 | 1 | 4.61 | 152 | ||
29 | Brent Valandru | What The Hell | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |||
Spare | |||||||||||||||||||||
1 | Kyle Schumacher | What The Hell | 45.62 | 0 | 593 | 592 | 1.00 | 78 | 41 | 37 | 0 | 0 | 76.03 | 7 | 7.60 | 1 | 1 | 7.62 | 593 | ||
2 | Fred McLaughlin | Legion | 44.89 | 0 | 404 | 415 | -11.00 | 54 | 26 | 28 | 1 | 0 | 74.81 | 4 | 7.48 | 0 | 0 | 7.30 | 404 | ||
3 | Howard Eagleman | Dollar | 47.33 | 0 | 142 | 138 | 4.00 | 18 | 9 | 9 | 0 | 0 | 78.89 | 4 | 7.89 | 0 | 0 | 8.11 | 142 | ||
4 | AJ Sub | Dollar, DDP | 57.00 | 0 | 114 | 67 | 47.00 | 12 | 10 | 2 | 0 | 0 | 95.00 | 4 | 9.50 | 0 | 0 | 13.42 | 114 | ||
5 | Bill Iron Road | Legion, Ball Breakers, DDP | 34.33 | 2 | 103 | 164 | -61.00 | 18 | 4 | 14 | 0 | 0 | 57.22 | 1 | 5.72 | 0 | 1 | 2.33 | 103 | ||
6 | Austin Nisbet | Ball Breakers | 36.50 | 0 | 73 | 108 | -35.00 | 12 | 3 | 9 | 0 | 0 | 60.83 | 1 | 6.08 | 0 | 0 | 3.17 | 73 | ||
7 | Kelli Schumacher | Wild Eyed Shooters, Diamond In The Rough, DDP | 22.00 | 12 | 66 | 173 | -107.00 | 18 | 2 | 16 | 0 | 0 | 36.67 | 1 | 3.67 | 0 | 2 | -2.28 | 66 | ||
8 | JW Sub | DDP | 31.50 | 4 | 63 | 117 | -54.00 | 12 | 1 | 11 | 0 | 0 | 52.50 | 1 | 5.25 | 0 | 0 | 0.75 | 63 | ||
9 | AJ Agard | Wild Eyed Shooters | 48.00 | 0 | 48 | 49 | -1.00 | 6 | 3 | 3 | 0 | 0 | 80.00 | 1 | 8.00 | 0 | 0 | 7.83 | 48 | ||
10 | Leon Sub | DDP | 47.00 | 0 | 47 | 44 | 3.00 | 6 | 4 | 2 | 0 | 0 | 78.33 | 2 | 7.83 | 0 | 0 | 8.33 | 47 | ||
11 | Tim Szczur | Legion | 43.00 | 0 | 43 | 40 | 3.00 | 6 | 3 | 3 | 0 | 0 | 71.67 | 1 | 7.17 | 0 | 0 | 7.67 | 43 | ||
12 | Dusty Nisbet | Ball Breakers | 43.00 | 0 | 43 | 52 | -9.00 | 6 | 2 | 4 | 0 | 0 | 71.67 | 2 | 7.17 | 0 | 0 | 5.67 | 43 | ||
13 | Mark Sub | DDP | 39.00 | 0 | 39 | 54 | -15.00 | 6 | 1 | 5 | 0 | 0 | 65.00 | 1 | 6.50 | 0 | 0 | 4.00 | 39 | ||
14 | Kelli Sub | What The Hell | 35.00 | 1 | 35 | 56 | -21.00 | 6 | 1 | 5 | 0 | 0 | 58.33 | 1 | 5.83 | 0 | 0 | 2.33 | 35 | ||
15 | William No Name | DDP | 34.00 | 2 | 34 | 56 | -22.00 | 6 | 1 | 5 | 0 | 0 | 56.67 | 1 | 5.67 | 0 | 0 | 2.00 | 34 | ||
16 | Shawn Running Hawk | Wild Eyed Shooters | 33.00 | 3 | 33 | 53 | -20.00 | 6 | 1 | 5 | 0 | 0 | 55.00 | 1 | 5.50 | 0 | 0 | 2.17 | 33 | ||
17 | Connie Marshall | What The Hell | 33.00 | 3 | 33 | 60 | -27.00 | 6 | 0 | 6 | 0 | 0 | 55.00 | 0 | 5.50 | 0 | 0 | 1.00 | 33 | ||
18 | Kassy Nisbet | Ball Breakers | 25.00 | 10 | 25 | 60 | -35.00 | 6 | 0 | 6 | 0 | 0 | 41.67 | 0 | 4.17 | 0 | 0 | -1.67 | 25 | ||
19 | Josh Keller | What The Hell | 18.00 | 16 | 18 | 60 | -42.00 | 6 | 0 | 6 | 0 | 0 | 30.00 | 0 | 3.00 | 0 | 0 | -4.00 | 18 | ||
No Result |
# | Name | Team Name | Pts/Match Avg | HDCP from chart based on Scratch Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | Score + (Without HDCP) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|