Select Division | ||
thursday |
Loading...
1 | DAN HAYES* | Mario's | 637 | 364 | 273.00 | 69 | 58 | 11 | 0 | 0 | 10 | 9.23 | 4 | 0 | 13.19 | 5.28 | ||
2 | Danny Ferber* | Mario's | 636 | 338 | 298.00 | 69 | 57 | 12 | 0 | 0 | 13 | 9.22 | 6 | 1 | 13.54 | 4.90 | ||
3 | BUD HARPER* | The Predators | 630 | 464 | 166.00 | 72 | 52 | 20 | 0 | 0 | 14 | 8.75 | 3 | 1 | 11.06 | 6.44 | ||
4 | TROY HOWARD* | Ball Breakers | 621 | 487 | 134.00 | 72 | 50 | 22 | 0 | 0 | 14 | 8.63 | 1 | 1 | 10.49 | 6.76 | ||
5 | Cade Needham* | Below Me | 597 | 405 | 192.00 | 69 | 49 | 20 | 0 | 0 | 11 | 8.65 | 4 | 1 | 11.43 | 5.87 | ||
6 | Jake Cummins* | Greenfield Bowl | 590 | 385 | 205.00 | 66 | 50 | 16 | 0 | 0 | 18 | 8.94 | 3 | 0 | 12.05 | 5.83 | ||
7 | Tim Jones* | Greenfield Bowl | 588 | 419 | 169.00 | 69 | 50 | 19 | 0 | 0 | 11 | 8.52 | 3 | 1 | 10.97 | 6.07 | ||
8 | CRAIG BUTCHER* | The Predators | 572 | 413 | 159.00 | 66 | 47 | 19 | 0 | 0 | 15 | 8.67 | 2 | 0 | 11.08 | 6.26 | ||
9 | DENIS LINK* | Below Me | 568 | 470 | 98.00 | 69 | 44 | 25 | 0 | 0 | 10 | 8.23 | 0 | 1 | 9.65 | 6.81 | ||
10 | Brandon Kiddoo* | Donkey Punchers | 567 | 481 | 86.00 | 72 | 44 | 28 | 0 | 0 | 10 | 7.88 | 0 | 4 | 9.07 | 6.68 | ||
11 | Vince Brown* | Dally Post | 560 | 456 | 104.00 | 69 | 42 | 27 | 0 | 0 | 10 | 8.12 | 1 | 2 | 9.62 | 6.61 | ||
12 | ROBIN MCMURPHY* | Ball Breakers | 557 | 491 | 66.00 | 69 | 39 | 30 | 0 | 0 | 6 | 8.07 | 2 | 0 | 9.03 | 7.12 | ||
13 | Dennis Newton* | Greenfield Bowl | 555 | 402 | 153.00 | 69 | 46 | 23 | 0 | 0 | 9 | 8.04 | 5 | 2 | 10.26 | 5.83 | ||
14 | John Coleman* | The Predators | 552 | 482 | 70.00 | 69 | 40 | 29 | 0 | 0 | 9 | 8.00 | 0 | 1 | 9.01 | 6.99 | ||
15 | Tracey Cameron* | Dally Post | 549 | 464 | 85.00 | 69 | 44 | 25 | 0 | 0 | 8 | 7.96 | 1 | 2 | 9.19 | 6.72 | ||
16 | Leo Long* | Ball Breakers | 544 | 557 | -13.00 | 72 | 35 | 37 | 0 | 0 | 5 | 7.56 | 0 | 1 | 7.38 | 7.74 | ||
17 | LARRY ASHENFELTER* | Prescott | 535 | 549 | -14.00 | 72 | 35 | 37 | 0 | 0 | 5 | 7.43 | 1 | 2 | 7.24 | 7.63 | ||
18 | Rich Allison* | Donkey Punchers | 528 | 516 | 12.00 | 69 | 37 | 32 | 0 | 0 | 5 | 7.65 | 1 | 1 | 7.83 | 7.48 | ||
19 | JIM WARRIOR* | Greenfield Bowl | 525 | 450 | 75.00 | 66 | 36 | 30 | 0 | 0 | 7 | 7.95 | 3 | 0 | 9.09 | 6.82 | ||
20 | Darwin Beck* | Dally Post | 519 | 503 | 16.00 | 66 | 34 | 32 | 0 | 0 | 6 | 7.86 | 0 | 0 | 8.11 | 7.62 | ||
21 | ROBERT KNEUPER* | The Predators | 496 | 399 | 97.00 | 60 | 36 | 24 | 0 | 0 | 7 | 8.27 | 2 | 2 | 9.88 | 6.65 | ||
22 | Carey Strough* | Brooks | 496 | 553 | -57.00 | 69 | 30 | 39 | 0 | 0 | 6 | 7.19 | 0 | 2 | 6.36 | 8.01 | ||
23 | Chad Green* | Mario's | 494 | 312 | 182.00 | 54 | 43 | 11 | 0 | 0 | 13 | 9.15 | 2 | 0 | 12.52 | 5.78 | ||
24 | Ron Ballinnger* | Prescott | 490 | 494 | -4.00 | 66 | 34 | 32 | 0 | 0 | 5 | 7.42 | 1 | 1 | 7.36 | 7.48 | ||
25 | James Brittain* | Brooks | 488 | 516 | -28.00 | 66 | 31 | 35 | 0 | 0 | 5 | 7.39 | 0 | 1 | 6.97 | 7.82 | ||
26 | Doug Brown* | Brooks | 485 | 586 | -101.00 | 72 | 26 | 46 | 0 | 0 | 7 | 6.74 | 1 | 2 | 5.33 | 8.14 | ||
27 | DUSTIN THRASHER* | Eagles Club 2 | 473 | 546 | -73.00 | 66 | 25 | 41 | 0 | 0 | 5 | 7.17 | 0 | 0 | 6.06 | 8.27 | ||
28 | Jim Hartman* | Prescott | 469 | 567 | -98.00 | 69 | 27 | 42 | 0 | 0 | 4 | 6.80 | 0 | 3 | 5.38 | 8.22 | ||
29 | Chase Patrick* | Lobby | 457 | 489 | -32.00 | 63 | 32 | 31 | 0 | 0 | 5 | 7.25 | 0 | 2 | 6.75 | 7.76 | ||
30 | PAUL SCHEEL* | Eagles Club 2 | 456 | 538 | -82.00 | 66 | 27 | 39 | 0 | 0 | 3 | 6.91 | 1 | 1 | 5.67 | 8.15 | ||
31 | Regan Grettenberg* | Lobby | 454 | 554 | -100.00 | 66 | 25 | 41 | 0 | 0 | 4 | 6.88 | 0 | 1 | 5.36 | 8.39 | ||
32 | Diana Fletchall* | A&Gs | 453 | 580 | -127.00 | 69 | 23 | 46 | 0 | 0 | 3 | 6.57 | 0 | 1 | 4.72 | 8.41 | ||
33 | Greg Wilkenson* | Prescott | 448 | 486 | -38.00 | 60 | 26 | 34 | 0 | 0 | 3 | 7.47 | 0 | 1 | 6.83 | 8.10 | ||
34 | John Doyle* | Ball Breakers | 447 | 458 | -11.00 | 60 | 32 | 28 | 0 | 0 | 6 | 7.45 | 1 | 3 | 7.27 | 7.63 | ||
35 | Darwin Willett* | Below Me | 445 | 496 | -51.00 | 63 | 26 | 37 | 0 | 0 | 9 | 7.06 | 0 | 2 | 6.25 | 7.87 | ||
36 | Brad Reed* | Eagles Club 1 | 440 | 417 | 23.00 | 57 | 28 | 29 | 0 | 0 | 6 | 7.72 | 0 | 0 | 8.12 | 7.32 | ||
37 | Bryan Haley* | Eagles Club 1 | 436 | 349 | 87.00 | 54 | 34 | 20 | 0 | 0 | 12 | 8.07 | 2 | 2 | 9.69 | 6.46 | ||
38 | Merl Comer* | Below Me | 420 | 289 | 131.00 | 48 | 35 | 13 | 0 | 0 | 12 | 8.75 | 1 | 0 | 11.48 | 6.02 | ||
39 | Eric Smart* | Eagles Club 1 | 417 | 403 | 14.00 | 54 | 30 | 24 | 0 | 0 | 5 | 7.72 | 0 | 1 | 7.98 | 7.46 | ||
40 | MICHAEL TUCKER* | Lobby | 416 | 467 | -51.00 | 57 | 25 | 32 | 0 | 0 | 5 | 7.30 | 0 | 0 | 6.40 | 8.19 | ||
41 | RUSTY ZIMMERMAN* | Prescott | 415 | 545 | -130.00 | 63 | 20 | 43 | 0 | 0 | 4 | 6.59 | 0 | 0 | 4.52 | 8.65 | ||
42 | Ross Steeve* | Eagles Club 1 | 386 | 405 | -19.00 | 54 | 25 | 29 | 0 | 0 | 6 | 7.15 | 2 | 0 | 6.80 | 7.50 | ||
43 | Ross Hansen* | Donkey Punchers | 386 | 411 | -25.00 | 51 | 21 | 30 | 0 | 0 | 4 | 7.57 | 1 | 1 | 7.08 | 8.06 | ||
44 | Matt Bashor* | Brooks | 386 | 433 | -47.00 | 54 | 24 | 30 | 0 | 0 | 3 | 7.15 | 0 | 1 | 6.28 | 8.02 | ||
45 | CLINT CURTIS* | Dally Post | 382 | 431 | -49.00 | 54 | 23 | 31 | 0 | 0 | 5 | 7.07 | 0 | 1 | 6.17 | 7.98 | ||
46 | Drew Thompson* | Dally Post | 371 | 408 | -37.00 | 51 | 22 | 29 | 0 | 0 | 4 | 7.27 | 0 | 0 | 6.55 | 8.00 | ||
47 | Andrew Watkins* | Eagles Club 1 | 359 | 329 | 30.00 | 45 | 25 | 20 | 0 | 0 | 8 | 7.98 | 0 | 1 | 8.64 | 7.31 | ||
48 | JOSH KENZIE* | The Predators | 353 | 319 | 34.00 | 45 | 26 | 19 | 0 | 0 | 5 | 7.84 | 0 | 0 | 8.60 | 7.09 | ||
49 | ZACK SCHEEL* | Eagles Club 2 | 348 | 556 | -208.00 | 60 | 10 | 50 | 0 | 0 | 3 | 5.80 | 1 | 0 | 2.33 | 9.27 | ||
50 | Dion Giles* | Lobby | 344 | 498 | -154.00 | 57 | 15 | 42 | 0 | 0 | 2 | 6.04 | 0 | 0 | 3.33 | 8.74 | ||
51 | RACHEL WARDLOW* | A&Gs | 343 | 655 | -312.00 | 69 | 9 | 60 | 0 | 0 | 1 | 4.97 | 0 | 3 | 0.45 | 9.49 | ||
52 | BRIAN SKELLENGER* | The Predators | 332 | 286 | 46.00 | 42 | 27 | 15 | 0 | 0 | 10 | 7.90 | 0 | 0 | 9.00 | 6.81 | ||
53 | Brett Cheers* | Donkey Punchers | 330 | 405 | -75.00 | 48 | 17 | 31 | 0 | 0 | 3 | 6.88 | 0 | 1 | 5.31 | 8.44 | ||
54 | Steve Lamaak* | Brooks | 323 | 403 | -80.00 | 48 | 15 | 33 | 0 | 0 | 3 | 6.73 | 1 | 1 | 5.06 | 8.40 | ||
55 | Eric Fletchall* | Below Me | 318 | 210 | 108.00 | 36 | 26 | 10 | 0 | 0 | 11 | 8.83 | 3 | 0 | 11.83 | 5.83 | ||
56 | ANDY MILLSLAGLE* | Ball Breakers | 316 | 416 | -100.00 | 48 | 14 | 34 | 0 | 0 | 3 | 6.58 | 0 | 0 | 4.50 | 8.67 | ||
57 | ROBERT FREY* | Eagles Club 2 | 315 | 328 | -13.00 | 42 | 20 | 22 | 0 | 0 | 5 | 7.50 | 1 | 1 | 7.19 | 7.81 | ||
58 | SCOTT TRIDLE* | Donkey Punchers | 305 | 304 | 1.00 | 39 | 19 | 20 | 0 | 0 | 6 | 7.82 | 0 | 0 | 7.85 | 7.79 | ||
59 | BRAD ABILDTRUP* | Mario's | 296 | 255 | 41.00 | 36 | 22 | 14 | 0 | 0 | 9 | 8.22 | 0 | 0 | 9.36 | 7.08 | ||
60 | SAM QUENTIN* | Donkey Punchers | 293 | 254 | 39.00 | 36 | 23 | 13 | 0 | 0 | 9 | 8.14 | 1 | 1 | 9.22 | 7.06 | ||
61 | ROD CULBERTSON* | Eagles Club 1 | 290 | 317 | -27.00 | 39 | 17 | 22 | 0 | 0 | 5 | 7.44 | 0 | 1 | 6.74 | 8.13 | ||
62 | RANDY VICKER* | Mario's | 282 | 218 | 64.00 | 33 | 20 | 13 | 0 | 0 | 4 | 8.55 | 2 | 0 | 10.48 | 6.61 | ||
63 | STEVE BLAZEK* | A&Gs | 281 | 394 | -113.00 | 45 | 13 | 32 | 0 | 0 | 3 | 6.24 | 0 | 1 | 3.73 | 8.76 | ||
64 | CHAD NEEDHAM* | A&Gs | 273 | 328 | -55.00 | 39 | 16 | 23 | 0 | 0 | 3 | 7.00 | 0 | 0 | 5.59 | 8.41 | ||
65 | JEANETTE PAGE* | A&Gs | 273 | 547 | -274.00 | 57 | 6 | 51 | 0 | 0 | 1 | 4.79 | 0 | 1 | -0.02 | 9.60 | ||
66 | SAMI Scheel* | Eagles Club 2 | 263 | 400 | -137.00 | 45 | 12 | 33 | 0 | 0 | 4 | 5.84 | 1 | 1 | 2.80 | 8.89 | ||
67 | CECIL STEVENS* | Eagles Club 1 | 254 | 280 | -26.00 | 36 | 17 | 19 | 0 | 0 | 4 | 7.06 | 0 | 2 | 6.33 | 7.78 | ||
68 | COLLIN BRENNAN* | Lobby | 250 | 377 | -127.00 | 42 | 11 | 31 | 0 | 0 | 2 | 5.95 | 0 | 2 | 2.93 | 8.98 | ||
69 | Chad Cass* | Below Me | 230 | 184 | 46.00 | 27 | 18 | 9 | 0 | 0 | 5 | 8.52 | 0 | 0 | 10.22 | 6.81 | ||
70 | JARED LEMON* | Donkey Punchers | 228 | 262 | -34.00 | 33 | 13 | 20 | 0 | 0 | 5 | 6.91 | 1 | 0 | 5.88 | 7.94 | ||
71 | Jim Sheriff* | Greenfield Bowl | 227 | 130 | 97.00 | 24 | 21 | 3 | 0 | 0 | 14 | 9.46 | 1 | 0 | 13.50 | 5.42 | ||
72 | BOB FRENCH* | Below Me | 202 | 161 | 41.00 | 24 | 14 | 10 | 0 | 0 | 4 | 8.42 | 1 | 0 | 10.13 | 6.71 | ||
73 | Shannon Pingree* | Ball Breakers | 196 | 253 | -57.00 | 30 | 10 | 20 | 0 | 0 | 4 | 6.53 | 0 | 0 | 4.63 | 8.43 | ||
74 | R.J Walsh* | Lobby | 194 | 199 | -5.00 | 27 | 13 | 14 | 0 | 0 | 3 | 7.19 | 0 | 1 | 7.00 | 7.37 | ||
75 | DALE NELSON* | Greenfield Bowl | 192 | 182 | 10.00 | 24 | 13 | 11 | 0 | 0 | 4 | 8.00 | 1 | 0 | 8.42 | 7.58 | ||
76 | JOSH WINEBRENNER* | Lobby | 188 | 216 | -28.00 | 27 | 10 | 17 | 0 | 0 | 5 | 6.96 | 0 | 0 | 5.93 | 8.00 | ||
77 | SHAWN STROUGH* | Brooks | 185 | 270 | -85.00 | 30 | 7 | 23 | 0 | 0 | 2 | 6.17 | 0 | 0 | 3.33 | 9.00 | ||
78 | Cindy Shelley* | A&Gs | 177 | 267 | -90.00 | 30 | 8 | 22 | 0 | 0 | 2 | 5.90 | 0 | 0 | 2.90 | 8.90 | ||
79 | TERRY DANILSON* | Eagles Club 2 | 168 | 307 | -139.00 | 33 | 6 | 27 | 0 | 0 | 2 | 5.09 | 0 | 0 | 0.88 | 9.30 | ||
80 | Boe Markman* | Greenfield Bowl | 166 | 137 | 29.00 | 21 | 12 | 9 | 0 | 0 | 5 | 7.90 | 1 | 0 | 9.29 | 6.52 | ||
81 | JAYME WILLIAMS* | Mario's | 165 | 94 | 71.00 | 18 | 14 | 4 | 0 | 0 | 7 | 9.17 | 2 | 0 | 13.11 | 5.22 | ||
82 | Cameron Edwards* | Greenfield Bowl | 165 | 147 | 18.00 | 21 | 12 | 9 | 0 | 0 | 5 | 7.86 | 1 | 0 | 8.71 | 7.00 | ||
83 | CHRISSIE SMITH* | Mario's | 151 | 125 | 26.00 | 18 | 10 | 8 | 0 | 0 | 6 | 8.39 | 0 | 0 | 9.83 | 6.94 | ||
84 | MIKE RAMSEY* | A&Gs | 147 | 183 | -36.00 | 21 | 7 | 14 | 0 | 0 | 3 | 7.00 | 0 | 0 | 5.29 | 8.71 | ||
85 | ALAN BLOODGOOD* | Mario's | 146 | 125 | 21.00 | 18 | 12 | 6 | 0 | 0 | 4 | 8.11 | 0 | 1 | 9.28 | 6.94 | ||
86 | Travis Chavez* | Mario's | 146 | 128 | 18.00 | 18 | 11 | 7 | 0 | 0 | 4 | 8.11 | 0 | 0 | 9.11 | 7.11 | ||
87 | JOHN GROSSNICKLE* | Brooks | 138 | 93 | 45.00 | 15 | 11 | 4 | 0 | 0 | 11 | 9.20 | 0 | 0 | 12.20 | 6.20 | ||
88 | DANA FREY* | Mario's | 131 | 93 | 38.00 | 15 | 11 | 4 | 0 | 0 | 6 | 8.73 | 0 | 0 | 11.27 | 6.20 | ||
89 | RANDY NEEDHAM* | A&Gs | 131 | 141 | -10.00 | 18 | 8 | 10 | 0 | 0 | 4 | 7.28 | 1 | 0 | 6.72 | 7.83 | ||
90 | JODI HALEY* | Eagles Club 1 | 119 | 153 | -34.00 | 18 | 6 | 12 | 0 | 0 | 1 | 6.61 | 0 | 0 | 4.72 | 8.50 | ||
91 | JOHN HUGGINS* | Prescott | 118 | 104 | 14.00 | 15 | 8 | 7 | 0 | 0 | 4 | 7.87 | 0 | 0 | 8.80 | 6.93 | ||
92 | TRAVIS DOBROVOLNY* | Prescott | 118 | 117 | 1.00 | 15 | 7 | 8 | 0 | 0 | 2 | 7.87 | 0 | 0 | 7.93 | 7.80 | ||
93 | Andy Ide* | Eagles Club 2 | 110 | 71 | 39.00 | 12 | 9 | 3 | 0 | 0 | 6 | 9.17 | 1 | 0 | 12.42 | 5.92 | ||
94 | Jami Fletchall* | Eagles Club 2 | 98 | 237 | -139.00 | 24 | 1 | 23 | 0 | 0 | 1 | 4.08 | 0 | 1 | -1.71 | 9.88 | ||
95 | KYLE GRANDSTAFF* | Mario's | 97 | 78 | 19.00 | 12 | 8 | 4 | 0 | 0 | 4 | 8.08 | 0 | 0 | 9.67 | 6.50 | ||
96 | MEGAN KIDDO* | Donkey Punchers | 86 | 104 | -18.00 | 12 | 5 | 7 | 0 | 0 | 2 | 7.17 | 0 | 0 | 5.67 | 8.67 | ||
97 | KEITH KIBURZ* | Lobby | 85 | 93 | -8.00 | 12 | 6 | 6 | 0 | 0 | 2 | 7.08 | 0 | 0 | 6.42 | 7.75 | ||
98 | BILL SCHALLENBURGER* | Below Me | 83 | 93 | -10.00 | 12 | 6 | 6 | 0 | 0 | 3 | 6.92 | 0 | 0 | 6.08 | 7.75 | ||
99 | James Beck* | Dally Post | 78 | 134 | -56.00 | 15 | 4 | 11 | 0 | 0 | 2 | 5.20 | 0 | 4 | 1.47 | 8.93 | ||
100 | DANNY STEWART* | Dally Post | 72 | 69 | 3.00 | 9 | 5 | 4 | 0 | 0 | 3 | 8.00 | 0 | 0 | 8.33 | 7.67 | ||
101 | Nick Custer* | Dally Post | 56 | 67 | -11.00 | 9 | 3 | 6 | 0 | 0 | 2 | 6.22 | 0 | 1 | 5.00 | 7.44 | ||
102 | Chad Peterson* | Dally Post | 55 | 39 | 16.00 | 6 | 5 | 1 | 0 | 0 | 4 | 9.17 | 0 | 0 | 11.83 | 6.50 | ||
103 | TRAVIS BECKER* | Lobby | 53 | 83 | -30.00 | 9 | 2 | 7 | 0 | 0 | 2 | 5.89 | 0 | 0 | 2.56 | 9.22 | ||
104 | MICKI THATCHER* | A&Gs | 52 | 78 | -26.00 | 9 | 3 | 6 | 0 | 0 | 3 | 5.78 | 0 | 0 | 2.89 | 8.67 | ||
105 | RANDY SCARBERRY* | The Predators | 51 | 44 | 7.00 | 6 | 3 | 3 | 0 | 0 | 1 | 8.50 | 0 | 0 | 9.67 | 7.33 | ||
106 | MATT HENLE* | Below Me | 50 | 36 | 14.00 | 6 | 4 | 2 | 0 | 0 | 2 | 8.33 | 0 | 0 | 10.67 | 6.00 | ||
107 | JERRY HALL* | Eagles Club 2 | 35 | 90 | -55.00 | 9 | 0 | 9 | 0 | 0 | 0 | 3.89 | 0 | 1 | -2.22 | 10.00 | ||
108 | KURTIS FUKEN* | Ball Breakers | 34 | 52 | -18.00 | 6 | 2 | 4 | 0 | 0 | 2 | 5.67 | 0 | 0 | 2.67 | 8.67 | ||
109 | KOLBY BAIER* | Dally Post | 30 | 11 | 19.00 | 3 | 3 | 0 | 0 | 0 | 3 | 10.00 | 0 | 0 | 16.33 | 3.67 | ||
110 | KADY BECK* | Ball Breakers | 30 | 19 | 11.00 | 3 | 3 | 0 | 0 | 0 | 3 | 10.00 | 0 | 0 | 13.67 | 6.33 | ||
111 | John Mueller* | Dally Post | 28 | 60 | -32.00 | 6 | 0 | 6 | 0 | 0 | 0 | 4.67 | 0 | 0 | -0.67 | 10.00 | ||
112 | RON GRAHAM* | Below Me | 22 | 21 | 1.00 | 3 | 1 | 2 | 0 | 0 | 1 | 7.33 | 0 | 0 | 7.67 | 7.00 | ||
113 | BILL NICHOLSON* | Brooks | 22 | 24 | -2.00 | 3 | 1 | 2 | 0 | 0 | 1 | 7.33 | 0 | 0 | 6.67 | 8.00 | ||
114 | Mike Murphy* | Eagles Club 2 | 21 | 25 | -4.00 | 3 | 1 | 2 | 0 | 0 | 1 | 7.00 | 0 | 0 | 5.67 | 8.33 | ||
115 | GARY SMITH* | Dally Post | 20 | 25 | -5.00 | 3 | 1 | 2 | 0 | 0 | 1 | 6.67 | 0 | 0 | 5.00 | 8.33 | ||
116 | Hunter Brown* | Eagles Club 1 | 20 | 26 | -6.00 | 3 | 1 | 2 | 0 | 0 | 1 | 6.67 | 0 | 0 | 4.67 | 8.67 | ||
117 | DIANE HARPER* | A&Gs | 19 | 27 | -8.00 | 3 | 1 | 2 | 0 | 0 | 1 | 6.33 | 0 | 0 | 3.67 | 9.00 | ||
118 | MINDY WILLIAMS* | Brooks | 15 | 27 | -12.00 | 3 | 1 | 2 | 0 | 0 | 1 | 5.00 | 0 | 0 | 1.00 | 9.00 | ||
119 | DOUG BATES | Below Me | 14 | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 0 | 4.67 | 0 | 0 | -0.67 | 10.00 | ||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | Average against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|