Select Division | ||
Paulding Tuesday Night League |
Loading...
1 | RYAN HOGANS | 421 | Hawg's - Hogans | 282 | 139.00 | 48 | 33 | 15 | 4 | 0 | 87.71 | 7 | 8.77 | 6 | 0 | 11.75 | ||
2 | ART RAZO | 389 | Hawg's - Hogans | 250 | 139.00 | 44 | 31 | 13 | 3 | 0 | 88.41 | 9 | 8.84 | 2 | 0 | 12.07 | ||
3 | Bill Winkler | 387 | Hawg's - Hogans | 326 | 61.00 | 48 | 28 | 20 | 2 | 0 | 80.63 | 11 | 8.06 | 2 | 0 | 9.38 | ||
4 | BENJAMIN (BENNY) SANCHEZ | 386 | Eagles - Hernandez | 326 | 60.00 | 48 | 30 | 18 | 0 | 1 | 80.42 | 8 | 8.04 | 0 | 1 | 9.29 | ||
5 | MIGUEL HERNANDEZ | 384 | Eagles - Hernandez | 356 | 28.00 | 48 | 28 | 20 | 0 | 0 | 80.00 | 5 | 8.00 | 1 | 0 | 8.58 | ||
6 | JEFF MEEKUS | 357 | Eagles - Hernandez | 292 | 65.00 | 44 | 28 | 16 | 0 | 1 | 81.14 | 7 | 8.11 | 0 | 1 | 9.59 | ||
7 | TONY BARAJAS JR. | 341 | Hawg's - Hogans, Eagles - Marenburg | 266 | 75.00 | 40 | 28 | 12 | 0 | 1 | 85.25 | 10 | 8.53 | 0 | 1 | 10.40 | ||
8 | BRENT ANKNEY | 333 | Eagles - Marenburg | 331 | 2.00 | 44 | 23 | 21 | 1 | 2 | 75.68 | 5 | 7.57 | 1 | 2 | 7.64 | ||
9 | WALLY GAWRONWSKI | 333 | Eagles - Marenburg | 341 | -8.00 | 44 | 21 | 23 | 0 | 0 | 75.68 | 6 | 7.57 | 2 | 2 | 7.39 | ||
10 | RAFAEL (RALPH) GONZALES | 323 | Hawg's - Gonzales | 267 | 56.00 | 40 | 24 | 16 | 0 | 0 | 80.75 | 8 | 8.08 | 2 | 1 | 9.48 | ||
11 | DEVON STAHL | 318 | Eagles - Price-Hull | 406 | -88.00 | 48 | 17 | 31 | 0 | 0 | 66.25 | 2 | 6.63 | 0 | 0 | 4.79 | ||
12 | Darin Rhoad | 307 | Eagles - Price-Hull | 368 | -61.00 | 44 | 15 | 29 | 0 | 0 | 69.77 | 3 | 6.98 | 0 | 0 | 5.59 | ||
13 | MARK MARENBERG | 306 | Eagles - Marenburg | 398 | -92.00 | 48 | 17 | 31 | 0 | 1 | 63.75 | 3 | 6.38 | 0 | 3 | 4.46 | ||
14 | YVONNE MEKUS | 300 | Eagles - Price-Hull | 364 | -64.00 | 44 | 17 | 27 | 0 | 0 | 68.18 | 4 | 6.82 | 0 | 1 | 5.36 | ||
15 | John Haney | 274 | Hawg's - Gonzales | 380 | -106.00 | 44 | 15 | 29 | 0 | 1 | 62.27 | 3 | 6.23 | 0 | 1 | 3.82 | ||
16 | GREG THATCHER | 234 | Hawg's - Hogans | 116 | 118.00 | 24 | 22 | 2 | 1 | 0 | 97.50 | 14 | 9.75 | 1 | 0 | 14.71 | ||
17 | LORI PRICE-HULL | 215 | Eagles - Price-Hull | 387 | -172.00 | 40 | 4 | 36 | 0 | 1 | 53.75 | 2 | 5.38 | 0 | 0 | 1.08 | ||
18 | BUTCH SCHLEGEL | 214 | Hawg's - Gonzales | 203 | 11.00 | 28 | 17 | 11 | 0 | 1 | 76.43 | 7 | 7.64 | 0 | 1 | 8.04 | ||
19 | RICK ESTRADA | 177 | Hawg's - Hogans | 118 | 59.00 | 20 | 15 | 5 | 0 | 0 | 88.50 | 10 | 8.85 | 0 | 0 | 11.80 | ||
20 | TOM MORENO | 160 | Eagles - Hernandez | 136 | 24.00 | 20 | 11 | 9 | 0 | 0 | 80.00 | 3 | 8.00 | 0 | 0 | 9.20 | ||
21 | Neil H | 158 | Hawg's - Gonzales | 212 | -54.00 | 24 | 8 | 16 | 0 | 0 | 65.83 | 2 | 6.58 | 0 | 1 | 4.33 | ||
22 | Don Crawford | 155 | Hawg's - Gonzales | 198 | -43.00 | 24 | 8 | 16 | 0 | 1 | 64.58 | 5 | 6.46 | 0 | 1 | 4.67 | ||
23 | MONICO MORENO | 108 | Eagles - Hernandez | 131 | -23.00 | 16 | 6 | 10 | 0 | 0 | 67.50 | 5 | 6.75 | 0 | 0 | 5.31 | ||
24 | Belo Camposano | 97 | Hawg's - Gonzales | 148 | -51.00 | 16 | 3 | 13 | 0 | 0 | 60.63 | 1 | 6.06 | 0 | 1 | 2.88 | ||
25 | Brandon Scott | 90 | Eagles - Hernandez | 99 | -9.00 | 12 | 6 | 6 | 0 | 1 | 75.00 | 4 | 7.50 | 0 | 1 | 6.75 | ||
26 | JASON PASTOR | 89 | Eagles - Marenburg | 103 | -14.00 | 12 | 5 | 7 | 0 | 0 | 74.17 | 2 | 7.42 | 0 | 0 | 6.25 | ||
27 | JAMES CAIN | 75 | Hawg's - Gonzales | 47 | 28.00 | 8 | 7 | 1 | 0 | 0 | 93.75 | 5 | 9.38 | 0 | 0 | 12.88 | ||
28 | DEWEY SANDERSON | 63 | Eagles - Marenburg | 45 | 18.00 | 8 | 5 | 3 | 0 | 0 | 78.75 | 3 | 7.88 | 1 | 0 | 10.13 | ||
29 | AMY SCHLEGEL | 42 | Eagles - Price-Hull | 74 | -32.00 | 8 | 1 | 7 | 0 | 0 | 52.50 | 1 | 5.25 | 0 | 0 | 1.25 | ||
30 | lynnette shidler | 28 | Eagles - Price-Hull | 33 | -5.00 | 4 | 2 | 2 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | 5.75 | ||
31 | TRACY CONLEY | 26 | Eagles - Hernandez | 29 | -3.00 | 4 | 2 | 2 | 0 | 0 | 65.00 | 1 | 6.50 | 0 | 0 | 5.75 | ||
32 | TIM BOSTLEMAN | 25 | Hawg's - Hogans | 29 | -4.00 | 4 | 2 | 2 | 0 | 0 | 62.50 | 2 | 6.25 | 0 | 0 | 5.25 | ||
33 | Mackenzie Hannenkratt | 25 | Hawg's - Gonzales | 36 | -11.00 | 4 | 1 | 3 | 0 | 0 | 62.50 | 1 | 6.25 | 0 | 0 | 3.50 | ||
34 | amy _ | 19 | Hawg's - Gonzales | 40 | -21.00 | 4 | 0 | 4 | 0 | 0 | 47.50 | 0 | 4.75 | 0 | 0 | -0.50 | ||
35 | LARRY COLLEY | 18 | Eagles - Price-Hull | 40 | -22.00 | 4 | 0 | 4 | 0 | 0 | 45.00 | 0 | 4.50 | 0 | 0 | -1.00 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|