Select Division | ||
Osceola 8 Ball |
Loading...
1 | TAMMY BOOTH | 8.51 | Booth & Co. | 85.11 | 120 | 54 | 1,481 | 1,108 | 174 | 4 | 2 | 10.66 | |
2 | STEVE CARNEY | 8.10 | BJ & The Bears | 81.00 | 111 | 69 | 1,458 | 1,195 | 180 | 2 | 3 | 9.56 | |
3 | Derrick Dredge | 8.07 | Dredge Performance | 80.72 | 111 | 69 | 1,453 | 1,237 | 180 | 1 | 3 | 9.27 | |
4 | Duane Burchett | 8.54 | Zone 5 | 85.42 | 116 | 52 | 1,435 | 1,039 | 168 | 7 | 1 | 10.90 | |
5 | BJ VERWERS | 7.87 | BJ & The Bears | 78.67 | 104 | 76 | 1,416 | 1,279 | 180 | 1 | 4 | 8.63 | |
6 | CHUCK CIECALONE | 8.35 | Broken Cue | 83.51 | 108 | 60 | 1,403 | 1,075 | 168 | 5 | 1 | 10.30 | |
7 | JUSTIN SHEETS | 8.56 | Crazy 8's | 85.56 | 114 | 48 | 1,386 | 984 | 162 | 13 | 1 | 11.04 | |
8 | RON GRAHAM | 8.85 | Eagles | 88.53 | 121 | 35 | 1,381 | 820 | 156 | 13 | 4 | 12.45 | |
9 | ALEX BOOTH | 8.07 | Booth & Co. | 80.71 | 102 | 66 | 1,356 | 1,191 | 168 | 2 | 0 | 9.05 | |
10 | MIKE FLOYD | 8.06 | Broken Cue | 80.60 | 102 | 66 | 1,354 | 1,184 | 168 | 1 | 2 | 9.07 | |
11 | ERIC LEIGHTY | 8.09 | Crazy 8's | 80.86 | 98 | 64 | 1,310 | 1,102 | 162 | 10 | 1 | 9.37 | |
12 | KEVIN SPURLING | 7.43 | Off In The Corner | 74.31 | 88 | 86 | 1,293 | 1,268 | 174 | 3 | 10 | 7.57 | |
13 | JOEL GARRETT | 7.32 | Big Mamma's | 73.15 | 73 | 95 | 1,229 | 1,348 | 168 | 1 | 2 | 6.61 | |
14 | MATT STOLL | 7.05 | Eagles II | 70.52 | 73 | 101 | 1,227 | 1,411 | 174 | 0 | 1 | 5.99 | |
15 | MIKE BURKHEAD | 7.20 | Off In The Corner | 71.96 | 73 | 95 | 1,209 | 1,316 | 168 | 0 | 6 | 6.56 | |
16 | BOBBI BROWN | 6.24 | Ally Bowl | 62.39 | 51 | 129 | 1,123 | 1,582 | 180 | 0 | 5 | 3.69 | |
17 | ROY FIFER | 7.78 | Zone 5 | 77.85 | 78 | 66 | 1,121 | 1,033 | 144 | 4 | 0 | 8.40 | |
18 | MIKE LEWIS | 6.33 | Ally Bowl | 63.33 | 56 | 112 | 1,064 | 1,435 | 168 | 1 | 6 | 4.13 | |
19 | MIKE KELLER | 6.49 | Eagles II | 64.88 | 56 | 106 | 1,051 | 1,381 | 162 | 0 | 3 | 4.45 | |
20 | JEFF HYDE | 7.49 | Out Law & Out Kasts | 74.93 | 70 | 68 | 1,034 | 1,047 | 138 | 0 | 7 | 7.40 | |
21 | TYLER LEWIS | 5.43 | Ally Bowl | 54.33 | 33 | 147 | 978 | 1,658 | 180 | 0 | 6 | 1.66 | |
22 | ALI SCHRODT | 5.74 | Eagles II | 57.38 | 39 | 129 | 964 | 1,522 | 168 | 1 | 4 | 2.42 | |
23 | DENNY BRACKIN | 8.00 | Out Law & Out Kasts | 80.00 | 73 | 47 | 960 | 785 | 120 | 3 | 6 | 9.46 | |
24 | LANE EDDY | 8.78 | Gold Miners | 87.78 | 81 | 27 | 948 | 597 | 108 | 7 | 0 | 12.03 | |
25 | JERRY SMITH | 8.24 | Highway Lumber | 82.37 | 77 | 37 | 939 | 723 | 114 | 0 | 1 | 10.13 | |
26 | GARY HATCHER | 7.78 | Highway Lumber | 77.75 | 63 | 57 | 933 | 871 | 120 | 7 | 0 | 8.29 | |
27 | DAVID GARRETT | 6.73 | Big Mamma's | 67.32 | 51 | 87 | 929 | 1,155 | 138 | 0 | 2 | 5.09 | |
28 | DANNY PEARCY | 7.59 | Eagles | 75.92 | 60 | 60 | 911 | 911 | 120 | 0 | 0 | 7.59 | |
29 | SEAN SCHRODT | 7.10 | Crazy 8's | 70.95 | 52 | 74 | 894 | 1,014 | 126 | 0 | 2 | 6.14 | |
30 | GARY EVANS | 7.69 | Mullers | 76.93 | 58 | 56 | 877 | 867 | 114 | 0 | 0 | 7.78 | |
31 | LEVI STARK | 7.83 | Boys Down South | 78.33 | 57 | 51 | 846 | 792 | 108 | 2 | 0 | 8.33 | |
32 | DAMION BOGAN | 7.78 | Boys Down South | 77.78 | 60 | 48 | 840 | 794 | 108 | 0 | 0 | 8.20 | |
33 | BOBBY SHORT | 7.76 | Mullers | 77.59 | 58 | 50 | 838 | 803 | 108 | 0 | 1 | 8.08 | |
34 | ERIC SMITH | 8.59 | Highway Lumber | 85.94 | 67 | 29 | 825 | 572 | 96 | 10 | 2 | 11.23 | |
35 | BOB WATSON | 8.56 | Gold Miners | 85.63 | 69 | 27 | 822 | 552 | 96 | 4 | 2 | 11.38 | |
36 | ALLEN SIMMONDS | 7.49 | Mullers | 74.91 | 53 | 55 | 809 | 833 | 108 | 0 | 2 | 7.27 | |
37 | DUSTIN LANE | 7.48 | Mullers | 74.81 | 52 | 56 | 808 | 837 | 108 | 0 | 0 | 7.21 | |
38 | LEO MADISON | 8.76 | Eagles | 87.56 | 67 | 23 | 788 | 516 | 90 | 5 | 2 | 11.78 | |
39 | JACOB TIPTON | 7.40 | BJ & The Bears | 74.02 | 47 | 55 | 755 | 790 | 102 | 0 | 1 | 7.06 | |
40 | ROB CLARKE | 6.84 | Eagles | 68.43 | 37 | 71 | 739 | 907 | 108 | 1 | 1 | 5.29 | |
41 | JANEEN EDDY | 6.89 | Gold Miners | 68.92 | 38 | 64 | 703 | 839 | 102 | 2 | 1 | 5.56 | |
42 | ART BOOTH | 8.99 | Booth & Co. | 89.87 | 61 | 17 | 701 | 378 | 78 | 4 | 0 | 13.13 | |
43 | TOM HARTMAN | 7.74 | Highway Lumber | 77.44 | 50 | 40 | 697 | 623 | 90 | 3 | 0 | 8.57 | |
44 | AUSTIN COTNER | 6.80 | Mullers | 68.04 | 41 | 61 | 694 | 844 | 102 | 0 | 2 | 5.33 | |
45 | TINA BURKHEAD | 7.05 | Off In The Corner | 70.52 | 44 | 52 | 677 | 750 | 96 | 0 | 7 | 6.29 | |
46 | BRENDA BUCKINGHAM | 5.75 | Big Mamma's | 57.54 | 31 | 83 | 656 | 1,021 | 114 | 0 | 9 | 2.55 | |
47 | Merl Comer | 8.31 | Zone 5 | 83.06 | 48 | 24 | 598 | 453 | 72 | 2 | 2 | 10.32 | |
48 | JOHNNIE VEATCH | 7.11 | Gold Miners | 71.07 | 34 | 50 | 597 | 688 | 84 | 0 | 0 | 6.02 | |
49 | DUSTIN TRIMBLE | 8.04 | Gold Miners | 80.42 | 39 | 33 | 579 | 511 | 72 | 2 | 0 | 8.99 | |
50 | SHAUN WALKUP | 8.03 | Dredge Performance | 80.28 | 40 | 32 | 578 | 530 | 72 | 1 | 1 | 8.69 | |
51 | DILLON WINEMILLER | 7.27 | Boys Down South | 72.69 | 38 | 40 | 567 | 590 | 78 | 0 | 0 | 6.97 | |
52 | DENIS LINK | 8.55 | Zone 5 | 85.45 | 44 | 22 | 564 | 424 | 66 | 0 | 0 | 10.67 | |
53 | TRISTAN TRIMBLE | 7.65 | Gold Miners | 76.53 | 36 | 36 | 551 | 569 | 72 | 0 | 0 | 7.40 | |
54 | JUDD BOWEN | 7.64 | Zone 5 | 76.39 | 36 | 36 | 550 | 550 | 72 | 2 | 1 | 7.64 | |
55 | MELISSA WINSHIP | 6.25 | Big Mamma's | 62.50 | 27 | 57 | 525 | 718 | 84 | 1 | 1 | 3.95 | |
56 | LAYNE RUBY | 7.24 | Boys Down South | 72.36 | 34 | 38 | 521 | 544 | 72 | 0 | 2 | 6.92 | |
57 | LEVI OVERSTREET | 8.50 | Out Law & Out Kasts | 85.00 | 42 | 18 | 510 | 358 | 60 | 2 | 1 | 11.03 | |
58 | JUSTIN WEIG | 8.65 | Out Law & Out Kasts | 86.48 | 38 | 16 | 467 | 356 | 54 | 1 | 0 | 10.70 | |
59 | ZACH GERMAN | 7.65 | Crazy 8's | 76.50 | 30 | 30 | 459 | 459 | 60 | 0 | 1 | 7.65 | |
60 | CHRISTY HYDE | 6.35 | Out Law & Out Kasts | 63.47 | 27 | 45 | 457 | 587 | 72 | 0 | 3 | 4.54 | |
61 | KASEY VOGEL | 5.96 | Dredge Performance | 59.58 | 20 | 52 | 429 | 637 | 72 | 0 | 1 | 3.07 | |
62 | PAUL MAULDIN | 7.87 | Boys Down South | 78.70 | 31 | 23 | 425 | 399 | 54 | 0 | 1 | 8.35 | |
63 | CASI FLOYD | 5.81 | Broken Cue | 58.06 | 13 | 59 | 418 | 673 | 72 | 0 | 1 | 2.26 | |
64 | ABBY VERWERS | 5.21 | BJ & The Bears | 52.05 | 12 | 66 | 406 | 726 | 78 | 0 | 1 | 1.10 | |
65 | ZACH NALL | 6.67 | Out Law & Out Kasts | 66.67 | 26 | 34 | 400 | 473 | 60 | 1 | 6 | 5.45 | |
66 | ERNIE SCOTT | 8.23 | Eagles | 82.29 | 30 | 18 | 395 | 321 | 48 | 0 | 0 | 9.77 | |
67 | SCOTT TRIDLE | 8.08 | Dredge Performance | 80.83 | 29 | 19 | 388 | 329 | 48 | 0 | 0 | 9.31 | |
68 | KELLY KLOMMHAUS | 7.98 | Boys Down South | 79.79 | 28 | 20 | 383 | 344 | 48 | 0 | 1 | 8.79 | |
69 | KRISTY KLEJCH | 7.07 | Booth & Co. | 70.74 | 22 | 32 | 382 | 435 | 54 | 0 | 2 | 6.09 | |
70 | DALLAS FLOYD | 6.72 | Broken Cue | 67.22 | 19 | 35 | 363 | 459 | 54 | 0 | 0 | 4.94 | |
71 | JEFF WEBSTER | 6.02 | Off In The Corner | 60.17 | 14 | 46 | 361 | 531 | 60 | 0 | 2 | 3.18 | |
72 | QUENCY VOS | 7.10 | Dredge Performance | 71.04 | 19 | 29 | 341 | 373 | 48 | 0 | 0 | 6.44 | |
73 | STEVE DEVORE | 8.92 | Highway Lumber | 89.17 | 27 | 9 | 321 | 233 | 36 | 1 | 0 | 11.36 | |
74 | GABE HATCHER | 6.67 | Highway Lumber | 66.67 | 18 | 30 | 320 | 408 | 48 | 0 | 1 | 4.83 | |
75 | JEREMY SMITH | 8.83 | Highway Lumber | 88.33 | 27 | 9 | 318 | 184 | 36 | 8 | 0 | 12.56 | |
76 | GARY BALLANTYNE | 8.53 | Booth & Co. | 85.28 | 25 | 11 | 307 | 220 | 36 | 2 | 2 | 10.94 | |
77 | DUSTIN PRITCHETT | 7.83 | Out Law & Out Kasts | 78.33 | 19 | 17 | 282 | 276 | 36 | 0 | 0 | 8.00 | |
78 | BOBBY KIBBE | 7.47 | Dredge Performance | 74.72 | 15 | 21 | 269 | 297 | 36 | 0 | 0 | 6.69 | |
79 | JAKE STILL | 7.44 | Dredge Performance | 74.44 | 17 | 19 | 268 | 287 | 36 | 0 | 1 | 6.92 | |
80 | BRE MCDOWELL | 7.03 | Big Mamma's | 70.28 | 12 | 24 | 253 | 318 | 36 | 0 | 0 | 5.22 | |
81 | TAVEN FLOYD | 5.81 | Broken Cue | 58.10 | 12 | 30 | 244 | 369 | 42 | 0 | 1 | 2.83 | |
82 | Jessie Still | 6.75 | Dredge Performance | 67.50 | 12 | 24 | 243 | 298 | 36 | 1 | 2 | 5.22 | |
83 | RAY MCCALLON | 6.69 | Broken Cue | 66.94 | 13 | 23 | 241 | 312 | 36 | 0 | 0 | 4.72 | |
84 | KEELAN KLOMMHAUS | 6.58 | Boys Down South | 65.83 | 10 | 26 | 237 | 320 | 36 | 0 | 0 | 4.28 | |
85 | AMY LEIGHTY | 7.40 | Crazy 8's | 74.00 | 14 | 16 | 222 | 205 | 30 | 6 | 0 | 7.97 | |
86 | TERRY KELLER | 5.92 | Eagles II | 59.17 | 9 | 27 | 213 | 324 | 36 | 0 | 0 | 2.83 | |
87 | KENNY DOLAN | 8.17 | Off In The Corner | 81.67 | 14 | 10 | 196 | 179 | 24 | 0 | 0 | 8.88 | |
88 | SMITTY SMITH | 7.38 | Booth & Co. | 73.75 | 11 | 13 | 177 | 186 | 24 | 0 | 0 | 7.00 | |
89 | TONY WINSHIP | 8.17 | Boys Down South | 81.67 | 11 | 7 | 147 | 128 | 18 | 0 | 0 | 9.22 | |
90 | RICK OSHEL | 7.50 | Eagles | 75.00 | 10 | 8 | 135 | 119 | 18 | 1 | 1 | 8.39 | |
91 | BAYLEE STALL | 7.39 | Boys Down South | 73.89 | 8 | 10 | 133 | 149 | 18 | 0 | 0 | 6.50 | |
92 | Eric Fletchall | 6.94 | Zone 5 | 69.44 | 4 | 14 | 125 | 155 | 18 | 0 | 0 | 5.28 | |
93 | BOB MALCOLM | 7.42 | Dredge Performance | 74.17 | 4 | 8 | 89 | 100 | 12 | 1 | 0 | 6.50 | |
94 | MICHAEL BURGESS | 6.83 | Ally Bowl | 68.33 | 4 | 8 | 82 | 106 | 12 | 0 | 0 | 4.83 | |
95 | BART BRASS | 7.17 | Off In The Corner | 71.67 | 3 | 3 | 43 | 44 | 6 | 0 | 0 | 7.00 | |
96 | LUKE STILL | 6.67 | Gold Miners | 66.67 | 1 | 5 | 40 | 55 | 6 | 0 | 0 | 4.17 | |
97 | KATIE BURKHEAD | 3.67 | Off In The Corner | 36.67 | 0 | 6 | 22 | 60 | 6 | 0 | 0 | -2.67 | |
98 | LANCE CARSON | 2.00 | Off In The Corner | 20.00 | 0 | 6 | 12 | 60 | 6 | 0 | 1 | -6.00 | |
No Result |
# | Name | Average | Team Name | Efficiency | Wins | Losses | Score + | Score - | Games played | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|