Select Division | ||
Mitchell ABA Traveling League |
Loading...
1 | 87 | Gary Kozak | 27 | Moonlight SOS | 60.00 | 16 | 11 | 5 | 0 | 0 | 5.44 | 8 | 54.38 | 5 | 0 | 9.19 | 21.75 | |||
2 | 405 | Terry Garbe | 95 | Depot Scoreboard Sidewinders | 310.00 | 80 | 57 | 23 | 18 | 1 | 5.13 | 7 | 51.27 | 16 | 1 | 9.28 | 20.25 | |||
3 | 157 | Brad Borah | 32 | Depot Scoreboard Sidewinders | 125.00 | 32 | 24 | 8 | 1 | 1 | 5.06 | 9 | 50.65 | 3 | 1 | 9.13 | 19.63 | |||
4 | 146 | ERIC HOHN | 53 | Big Dummy's Pocket Rockets | 93.00 | 32 | 21 | 11 | 5 | 1 | 4.71 | 6 | 47.10 | 4 | 0 | 7.87 | 18.25 | |||
5 | 149 | Dave Soulek | 51 | Big Dummy's Pocket Rockets | 98.00 | 32 | 21 | 11 | 4 | 0 | 4.66 | 6 | 46.56 | 4 | 0 | 7.84 | 18.63 | |||
6 | 216 | COREY DITTER | 67 | Longhorn #5 | 149.00 | 48 | 36 | 12 | 3 | 1 | 4.60 | 7 | 45.96 | 3 | 2 | 7.83 | 18.00 | |||
7 | 238 | Hannah Hohn | 63 | Big Dummy's #3 | 175.00 | 56 | 38 | 18 | 4 | 3 | 4.49 | 9 | 44.91 | 5 | 2 | 7.86 | 17.00 | |||
8 | 278 | KEVIN MENDENHALL | 77 | Longhorn #5 | 201.00 | 64 | 46 | 18 | 4 | 1 | 4.41 | 11 | 44.13 | 0 | 1 | 7.67 | 17.38 | |||
9 | 131 | Wayne Fast | 38 | Depot Scoreboard Sidewinders | 93.00 | 32 | 20 | 12 | 3 | 2 | 4.37 | 5 | 43.67 | 3 | 2 | 7.56 | 16.38 | |||
10 | 325 | Scott Wenzel | 104 | Depot Scoreboard Sidewinders | 221.00 | 80 | 58 | 22 | 6 | 3 | 4.22 | 11 | 42.21 | 6 | 4 | 7.17 | 16.25 | |||
11 | 290 | Brian Winter | 106 | Big Dummy's #3 | 184.00 | 72 | 50 | 22 | 3 | 1 | 4.08 | 9 | 40.85 | 3 | 1 | 6.72 | 16.11 | |||
12 | 253 | Jim Winter | 92 | Big Dummy's #3 | 161.00 | 64 | 44 | 20 | 4 | 1 | 4.02 | 6 | 40.16 | 5 | 1 | 6.63 | 15.81 | |||
13 | 188 | Brent (Congo) Hood | 71 | Legion Pocket Pickers | 117.00 | 48 | 33 | 15 | 2 | 1 | 4.00 | 10 | 40.00 | 2 | 2 | 6.53 | 15.67 | |||
14 | 64 | NEIL PROMES | 17 | Moonlight SOS | 47.00 | 16 | 12 | 4 | 0 | 0 | 4.00 | 6 | 40.00 | 1 | 0 | 6.94 | 16.00 | |||
15 | 126 | CHAD YOUNGBLUTH | 33 | Longhorn #5 | 93.00 | 32 | 25 | 7 | 2 | 0 | 3.94 | 10 | 39.38 | 2 | 0 | 6.91 | 15.75 | |||
16 | 242 | Rod Byrd | 77 | Legion Pocket Pickers | 165.00 | 64 | 44 | 20 | 4 | 2 | 3.90 | 10 | 39.03 | 6 | 2 | 6.63 | 15.13 | |||
17 | 62 | Bernard LaRoche Sonny | 20 | Dr Lucky Silver Dollar #7 | 42.00 | 16 | 11 | 5 | 0 | 0 | 3.88 | 4 | 38.75 | 0 | 0 | 6.50 | 15.50 | |||
18 | 119 | DANA HOHN | 42 | Moonlight Jakes Hemmis | 77.00 | 32 | 21 | 11 | 1 | 1 | 3.84 | 7 | 38.39 | 1 | 0 | 6.35 | 14.88 | |||
19 | 229 | Rick Youngbluth | 108 | Longhorn #5 | 121.00 | 64 | 39 | 25 | 3 | 4 | 3.82 | 4 | 38.17 | 5 | 4 | 5.88 | 14.31 | |||
20 | 178 | MITCH GLOVER | 72 | Moonlight SOS | 106.00 | 48 | 32 | 16 | 2 | 1 | 3.79 | 6 | 37.87 | 3 | 2 | 6.08 | 14.83 | |||
21 | 172 | CHARLIE MORALES | 74 | Moonlight SOS | 98.00 | 48 | 32 | 16 | 1 | 2 | 3.74 | 9 | 37.39 | 3 | 2 | 5.89 | 14.33 | |||
22 | 227 | John Adam | 102 | Longhorn Laid Back Boys | 125.00 | 64 | 39 | 25 | 2 | 3 | 3.72 | 9 | 37.21 | 2 | 2 | 5.80 | 14.19 | |||
23 | 118 | TIM BROWN | 36 | Longhorn #5 | 82.00 | 32 | 22 | 10 | 1 | 0 | 3.69 | 8 | 36.88 | 2 | 0 | 6.28 | 14.75 | |||
24 | 58 | Skeeter Hansen | 49 | Moonlight SOS | 9.00 | 16 | 9 | 7 | 0 | 0 | 3.63 | 3 | 36.25 | 2 | 2 | 4.19 | 14.50 | |||
25 | 286 | RICHIE MILLER | 135 | Big Dummy's Pocket Rockets | 151.00 | 80 | 51 | 29 | 5 | 1 | 3.62 | 6 | 36.20 | 6 | 2 | 5.59 | 14.30 | |||
26 | 53 | Lee Gourneau Jr. | 30 | Big Dummy's Pocket Rockets | 23.00 | 16 | 9 | 7 | 0 | 1 | 3.53 | 4 | 35.33 | 0 | 0 | 5.07 | 13.25 | |||
27 | 272 | DAVE WIEGER | 149 | Big Dummy's #3 | 123.00 | 80 | 49 | 31 | 3 | 2 | 3.49 | 8 | 34.87 | 3 | 1 | 5.10 | 13.60 | |||
28 | 272 | John Fluery | 148 | Big Dummy's Pocket Rockets | 124.00 | 80 | 48 | 32 | 0 | 1 | 3.44 | 11 | 34.43 | 3 | 2 | 5.01 | 13.60 | |||
29 | 104 | Wayne Willman | 54 | Depot Scoreboard Sidewinders | 50.00 | 32 | 20 | 12 | 0 | 1 | 3.35 | 5 | 33.55 | 2 | 0 | 4.97 | 13.00 | |||
30 | 53 | Travis Boggs | 25 | Longhorn #5 | 28.00 | 16 | 12 | 4 | 0 | 0 | 3.31 | 7 | 33.13 | 0 | 0 | 5.06 | 13.25 | |||
31 | 101 | Steve Schoenfelder | 72 | Big Dummy's #3 | 29.00 | 32 | 18 | 14 | 2 | 1 | 3.26 | 8 | 32.58 | 2 | 0 | 4.26 | 12.63 | |||
32 | 246 | Mike Gall Donut | 151 | Moonlight SOS | 95.00 | 80 | 46 | 34 | 0 | 4 | 3.24 | 7 | 32.37 | 1 | 5 | 4.49 | 12.30 | |||
33 | 100 | Forrest Fosheim | 71 | Legion Lariat Other Guys | 29.00 | 32 | 18 | 14 | 0 | 1 | 3.23 | 8 | 32.26 | 0 | 1 | 4.16 | 12.50 | |||
34 | 243 | Steve Hofer | 114 | Depot Hofer Gophers | 129.00 | 80 | 52 | 28 | 1 | 4 | 3.20 | 10 | 31.97 | 1 | 3 | 4.91 | 12.15 | |||
35 | 51 | Dick Amert | 19 | Moonlight SOS | 32.00 | 16 | 11 | 5 | 0 | 0 | 3.19 | 3 | 31.88 | 0 | 0 | 5.19 | 12.75 | |||
36 | 102 | DOUG SCHLIMGEN | 71 | Depot Hofer Gophers | 31.00 | 32 | 16 | 16 | 0 | 0 | 3.19 | 4 | 31.88 | 2 | 0 | 4.16 | 12.75 | |||
37 | 146 | John L Engelland | 92 | Moonlight Jakes Hemmis | 54.00 | 48 | 26 | 22 | 1 | 2 | 3.17 | 5 | 31.74 | 1 | 1 | 4.37 | 12.17 | |||
38 | 146 | Ron Larson | 106 | Legion Lariat Other Guys | 40.00 | 48 | 28 | 20 | 0 | 0 | 3.04 | 6 | 30.42 | 0 | 0 | 3.88 | 12.17 | |||
39 | 170 | Blake Hemminger | 118 | Moonlight Jakes Hemmis | 52.00 | 56 | 33 | 23 | 1 | 0 | 3.04 | 6 | 30.36 | 1 | 1 | 3.98 | 12.14 | |||
40 | 191 | JEFF EILERS | 140 | Moonlight SOS | 51.00 | 64 | 37 | 27 | 0 | 1 | 3.03 | 4 | 30.32 | 2 | 2 | 3.84 | 11.94 | |||
41 | 227 | Doug Fuerst | 172 | Legion Good Bad N Ugly | 55.00 | 80 | 39 | 41 | 1 | 5 | 3.03 | 5 | 30.27 | 1 | 5 | 3.77 | 11.35 | |||
42 | 141 | Todd Carlson | 98 | Dr Lucky's | 43.00 | 48 | 29 | 19 | 0 | 0 | 2.94 | 6 | 29.37 | 0 | 2 | 3.83 | 11.75 | |||
43 | 47 | Rob Voeltz | 28 | Moonlight SOS | 19.00 | 16 | 10 | 6 | 0 | 0 | 2.94 | 4 | 29.37 | 0 | 0 | 4.13 | 11.75 | |||
44 | 233 | Ron Twedt | 173 | Legion Good Bad N Ugly | 60.00 | 80 | 47 | 33 | 3 | 0 | 2.91 | 13 | 29.13 | 2 | 1 | 3.70 | 11.65 | |||
45 | 180 | Michael Coleman | 132 | Big Dummy's Pocket Rockets | 48.00 | 64 | 34 | 30 | 1 | 1 | 2.86 | 6 | 28.57 | 3 | 0 | 3.63 | 11.25 | |||
46 | 90 | Jesse Larsen | 69 | Depot Scoreboard Sidewinders | 21.00 | 32 | 19 | 13 | 0 | 0 | 2.81 | 4 | 28.13 | 0 | 1 | 3.47 | 11.25 | |||
47 | 87 | Quentin Estes Bim | 78 | Dr Lucky Silver Dollar #7 | 9.00 | 32 | 17 | 15 | 0 | 1 | 2.81 | 5 | 28.06 | 1 | 3 | 3.10 | 10.88 | |||
48 | 44 | Eugene Skunk | 44 | Dr Lucky Silver Dollar #7 | 0.00 | 16 | 8 | 8 | 1 | 0 | 2.75 | 4 | 27.50 | 1 | 1 | 2.81 | 11.00 | |||
49 | 215 | Tory Fosheim | 177 | Legion Lariat Other Guys | 38.00 | 80 | 41 | 39 | 1 | 1 | 2.72 | 7 | 27.22 | 1 | 1 | 3.22 | 10.75 | |||
50 | 215 | MEL TSCHUMPER | 182 | Longhorn Laid Back Boys | 33.00 | 80 | 42 | 38 | 1 | 1 | 2.72 | 5 | 27.22 | 1 | 1 | 3.15 | 10.75 | |||
51 | 165 | CHRIS WEBER | 135 | Longhorn #5 | 30.00 | 64 | 32 | 32 | 2 | 3 | 2.70 | 4 | 27.05 | 1 | 1 | 3.23 | 10.31 | |||
52 | 83 | Michelle Tschumper | 54 | Longhorn Laid Back Boys | 29.00 | 32 | 19 | 13 | 0 | 1 | 2.68 | 4 | 26.77 | 0 | 1 | 3.61 | 10.38 | |||
53 | 120 | Jerry Bertsch | 120 | Legion Good Bad N Ugly | 0.00 | 48 | 22 | 26 | 1 | 1 | 2.55 | 7 | 25.53 | 2 | 1 | 2.57 | 10.00 | |||
54 | 81 | GLEN ESTES Freddie | 79 | Legion Pocket Pickers | 2.00 | 32 | 18 | 14 | 0 | 0 | 2.53 | 8 | 25.31 | 0 | 1 | 2.59 | 10.13 | |||
55 | 80 | Cheyenne Ziegler | 85 | Big Dummy's #3, Big Dummy's Pocket Rockets | -5.00 | 32 | 13 | 19 | 0 | 0 | 2.50 | 4 | 25.00 | 1 | 0 | 2.34 | 10.00 | |||
56 | 116 | Sandor Kustar | 113 | Legion Lariat Other Guys | 3.00 | 48 | 23 | 25 | 0 | 1 | 2.47 | 8 | 24.68 | 1 | 1 | 2.53 | 9.67 | |||
57 | 76 | Steve Anderson | 73 | Legion Good Bad N Ugly | 3.00 | 32 | 14 | 18 | 0 | 1 | 2.45 | 4 | 24.52 | 0 | 1 | 2.55 | 9.50 | |||
58 | 36 | Boyd Thiel | 37 | Legion Pocket Pickers | -1.00 | 16 | 8 | 8 | 0 | 1 | 2.40 | 4 | 24.00 | 0 | 1 | 2.33 | 9.00 | |||
59 | 144 | LORI ENGEL | 154 | Legion Pocket Pickers | -10.00 | 64 | 31 | 33 | 0 | 3 | 2.36 | 3 | 23.61 | 1 | 5 | 2.20 | 9.00 | |||
60 | 108 | Leland Skunk | 128 | Dr Lucky Silver Dollar #7 | -20.00 | 48 | 23 | 25 | 0 | 2 | 2.35 | 9 | 23.48 | 1 | 5 | 1.91 | 9.00 | |||
61 | 37 | Howard Haeder | 46 | Depot Scoreboard Sidewinders | -9.00 | 16 | 8 | 8 | 0 | 0 | 2.31 | 3 | 23.13 | 0 | 0 | 1.75 | 9.25 | |||
62 | 37 | Hunter Larson | 59 | Legion Lariat Other Guys | -22.00 | 16 | 7 | 9 | 1 | 0 | 2.31 | 2 | 23.13 | 0 | 1 | 1.00 | 9.25 | |||
63 | 180 | Brian VanDriesen | 196 | Longhorn Laid Back Boys | -16.00 | 80 | 37 | 43 | 1 | 1 | 2.28 | 5 | 22.78 | 1 | 1 | 2.09 | 9.00 | |||
64 | 134 | Greg Hofer | 159 | Depot Hofer Gophers | -25.00 | 64 | 26 | 38 | 1 | 5 | 2.27 | 4 | 22.71 | 3 | 4 | 1.86 | 8.38 | |||
65 | 143 | Larry Stunes | 185 | Legion Good Bad N Ugly | -42.00 | 64 | 29 | 35 | 1 | 1 | 2.27 | 3 | 22.70 | 1 | 1 | 1.62 | 8.94 | |||
66 | 67 | Larry Kercher | 85 | Legion Pocket Pickers | -18.00 | 32 | 14 | 18 | 1 | 2 | 2.23 | 3 | 22.33 | 0 | 1 | 1.66 | 8.38 | |||
67 | 142 | RON MIDDLETENT | 177 | Dr Lucky Silver Dollar #7 | -35.00 | 64 | 29 | 35 | 1 | 0 | 2.22 | 3 | 22.19 | 1 | 2 | 1.69 | 8.88 | |||
68 | 173 | David Byrd | 196 | Dr Lucky's | -23.00 | 80 | 39 | 41 | 1 | 1 | 2.19 | 7 | 21.90 | 1 | 1 | 1.91 | 8.65 | |||
69 | 102 | Jason Hofer | 126 | Depot Hofer Gophers | -24.00 | 48 | 22 | 26 | 0 | 1 | 2.17 | 4 | 21.70 | 0 | 1 | 1.66 | 8.50 | |||
70 | 134 | Casey Brown J | 174 | Longhorn Laid Back Boys | -40.00 | 64 | 28 | 36 | 0 | 2 | 2.16 | 4 | 21.61 | 0 | 3 | 1.52 | 8.38 | |||
71 | 103 | Doug Hofer | 134 | Depot Hofer Gophers | -31.00 | 48 | 22 | 26 | 0 | 0 | 2.15 | 4 | 21.46 | 1 | 1 | 1.50 | 8.58 | |||
72 | 167 | LARRY HUFF | 232 | Moonlight Jakes Hemmis | -65.00 | 80 | 32 | 48 | 1 | 2 | 2.14 | 6 | 21.41 | 3 | 3 | 1.32 | 8.35 | |||
73 | 122 | Blaine Byrd | 157 | Dr Lucky's | -35.00 | 60 | 26 | 34 | 0 | 1 | 2.07 | 7 | 20.68 | 0 | 1 | 1.47 | 8.13 | |||
74 | 33 | Travis Degen | 45 | Dr Lucky's | -12.00 | 16 | 7 | 9 | 0 | 0 | 2.06 | 4 | 20.63 | 0 | 0 | 1.31 | 8.25 | |||
75 | 16 | Shayne Hemminger | 20 | Moonlight Jakes Hemmis | -4.00 | 8 | 4 | 4 | 0 | 0 | 2.00 | 1 | 20.00 | 0 | 0 | 1.50 | 8.00 | |||
76 | 78 | Tim Engelland | 106 | Moonlight Jakes Hemmis | -28.00 | 40 | 19 | 21 | 1 | 0 | 1.95 | 5 | 19.50 | 1 | 0 | 1.28 | 7.80 | |||
77 | 61 | Vaughn Big Eagle | 80 | Legion Lariat Other Guys | -19.00 | 32 | 14 | 18 | 0 | 0 | 1.91 | 5 | 19.06 | 0 | 0 | 1.31 | 7.63 | |||
78 | 30 | Cole Nelson | 49 | Legion Team | -19.00 | 16 | 5 | 11 | 0 | 0 | 1.88 | 3 | 18.75 | 1 | 0 | 0.69 | 7.50 | |||
79 | 23 | Eddie Klose | 40 | Legion Good Bad N Ugly | -17.00 | 16 | 5 | 11 | 0 | 1 | 1.53 | 4 | 15.33 | 0 | 1 | 0.40 | 5.75 | |||
80 | 24 | Kendell Fosheim | 50 | Legion Lariat Other Guys | -26.00 | 16 | 5 | 11 | 0 | 0 | 1.50 | 2 | 15.00 | 0 | 0 | -0.13 | 6.00 | |||
81 | 24 | Jason Haeder | 52 | Depot Scoreboard Sidewinders | -28.00 | 16 | 6 | 10 | 0 | 0 | 1.50 | 3 | 15.00 | 0 | 0 | -0.25 | 6.00 | |||
82 | 30 | Paul Thomas | 71 | Legion Lariat Other Guys | -41.00 | 20 | 5 | 15 | 0 | 0 | 1.50 | 1 | 15.00 | 0 | 0 | -0.55 | 6.00 | |||
83 | 46 | Todd Engel | 109 | Legion Pocket Pickers | -63.00 | 32 | 11 | 21 | 0 | 1 | 1.48 | 3 | 14.84 | 0 | 1 | -0.55 | 5.75 | |||
84 | 39 | FRAN HEMINGER | 101 | Legion Team | -62.00 | 32 | 9 | 23 | 0 | 2 | 1.30 | 3 | 13.00 | 0 | 2 | -0.77 | 4.88 | |||
85 | 37 | Michael Engel | 116 | Legion Pocket Pickers | -79.00 | 32 | 8 | 24 | 0 | 1 | 1.19 | 1 | 11.94 | 0 | 2 | -1.35 | 4.63 | |||
86 | 66 | Sheldon Hemminger | 199 | Moonlight Jakes Hemmis | -133.00 | 56 | 15 | 41 | 0 | 0 | 1.18 | 2 | 11.79 | 0 | 0 | -1.20 | 4.71 | |||
87 | 33 | Cameron Middletent | 113 | Dr Lucky Silver Dollar #7 | -80.00 | 32 | 8 | 24 | 0 | 2 | 1.10 | 2 | 11.00 | 0 | 3 | -1.57 | 4.13 | |||
88 | 46 | Robert Christensen | 183 | Legion Team | -137.00 | 48 | 12 | 36 | 0 | 0 | 0.96 | 3 | 9.58 | 0 | 0 | -1.90 | 3.83 | |||
89 | 69 | Tami Winter | 296 | Legion Team | -227.00 | 80 | 19 | 61 | 0 | 1 | 0.87 | 2 | 8.73 | 0 | 2 | -2.00 | 3.45 | |||
90 | 13 | Corey Butrum | 60 | Dr Lucky's | -47.00 | 16 | 3 | 13 | 0 | 1 | 0.87 | 1 | 8.67 | 0 | 1 | -2.27 | 3.25 | |||
91 | 25 | Becky Handrahan | 134 | Legion Team | -109.00 | 32 | 6 | 26 | 0 | 0 | 0.78 | 1 | 7.81 | 0 | 0 | -2.63 | 3.13 | |||
92 | 24 | BRIANNA GLOVER | 128 | Legion Team | -104.00 | 32 | 6 | 26 | 0 | 0 | 0.75 | 2 | 7.50 | 0 | 0 | -2.50 | 3.00 | |||
93 | 41 | COLLETTE FLUTE Coco | 292 | Dr Lucky Silver Dollar #7 | -251.00 | 64 | 10 | 54 | 0 | 1 | 0.65 | 1 | 6.51 | 0 | 4 | -3.33 | 2.56 | |||
94 | 18 | Becky Miller | 161 | Legion Team | -143.00 | 32 | 5 | 27 | 0 | 2 | 0.60 | 2 | 6.00 | 0 | 4 | -4.17 | 2.25 | |||
95 | 36 | Doug Schley | 285 | Dr Lucky's | -249.00 | 64 | 11 | 53 | 0 | 0 | 0.56 | 2 | 5.63 | 0 | 1 | -3.33 | 2.25 | |||
96 | 21 | Jessica Jaeger | 231 | Depot Hofer Gophers | -210.00 | 48 | 5 | 43 | 0 | 3 | 0.47 | 1 | 4.67 | 0 | 2 | -4.20 | 1.75 | |||
97 | 11 | LeAnna Fosheim | 137 | Legion Lariat Other Guys | -126.00 | 28 | 3 | 25 | 0 | 2 | 0.42 | 2 | 4.23 | 0 | 2 | -4.42 | 1.57 | |||
98 | 19 | BROOKE WINTER | 259 | Legion Team | -240.00 | 48 | 4 | 44 | 0 | 2 | 0.41 | 1 | 4.13 | 1 | 2 | -4.80 | 1.58 | |||
99 | 17 | Fenette Middletent | 296 | Dr Lucky Silver Dollar #7 | -279.00 | 48 | 5 | 43 | 0 | 0 | 0.35 | 2 | 3.54 | 0 | 8 | -5.46 | 1.42 | |||
100 | 12 | Laura Hagemann | 218 | Dr Lucky's | -206.00 | 36 | 3 | 33 | 0 | 1 | 0.34 | 1 | 3.43 | 0 | 5 | -5.54 | 1.33 | |||
No Result |
# | Score + | Name | Score - | Team Name | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | Consecutive wins (Combined) | Efficiency | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | Scratch Avg | HDCP from chart based on Scratch Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|