Select Division | ||
Main |
Loading...
1 | JAY MONEN | 552 | WHO'S NEXT | 293 | 259.00 | 60 | 50 | 10 | 3 | 0 | 92.00 | 9 | 9.20 | 4 | 0 | 13.57 | ||
2 | JOE GIBBS | 549 | WHO'S NEXT | 320 | 229.00 | 60 | 49 | 11 | 4 | 0 | 91.50 | 11 | 9.15 | 2 | 0 | 13.03 | ||
3 | BRIAN PATTERSON POWDER | 549 | FILTHY PIRATE HOOKERS | 348 | 201.00 | 60 | 48 | 12 | 7 | 0 | 91.50 | 8 | 9.15 | 3 | 0 | 12.62 | ||
4 | CURT COLVIN | 510 | WHO'S NEXT | 388 | 122.00 | 60 | 41 | 19 | 3 | 0 | 85.00 | 6 | 8.50 | 1 | 0 | 10.58 | ||
5 | CRAIG HOFFMAN | 492 | TIP TOP | 368 | 124.00 | 57 | 38 | 19 | 1 | 0 | 86.32 | 6 | 8.63 | 2 | 1 | 10.82 | ||
6 | MATT SPRUNGER | 485 | 8 BALLS AND A POCKET | 397 | 88.00 | 60 | 36 | 24 | 2 | 2 | 80.83 | 7 | 8.08 | 2 | 1 | 9.58 | ||
7 | JASON BAINTER | 482 | 8 BALLS AND A POCKET | 439 | 43.00 | 60 | 36 | 24 | 0 | 1 | 80.33 | 5 | 8.03 | 0 | 0 | 8.75 | ||
8 | JOSH ROCKWELL | 481 | FILTHY PIRATE HOOKERS | 401 | 80.00 | 60 | 39 | 21 | 1 | 2 | 80.17 | 6 | 8.02 | 1 | 1 | 9.37 | ||
9 | RALPH DITTMER | 471 | CY'S MADDERS | 372 | 99.00 | 57 | 36 | 21 | 0 | 2 | 82.63 | 4 | 8.26 | 1 | 1 | 10.00 | ||
10 | JIM WEST | 469 | BILLIARD BOMBERS | 436 | 33.00 | 60 | 33 | 27 | 0 | 1 | 78.17 | 7 | 7.82 | 1 | 1 | 8.37 | ||
11 | JOSH TRACY | 466 | FILTHY PIRATE HOOKERS | 457 | 9.00 | 60 | 29 | 31 | 0 | 0 | 77.67 | 5 | 7.77 | 1 | 0 | 7.92 | ||
12 | CASEY MOORMAN | 446 | FILTHY PIRATE HOOKERS | 417 | 29.00 | 57 | 30 | 27 | 0 | 0 | 78.25 | 7 | 7.82 | 0 | 0 | 8.33 | ||
13 | BRADY PLATTER | 440 | THE PENETRATORS | 481 | -41.00 | 60 | 29 | 31 | 0 | 2 | 73.33 | 5 | 7.33 | 0 | 1 | 6.65 | ||
14 | DALLAS WISECUP | 438 | BILLIARD BOMBERS | 445 | -7.00 | 60 | 30 | 30 | 0 | 0 | 73.00 | 4 | 7.30 | 0 | 0 | 7.18 | ||
15 | PAUL HERMANSEN | 434 | CY'S MADDERS | 377 | 57.00 | 54 | 34 | 20 | 0 | 1 | 80.37 | 9 | 8.04 | 0 | 0 | 9.09 | ||
16 | CHRIS LEE | 428 | BILLIARD BOMBERS | 477 | -49.00 | 60 | 27 | 33 | 0 | 1 | 71.33 | 6 | 7.13 | 1 | 2 | 6.32 | ||
17 | RON DAVIDSON | 425 | 8 BALLS AND A POCKET | 517 | -92.00 | 60 | 19 | 41 | 0 | 0 | 70.83 | 3 | 7.08 | 0 | 0 | 5.55 | ||
18 | TYLER REETZ | 424 | STROKIN EIGHTS | 378 | 46.00 | 54 | 30 | 24 | 0 | 2 | 78.52 | 7 | 7.85 | 0 | 2 | 8.70 | ||
19 | JIM MCGLYNN | 420 | THE PENETRATORS | 494 | -74.00 | 60 | 23 | 37 | 0 | 0 | 70.00 | 3 | 7.00 | 0 | 0 | 5.77 | ||
20 | JEFF OLSON | 419 | CY'S MADDERS | 399 | 20.00 | 54 | 29 | 25 | 0 | 1 | 77.59 | 4 | 7.76 | 0 | 2 | 8.13 | ||
21 | JAY LINDAHL | 418 | FILTHY PIRATE HOOKERS | 515 | -97.00 | 60 | 23 | 37 | 0 | 0 | 69.67 | 5 | 6.97 | 0 | 0 | 5.35 | ||
22 | TONY HAYUNGS | 412 | CY'S MADDERS | 416 | -4.00 | 54 | 25 | 29 | 0 | 0 | 76.30 | 5 | 7.63 | 0 | 0 | 7.56 | ||
23 | DEAN TRIPP | 412 | VIRGIN SHOOTERS | 501 | -89.00 | 60 | 23 | 37 | 0 | 0 | 68.67 | 4 | 6.87 | 0 | 2 | 5.38 | ||
24 | JAY MICHAEL | 411 | BILLIARD BOMBERS | 423 | -12.00 | 54 | 26 | 28 | 0 | 0 | 76.11 | 5 | 7.61 | 0 | 0 | 7.39 | ||
25 | BILL OBERHOLSER | 406 | TIP TOP | 435 | -29.00 | 54 | 23 | 31 | 0 | 0 | 75.19 | 5 | 7.52 | 0 | 0 | 6.98 | ||
26 | DEVIN JOHNSON | 406 | STROKIN EIGHTS | 503 | -97.00 | 60 | 22 | 38 | 0 | 1 | 67.67 | 4 | 6.77 | 0 | 0 | 5.15 | ||
27 | KEITH JANSEN | 404 | VIRGIN SHOOTERS | 506 | -102.00 | 60 | 23 | 37 | 0 | 2 | 67.33 | 6 | 6.73 | 0 | 3 | 5.03 | ||
28 | JESSIE WEBER | 403 | THE PENETRATORS | 467 | -64.00 | 57 | 23 | 34 | 0 | 1 | 70.70 | 4 | 7.07 | 0 | 1 | 5.95 | ||
29 | MIKE ADAMS TATER | 397 | TIP TOP | 321 | 76.00 | 48 | 31 | 17 | 1 | 0 | 82.71 | 6 | 8.27 | 1 | 0 | 9.88 | ||
30 | JUSTIN STONEBURNER | 395 | STROKIN EIGHTS | 482 | -87.00 | 57 | 20 | 37 | 0 | 0 | 69.30 | 3 | 6.93 | 0 | 1 | 5.40 | ||
31 | STEVEN KENNEDY | 391 | OFF A LOT | 426 | -35.00 | 54 | 24 | 30 | 0 | 0 | 72.41 | 7 | 7.24 | 0 | 0 | 6.59 | ||
32 | CHRIS COLVIN | 383 | WHO'S NEXT | 373 | 10.00 | 48 | 24 | 24 | 0 | 0 | 79.79 | 5 | 7.98 | 0 | 0 | 8.19 | ||
33 | RYAN DOOLITTLE | 382 | VIRGIN SHOOTERS | 328 | 54.00 | 48 | 30 | 18 | 1 | 0 | 79.58 | 5 | 7.96 | 0 | 1 | 9.10 | ||
34 | AARON ELY | 382 | STROKIN EIGHTS | 484 | -102.00 | 57 | 20 | 37 | 0 | 1 | 67.02 | 4 | 6.70 | 0 | 1 | 4.91 | ||
35 | CODY ROBINSON | 371 | BILLIARD BOMBERS | 404 | -33.00 | 51 | 24 | 27 | 1 | 1 | 72.75 | 5 | 7.27 | 0 | 0 | 6.65 | ||
36 | JOHN WILSON DAWG | 364 | WHO'S NEXT | 265 | 99.00 | 42 | 29 | 13 | 0 | 0 | 86.67 | 8 | 8.67 | 0 | 0 | 11.02 | ||
37 | JACOBY SILVEY | 364 | VIRGIN SHOOTERS | 418 | -54.00 | 51 | 22 | 29 | 0 | 0 | 71.37 | 4 | 7.14 | 0 | 2 | 6.08 | ||
38 | CHRIS WEBER | 343 | THE PENETRATORS, VIRGIN SHOOTERS | 443 | -100.00 | 51 | 16 | 35 | 0 | 0 | 67.25 | 4 | 6.73 | 0 | 1 | 4.76 | ||
39 | GREGG WATERS | 336 | OFF A LOT | 352 | -16.00 | 45 | 24 | 21 | 0 | 1 | 74.67 | 4 | 7.47 | 0 | 1 | 7.11 | ||
40 | MALENA FLENNIKON | 323 | 8 BALLS AND A POCKET | 484 | -161.00 | 54 | 12 | 42 | 0 | 0 | 59.81 | 3 | 5.98 | 1 | 1 | 3.00 | ||
41 | DARYL CLAYBERG | 322 | TIP TOP | 254 | 68.00 | 39 | 25 | 14 | 0 | 2 | 82.56 | 5 | 8.26 | 2 | 1 | 10.00 | ||
42 | ERIC ECKERMAN | 322 | VIRGIN SHOOTERS | 383 | -61.00 | 45 | 16 | 29 | 0 | 0 | 71.56 | 4 | 7.16 | 0 | 0 | 5.80 | ||
43 | CODY KINNA | 316 | OFF A LOT | 323 | -7.00 | 42 | 21 | 21 | 0 | 0 | 75.24 | 4 | 7.52 | 1 | 1 | 7.36 | ||
44 | GEORGE LINGO | 313 | TIP TOP | 231 | 82.00 | 36 | 25 | 11 | 0 | 0 | 86.94 | 7 | 8.69 | 1 | 0 | 10.97 | ||
45 | CHAD BLACK | 292 | TIP TOP | 188 | 104.00 | 33 | 25 | 8 | 1 | 1 | 88.48 | 18 | 8.85 | 2 | 0 | 12.03 | ||
46 | CHAD JOHNSON | 291 | CY'S MADDERS | 276 | 15.00 | 39 | 21 | 18 | 0 | 0 | 74.62 | 4 | 7.46 | 1 | 0 | 7.85 | ||
47 | MIKAOL DALEY | 287 | TIP TOP | 222 | 65.00 | 33 | 24 | 9 | 0 | 0 | 86.97 | 8 | 8.70 | 0 | 1 | 10.67 | ||
48 | SHELDON DAIGH | 276 | STROKIN EIGHTS, 8 BALLS AND A POCKET | 261 | 15.00 | 36 | 20 | 16 | 0 | 1 | 76.67 | 5 | 7.67 | 0 | 1 | 8.08 | ||
49 | MIKE KENNEDY | 276 | OFF A LOT | 317 | -41.00 | 39 | 16 | 23 | 0 | 0 | 70.77 | 4 | 7.08 | 1 | 0 | 6.03 | ||
50 | RANDY BRYAN | 269 | OFF A LOT | 273 | -4.00 | 36 | 17 | 19 | 0 | 0 | 74.72 | 4 | 7.47 | 1 | 0 | 7.36 | ||
51 | JOSH BRYAN | 268 | OFF A LOT | 417 | -149.00 | 45 | 8 | 37 | 0 | 0 | 59.56 | 1 | 5.96 | 0 | 0 | 2.64 | ||
52 | CHUCK GRAHAM | 241 | 8 BALLS AND A POCKET | 346 | -105.00 | 39 | 11 | 28 | 0 | 0 | 61.79 | 2 | 6.18 | 0 | 1 | 3.49 | ||
53 | DON KINNA | 234 | OFF A LOT | 308 | -74.00 | 36 | 10 | 26 | 0 | 0 | 65.00 | 2 | 6.50 | 1 | 0 | 4.44 | ||
54 | MARK HAASE | 225 | THE PENETRATORS | 279 | -54.00 | 33 | 12 | 21 | 0 | 0 | 68.18 | 6 | 6.82 | 0 | 0 | 5.18 | ||
55 | SCOTT COLVIN | 221 | WHO'S NEXT | 182 | 39.00 | 27 | 16 | 11 | 1 | 0 | 81.85 | 4 | 8.19 | 0 | 0 | 9.67 | ||
56 | PETE OHM | 169 | STROKIN EIGHTS, CY'S MADDERS | 148 | 21.00 | 21 | 13 | 8 | 0 | 0 | 80.48 | 5 | 8.05 | 0 | 0 | 9.05 | ||
57 | Justin Schroder JP | 166 | THE PENETRATORS | 200 | -34.00 | 24 | 9 | 15 | 0 | 0 | 69.17 | 2 | 6.92 | 0 | 0 | 5.50 | ||
58 | ANTWONE JONES | 127 | STROKIN EIGHTS | 195 | -68.00 | 21 | 4 | 17 | 0 | 0 | 60.48 | 2 | 6.05 | 0 | 0 | 2.81 | ||
59 | STEVE HUNTRODS | 114 | CY'S MADDERS | 116 | -2.00 | 15 | 7 | 8 | 0 | 0 | 76.00 | 4 | 7.60 | 1 | 0 | 7.47 | ||
60 | STEVE TURNER | 109 | STROKIN EIGHTS | 155 | -46.00 | 18 | 6 | 12 | 0 | 1 | 60.56 | 2 | 6.06 | 0 | 1 | 3.50 | ||
61 | TRINA WEST | 72 | BILLIARD BOMBERS | 74 | -2.00 | 9 | 4 | 5 | 0 | 0 | 80.00 | 3 | 8.00 | 0 | 0 | 7.78 | ||
62 | CHRIS KENTUCKY | 62 | VIRGIN SHOOTERS | 72 | -10.00 | 9 | 4 | 5 | 0 | 0 | 68.89 | 3 | 6.89 | 0 | 0 | 5.78 | ||
63 | JIM WITCRAFT | 57 | 8 BALLS AND A POCKET, BILLIARD BOMBERS | 29 | 28.00 | 6 | 5 | 1 | 0 | 0 | 95.00 | 4 | 9.50 | 0 | 0 | 14.17 | ||
64 | JAKE BAINTER | 48 | 8 BALLS AND A POCKET | 46 | 2.00 | 6 | 3 | 3 | 0 | 0 | 80.00 | 3 | 8.00 | 0 | 0 | 8.33 | ||
65 | MICHAEL HERMANSON | 44 | CY'S MADDERS | 48 | -4.00 | 6 | 3 | 3 | 0 | 0 | 73.33 | 2 | 7.33 | 0 | 0 | 6.67 | ||
66 | JAKE WHO | 37 | THE PENETRATORS | 52 | -15.00 | 6 | 2 | 4 | 0 | 0 | 61.67 | 1 | 6.17 | 0 | 1 | 3.67 | ||
67 | BRUNK W | 33 | THE PENETRATORS | 56 | -23.00 | 6 | 1 | 5 | 0 | 0 | 55.00 | 1 | 5.50 | 0 | 0 | 1.67 | ||
68 | RICK BLACK | 30 | CY'S MADDERS | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 100.00 | 3 | 10.00 | 0 | 0 | 14.67 | ||
69 | JASON MILLARD | 30 | FILTHY PIRATE HOOKERS | 6 | 24.00 | 3 | 3 | 0 | 1 | 0 | 100.00 | 3 | 10.00 | 1 | 0 | 18.33 | ||
70 | DAVE SEAMEN | 26 | STROKIN EIGHTS | 21 | 5.00 | 3 | 2 | 1 | 0 | 0 | 86.67 | 1 | 8.67 | 0 | 0 | 10.33 | ||
71 | TYLER WHO? | 26 | STROKIN EIGHTS | 21 | 5.00 | 3 | 2 | 1 | 0 | 0 | 86.67 | 2 | 8.67 | 0 | 0 | 10.33 | ||
72 | DANA TILLEY | 24 | BILLIARD BOMBERS | 22 | 2.00 | 3 | 2 | 1 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | 8.67 | ||
73 | CODY V | 23 | VIRGIN SHOOTERS | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 76.67 | 1 | 7.67 | 0 | 0 | 6.33 | ||
74 | HEATHER LUX | 20 | VIRGIN SHOOTERS | 27 | -7.00 | 3 | 1 | 2 | 0 | 0 | 66.67 | 1 | 6.67 | 0 | 0 | 4.33 | ||
75 | PAUL POBLETE | 20 | VIRGIN SHOOTERS | 26 | -6.00 | 3 | 1 | 2 | 0 | 0 | 66.67 | 1 | 6.67 | 0 | 0 | 4.67 | ||
76 | JEFF SALZBERGER | 20 | VIRGIN SHOOTERS | 27 | -7.00 | 3 | 1 | 2 | 0 | 0 | 66.67 | 1 | 6.67 | 0 | 0 | 4.33 | ||
77 | TYSON SCARCELLO | 20 | THE PENETRATORS | 27 | -7.00 | 3 | 1 | 2 | 0 | 0 | 66.67 | 1 | 6.67 | 0 | 0 | 4.33 | ||
78 | NICK WHO? | 20 | STROKIN EIGHTS | 26 | -6.00 | 3 | 1 | 2 | 0 | 0 | 66.67 | 1 | 6.67 | 0 | 0 | 4.67 | ||
79 | ALEX HINSCH | 19 | VIRGIN SHOOTERS | 27 | -8.00 | 3 | 1 | 2 | 0 | 0 | 63.33 | 1 | 6.33 | 0 | 0 | 3.67 | ||
80 | KENT WHO | 19 | VIRGIN SHOOTERS | 27 | -8.00 | 3 | 1 | 2 | 0 | 0 | 63.33 | 1 | 6.33 | 0 | 0 | 3.67 | ||
81 | JOHN DANIELS | 19 | THE PENETRATORS | 30 | -11.00 | 3 | 0 | 3 | 0 | 0 | 63.33 | 0 | 6.33 | 0 | 0 | 2.67 | ||
82 | JEREMY ALMESTICA | 18 | VIRGIN SHOOTERS | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 60.00 | 0 | 6.00 | 0 | 0 | 2.00 | ||
83 | ELLIOT WHO | 17 | STROKIN EIGHTS | 26 | -9.00 | 3 | 1 | 2 | 0 | 0 | 56.67 | 1 | 5.67 | 0 | 0 | 2.67 | ||
84 | ZACK WHO? | 14 | OFF A LOT | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 46.67 | 0 | 4.67 | 0 | 0 | -0.67 | ||
85 | TRACY KINGSLEY | 10 | VIRGIN SHOOTERS | 30 | -20.00 | 3 | 0 | 3 | 0 | 0 | 33.33 | 0 | 3.33 | 0 | 0 | -3.33 | ||
86 | ZACH HARDER | 0 | VIRGIN SHOOTERS | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|