Select Division | ||
Tri County |
Loading...
1 | DAN HAYES* | Zone 1 | 681 | 424 | 257.00 | 8.73 | 58 | 1 | 78 | 12 | 0 | 5.44 | 12 | 3.29 | |
2 | Tim Jones* | Greenfield Bowl | 663 | 423 | 240.00 | 8.84 | 57 | 0 | 75 | 11 | 0 | 5.64 | 11 | 3.20 | |
3 | BUD HARPER* | The Predators | 659 | 452 | 207.00 | 8.79 | 55 | 0 | 75 | 11 | 0 | 6.03 | 11 | 2.76 | |
4 | Dennis Newton* | Greenfield Bowl | 649 | 457 | 192.00 | 8.65 | 53 | 0 | 75 | 9 | 0 | 6.09 | 9 | 2.56 | |
5 | Cade Needham* | Zone 5 | 648 | 400 | 248.00 | 8.64 | 56 | 1 | 75 | 12 | 0 | 5.33 | 12 | 3.31 | |
6 | Bryan Haley* | Eagles Club | 637 | 451 | 186.00 | 8.85 | 52 | 0 | 72 | 8 | 0 | 6.26 | 8 | 2.58 | |
7 | Brandon Kiddoo* | Donkey Punchers | 636 | 444 | 192.00 | 8.48 | 55 | 0 | 75 | 11 | 0 | 5.92 | 11 | 2.56 | |
8 | Jake Cummins* | Greenfield Bowl | 625 | 439 | 186.00 | 8.68 | 54 | 0 | 72 | 14 | 0 | 6.10 | 14 | 2.58 | |
9 | SAM QUENTIN* | Donkey Punchers | 603 | 436 | 167.00 | 8.38 | 51 | 0 | 72 | 11 | 0 | 6.06 | 11 | 2.32 | |
10 | CRAIG BUTCHER* | The Predators | 594 | 459 | 135.00 | 8.61 | 48 | 0 | 69 | 10 | 0 | 6.65 | 10 | 1.96 | |
11 | John Coleman* | The Predators | 594 | 480 | 114.00 | 8.25 | 45 | 0 | 72 | 6 | 0 | 6.67 | 6 | 1.58 | |
12 | JIM WARRIOR* | Greenfield Bowl | 585 | 440 | 145.00 | 8.48 | 50 | 0 | 69 | 12 | 0 | 6.38 | 12 | 2.10 | |
13 | Darwin Willett* | Zone 5 | 584 | 456 | 128.00 | 8.46 | 44 | 0 | 69 | 11 | 0 | 6.61 | 11 | 1.86 | |
14 | Darwin Beck* | Dally Post 1 | 583 | 531 | 52.00 | 7.77 | 42 | 0 | 75 | 5 | 0 | 7.08 | 5 | 0.69 | |
15 | Tracey Cameron* | Dally Post 2 | 582 | 580 | 2.00 | 7.46 | 38 | 0 | 78 | 5 | 0 | 7.44 | 5 | 0.03 | |
16 | LARRY ASHENFELTER* | Prescott 1 | 574 | 615 | -41.00 | 7.36 | 37 | 0 | 78 | 10 | 0 | 7.88 | 10 | -0.53 | |
17 | TROY HOWARD* | Ball Breakers | 560 | 570 | -10.00 | 7.47 | 37 | 0 | 75 | 6 | 0 | 7.60 | 6 | -0.13 | |
18 | MATT HENLE* | Zone 5 | 558 | 435 | 123.00 | 8.45 | 42 | 0 | 66 | 7 | 0 | 6.59 | 7 | 1.86 | |
19 | James Brittain* | Prescott 2 | 553 | 560 | -7.00 | 7.68 | 37 | 0 | 72 | 4 | 0 | 7.78 | 4 | -0.10 | |
20 | ROBERT KNEUPER* | The Predators | 551 | 359 | 192.00 | 8.75 | 47 | 0 | 63 | 8 | 0 | 5.70 | 8 | 3.05 | |
21 | Leo Long* | Ball Breakers | 547 | 666 | -119.00 | 7.01 | 26 | 0 | 78 | 3 | 0 | 8.54 | 3 | -1.53 | |
22 | Jim Hartman* | Prescott 1 | 544 | 550 | -6.00 | 7.56 | 35 | 0 | 72 | 5 | 0 | 7.64 | 5 | -0.08 | |
23 | VERN HALL* | Dally Post 2 | 543 | 652 | -109.00 | 6.96 | 29 | 0 | 78 | 3 | 0 | 8.36 | 3 | -1.40 | |
24 | CHRIS MILLER* | Donkey Punchers | 542 | 477 | 65.00 | 7.86 | 41 | 0 | 69 | 6 | 0 | 6.91 | 6 | 0.94 | |
25 | Vince Brown* | Dally Post 1 | 541 | 507 | 34.00 | 7.84 | 36 | 0 | 69 | 5 | 0 | 7.35 | 5 | 0.49 | |
26 | Chase Patrick* | Lobby 1 | 538 | 637 | -99.00 | 6.90 | 33 | 0 | 78 | 4 | 0 | 8.17 | 4 | -1.27 | |
27 | Doug Brown* | Prescott 2 | 535 | 623 | -88.00 | 7.13 | 32 | 0 | 75 | 4 | 0 | 8.31 | 4 | -1.17 | |
28 | Eric Smart* | Eagles Club | 529 | 456 | 73.00 | 8.02 | 40 | 0 | 66 | 10 | 0 | 6.91 | 10 | 1.11 | |
29 | JARED JAMES* | Dally Post 2 | 529 | 626 | -97.00 | 7.05 | 28 | 0 | 75 | 3 | 0 | 8.35 | 3 | -1.29 | |
30 | Andrew Watkins* | Eagles Club | 514 | 502 | 12.00 | 7.79 | 34 | 0 | 66 | 4 | 0 | 7.61 | 4 | 0.18 | |
31 | John Doyle* | Ball Breakers | 514 | 510 | 4.00 | 7.45 | 34 | 0 | 69 | 8 | 0 | 7.39 | 8 | 0.06 | |
32 | Danny Ferber* | Zone 1 | 500 | 309 | 191.00 | 8.77 | 43 | 0 | 57 | 7 | 0 | 5.42 | 7 | 3.35 | |
33 | BEAU HAYES* | Zone 1 | 494 | 341 | 153.00 | 8.67 | 39 | 0 | 57 | 11 | 0 | 5.98 | 11 | 2.68 | |
34 | Matt Bashor* | Prescott 2 | 492 | 591 | -99.00 | 6.83 | 29 | 0 | 72 | 4 | 0 | 8.21 | 4 | -1.38 | |
35 | Chad James* | Dally Post 2 | 488 | 480 | 8.00 | 7.75 | 33 | 0 | 63 | 9 | 0 | 7.62 | 9 | 0.13 | |
36 | JOSH KENZIE* | The Predators | 481 | 425 | 56.00 | 8.02 | 35 | 0 | 60 | 5 | 0 | 7.08 | 5 | 0.93 | |
37 | Brad Reed* | Eagles Club | 475 | 511 | -36.00 | 7.20 | 31 | 0 | 66 | 7 | 0 | 7.74 | 7 | -0.55 | |
38 | RUSTY ZIMMERMAN* | Prescott 1 | 475 | 517 | -42.00 | 7.20 | 30 | 0 | 66 | 7 | 0 | 7.83 | 7 | -0.64 | |
39 | Drew Thompson* | Dally Post 1 | 471 | 490 | -19.00 | 7.48 | 27 | 0 | 63 | 3 | 0 | 7.78 | 3 | -0.30 | |
40 | Dion Giles* | Lobby 1 | 470 | 639 | -169.00 | 6.27 | 25 | 0 | 75 | 9 | 0 | 8.52 | 9 | -2.25 | |
41 | Diana Fletchall* | A&Gs | 468 | 633 | -165.00 | 6.32 | 25 | 0 | 75 | 4 | 0 | 8.44 | 4 | -2.23 | |
42 | CLINT CURTIS* | Dally Post 1 | 466 | 536 | -70.00 | 7.06 | 27 | 0 | 66 | 5 | 0 | 8.12 | 5 | -1.06 | |
43 | Brett Cheers* | Lobby 2 | 466 | 677 | -211.00 | 6.21 | 18 | 0 | 75 | 6 | 0 | 9.03 | 6 | -2.81 | |
44 | DENIS LINK* | Zone 5 | 463 | 307 | 156.00 | 8.57 | 36 | 0 | 54 | 10 | 0 | 5.69 | 10 | 2.89 | |
45 | Chad Green* | Zone 1 | 459 | 302 | 157.00 | 8.50 | 39 | 1 | 54 | 12 | 0 | 5.59 | 12 | 2.91 | |
46 | Ross Steeve* | Eagles Club | 458 | 453 | 5.00 | 7.63 | 30 | 0 | 60 | 3 | 0 | 7.55 | 3 | 0.08 | |
47 | Eric Fletchall* | Zone 5 | 456 | 347 | 109.00 | 8.44 | 36 | 0 | 54 | 12 | 0 | 6.43 | 12 | 2.02 | |
48 | ERIC Patterson* | Zone 1 | 454 | 340 | 114.00 | 8.41 | 35 | 0 | 54 | 10 | 0 | 6.30 | 10 | 2.11 | |
49 | Greg Wilkenson* | Prescott 1 | 453 | 465 | -12.00 | 7.55 | 29 | 0 | 60 | 6 | 0 | 7.75 | 6 | -0.20 | |
50 | Regan Grettenberg* | Lobby 1 | 448 | 552 | -104.00 | 6.79 | 23 | 0 | 66 | 4 | 0 | 8.36 | 4 | -1.58 | |
51 | Caleb Mcguire* | Prescott 2 | 440 | 516 | -76.00 | 6.98 | 25 | 0 | 63 | 4 | 0 | 8.19 | 4 | -1.21 | |
52 | Shawn Gordon* | Lobby 2 | 410 | 582 | -172.00 | 6.31 | 17 | 0 | 66 | 3 | 0 | 8.82 | 3 | -2.65 | |
53 | BRIAN SKELLENGER* | The Predators | 403 | 340 | 63.00 | 8.40 | 29 | 0 | 48 | 7 | 0 | 7.08 | 7 | 1.31 | |
54 | JOSH WINEBRENNER* | Lobby 1 | 400 | 325 | 75.00 | 8.33 | 32 | 0 | 48 | 5 | 0 | 6.77 | 5 | 1.56 | |
55 | RACHEL WARDLOW* | A&Gs | 391 | 653 | -262.00 | 5.43 | 16 | 0 | 72 | 3 | 0 | 9.07 | 3 | -3.64 | |
56 | Cateya Phipps* | Lobby 2 | 390 | 645 | -255.00 | 5.65 | 13 | 0 | 69 | 3 | 0 | 9.35 | 3 | -3.70 | |
57 | MIKE RAMSEY* | A&Gs | 384 | 472 | -88.00 | 6.86 | 21 | 0 | 57 | 5 | 0 | 8.28 | 5 | -1.57 | |
58 | Bryan Petty* | Lobby 1 | 384 | 640 | -256.00 | 5.57 | 13 | 0 | 69 | 2 | 0 | 9.28 | 2 | -3.71 | |
59 | Ron Ballinnger* | Prescott 1 | 383 | 372 | 11.00 | 7.51 | 28 | 0 | 51 | 5 | 0 | 7.29 | 5 | 0.22 | |
60 | ANDY MILLSLAGLE* | Ball Breakers | 376 | 475 | -99.00 | 6.60 | 20 | 0 | 57 | 3 | 0 | 8.33 | 3 | -1.74 | |
61 | CHAD NEEDHAM* | A&Gs | 368 | 445 | -77.00 | 6.81 | 21 | 0 | 54 | 5 | 0 | 8.24 | 5 | -1.43 | |
62 | Roxanne Lilly* | Ball Breakers | 367 | 420 | -53.00 | 7.20 | 22 | 0 | 51 | 5 | 0 | 8.24 | 5 | -1.04 | |
63 | Merl Comer* | Zone 5 | 346 | 237 | 109.00 | 8.87 | 31 | 0 | 39 | 7 | 0 | 6.08 | 7 | 2.79 | |
64 | SCOTT TRIDLE* | Donkey Punchers | 343 | 324 | 19.00 | 7.62 | 26 | 0 | 45 | 7 | 0 | 7.20 | 7 | 0.42 | |
65 | Ross Hansen* | Donkey Punchers | 332 | 292 | 40.00 | 7.90 | 24 | 0 | 42 | 7 | 0 | 6.95 | 7 | 0.95 | |
66 | STEVE BLAZEK* | Prescott 2 | 326 | 395 | -69.00 | 6.79 | 20 | 0 | 48 | 3 | 0 | 8.23 | 3 | -1.44 | |
67 | ROD CULBERTSON* | Eagles Club | 322 | 310 | 12.00 | 7.67 | 21 | 0 | 42 | 5 | 0 | 7.38 | 5 | 0.29 | |
68 | JARED LEMON* | Donkey Punchers | 319 | 318 | 1.00 | 7.60 | 21 | 0 | 42 | 8 | 0 | 7.57 | 8 | 0.02 | |
69 | Donnie Andersom* | Zone 1 | 312 | 250 | 62.00 | 8.00 | 25 | 0 | 39 | 6 | 0 | 6.41 | 6 | 1.59 | |
70 | Jesse Ramey* | Lobby 2 | 302 | 415 | -113.00 | 6.29 | 13 | 0 | 48 | 4 | 0 | 8.65 | 4 | -2.35 | |
71 | ROBIN MCMURPHY* | Ball Breakers | 299 | 278 | 21.00 | 7.67 | 20 | 0 | 39 | 10 | 0 | 7.13 | 10 | 0.54 | |
72 | SCOTT MILLER* | Lobby 2 | 285 | 423 | -138.00 | 5.94 | 14 | 0 | 48 | 3 | 0 | 8.81 | 3 | -2.88 | |
73 | MICHAEL TUCKER* | Lobby 1 | 284 | 318 | -34.00 | 7.28 | 17 | 0 | 39 | 5 | 0 | 8.15 | 5 | -0.87 | |
74 | LONNIE VOTAVA* | Dally Post 2 | 276 | 402 | -126.00 | 6.13 | 12 | 0 | 45 | 2 | 0 | 8.93 | 2 | -2.80 | |
75 | ROD WARRIOR* | Greenfield Bowl | 275 | 205 | 70.00 | 8.33 | 21 | 0 | 33 | 7 | 0 | 6.21 | 7 | 2.12 | |
76 | Jim Sheriff* | Greenfield Bowl | 268 | 236 | 32.00 | 8.12 | 19 | 0 | 33 | 5 | 0 | 7.15 | 5 | 0.97 | |
77 | Rich Allison* | Donkey Punchers | 255 | 254 | 1.00 | 7.73 | 16 | 0 | 33 | 4 | 0 | 7.70 | 4 | 0.03 | |
78 | LARRY CRAIG* | Lobby 2 | 244 | 334 | -90.00 | 6.26 | 14 | 0 | 39 | 3 | 0 | 8.56 | 3 | -2.31 | |
79 | JEANETTE PAGE* | A&Gs | 244 | 379 | -135.00 | 5.81 | 10 | 0 | 42 | 2 | 0 | 9.02 | 2 | -3.21 | |
80 | Travis Chavez* | Zone 1 | 217 | 186 | 31.00 | 8.04 | 17 | 0 | 27 | 4 | 0 | 6.89 | 4 | 1.15 | |
81 | TIM WEEKS* | Prescott 1 | 216 | 239 | -23.00 | 7.20 | 13 | 0 | 30 | 3 | 0 | 7.97 | 3 | -0.77 | |
82 | Nick Custer* | Dally Post 1 | 193 | 221 | -28.00 | 7.15 | 11 | 0 | 27 | 3 | 0 | 8.19 | 3 | -1.04 | |
83 | Boe Markman* | Greenfield Bowl | 161 | 161 | 0.00 | 7.67 | 10 | 0 | 21 | 3 | 0 | 7.67 | 3 | 0.00 | |
84 | KIRK JENSEN* | Lobby 2 | 159 | 242 | -83.00 | 5.89 | 7 | 0 | 27 | 2 | 0 | 8.96 | 2 | -3.07 | |
85 | JAMIE WILLIAMS* | Zone 1 | 154 | 84 | 70.00 | 8.56 | 13 | 0 | 18 | 7 | 0 | 4.67 | 7 | 3.89 | |
86 | MARLENE LENTZ* | A&Gs | 154 | 259 | -105.00 | 5.70 | 3 | 0 | 27 | 1 | 0 | 9.59 | 1 | -3.89 | |
87 | RON GRAHAM* | Zone 5 | 153 | 87 | 66.00 | 8.50 | 12 | 0 | 18 | 5 | 0 | 4.83 | 5 | 3.67 | |
88 | TRAVIS DOBROVOLNY* | Prescott 1 | 151 | 162 | -11.00 | 7.19 | 8 | 0 | 21 | 3 | 0 | 7.71 | 3 | -0.52 | |
89 | MICKI THATCHER* | A&Gs | 140 | 180 | -40.00 | 6.67 | 8 | 0 | 21 | 3 | 0 | 8.57 | 3 | -1.90 | |
90 | PAUL HAYES* | Prescott 2 | 140 | 186 | -46.00 | 6.67 | 7 | 0 | 21 | 3 | 0 | 8.86 | 3 | -2.19 | |
91 | Chad Peterson* | Dally Post 1 | 131 | 138 | -7.00 | 7.28 | 8 | 0 | 18 | 3 | 0 | 7.67 | 3 | -0.39 | |
92 | Jerry Loghty* | Prescott 2 | 128 | 259 | -131.00 | 4.27 | 6 | 0 | 30 | 3 | 0 | 8.63 | 3 | -4.37 | |
93 | Nikki Obriant* | Dally Post 2 | 125 | 184 | -59.00 | 5.95 | 5 | 0 | 21 | 2 | 0 | 8.76 | 2 | -2.81 | |
94 | KOLBY BAIER* | Dally Post 1 | 115 | 119 | -4.00 | 7.67 | 8 | 0 | 15 | 2 | 0 | 7.93 | 2 | -0.27 | |
95 | Howie Herring* | Ball Breakers | 110 | 129 | -19.00 | 7.33 | 5 | 0 | 15 | 2 | 0 | 8.60 | 2 | -1.27 | |
96 | DJ BROWN* | Dally Post 1 | 104 | 121 | -17.00 | 6.93 | 6 | 0 | 15 | 6 | 0 | 8.07 | 6 | -1.13 | |
97 | DANNY STEWART* | Dally Post 1 | 103 | 126 | -23.00 | 6.87 | 5 | 0 | 15 | 3 | 0 | 8.40 | 3 | -1.53 | |
98 | RANDY NEEDHAM* | A&Gs | 100 | 73 | 27.00 | 8.33 | 8 | 0 | 12 | 5 | 0 | 6.08 | 5 | 2.25 | |
99 | Aaron Frey* | Donkey Punchers | 94 | 67 | 27.00 | 7.83 | 7 | 0 | 12 | 3 | 0 | 5.58 | 3 | 2.25 | |
100 | JULIE GILBERT* | Dally Post 1 | 91 | 166 | -75.00 | 5.06 | 3 | 0 | 18 | 1 | 0 | 9.22 | 1 | -4.17 | |
101 | ROY FIFER* | Zone 5 | 90 | 40 | 50.00 | 10.00 | 9 | 0 | 9 | 9 | 0 | 4.44 | 9 | 5.56 | |
102 | KURTIS FUKEN* | Lobby 2 | 90 | 162 | -72.00 | 5.00 | 4 | 0 | 18 | 1 | 0 | 9.00 | 1 | -4.00 | |
103 | CLIFF BRIGGS* | Dally Post 2 | 83 | 165 | -82.00 | 4.61 | 3 | 0 | 18 | 1 | 0 | 9.17 | 1 | -4.56 | |
104 | RICHARD GIST* | Eagles Club | 82 | 112 | -30.00 | 6.83 | 2 | 0 | 12 | 1 | 0 | 9.33 | 1 | -2.50 | |
105 | Sandra Lauer* | A&Gs | 78 | 162 | -84.00 | 4.33 | 4 | 0 | 18 | 1 | 0 | 9.00 | 1 | -4.67 | |
106 | JOHN HUGGINS* | Prescott 2 | 74 | 64 | 10.00 | 8.22 | 5 | 0 | 9 | 2 | 0 | 7.11 | 2 | 1.11 | |
107 | Levi Stonehocker* | Lobby 1 | 71 | 108 | -37.00 | 5.92 | 3 | 0 | 12 | 1 | 0 | 9.00 | 1 | -3.08 | |
108 | CLAY NELSON* | Dally Post 2 | 70 | 66 | 4.00 | 7.78 | 5 | 0 | 9 | 2 | 0 | 7.33 | 2 | 0.44 | |
109 | COLT THOMPSON* | Dally Post 1 | 63 | 73 | -10.00 | 7.00 | 4 | 0 | 9 | 3 | 0 | 8.11 | 3 | -1.11 | |
110 | JEAN MCKINNEY* | A&Gs | 60 | 79 | -19.00 | 6.67 | 2 | 0 | 9 | 1 | 0 | 8.78 | 1 | -2.11 | |
111 | DALE NELSON* | Greenfield Bowl | 53 | 47 | 6.00 | 8.83 | 4 | 0 | 6 | 4 | 0 | 7.83 | 4 | 1.00 | |
112 | HILLARY ZIMMERMAN* | Prescott 1 | 51 | 116 | -65.00 | 4.25 | 1 | 0 | 12 | 1 | 0 | 9.67 | 1 | -5.42 | |
113 | Chris Bird* | Ball Breakers | 50 | 50 | 0.00 | 8.33 | 3 | 0 | 6 | 3 | 0 | 8.33 | 3 | 0.00 | |
114 | Andy Ide* | Zone 5 | 49 | 44 | 5.00 | 8.17 | 4 | 0 | 6 | 2 | 0 | 7.33 | 2 | 0.83 | |
115 | GARY MINER* | Greenfield Bowl | 30 | 13 | 17.00 | 10.00 | 3 | 0 | 3 | 3 | 0 | 4.33 | 3 | 5.67 | |
116 | DIANE HARPER* | A&Gs | 27 | 24 | 3.00 | 9.00 | 2 | 0 | 3 | 2 | 0 | 8.00 | 2 | 1.00 | |
117 | Clint Meader* | Eagles Club | 25 | 17 | 8.00 | 8.33 | 2 | 0 | 3 | 2 | 0 | 5.67 | 2 | 2.67 | |
118 | Brody Warrior* | Greenfield Bowl | 23 | 26 | -3.00 | 7.67 | 1 | 0 | 3 | 1 | 0 | 8.67 | 1 | -1.00 | |
119 | GARY A JOHNSON* | The Predators | 19 | 26 | -7.00 | 6.33 | 1 | 0 | 3 | 1 | 0 | 8.67 | 1 | -2.33 | |
120 | Joanie Panec* | Dally Post 2 | 19 | 27 | -8.00 | 6.33 | 1 | 0 | 3 | 1 | 0 | 9.00 | 1 | -2.67 | |
121 | DANA FREY* | Zone 1 | 19 | 30 | -11.00 | 6.33 | 0 | 0 | 3 | 0 | 0 | 10.00 | 0 | -3.67 | |
122 | Skylar Lilly* | Lobby 1 | 14 | 30 | -16.00 | 4.67 | 0 | 0 | 3 | 0 | 0 | 10.00 | 0 | -5.33 | |
123 | CECIL STEVENS* | Eagles Club | 6 | 30 | -24.00 | 2.00 | 0 | 0 | 3 | 0 | 0 | 10.00 | 0 | -8.00 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Average | Wins | Ero | Games played | Consecutive wins (Division) | Player Handicap | Average against | Consecutive wins (Combined) | Differential average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|