Select Division | ||
Legion Spring League 25' |
Loading...
1 | RICH KAISER | F-N Tits | 80 | 43 | 37 | 8 | 8 | 0 | 0 | 0 | 100.00 | 8 | 10.00 | 0 | 0 | |||
2 | MIKE NICHOLS | Break N Run | 80 | 26 | 54 | 8 | 8 | 0 | 2 | 0 | 100.00 | 8 | 10.00 | 1 | 0 | |||
3 | BRAD ROBINSON | Im Out | 80 | 33 | 47 | 8 | 8 | 0 | 2 | 0 | 100.00 | 8 | 10.00 | 2 | 0 | |||
4 | RICH BORDEN | Im Out | 74 | 29 | 45 | 8 | 7 | 1 | 1 | 0 | 92.50 | 7 | 9.25 | 1 | 0 | 1,833 | 4 | |
5 | JONATHAN GILBERT | Hammer Time | 73 | 42 | 31 | 8 | 6 | 2 | 1 | 0 | 91.25 | 3 | 9.13 | 0 | 0 | 1,786 | 4 | |
6 | JIMMY GREEN | Tyler's Crew | 73 | 46 | 27 | 8 | 6 | 2 | 0 | 0 | 91.25 | 3 | 9.13 | 1 | 0 | 1,696 | 4 | |
7 | Steven Hand | 2 Hands 1 Stick | 73 | 57 | 16 | 8 | 6 | 2 | 0 | 0 | 91.25 | 5 | 9.13 | 0 | 0 | |||
8 | Mike Johnson | Break N Run | 72 | 42 | 30 | 8 | 7 | 1 | 1 | 0 | 90.00 | 4 | 9.00 | 0 | 0 | |||
9 | BRETT FENSTERMACHER | Im Out | 72 | 41 | 31 | 8 | 6 | 2 | 0 | 0 | 90.00 | 5 | 9.00 | 0 | 0 | |||
10 | JEREMIAH JOHNSON | Hammer Time | 72 | 48 | 24 | 8 | 6 | 2 | 0 | 0 | 90.00 | 4 | 9.00 | 0 | 0 | |||
11 | LARRY KINGSLEY | GEEZERS-1 | 72 | 51 | 21 | 8 | 6 | 2 | 0 | 0 | 90.00 | 2 | 9.00 | 0 | 0 | |||
12 | Tony Musto | Break N Run | 72 | 54 | 18 | 8 | 6 | 2 | 0 | 0 | 90.00 | 5 | 9.00 | 0 | 0 | |||
13 | MIKE GERTH | Valley Boys | 71 | 51 | 20 | 8 | 7 | 1 | 0 | 0 | 88.75 | 7 | 8.88 | 0 | 0 | |||
14 | MIKE BARR | The Misfits | 70 | 53 | 17 | 8 | 6 | 2 | 0 | 0 | 87.50 | 4 | 8.75 | 0 | 0 | |||
15 | HARRY MOLLENKOPH | GEEZERS-1 | 69 | 39 | 30 | 8 | 5 | 3 | 1 | 0 | 86.25 | 2 | 8.63 | 2 | 0 | |||
16 | Jason Pequignot | Drinkem' & Sinkem' | 69 | 53 | 16 | 8 | 5 | 3 | 0 | 0 | 86.25 | 3 | 8.63 | 0 | 0 | |||
17 | Ernie Beck jr | F-N Tits | 68 | 57 | 11 | 8 | 5 | 3 | 0 | 0 | 85.00 | 3 | 8.50 | 0 | 0 | |||
18 | JOE PATELUNAS | Hammer Time | 66 | 54 | 12 | 8 | 5 | 3 | 1 | 0 | 82.50 | 2 | 8.25 | 0 | 0 | 1,604 | 3 | |
19 | CODY ADAMS | 2 Hands 1 Stick | 66 | 58 | 8 | 8 | 4 | 4 | 0 | 0 | 82.50 | 3 | 8.25 | 0 | 0 | |||
20 | Gerald Spencer | Valley Boys | 65 | 52 | 13 | 8 | 5 | 3 | 1 | 0 | 81.25 | 5 | 8.13 | 1 | 0 | |||
21 | Lorri Heasley | 4 Balls Short | 64 | 66 | -2 | 8 | 4 | 4 | 0 | 0 | 80.00 | 4 | 8.00 | 0 | 0 | |||
22 | CHAD WILSON | Team Forfeit | 63 | 54 | 9 | 8 | 5 | 3 | 0 | 0 | 78.75 | 4 | 7.88 | 0 | 0 | |||
23 | Jason Doughty | F-N Tits | 61 | 60 | 1 | 8 | 4 | 4 | 0 | 0 | 76.25 | 2 | 7.63 | 0 | 0 | |||
24 | BOB BOWERS | The Misfits | 60 | 57 | 3 | 8 | 4 | 4 | 1 | 0 | 75.00 | 2 | 7.50 | 0 | 0 | |||
25 | Tylor Pequignot | Drinkem' & Sinkem' | 58 | 65 | -7 | 8 | 4 | 4 | 0 | 1 | 72.50 | 2 | 7.25 | 0 | 0 | |||
26 | Rick Kline | Drinkem' & Sinkem' | 58 | 63 | -5 | 8 | 3 | 5 | 0 | 0 | 72.50 | 1 | 7.25 | 0 | 0 | |||
27 | Brandon Reams | Four Play | 58 | 63 | -5 | 8 | 3 | 5 | 1 | 0 | 72.50 | 2 | 7.25 | 1 | 0 | |||
28 | Byron (Bill) Schonwalder | Valley Boys | 56 | 62 | -6 | 8 | 4 | 4 | 0 | 1 | 70.00 | 2 | 7.00 | 0 | 1 | |||
29 | Brett Butler | Bottom of the Barrel | 56 | 66 | -10 | 8 | 3 | 5 | 0 | 1 | 70.00 | 3 | 7.00 | 0 | 1 | |||
30 | JIM ELLIOT | The Misfits | 56 | 63 | -7 | 8 | 3 | 5 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | |||
31 | Melvin Hauser | Iraq'd & Iran | 55 | 64 | -9 | 8 | 3 | 5 | 0 | 1 | 68.75 | 2 | 6.88 | 0 | 0 | |||
32 | JIM LOOMIS | Drinkem' & Sinkem', GEEZERS-1 | 55 | 72 | -17 | 8 | 2 | 6 | 0 | 0 | 68.75 | 2 | 6.88 | 0 | 0 | |||
33 | CHRIS ENDERLE | F-N Tits | 54 | 69 | -15 | 8 | 3 | 5 | 0 | 0 | 67.50 | 2 | 6.75 | 0 | 0 | |||
34 | Edward Gee | Valley Boys | 54 | 65 | -11 | 8 | 3 | 5 | 1 | 0 | 67.50 | 1 | 6.75 | 0 | 0 | |||
35 | ZACH HECK | 2 Hands 1 Stick | 54 | 67 | -13 | 8 | 3 | 5 | 0 | 0 | 67.50 | 2 | 6.75 | 0 | 0 | |||
36 | ERIC BELZ | Four Play | 53 | 62 | -9 | 8 | 3 | 5 | 0 | 1 | 66.25 | 2 | 6.63 | 0 | 1 | 1,739 | 4 | |
37 | MARK HOFFMAN | 4 Balls Short | 53 | 62 | -9 | 8 | 3 | 5 | 0 | 0 | 66.25 | 2 | 6.63 | 0 | 0 | |||
38 | BARB HOWEY | Four Play | 53 | 60 | -7 | 8 | 3 | 5 | 0 | 0 | 66.25 | 1 | 6.63 | 0 | 1 | |||
39 | Richie Spencer | 4 Balls Short | 53 | 70 | -17 | 8 | 3 | 5 | 0 | 0 | 66.25 | 1 | 6.63 | 0 | 0 | |||
40 | Bill Hancock | Tyler's Crew | 53 | 74 | -21 | 8 | 2 | 6 | 0 | 0 | 66.25 | 2 | 6.63 | 0 | 0 | |||
41 | RANDY HART | The Hustlers | 52 | 64 | -12 | 8 | 3 | 5 | 0 | 1 | 65.00 | 2 | 6.50 | 0 | 1 | |||
42 | Landyn Roe | GEEZERS-1 | 48 | 72 | -24 | 8 | 2 | 6 | 0 | 0 | 60.00 | 2 | 6.00 | 0 | 0 | |||
43 | MIke Hancock | Tyler's Crew | 48 | 75 | -27 | 8 | 1 | 7 | 0 | 0 | 60.00 | 1 | 6.00 | 0 | 0 | |||
44 | Dylan Niles | Iraq'd & Iran | 46 | 72 | -26 | 8 | 2 | 6 | 0 | 0 | 57.50 | 1 | 5.75 | 0 | 0 | |||
45 | Brooke Younkin | The Hustlers | 43 | 71 | -28 | 8 | 3 | 5 | 0 | 0 | 53.75 | 2 | 5.38 | 0 | 1 | |||
46 | Steve Buck | Bottom of the Barrel | 43 | 77 | -34 | 8 | 1 | 7 | 0 | 1 | 53.75 | 1 | 5.38 | 0 | 0 | |||
47 | Cassandra Webster | Team Forfeit | 43 | 77 | -34 | 8 | 1 | 7 | 0 | 0 | 53.75 | 1 | 5.38 | 0 | 0 | |||
48 | Jeremy Zerbe | The Hustlers | 42 | 70 | -28 | 8 | 3 | 5 | 0 | 2 | 52.50 | 2 | 5.25 | 0 | 3 | |||
49 | Jason Ehrler | The Hustlers | 42 | 65 | -23 | 8 | 2 | 6 | 0 | 0 | 52.50 | 2 | 5.25 | 0 | 0 | |||
50 | Shane Wilbur | Bottom of the Barrel | 42 | 76 | -34 | 8 | 1 | 7 | 0 | 0 | 52.50 | 1 | 5.25 | 0 | 0 | |||
51 | RAY CORSE | GEEZERS-1 | 40 | 21 | 19 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 0 | 0 | |||
52 | TOM HANCOCK | Break N Run | 40 | 20 | 20 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 0 | 0 | 1,606 | 3 | |
53 | JESSE NORTON | Im Out | 40 | 16 | 24 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 1 | 0 | |||
54 | Robert Faughnan | Four Play | 37 | 26 | 11 | 4 | 3 | 1 | 0 | 0 | 92.50 | 3 | 9.25 | 0 | 0 | |||
55 | JOSH KING | Break N Run | 37 | 21 | 16 | 4 | 3 | 1 | 0 | 0 | 92.50 | 3 | 9.25 | 0 | 0 | |||
56 | Marqui Adams | Team Forfeit | 37 | 77 | -40 | 8 | 1 | 7 | 0 | 1 | 46.25 | 1 | 4.63 | 0 | 0 | |||
57 | ZACH BOWERS | Team Forfeit | 36 | 23 | 13 | 4 | 3 | 1 | 0 | 0 | 90.00 | 3 | 9.00 | 0 | 0 | |||
58 | SCOTT GLEASON | The Misfits | 36 | 30 | 6 | 4 | 3 | 1 | 0 | 0 | 90.00 | 3 | 9.00 | 0 | 0 | |||
59 | Austin Hauser | Iraq'd & Iran | 36 | 29 | 7 | 4 | 3 | 1 | 0 | 0 | 90.00 | 3 | 9.00 | 0 | 0 | |||
60 | JASON MAHON | Im Out | 35 | 25 | 10 | 4 | 3 | 1 | 0 | 0 | 87.50 | 2 | 8.75 | 0 | 0 | |||
61 | SHANE NICHOLS | Hammer Time | 35 | 24 | 11 | 4 | 3 | 1 | 0 | 0 | 87.50 | 3 | 8.75 | 0 | 0 | |||
62 | JOSH SMITH | Tyler's Crew | 34 | 25 | 9 | 4 | 3 | 1 | 0 | 0 | 85.00 | 3 | 8.50 | 0 | 0 | |||
63 | CHRIS MILLER | The Misfits, Iraq'd & Iran | 34 | 80 | -46 | 8 | 0 | 8 | 0 | 1 | 42.50 | 0 | 4.25 | 0 | 0 | 1,431 | 4 | |
64 | Dayton Rinehart | Iraq'd & Iran | 32 | 31 | 1 | 4 | 2 | 2 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | |||
65 | Wyatt Wood | Team Forfeit | 32 | 30 | 2 | 4 | 2 | 2 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | |||
66 | Brian Hoffman | 4 Balls Short | 29 | 36 | -7 | 4 | 1 | 3 | 0 | 0 | 72.50 | 1 | 7.25 | 0 | 0 | |||
67 | JEFF HAND | 2 Hands 1 Stick | 28 | 24 | 4 | 4 | 2 | 2 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | |||
68 | Jason Carpenter | Bottom of the Barrel | 28 | 80 | -52 | 8 | 0 | 8 | 0 | 1 | 35.00 | 0 | 3.50 | 0 | 0 | |||
69 | Alice Gilbert | Hammer Time | 27 | 37 | -10 | 4 | 1 | 3 | 0 | 0 | 67.50 | 1 | 6.75 | 0 | 0 | 1,581 | 4 | |
70 | Justin Cleveland | 2 Hands 1 Stick | 26 | 35 | -9 | 4 | 1 | 3 | 0 | 0 | 65.00 | 1 | 6.50 | 0 | 0 | 1,461 | 3 | |
71 | Michael Rinehart | Iraq'd & Iran | 26 | 35 | -9 | 4 | 1 | 3 | 0 | 0 | 65.00 | 1 | 6.50 | 0 | 0 | |||
72 | DARREN ROE | Four Play | 25 | 29 | -4 | 4 | 2 | 2 | 0 | 1 | 62.50 | 1 | 6.25 | 0 | 1 | |||
73 | Susie Hoffman | 4 Balls Short | 23 | 37 | -14 | 4 | 1 | 3 | 0 | 0 | 57.50 | 1 | 5.75 | 0 | 0 | |||
74 | Tyler Hancock | Tyler's Crew | 21 | 40 | -19 | 4 | 0 | 4 | 0 | 0 | 52.50 | 0 | 5.25 | 0 | 0 | 1,660 | 3 | |
75 | Joe Sargeant | Drinkem' & Sinkem' | 16 | 40 | -24 | 4 | 0 | 4 | 0 | 0 | 40.00 | 0 | 4.00 | 0 | 0 | |||
76 | CJ Davis | Drinkem' & Sinkem' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
77 | BRIAR HUCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
78 | Nick Jayne | Iraq'd & Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
79 | Gehrig King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
80 | Desirea Massaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
81 | JAMIE NAGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
82 | Travis Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
83 | FRED POWERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
84 | Nick Saniga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
85 | Jarrett Stone | 2 Hands 1 Stick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
86 | Terry Strait | Four Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
87 | Mitchell Ternay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|