Select Division | ||
Western NY Shootout |
Loading...
1 | Kelly Thibault | 660 | |
2 | Mike Porterfield | 640 | |
3 | Celena Welty | 560 | |
4 | jillian cherry | 550 | |
5 | Ed Laveck | 540 | |
6 | Brian McConnell | 510 | |
7 | ERIKA MARDO | 480 | |
7 | Gino Florian | 480 | |
9 | Helen Kniffin | 465 | |
10 | Justin Fawcett | 450 | |
11 | Jennifer Wawrzyniak | 440 | |
12 | Steve Warnock | 420 | |
13 | SARAH HARRINGTON | 400 | |
14 | JP Lavigne | 390 | |
15 | Aaron Ham | 380 | |
16 | Kasia Przybyl | 370 | |
17 | Lauren Ivers | 360 | |
18 | Dave Reese | 350 | |
18 | Issac Robinson | 350 | |
18 | STEVE MOWERY | 350 | |
21 | Nicole Defisher | 340 | |
21 | Seth Smith | 340 | |
23 | Alyssa Armstrong | 338 | |
24 | Randee Baker | 333 | |
25 | Autumn Harrison | 320 | |
25 | Eric Spratley | 320 | |
27 | Darcy Trenholm | 310 | |
28 | MERCEDES CLINE | 290 | |
29 | Laney smith | 287 | |
30 | KALIKA CRISS LIKA | 280 | |
30 | Val Bragg | 280 | |
32 | Jess Brown | 275 | |
33 | Angela Kroh | 270 | |
33 | Heather Sacik | 270 | |
35 | Heather Fox | 260 | |
35 | Ryan Blakeney | 260 | |
37 | Jerilyn Douglas | 253 | |
37 | Lynette Muscoreil | 253 | |
39 | JAYSON CRISS BREED | 250 | |
39 | Mike Strack | 250 | |
41 | Chris Bavota | 245 | |
42 | Jake Link | 242 | |
43 | Amanda McConnell | 240 | |
43 | Dennis Ducarme | 240 | |
43 | Ian Hartnett | 240 | |
43 | Jamison Reeve | 240 | |
47 | Jordan Roe | 235 | |
47 | Yvonne Jenkins | 235 | |
49 | Larry Muscoreil | 233 | |
50 | Ashley Roberts | 230 | |
50 | Chad Becker | 230 | |
50 | Rob Braughler | 230 | |
53 | Tabitha McCann | 223 | |
54 | Cirsty Linder | 220 | |
54 | Jason Kroh | 220 | |
54 | Scott Miller | 220 | |
57 | Shelley Brock | 215 | |
58 | Julia Cross | 213 | |
59 | Jake Serviss | 210 | |
59 | Jason Hardwick | 210 | |
59 | Mark McFadden | 210 | |
59 | Shelly Sacik | 210 | |
63 | Derek Mccarthy | 205 | |
64 | Caleb Wedge | 200 | |
64 | Lisa Gaudet | 200 | |
64 | Scoobie Marshall | 200 | |
67 | Christine Dote | 197 | |
68 | Blake Dominello | 190 | |
68 | Elmer Kempt | 190 | |
70 | Andrea Laughing | 188 | |
70 | Stephen Walker | 188 | |
72 | Ben Weigelt | 185 | |
73 | Melissa Wallace | 183 | |
73 | Pam Laveck | 183 | |
73 | SHALISHA FARLEY | 183 | |
76 | Annette Dempsey | 178 | |
76 | Lindsay Brensinger | 178 | |
76 | Nichole Reed | 178 | |
79 | Timothy Rougier | 175 | |
80 | Alex Brant | 170 | |
80 | anthony zammiello | 170 | |
80 | Chris Maloney | 170 | |
80 | Stephen Kenney | 170 | |
84 | Glenn Wilson | 168 | |
84 | Kirsten Hall | 168 | |
86 | Dave Brock | 165 | |
87 | Katie Johnson | 163 | |
88 | John Wike | 160 | |
88 | Kent Fizette | 160 | |
88 | Matt Coyle | 160 | |
88 | Paul Facey | 160 | |
88 | Steve Timko | 160 | |
88 | Tim Johnson | 160 | |
94 | Tia Lamkins | 158 | |
95 | Rick Prince Sr | 157 | |
96 | Brandon Czepiel | 155 | |
97 | Kasey Roser | 153 | |
97 | Tim Wood | 153 | |
99 | Derek Bova | 152 | |
100 | Daniel (Vito) Thomas | 150 | |
100 | Frank Zammiello | 150 | |
100 | Gary Bensinger | 150 | |
100 | Jeremy Connell | 150 | |
100 | Morgan Craig | 150 | |
100 | Tyler Mizerak | 150 | |
100 | Zach Gardner | 150 | |
107 | Dave Kirky | 148 | |
108 | Jen Spratley | 145 | |
108 | Payton Campbell | 145 | |
108 | Rob Toy | 145 | |
111 | Becky Anderson | 143 | |
111 | Teddy DiRienzo | 143 | |
113 | Peter Greene | 142 | |
113 | Sean Wacht | 142 | |
115 | Eric Fink | 140 | |
115 | Matt Cline | 140 | |
117 | Rob Lewin | 138 | |
118 | Hope Woods | 135 | |
118 | Monica stevens | 135 | |
120 | Brian Ayer | 130 | |
120 | Larry Winger Jr | 130 | |
120 | Olivia Geier | 130 | |
123 | Austin Lafferty | 128 | |
123 | Deashia Jackson | 128 | |
125 | April Moore | 127 | |
126 | Brea Winter | 125 | |
126 | Kelli Nash | 125 | |
128 | Kristin Schlosser | 123 | |
129 | Devon Simpson | 120 | |
129 | Donna Shirley | 120 | |
129 | DYAN KENKEL | 120 | |
129 | Michael Nguyen | 120 | |
129 | Sam Bennett | 120 | |
129 | Sara Towsley | 120 | |
129 | Sue Cornish | 120 | |
136 | James Pinneo | 118 | |
137 | gregory wallace | 115 | |
137 | Mike Platt | 115 | |
139 | Alex Fatcheric | 110 | |
139 | Heidi Richmond | 110 | |
139 | Jeff Weiskoff | 110 | |
139 | Keith Schiavo | 110 | |
139 | Nikki Peters | 110 | |
139 | PATRICK HOWELL | 110 | |
139 | Rob Scouten | 110 | |
139 | steve jobe | 110 | |
139 | Tim Neal | 110 | |
148 | Katie Douthit | 108 | |
149 | JOHN KOLAR | 107 | |
150 | Brandon Granger | 105 | |
150 | CRAIG BUTLER | 105 | |
150 | Nick Jenkins | 105 | |
150 | Rick Kimber | 105 | |
154 | Logan Jensen | 105 | |
155 | Sara Czepiel | 103 | |
155 | Tai Wright | 103 | |
157 | Adrian White | 100 | |
157 | aleecia Seymour | 100 | |
157 | Bethany Bartolotta | 100 | |
157 | Chris Crowley | 100 | |
157 | JEFF DAMINSKI | 100 | |
157 | Johnathan Arana | 100 | |
157 | Mark Kinne | 100 | |
157 | Michelle girolamo | 100 | |
157 | Mike Linder | 100 | |
157 | Rick Mills | 100 | |
157 | Rob Law | 100 | |
157 | Zachary Kennedy | 100 | |
169 | William Leek | 100 | |
170 | Chris Yartym | 98 | |
171 | Kelly Hodgkins | 95 | |
171 | Matt Troutman | 95 | |
173 | Dakota Campbell | 93 | |
173 | Lou Morreale | 93 | |
173 | Scott DuBois | 93 | |
176 | John Andolsek | 91 | |
177 | Bradley McDonald | 90 | |
177 | Bruce Sheehan | 90 | |
177 | Kenny Pulcini | 90 | |
177 | Tony Foti | 90 | |
181 | Christina Manuel | 88 | |
182 | christopher Mitchell | 86 | |
183 | Chris Woods | 85 | |
183 | Jeremy Goodenough | 85 | |
183 | Jeremy Woodman | 85 | |
183 | Shaun Campbell | 85 | |
183 | Stephanie Bade | 85 | |
188 | Danny Jr. Kane | 85 | |
189 | Kyle Jenkins | 83 | |
189 | Kyle Menter | 83 | |
189 | TATE STEWART | 83 | |
192 | heather wolfe | 80 | |
192 | Heidi Sanford | 80 | |
192 | Jen Pappalardo | 80 | |
192 | Jody Urban | 80 | |
192 | Lee Jones | 80 | |
197 | Anthony Kane | 79 | |
198 | Ricky Shirley | 78 | |
199 | ADDON CRANSTON | 75 | |
199 | Dale Ashline | 75 | |
199 | Jaysen Palko | 75 | |
202 | ALAN DAGISTINO | 73 | |
202 | joshua Bennett | 73 | |
202 | Mike Punch | 73 | |
202 | Mike Vaadi | 73 | |
206 | Alan Brown | 70 | |
206 | BILL TAYLOR | 70 | |
206 | Chuck Pristasch | 70 | |
206 | Nikki Defisher | 70 | |
206 | Quinton Wilson | 70 | |
206 | Taylor Bennett | 70 | |
212 | Chris Seabrook | 68 | |
212 | Josh Allen | 68 | |
212 | Mike Wood | 68 | |
215 | Brian Coyne | 65 | |
215 | Brianna Wallace | 65 | |
215 | Johnny Fordyce | 65 | |
215 | KATRINA CONROD | 65 | |
215 | Lance Zerniak | 65 | |
215 | Mitchell Hatten | 65 | |
215 | shayla turcheck | 65 | |
222 | David Jackowski | 63 | |
223 | Taylor Spoor | 61 | |
224 | Becky Keen | 60 | |
224 | Brian Hall | 60 | |
224 | Bryan Hall | 60 | |
224 | Buddy Homer | 60 | |
224 | COOPER JACKSON | 60 | |
224 | Devlin Laughing | 60 | |
224 | Gail Gorski | 60 | |
224 | joe Marko | 60 | |
224 | Joel Calabro | 60 | |
224 | Korry Keis | 60 | |
224 | Linda Spratley | 60 | |
224 | Mike Daniels | 60 | |
236 | Robert Law | 58 | |
237 | dave wallace | 57 | |
238 | Chandler Cooper | 55 | |
238 | Dennis Robinson | 55 | |
238 | Fred James | 55 | |
238 | Jon McKenzie | 55 | |
238 | Joshua Letson | 55 | |
238 | Maci McFadden | 55 | |
238 | Troy Thomas | 55 | |
245 | Brian Reinwald | 53 | |
245 | Cade Curbeau | 53 | |
245 | Karrie Kabanuk | 53 | |
245 | Renae Warren | 53 | |
245 | Ryan Harrington | 53 | |
250 | abby morris | 52 | |
No Result |
Rank With Tie | Name | Championship Points | |
---|---|---|---|