Select Division | ||
Wednesday night |
Loading...
1 | ROGER GROVER | IKE'S | 29 | 7 | 9.39 | 338.00 | 185.00 | 153.00 | 36 | 9 | 4 | 0 | 2 | 0 | |
2 | JERRY KRAUSE | MELBOURNE PUB | 24 | 3 | 9.48 | 256.00 | 132.00 | 124.00 | 27 | 9 | 2 | 0 | 2 | 0 | |
3 | CHRIS PROPP | MELBOURNE PUB | 27 | 9 | 8.69 | 313.00 | 196.00 | 117.00 | 36 | 8 | 3 | 1 | 2 | 0 | |
4 | TRACEY BEALS | MELBOURNE PUB 3 | 23 | 4 | 9.37 | 253.00 | 156.00 | 97.00 | 27 | 12 | 1 | 0 | 2 | 0 | |
5 | DENNIS JUEL | MELBOURNE PUB | 19 | 11 | 8.53 | 256.00 | 203.00 | 53.00 | 30 | 6 | 1 | 0 | 0 | 0 | |
6 | ROB GRAY | MELBOURNE PUB | 21 | 12 | 8.30 | 274.00 | 222.00 | 52.00 | 33 | 7 | 1 | 0 | 0 | 0 | |
7 | RYAN BAILEY | MELBOURNE PUB 3 | 19 | 14 | 8.48 | 280.00 | 231.00 | 49.00 | 33 | 8 | 0 | 0 | 0 | 0 | |
8 | DAVE KLINE | MELBOURNE PUB 3 | 22 | 14 | 8.17 | 294.00 | 250.00 | 44.00 | 36 | 4 | 1 | 0 | 1 | 0 | |
9 | JOHN WHITACRE | BENOLA'S | 21 | 15 | 8.11 | 292.00 | 254.00 | 38.00 | 36 | 5 | 0 | 0 | 0 | 0 | |
10 | TODD KLINE | LINCOLN VALLEY 2 | 19 | 17 | 7.92 | 285.00 | 252.00 | 33.00 | 36 | 5 | 1 | 1 | 1 | 1 | |
11 | TOM MALLOY | MELBOURNE PUB | 18 | 18 | 8.11 | 292.00 | 270.00 | 22.00 | 36 | 7 | 0 | 0 | 0 | 0 | |
12 | JASON KLINE | LINCOLN VALLEY 2 | 19 | 17 | 8.06 | 290.00 | 272.00 | 18.00 | 36 | 4 | 0 | 0 | 0 | 0 | |
13 | JORGE CORONA | MELBOURNE PUB 2 | 10 | 8 | 8.33 | 150.00 | 134.00 | 16.00 | 18 | 4 | 1 | 0 | 1 | 0 | |
14 | DAVE HAUNSPERGER | MELBOURNE PUB, MELBOURNE PUB 2 | 8 | 4 | 8.08 | 97.00 | 82.00 | 15.00 | 12 | 3 | 0 | 0 | 0 | 1 | |
15 | CHAD BROWN | MELBOURNE PUB 2 | 4 | 2 | 9.00 | 54.00 | 40.00 | 14.00 | 6 | 2 | 0 | 0 | 0 | 0 | |
16 | TODD LANDT | MELBOURNE PUB 2, MELBOURNE PUB 3 | 12 | 12 | 7.92 | 190.00 | 178.00 | 12.00 | 24 | 2 | 1 | 0 | 1 | 0 | |
17 | JOHN JACOBSON | MELBOURNE PUB 3 | 2 | 1 | 9.00 | 27.00 | 17.00 | 10.00 | 3 | 2 | 0 | 0 | 0 | 0 | |
18 | NICK BACKUS | BENOLA'S | 20 | 16 | 7.47 | 269.00 | 261.00 | 8.00 | 36 | 4 | 1 | 1 | 1 | 1 | |
19 | HENRY KEEN | LINCOLN VALLEY | 15 | 12 | 7.78 | 210.00 | 203.00 | 7.00 | 27 | 6 | 0 | 0 | 0 | 2 | |
20 | MICHAEL V. HOGUE | LINCOLN VALLEY 2 | 2 | 1 | 8.33 | 25.00 | 18.00 | 7.00 | 3 | 2 | 0 | 0 | 0 | 0 | |
21 | BRAD BACKUS | BENOLA'S | 18 | 18 | 7.92 | 285.00 | 279.00 | 6.00 | 36 | 4 | 0 | 0 | 0 | 0 | |
22 | PAUL WALDRON | MELBOURNE PUB 2 | 3 | 3 | 7.83 | 47.00 | 43.00 | 4.00 | 6 | 1 | 0 | 0 | 0 | 0 | |
23 | TONY KELLER | MELBOURNE PUB, MELBOURNE PUB 2 | 10 | 8 | 7.78 | 140.00 | 144.00 | -4.00 | 18 | 5 | 0 | 0 | 0 | 0 | |
24 | AMEE SCHMIDT | MELBOURNE PUB 2 | 5 | 4 | 7.22 | 65.00 | 69.00 | -4.00 | 9 | 2 | 0 | 1 | 0 | 1 | |
25 | DAVID R KOLBE | MELBOURNE PUB 3 | 1 | 2 | 7.67 | 23.00 | 27.00 | -4.00 | 3 | 1 | 0 | 0 | 0 | 0 | |
26 | JOHN ABATE | LINCOLN VALLEY | 17 | 16 | 7.12 | 235.00 | 240.00 | -5.00 | 33 | 5 | 0 | 2 | 1 | 3 | |
27 | MIKE DEBRUYN | MELBOURNE PUB 3 | 16 | 17 | 7.61 | 251.00 | 256.00 | -5.00 | 33 | 4 | 0 | 1 | 0 | 0 | |
28 | JIM LANDT | MELBOURNE PUB 3 | 1 | 2 | 7.00 | 21.00 | 27.00 | -6.00 | 3 | 1 | 0 | 0 | 0 | 0 | |
29 | TOM HALVERSON | MELBOURNE PUB 2 | 1 | 2 | 6.33 | 19.00 | 27.00 | -8.00 | 3 | 1 | 0 | 0 | 0 | 0 | |
30 | JONI YEPEZ | MELBOURNE PUB 2, MELBOURNE PUB 3 | 7 | 11 | 7.61 | 137.00 | 147.00 | -10.00 | 18 | 3 | 0 | 0 | 0 | 0 | |
31 | CHAD ANDREWS | LINCOLN VALLEY 2 | 17 | 19 | 7.50 | 270.00 | 284.00 | -14.00 | 36 | 4 | 0 | 0 | 0 | 0 | |
32 | MARTY ALLSPACH | BENOLA'S | 18 | 18 | 7.22 | 260.00 | 275.00 | -15.00 | 36 | 3 | 0 | 0 | 0 | 1 | |
33 | CRYSTAL CORONA | MELBOURNE PUB 2 | 8 | 10 | 7.11 | 128.00 | 145.00 | -17.00 | 18 | 4 | 0 | 0 | 0 | 0 | |
34 | HEATH BARKLEY | IKE'S | 16 | 20 | 7.39 | 266.00 | 288.00 | -22.00 | 36 | 3 | 0 | 1 | 0 | 0 | |
35 | DRAKE DAWSON | BENOLA'S | 17 | 19 | 7.36 | 265.00 | 290.00 | -25.00 | 36 | 4 | 0 | 0 | 0 | 1 | |
36 | MATT BLUNK | IKE'S | 16 | 20 | 7.08 | 255.00 | 282.00 | -27.00 | 36 | 6 | 0 | 0 | 0 | 1 | |
37 | RICH PARKS | LINCOLN VALLEY | 13 | 17 | 7.10 | 213.00 | 247.00 | -34.00 | 30 | 4 | 0 | 1 | 0 | 0 | |
38 | RICK WRIGHT | LINCOLN VALLEY | 10 | 17 | 6.93 | 187.00 | 227.00 | -40.00 | 27 | 3 | 0 | 0 | 0 | 0 | |
39 | BERNIE ALLISON | IKE'S | 15 | 21 | 6.67 | 240.00 | 290.00 | -50.00 | 36 | 5 | 0 | 1 | 0 | 1 | |
40 | DAN ECKHARDT | LINCOLN VALLEY 2 | 13 | 23 | 7.00 | 252.00 | 305.00 | -53.00 | 36 | 3 | 0 | 0 | 1 | 0 | |
41 | SCOTT A BAILEY | LINCOLN VALLEY 2 | 11 | 22 | 6.73 | 222.00 | 276.00 | -54.00 | 33 | 2 | 0 | 1 | 0 | 0 | |
42 | ROD BAILEY | MELBOURNE PUB 3 | 13 | 23 | 6.81 | 245.00 | 308.00 | -63.00 | 36 | 2 | 0 | 0 | 0 | 0 | |
43 | BRIAN PARKER | LINCOLN VALLEY | 10 | 20 | 6.57 | 197.00 | 264.00 | -67.00 | 30 | 3 | 0 | 0 | 0 | 0 | |
44 | ARRIEL ROE | MELBOURNE PUB 2 | 12 | 24 | 6.78 | 244.00 | 313.00 | -69.00 | 36 | 2 | 0 | 3 | 0 | 0 | |
45 | RICKY RAMIREZ | MELBOURNE PUB 2 | 13 | 23 | 6.47 | 233.00 | 308.00 | -75.00 | 36 | 3 | 0 | 2 | 0 | 1 | |
46 | DOUGLAS HOBBS | LINCOLN VALLEY | 10 | 23 | 5.94 | 196.00 | 290.00 | -94.00 | 33 | 3 | 0 | 1 | 0 | 1 | |
47 | AMANDA KRUSE | IKE'S | 5 | 31 | 5.75 | 207.00 | 341.00 | -134.00 | 36 | 2 | 0 | 0 | 0 | 0 | |
No Result |
# | Name | Team Name | Wins | Losses | Average | Score + | Score - | Differential | Games played | Consecutive wins (Combined) | 10-0 Wins | 10-0 Losses | Ero | Ero Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|