Select Division | ||
Rookies Rockin Sport Bar |
Loading...
1 | Dwayne Chambers | TEAM 1 | 268 | 147 | 121 | 28 | 25 | 3 | 0 | 0 | 95.71 | 12 | 9.57 | 0 | 0 | |
2 | ADAM CHRISTIE | TEAM 2 | 267 | 125 | 142 | 28 | 25 | 3 | 2 | 0 | 95.36 | 13 | 9.54 | 2 | 0 | |
3 | AARON HOWLETT | TEAM 1 | 266 | 98 | 168 | 28 | 25 | 3 | 3 | 0 | 95.00 | 15 | 9.50 | 3 | 0 | |
4 | Steve Bryant | TEAM 2 | 255 | 158 | 97 | 28 | 22 | 6 | 1 | 0 | 91.07 | 8 | 9.11 | 3 | 0 | |
5 | KEITH KEARNS | TEAM 1 | 251 | 154 | 97 | 28 | 22 | 6 | 1 | 0 | 89.64 | 7 | 8.96 | 2 | 0 | |
6 | Jim Flemming | TEAM 3 | 244 | 184 | 60 | 28 | 22 | 6 | 0 | 1 | 87.14 | 12 | 8.71 | 0 | 0 | |
7 | RUSSELL ARENDS RUSS | TEAM 8 | 240 | 173 | 67 | 28 | 20 | 8 | 1 | 0 | 85.71 | 12 | 8.57 | 0 | 1 | |
8 | Dave Ehlers | TEAM 2 | 232 | 174 | 58 | 28 | 18 | 10 | 1 | 0 | 82.86 | 5 | 8.29 | 1 | 0 | |
9 | BRIAN KRUCKENBERG | TEAM 3 | 231 | 189 | 42 | 28 | 17 | 11 | 1 | 0 | 82.50 | 5 | 8.25 | 1 | 0 | |
10 | Jamie Loeckle | TEAM 2 | 231 | 191 | 40 | 28 | 17 | 11 | 0 | 0 | 82.50 | 5 | 8.25 | 1 | 0 | |
11 | KURT HANSON (mason) | TEAM 5 | 230 | 185 | 45 | 28 | 17 | 11 | 3 | 1 | 82.14 | 7 | 8.21 | 3 | 1 | |
12 | GARY JOHNSON | TEAM 3 | 228 | 191 | 37 | 28 | 17 | 11 | 0 | 0 | 81.43 | 6 | 8.14 | 1 | 0 | |
13 | Jeff Tjaden | TEAM 7 | 225 | 168 | 57 | 28 | 18 | 10 | 0 | 0 | 80.36 | 9 | 8.04 | 1 | 1 | |
14 | CODY STEPHENS | TEAM 10 | 223 | 194 | 29 | 28 | 19 | 9 | 0 | 2 | 79.64 | 7 | 7.96 | 0 | 3 | |
15 | Emily Matsumsa | TEAM 7 | 222 | 222 | 0 | 28 | 14 | 14 | 0 | 0 | 79.29 | 3 | 7.93 | 0 | 0 | |
16 | KURT HOWLETT | TEAM 1 | 220 | 203 | 17 | 28 | 16 | 12 | 0 | 0 | 78.57 | 5 | 7.86 | 0 | 0 | |
17 | Larry Jones | TEAM 6 | 212 | 215 | -3 | 28 | 13 | 15 | 0 | 0 | 75.71 | 7 | 7.57 | 0 | 0 | |
18 | Aaron Pankratz | TEAM 6 | 211 | 206 | 5 | 28 | 14 | 14 | 0 | 0 | 75.36 | 5 | 7.54 | 0 | 0 | |
19 | Lupe Munoz | TEAM 6 | 207 | 217 | -10 | 28 | 15 | 13 | 0 | 0 | 73.93 | 4 | 7.39 | 0 | 0 | |
20 | David Noss | TEAM 7 | 207 | 208 | -1 | 28 | 13 | 15 | 0 | 0 | 73.93 | 4 | 7.39 | 0 | 2 | |
21 | Doug Holmes | TEAM 5 | 205 | 214 | -9 | 28 | 14 | 14 | 0 | 0 | 73.21 | 4 | 7.32 | 0 | 0 | |
22 | Al Hejna | TEAM 5 | 205 | 228 | -23 | 28 | 12 | 16 | 0 | 0 | 73.21 | 4 | 7.32 | 0 | 0 | |
23 | ROB MEUSEL | TEAM 8 | 193 | 236 | -43 | 28 | 9 | 19 | 2 | 0 | 68.93 | 7 | 6.89 | 1 | 0 | |
24 | JASON ZIMMERMAN | TEAM 3 | 192 | 221 | -29 | 28 | 12 | 16 | 0 | 1 | 68.57 | 2 | 6.86 | 0 | 1 | |
25 | ROSS BROWN | TEAM 6 | 190 | 170 | 20 | 24 | 15 | 9 | 0 | 1 | 79.17 | 4 | 7.92 | 0 | 1 | |
26 | Greg Eischens | TEAM 4 | 186 | 239 | -53 | 28 | 8 | 20 | 0 | 0 | 66.43 | 1 | 6.64 | 1 | 0 | |
27 | Cole Johnston | TEAM 9 | 177 | 234 | -57 | 28 | 10 | 18 | 0 | 2 | 63.21 | 5 | 6.32 | 0 | 1 | |
28 | Mike Rolo | TEAM 8 | 176 | 126 | 50 | 20 | 14 | 6 | 0 | 0 | 88.00 | 8 | 8.80 | 0 | 0 | |
29 | Allan Dahl | TEAM 4 | 169 | 255 | -86 | 28 | 5 | 23 | 0 | 0 | 60.36 | 1 | 6.04 | 1 | 0 | |
30 | Linda Belz | TEAM 4 | 168 | 240 | -72 | 28 | 8 | 20 | 0 | 1 | 60.00 | 3 | 6.00 | 1 | 1 | |
31 | Tim Groninager | TEAM 7 | 164 | 233 | -69 | 28 | 10 | 18 | 0 | 1 | 58.57 | 3 | 5.86 | 0 | 5 | |
32 | Trevor Halstead | TEAM 9 | 162 | 201 | -39 | 24 | 9 | 15 | 0 | 1 | 67.50 | 5 | 6.75 | 0 | 0 | |
33 | Trish Sandoval | TEAM 9 | 155 | 216 | -61 | 24 | 5 | 19 | 0 | 0 | 64.58 | 2 | 6.46 | 0 | 0 | |
34 | Cory Gansen | TEAM 5 | 151 | 203 | -52 | 24 | 7 | 17 | 0 | 0 | 62.92 | 2 | 6.29 | 0 | 0 | |
35 | Carl Ginapp | TEAM 9 | 146 | 206 | -60 | 24 | 7 | 17 | 0 | 0 | 60.83 | 2 | 6.08 | 0 | 0 | |
36 | Shawn Andrea | TEAM 4 | 140 | 172 | -32 | 20 | 6 | 14 | 0 | 0 | 70.00 | 3 | 7.00 | 1 | 0 | |
37 | Dennis Peuvion | TEAM 10 | 133 | 268 | -135 | 28 | 4 | 24 | 0 | 2 | 47.50 | 1 | 4.75 | 0 | 2 | |
38 | SCOTT DEMRO | TEAM 10 | 132 | 263 | -131 | 28 | 4 | 24 | 0 | 0 | 47.14 | 1 | 4.71 | 0 | 2 | |
39 | SUZZEE MEUSEL | TEAM 8 | 124 | 128 | -4 | 16 | 6 | 10 | 0 | 0 | 77.50 | 3 | 7.75 | 0 | 0 | |
40 | Al Damjanovic | TEAM 8 | 101 | 75 | 26 | 12 | 8 | 4 | 0 | 0 | 84.17 | 5 | 8.42 | 0 | 0 | |
41 | justin pruisman | TEAM 10 | 90 | 236 | -146 | 24 | 1 | 23 | 0 | 1 | 37.50 | 1 | 3.75 | 0 | 1 | |
42 | Koby Kearns | TEAM 9 | 79 | 108 | -29 | 12 | 3 | 9 | 0 | 0 | 65.83 | 2 | 6.58 | 0 | 0 | |
43 | WADE EASTMAN | TEAM 4 | 57 | 62 | -5 | 8 | 4 | 4 | 0 | 0 | 71.25 | 4 | 7.13 | 0 | 0 | |
44 | SARAH ASHLEY | TEAM 8 | 40 | 21 | 19 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 0 | 0 | |
45 | DANNY VARNER | TEAM 8 | 40 | 19 | 21 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 0 | 0 | |
46 | MIKE SCHMITZ | TEAM 5 | 21 | 36 | -15 | 4 | 1 | 3 | 0 | 1 | 52.50 | 1 | 5.25 | 0 | 1 | |
47 | Tara Harper | TEAM 6 | 18 | 32 | -14 | 4 | 1 | 3 | 0 | 0 | 45.00 | 1 | 4.50 | 0 | 0 | |
48 | Kody _ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||
49 | Waid Eastman | TEAM 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
50 | Lyle Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|