Select Division | ||
Tuesday Men's League |
Loading...
1 | Jim Schmidt | 21 | 0 | 26 | 5 | 238 | 5 | 53.85 | 0 | 0 | 13.31 | ||
2 | Steve Lane | 20 | 0 | 26 | 6 | 230 | 12 | 54.12 | 0 | 0 | 12.68 | ||
3 | TOM STROUP | 18 | 1 | 26 | 8 | 224 | 10 | 50.68 | 0 | 0 | 10.92 | ||
4 | Mark Dietrich | 17 | 4 | 24 | 7 | 205 | 4 | 50.25 | 0 | 0 | 12.46 | ||
5 | Jon Francis | 15 | 3 | 26 | 11 | 208 | 4 | 47.06 | 0 | 0 | 8.92 | ||
6 | BOB GRAHAM BOB | 14 | 1 | 25 | 11 | 183 | 4 | 44.85 | 0 | 0 | 8.75 | ||
7 | Chad Souder CHAD | 14 | 0 | 28 | 14 | 204 | 6 | 44.44 | 0 | 0 | 7.67 | ||
8 | KALEB GRAHAM | 14 | 0 | 24 | 10 | 186 | 5 | 45.59 | 0 | 0 | 8.75 | ||
9 | Eamon Quinn | 13 | 0 | 26 | 13 | 191 | 5 | 43.21 | 0 | 0 | 7.38 | ||
10 | Douglas Krueger, Jr. | 13 | 0 | 26 | 13 | 172 | 4 | 40.47 | 0 | 0 | 6.04 | ||
11 | Paul Thompson | 12 | 0 | 26 | 14 | 198 | 3 | 44.80 | 0 | 0 | 7.35 | ||
12 | Duane Hicok | 11 | 2 | 25 | 14 | 171 | 2 | 43.73 | 0 | 0 | 7.87 | ||
13 | MARK FRANCIS | 11 | 1 | 27 | 16 | 178 | 3 | 41.88 | 0 | 0 | 6.76 | ||
14 | Mick Hartwell | 11 | 0 | 28 | 17 | 207 | 4 | 43.49 | 0 | 0 | 6.50 | ||
15 | JAMIR TINAJERO | 11 | 0 | 25 | 14 | 171 | 3 | 41.91 | 0 | 0 | 6.38 | ||
16 | BILL HICOK | 11 | 0 | 20 | 9 | 146 | 4 | 45.20 | 0 | 0 | 8.05 | ||
17 | Max Butner | 10 | 0 | 20 | 10 | 152 | 2 | 44.71 | 0 | 0 | 7.30 | ||
18 | Craig Grayson | 9 | 0 | 24 | 15 | 162 | 2 | 39.71 | 0 | 0 | 5.50 | ||
19 | Justin Olson | 8 | 0 | 23 | 15 | 150 | 3 | 40.11 | 0 | 0 | 5.45 | ||
20 | Gavin Schaefer | 6 | 0 | 25 | 19 | 147 | 2 | 36.03 | 0 | 0 | 3.13 | ||
21 | Anthony Otis | 5 | 0 | 26 | 21 | 132 | 2 | 29.86 | 0 | 0 | 0.92 | ||
22 | Charles Eames | 3 | 0 | 5 | 2 | 41 | 3 | 48.24 | 0 | 0 | 10.20 | ||
23 | Joseph Yezek | 0 | 0 | 3 | 3 | 11 | 0 | 21.57 | 0 | 0 | 0.00 | ||
No Result |
# | Name | Team Name | Wins | Break and Run | Games played | Losses | Score + | Consecutive wins (Combined) | Efficiency | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|