Select Division | ||
Tuesday Pool League |
Loading...
Regular | |||||||||
1 | Dennis Martin | 8 | 95.83 | 23 | 1 | 2 | 0 | 6 | |
2 | SHAWN AKAM | 10 | 80.00 | 24 | 6 | 1 | 0 | 4 | |
3 | CHARLIE ARKWRIGHT | 10 | 76.67 | 23 | 7 | 1 | 0 | 4 | |
4 | GEORGE YURESIC | 10 | 76.67 | 23 | 7 | 0 | 0 | 4 | |
5 | DEAN ROSE | 7 | 76.19 | 16 | 5 | 0 | 0 | 4 | |
6 | Cameron Ward | 8 | 75.00 | 18 | 6 | 0 | 0 | 4 | |
7 | SCOTT LITZ | 9 | 74.07 | 20 | 7 | 1 | 0 | 2 | |
8 | TED JOHNSON | 10 | 73.33 | 22 | 8 | 0 | 0 | 5 | |
9 | BRIAN PROPER | 10 | 73.33 | 22 | 8 | 0 | 0 | 5 | |
10 | BILL THOMAS | 10 | 73.33 | 22 | 8 | 0 | 0 | 4 | |
11 | ROGER DURLIN | 10 | 73.33 | 22 | 8 | 0 | 0 | 3 | |
12 | FRANK CUTSHALL | 10 | 70.00 | 21 | 9 | 0 | 0 | 4 | |
13 | TIM SCOUTEN | 10 | 66.67 | 20 | 10 | 0 | 0 | 3 | |
14 | LARRY THOMPSON | 10 | 66.67 | 20 | 10 | 0 | 0 | 3 | |
15 | DAVE WETHLI | 10 | 66.67 | 20 | 10 | 0 | 0 | 3 | |
16 | Greg Nothum | 6 | 66.67 | 12 | 6 | 0 | 0 | 2 | |
17 | MIKE YOVICH | 10 | 60.00 | 18 | 12 | 0 | 0 | 4 | |
18 | JOE DUTCH | 10 | 60.00 | 18 | 12 | 0 | 0 | 3 | |
19 | DEWEY KINNEAR | 10 | 60.00 | 18 | 12 | 0 | 0 | 3 | |
20 | DAVID RAVER | 10 | 60.00 | 18 | 12 | 0 | 0 | 2 | |
21 | RICK ELISON | 10 | 60.00 | 18 | 12 | 0 | 0 | 1 | |
22 | KIM HERRING | 9 | 55.56 | 15 | 12 | 0 | 0 | 1 | |
23 | BRANDON EDWARDS | 10 | 53.33 | 16 | 14 | 0 | 0 | 2 | |
24 | DAN DARKUS | 10 | 53.33 | 16 | 14 | 0 | 1 | 1 | |
25 | Brad Stenger | 10 | 53.33 | 16 | 14 | 0 | 0 | 1 | |
26 | DAVE JOHNSON | 5 | 53.33 | 8 | 7 | 0 | 0 | 1 | |
27 | nick Peterson | 8 | 52.00 | 13 | 12 | 0 | 0 | 1 | |
28 | Steve Yovich | 9 | 51.85 | 14 | 13 | 0 | 0 | 2 | |
29 | DOUG BLOOM | 10 | 50.00 | 15 | 15 | 0 | 0 | 3 | |
30 | DENNIS AKAM | 10 | 50.00 | 15 | 15 | 0 | 0 | 1 | |
31 | ALLEN ROSE | 6 | 50.00 | 9 | 9 | 0 | 0 | 0 | |
32 | RANDY AMON | 9 | 48.15 | 13 | 14 | 0 | 0 | 0 | |
33 | PEGGY BOLERATZ | 10 | 46.67 | 14 | 16 | 0 | 0 | 2 | |
34 | MIKE BOCCIO | 10 | 46.67 | 14 | 16 | 0 | 0 | 1 | |
35 | NORM THOMPSON | 10 | 43.33 | 13 | 17 | 0 | 0 | 2 | |
36 | Brian McClenahan | 10 | 43.33 | 13 | 17 | 0 | 0 | 0 | |
37 | Jaden Stanley | 10 | 43.33 | 13 | 17 | 0 | 0 | 0 | |
38 | KEVIN BABCOCK | 8 | 41.67 | 10 | 14 | 0 | 0 | 0 | |
39 | VAUGHN MCCURDY Butchie | 9 | 40.74 | 11 | 16 | 1 | 0 | 0 | |
40 | MICHAEL MAGEE | 10 | 40.00 | 12 | 18 | 0 | 0 | 1 | |
41 | Nick Gaiser | 10 | 40.00 | 12 | 18 | 0 | 0 | 0 | |
42 | JIMMY GOLDNER | 10 | 40.00 | 12 | 18 | 0 | 0 | 0 | |
43 | SUE AKAM | 10 | 36.67 | 11 | 19 | 0 | 0 | 1 | |
44 | JAMES CRAIG | 10 | 36.67 | 11 | 19 | 0 | 0 | 0 | |
45 | LARRY BLOOM | 10 | 33.33 | 10 | 20 | 0 | 0 | 0 | |
46 | EARL ROSE | 9 | 33.33 | 9 | 18 | 0 | 0 | 0 | |
47 | LINDSAY SIPES | 9 | 33.33 | 9 | 18 | 0 | 0 | 0 | |
48 | HEATHER DAVIS | 10 | 30.00 | 9 | 21 | 0 | 0 | 0 | |
49 | PAM GIBBONS | 10 | 30.00 | 9 | 21 | 0 | 0 | 0 | |
50 | JOHN MADISON | 10 | 26.67 | 8 | 22 | 0 | 0 | 0 | |
51 | Ty Turner erie | 9 | 25.93 | 7 | 20 | 0 | 0 | 0 | |
52 | Megan Shannon | 9 | 22.22 | 6 | 21 | 0 | 0 | 1 | |
53 | RICHIE NIEMEYER | 9 | 22.22 | 6 | 21 | 0 | 0 | 0 | |
54 | DENISE KUBERRY | 10 | 16.67 | 5 | 25 | 0 | 0 | 0 | |
55 | CRYSTAL GOLDNER | 9 | 14.81 | 4 | 23 | 0 | 0 | 0 | |
56 | MATT LEONARD | 9 | 14.81 | 4 | 23 | 0 | 0 | 0 | |
57 | MARY WINANS | 7 | 14.29 | 3 | 18 | 0 | 0 | 0 | |
58 | Rob Martell | 8 | 8.33 | 2 | 22 | 0 | 0 | 0 | |
Spare | |||||||||
1 | ROB BLISS | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
2 | JIMMY PROPER | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
3 | Brian vossler | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
4 | Eric Williwams | 1 | 100.00 | 3 | 0 | 0 | 0 | 1 | |
5 | RALPH HERRING | 3 | 88.89 | 8 | 1 | 0 | 0 | 2 | |
6 | CHUCK PETERSON | 2 | 80.00 | 4 | 1 | 0 | 0 | 0 | |
7 | TERRY BAILEY | 4 | 66.67 | 8 | 4 | 0 | 0 | 2 | |
8 | SCOTT TRISCUT Skippy | 4 | 66.67 | 8 | 4 | 0 | 0 | 1 | |
9 | BILL BOYAJAIN | 4 | 66.67 | 8 | 4 | 0 | 0 | 0 | |
10 | PAT BRUNO | 3 | 66.67 | 6 | 3 | 0 | 0 | 0 | |
11 | Eric Williams | 2 | 66.67 | 4 | 2 | 0 | 0 | 0 | |
12 | MARK FIGURSKI | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
13 | BRUCE GIBBONS | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
14 | Jeff illing | 1 | 66.67 | 2 | 1 | 0 | 0 | 0 | |
15 | BOOIE LITZ | 3 | 55.56 | 5 | 4 | 0 | 0 | 1 | |
16 | Jim Shilling | 10 | 46.67 | 14 | 16 | 0 | 0 | 1 | |
17 | MICHAEL BOCCIO JR. | 4 | 33.33 | 4 | 8 | 0 | 0 | 0 | |
18 | MARK SHAFFER | 2 | 33.33 | 2 | 4 | 0 | 0 | 0 | |
19 | RANDY DESIN | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
20 | MIKE KERSTETTER | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
21 | MARK THOMPSON | 1 | 33.33 | 1 | 2 | 0 | 0 | 0 | |
22 | Bob Richandson | 4 | 16.67 | 2 | 10 | 0 | 0 | 0 | |
23 | Cory McClanahan | 2 | 16.67 | 1 | 5 | 0 | 0 | 0 | |
24 | MIKE ANDERSON | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
25 | Mark Bruno | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
26 | Matt Burrows | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
27 | TROY DOWNOR | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
28 | Denny Glass | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
29 | JILL GREENE | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
30 | BOBBY GREGOR | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
31 | Lee Lanagan | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
32 | JOSH LESIK | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
33 | KERRI MAGEE | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
34 | Mike magee | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
35 | Tommy McCall | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
36 | Joe mercerio | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
37 | Joe mercurio | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
38 | Jason Smith | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
39 | DUKE STEINBAUGH | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
40 | TIM WHITELEY | 1 | 0.00 | 0 | 3 | 0 | 0 | 0 | |
No Result |
# | Name | Match Count | Win % | Wins | Losses | Ero | 8 on break | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|