Select Division | ||
THURSDAY LEAGUE 2024-2025 |
Loading...
Regular | |||||||||||||||
1 | JOSH MONTAG | 1850'S 3 | 32 | 28 | 4 | 8.47 | 271 | 140 | 131 | 11 | 9 | 24 | 1,862 | 5 | |
2 | DAVID SEERING | 1850'S 3 | 28 | 22 | 6 | 8.21 | 230 | 131 | 99 | 10 | 4 | 16 | 1,818 | 5 | |
3 | KYLE WINTER | MORRY'S 2 | 24 | 18 | 6 | 8.17 | 196 | 140 | 56 | 6 | 0 | 12 | 1,701 | 4 | |
4 | DAVE MUNOZ | THE DAM TAVERN | 32 | 25 | 7 | 8.13 | 260 | 166 | 94 | 9 | 1 | 18 | 1,740 | 5 | |
5 | HEATH ZUBKE | 1850'S 3 | 24 | 16 | 8 | 8.04 | 193 | 128 | 65 | 11 | 1 | 8 | 1,815 | 4 | |
6 | GREG HEINE | 1850'S 3 | 24 | 17 | 7 | 7.96 | 191 | 157 | 34 | 4 | 1 | 10 | 1,656 | 4 | |
7 | JUSTIN DELVALLE | 1850'S 1 | 32 | 22 | 10 | 7.94 | 254 | 193 | 61 | 12 | 1 | 12 | 1,635 | 5 | |
8 | DILLON HOWLAND | JOHNNY'S 3 | 32 | 21 | 11 | 7.88 | 252 | 193 | 59 | 5 | 1 | 10 | 1,640 | 5 | |
9 | ERIC PROSSER | JOHNNY'S 4 | 32 | 22 | 10 | 7.75 | 248 | 175 | 73 | 8 | 1 | 12 | 1,718 | 5 | |
10 | JOSH KING | 1850'S 2 | 28 | 18 | 10 | 7.71 | 216 | 184 | 32 | 4 | 0 | 8 | 1,648 | 5 | |
11 | CALEM OLESKOW | JOHNNY'S 4 | 32 | 21 | 11 | 7.69 | 246 | 201 | 45 | 8 | 0 | 10 | 1,708 | 5 | |
12 | DALE SCHROEDER | MORRY'S 2 | 24 | 13 | 11 | 7.63 | 183 | 152 | 31 | 4 | 0 | 2 | 1,771 | 4 | |
13 | DAVE SEIBEL | JOHNNY'S 4 | 32 | 17 | 15 | 7.44 | 238 | 218 | 20 | 5 | 0 | 2 | 1,658 | 5 | |
14 | RENE CORBEIL | JOHNNY'S 4 | 32 | 19 | 13 | 7.41 | 237 | 213 | 24 | 6 | 0 | 6 | 1,598 | 5 | |
15 | JUSTIN PIEL | 1850'S 1 | 28 | 16 | 12 | 7.39 | 207 | 199 | 8 | 5 | 0 | 4 | 1,476 | 4 | |
16 | DEAN MORTENSON | DANNY BOYS 1 | 32 | 18 | 14 | 7.31 | 234 | 226 | 8 | 7 | 0 | 4 | 1,633 | 4 | |
17 | MICHAEL MILLER | THE DAM TAVERN | 28 | 16 | 12 | 7.25 | 203 | 205 | -2 | 5 | 0 | 4 | 1,602 | 4 | |
18 | RICK FRANK | MORRY'S 4 | 32 | 19 | 13 | 7.22 | 231 | 214 | 17 | 10 | 0 | 6 | 1,684 | 5 | |
19 | BRIAN STELLMACHER | JOHNNY'S 2 | 28 | 18 | 10 | 7.18 | 201 | 171 | 30 | 11 | 1 | 8 | 1,790 | 4 | |
20 | TROY STOCKE | 1850'S 2 | 28 | 14 | 14 | 6.93 | 194 | 189 | 5 | 4 | 1 | 0 | 1,588 | 5 | |
21 | CASEY SPITTEL | DANNY BOYS 1 | 32 | 14 | 18 | 6.91 | 221 | 238 | -17 | 3 | 0 | -4 | 1,553 | 3 | |
22 | CRISTINA SEREMET | 1850'S 1 | 32 | 14 | 18 | 6.88 | 220 | 237 | -17 | 4 | 0 | -4 | 1,554 | 5 | |
23 | TOM LOEFFLER | MORRY'S 4 | 28 | 15 | 13 | 6.82 | 191 | 192 | -1 | 5 | 0 | 2 | 1,691 | 5 | |
24 | JESSE BILES | DANNY BOYS 1 | 32 | 14 | 18 | 6.81 | 218 | 240 | -22 | 5 | 0 | -4 | 1,563 | 4 | |
25 | THAD MONTHIE | JOHNNY'S 2 | 24 | 11 | 13 | 6.79 | 163 | 156 | 7 | 3 | 0 | -2 | 1,629 | 4 | |
26 | JOSH HOFFMAN | DB POCKET ROCKETS | 32 | 15 | 17 | 6.75 | 216 | 234 | -18 | 5 | 0 | -2 | 1,648 | 3 | |
27 | DUSTIN SUNDERLAND | JOHNNY'S 3 | 28 | 11 | 17 | 6.64 | 186 | 205 | -19 | 3 | 1 | -6 | 1,624 | 5 | |
28 | DEBBIE RUSSELL | THE DAM TAVERN | 24 | 7 | 17 | 6.63 | 159 | 192 | -33 | 3 | 0 | -10 | 1,509 | 4 | |
29 | KENNY SCHEHR | 1850'S 1 | 32 | 13 | 19 | 6.59 | 211 | 239 | -28 | 7 | 0 | -6 | 1,540 | 5 | |
30 | ERIC BECKER | DB POCKET ROCKETS | 32 | 13 | 19 | 6.53 | 209 | 230 | -21 | 3 | 0 | -6 | 1,555 | 3 | |
31 | CHRIS MCFARLANE | MORRY'S 1 | 28 | 13 | 15 | 6.32 | 177 | 206 | -29 | 3 | 0 | -2 | 1,571 | 5 | |
32 | DANA KNEPFEL | DB POCKET ROCKETS | 28 | 9 | 19 | 6.25 | 175 | 227 | -52 | 3 | 0 | -10 | 1,557 | 3 | |
33 | TANNER RITTER | JOHNNY'S 3 | 24 | 6 | 18 | 6.04 | 145 | 199 | -54 | 1 | 0 | -12 | |||
34 | NOAH PEARSON | MORRY'S 1 | 24 | 7 | 17 | 5.96 | 143 | 199 | -56 | 2 | 0 | -10 | 1,359 | 4 | |
35 | JOSH STANCER | JOHNNY'S 3 | 24 | 8 | 16 | 5.71 | 137 | 189 | -52 | 2 | 0 | -8 | 1,590 | 5 | |
36 | JODY CHASE | MORRY'S 3 | 24 | 3 | 21 | 5.54 | 133 | 207 | -74 | 1 | 0 | -18 | |||
37 | KYLE CASTELLION | DANNY BOYS 1 | 24 | 4 | 20 | 5.13 | 123 | 205 | -82 | 2 | 0 | -16 | 1,305 | 4 | |
38 | ALEX SCHIMDT | MORRY'S 3 | 32 | 6 | 26 | 5.00 | 160 | 272 | -112 | 2 | 0 | -20 | 1,472 | 3 | |
39 | ADAM CHASE | MORRY'S 3 | 32 | 2 | 30 | 4.84 | 155 | 283 | -128 | 1 | 0 | -28 | 1,450 | 3 | |
40 | COOPER STONEWALL | MORRY'S 3 | 24 | 2 | 22 | 4.42 | 106 | 211 | -105 | 1 | 0 | -20 | |||
Spare | |||||||||||||||
1 | VIC SUNDERLAND #6 | JOHNNY'S 3 | 4 | 3 | 1 | 8.50 | 34 | 24 | 10 | 3 | 0 | 2 | 1,563 | 3 | |
2 | BRAD WACKETT | JOHNNY'S 1 | 16 | 14 | 2 | 8.38 | 134 | 74 | 60 | 13 | 2 | 12 | 1,770 | 5 | |
3 | DAN LAMERS | MORRY'S 2 | 16 | 12 | 4 | 8.25 | 132 | 101 | 31 | 6 | 0 | 8 | 1,609 | 4 | |
4 | HEATHER STELLMACHER | JOHNNY'S 2 | 4 | 3 | 1 | 8.25 | 33 | 28 | 5 | 3 | 0 | 2 | 1,512 | 3 | |
5 | DARRICK SITZMAN | JOHNNY'S 1 | 20 | 16 | 4 | 8.15 | 163 | 87 | 76 | 8 | 4 | 12 | 1,783 | 5 | |
6 | MIKE O'FINLEY | DB POCKET ROCKETS | 8 | 6 | 2 | 8.13 | 65 | 51 | 14 | 3 | 0 | 4 | |||
7 | SCOTT MCDERMOTT | MORRY'S 4 | 8 | 6 | 2 | 8.13 | 65 | 54 | 11 | 5 | 0 | 4 | 1,601 | 4 | |
8 | JASON RIVERA | JOHNNY'S 1 | 20 | 14 | 6 | 8.05 | 161 | 118 | 43 | 10 | 2 | 8 | 1,730 | 5 | |
9 | DEREK KRECKOW | JOHNNY'S 2 | 20 | 13 | 7 | 7.95 | 159 | 120 | 39 | 11 | 0 | 6 | 1,647 | 4 | |
10 | DON JOHNSON | JOHNNY'S 1 | 20 | 13 | 7 | 7.90 | 158 | 127 | 31 | 5 | 0 | 6 | 1,727 | 5 | |
11 | JEFF LENTZ | 1850'S 2 | 20 | 12 | 8 | 7.90 | 158 | 137 | 21 | 4 | 0 | 4 | |||
12 | TIM DOYLE | THE DAM TAVERN | 8 | 5 | 3 | 7.88 | 63 | 45 | 18 | 5 | 0 | 2 | 1,641 | 5 | |
13 | TOM PLYMESSER | MORRY'S 1 | 16 | 10 | 6 | 7.81 | 125 | 112 | 13 | 3 | 0 | 4 | 1,634 | 4 | |
14 | BEN SETHER | MORRY'S 1 | 4 | 3 | 1 | 7.75 | 31 | 25 | 6 | 2 | 0 | 2 | |||
15 | CHUCK KNEPFEL | DB POCKET ROCKETS | 4 | 2 | 2 | 7.75 | 31 | 23 | 8 | 1 | 1 | 0 | |||
16 | ROB HALFMANN | MORRY'S 2 | 16 | 8 | 8 | 7.69 | 123 | 105 | 18 | 3 | 0 | 0 | 1,720 | 4 | |
17 | MONICA FIRARI | THE DAM TAVERN | 12 | 7 | 5 | 7.67 | 92 | 83 | 9 | 4 | 0 | 2 | 1,529 | 4 | |
18 | ELAINE DEBLARE | THE DAM TAVERN | 20 | 13 | 7 | 7.60 | 152 | 125 | 27 | 6 | 0 | 6 | 1,541 | 5 | |
19 | DAVE BUECHEL | 1850'S 3 | 20 | 13 | 7 | 7.55 | 151 | 128 | 23 | 6 | 1 | 6 | 1,752 | 4 | |
20 | STEVE BRAUN | MORRY'S 4 | 20 | 12 | 8 | 7.45 | 149 | 147 | 2 | 6 | 0 | 4 | 1,583 | 4 | |
21 | BOBBY GANSKE | JOHNNY'S 2 | 16 | 8 | 8 | 7.00 | 112 | 111 | 1 | 6 | 0 | 0 | |||
22 | CHUCK BOELTER | JOHNNY'S 1 | 4 | 2 | 2 | 7.00 | 28 | 27 | 1 | 2 | 0 | 0 | 1,708 | 4 | |
23 | MIKE FAKES | JOHNNY'S 2 | 20 | 9 | 11 | 6.95 | 139 | 142 | -3 | 3 | 0 | -2 | 1,583 | 3 | |
24 | SASA SEREMET | 1850'S 2 | 16 | 8 | 8 | 6.81 | 109 | 112 | -3 | 3 | 0 | 0 | 1,663 | 4 | |
25 | JIM VIOLA | MORRY'S 1 | 20 | 7 | 13 | 6.80 | 136 | 161 | -25 | 2 | 0 | -6 | 1,454 | 4 | |
26 | MARK REINKE | MORRY'S 2 | 8 | 4 | 4 | 6.75 | 54 | 55 | -1 | 3 | 1 | 0 | 1,662 | 4 | |
27 | LARRY DEBLARE | THE DAM TAVERN | 4 | 2 | 2 | 6.75 | 27 | 26 | 1 | 1 | 0 | 0 | 1,756 | 5 | |
28 | DAMIAN WOSICK | MORRY'S 4 | 16 | 8 | 8 | 6.50 | 104 | 117 | -13 | 6 | 0 | 0 | 1,734 | 4 | |
29 | CAROLE GARCZYNSKI | MORRY'S 1, MORRY'S 4 | 8 | 4 | 4 | 6.50 | 52 | 60 | -8 | 2 | 0 | 0 | 1,451 | 3 | |
30 | TIM HOAG | DANNY BOYS 1 | 4 | 2 | 2 | 6.50 | 26 | 32 | -6 | 1 | 0 | 0 | 1,504 | 4 | |
31 | CRAZT ROB | DANNY BOYS 1 | 4 | 1 | 3 | 6.50 | 26 | 34 | -8 | 1 | 0 | -2 | |||
32 | TOM FABISCH | MORRY'S 2 | 8 | 2 | 6 | 6.38 | 51 | 67 | -16 | 2 | 0 | -4 | |||
33 | SAM COX | 1850'S 2 | 4 | 2 | 2 | 6.25 | 25 | 31 | -6 | 1 | 0 | 0 | |||
34 | JEFF DIETENBERGER | 1850'S 1 | 4 | 1 | 3 | 6.00 | 24 | 27 | -3 | 1 | 1 | -2 | |||
35 | SAM MILLER | MORRY'S 1 | 16 | 5 | 11 | 5.88 | 94 | 129 | -35 | 4 | 0 | -6 | 1,615 | 4 | |
36 | MARIO MARTINEZ | JOHNNY'S 3 | 16 | 4 | 12 | 5.88 | 94 | 130 | -36 | 2 | 0 | -8 | 1,450 | 4 | |
37 | FRANK MITTELSTADT | MORRY'S 4 | 16 | 5 | 11 | 5.56 | 89 | 127 | -38 | 2 | 0 | -6 | 1,673 | 4 | |
38 | JAY MONTGOMERY | 1850'S 2 | 8 | 2 | 6 | 5.50 | 44 | 61 | -17 | 1 | 0 | -4 | |||
39 | DOUG HECHT | DB POCKET ROCKETS | 12 | 2 | 10 | 5.25 | 63 | 102 | -39 | 1 | 0 | -8 | |||
40 | BRADY NEUENDORF | 1850'S 2 | 4 | 1 | 3 | 5.25 | 21 | 28 | -7 | 1 | 0 | -2 | |||
41 | SHAWN NEUENDORF | MORRY'S 3 | 4 | 1 | 3 | 4.50 | 18 | 33 | -15 | 1 | 0 | -2 | |||
42 | STEVE JEWELL | MORRY'S 4 | 4 | 0 | 4 | 4.50 | 18 | 36 | -18 | 0 | 0 | -4 | 1,639 | 4 | |
43 | TOM DOHERTY | DB POCKET ROCKETS | 8 | 0 | 8 | 4.13 | 33 | 72 | -39 | 0 | 0 | -8 | |||
44 | KEVIN KAMINSKI | 1850'S 2 | 4 | 0 | 4 | 3.75 | 15 | 36 | -21 | 0 | 0 | -4 | |||
45 | ASHLEY ROECKER | DB POCKET ROCKETS | 4 | 0 | 4 | 3.50 | 14 | 36 | -22 | 0 | 0 | -4 | |||
46 | DILLON DEBOER | MORRY'S 3 | 4 | 0 | 4 | 3.50 | 14 | 36 | -22 | 0 | 0 | -4 | |||
47 | JOHN ECKMAYER | MORRY'S 3 | 8 | 0 | 8 | 3.50 | 28 | 72 | -44 | 0 | 0 | -8 | |||
No Result |
# | Name | Team Name | Games played | Wins | Losses | Average | Score + | Score - | Differential | Consecutive wins (Combined) | Table Run | Win - Lost differential | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|