Select Division | ||
Fall/Winter 2024-24 - TUESDAY |
Loading...
1 | Peter Kabatay | 11.86 | 110 | 89 | 21 | 129 | 14 | 1,305 | |
2 | Ryan Kendall RYAN - 14CC | 11.65 | 110 | 86 | 24 | 132 | 16 | 1,281 | |
3 | Keir Sylliboy Keir - 18CC | 11.65 | 110 | 85 | 25 | 128 | 12 | 1,281 | |
4 | Andrew Joll Francis | 11.50 | 110 | 86 | 24 | 128 | 13 | 1,265 | |
5 | Morgan Ferguson | 11.43 | 90 | 67 | 23 | 100 | 10 | 1,029 | |
6 | Peter Doucette | 11.35 | 110 | 84 | 26 | 123 | 13 | 1,249 | |
7 | Robert Young | 11.31 | 110 | 80 | 30 | 123 | 15 | 1,244 | |
8 | WEK AUGUSTINE | 11.26 | 80 | 60 | 20 | 87 | 10 | 901 | |
9 | Jeremy Basque | 11.17 | 100 | 74 | 26 | 112 | 13 | 1,117 | |
10 | Michael Basque | 11.15 | 110 | 87 | 23 | 122 | 6 | 1,226 | |
11 | Richard Young Buddy | 11.12 | 90 | 67 | 23 | 102 | 12 | 1,001 | |
12 | Ben Johnson Buzz | 11.00 | 100 | 75 | 25 | 113 | 9 | 1,100 | |
13 | Evan Paul | 10.72 | 100 | 74 | 26 | 105 | 7 | 1,072 | |
14 | Brian Gillis | 10.71 | 110 | 81 | 29 | 120 | 5 | 1,178 | |
15 | Stephen Leblanc | 10.69 | 110 | 80 | 30 | 123 | 6 | 1,176 | |
16 | TERRANCE SYLLIBOY T | 10.50 | 110 | 77 | 33 | 120 | 10 | 1,155 | |
17 | Andrew Lafford | 10.39 | 80 | 52 | 28 | 82 | 2 | 831 | |
18 | Toby Denny | 10.33 | 100 | 67 | 33 | 97 | 7 | 1,033 | |
19 | Trevor Denny | 9.98 | 110 | 74 | 36 | 108 | 2 | 1,098 | |
20 | Noel Frank | 9.86 | 90 | 60 | 30 | 87 | 2 | 887 | |
21 | Eldon Gould | 9.71 | 80 | 47 | 33 | 76 | 3 | 777 | |
22 | Ed Noel | 9.70 | 100 | 60 | 40 | 97 | 5 | 970 | |
23 | Zach Denny | 9.58 | 90 | 53 | 37 | 87 | 2 | 862 | |
24 | JAY MORRIS | 9.51 | 100 | 55 | 45 | 92 | 2 | 951 | |
25 | Jim Whalen | 9.44 | 80 | 49 | 31 | 76 | 0 | 755 | |
26 | Tom Mellon | 9.34 | 110 | 65 | 45 | 105 | 8 | 1,027 | |
27 | Leon Sylliboy | 9.19 | 110 | 67 | 43 | 101 | 2 | 1,011 | |
28 | Desiree Marshall | 9.01 | 110 | 64 | 46 | 106 | 3 | 991 | |
29 | Brian Johnson | 8.95 | 110 | 63 | 47 | 96 | 1 | 984 | |
30 | Kevin Connors | 8.88 | 100 | 53 | 47 | 84 | 3 | 888 | |
31 | Claude Johnson | 8.85 | 110 | 64 | 46 | 98 | 2 | 974 | |
32 | Ashley Denny | 8.85 | 110 | 63 | 47 | 100 | 1 | 973 | |
33 | Aaron Stevens | 8.73 | 110 | 55 | 55 | 93 | 3 | 960 | |
34 | Fletcher Hunston | 8.70 | 110 | 59 | 51 | 98 | 1 | 957 | |
35 | Angie Kilbride | 8.64 | 100 | 53 | 47 | 86 | 0 | 864 | |
36 | Brad Ferguson | 8.44 | 110 | 58 | 52 | 93 | 0 | 928 | |
37 | Pat Battiste | 8.26 | 110 | 54 | 56 | 91 | 1 | 909 | |
38 | Siggy Gould | 8.21 | 110 | 54 | 56 | 89 | 3 | 903 | |
39 | Ken Magnus | 8.20 | 100 | 44 | 56 | 82 | 0 | 820 | |
40 | Brenna Sylliboy | 8.18 | 50 | 24 | 26 | 41 | 0 | 409 | |
41 | John Archie MacNeil | 7.98 | 110 | 48 | 62 | 90 | 0 | 878 | |
42 | Ryan Bell | 7.94 | 110 | 50 | 60 | 89 | 2 | 873 | |
43 | Tom Johnson JR | 7.86 | 50 | 23 | 27 | 38 | 2 | 393 | |
44 | Charlie Joe | 7.85 | 110 | 48 | 62 | 91 | 1 | 863 | |
45 | Rick Jacobs | 7.72 | 110 | 46 | 64 | 84 | 0 | 849 | |
46 | Clayton Floyd | 7.64 | 70 | 32 | 38 | 54 | 0 | 535 | |
47 | Chance Kabatay | 7.58 | 90 | 35 | 55 | 69 | 1 | 682 | |
48 | J.J. Denny | 7.57 | 110 | 48 | 62 | 82 | 0 | 833 | |
49 | Quentin Sylliboy | 7.51 | 100 | 37 | 63 | 79 | 0 | 751 | |
50 | Nia Joe | 7.41 | 110 | 45 | 65 | 83 | 0 | 815 | |
51 | George Bailey | 7.25 | 100 | 39 | 61 | 70 | 0 | 725 | |
52 | Jacob Marshall | 7.25 | 110 | 48 | 62 | 79 | 1 | 797 | |
53 | RACHEL GOULD | 7.23 | 110 | 44 | 66 | 79 | 0 | 795 | |
54 | Tippy Sylliboy | 7.20 | 110 | 41 | 69 | 82 | 0 | 792 | |
55 | Kerrie Anne Sylliboy | 7.15 | 110 | 39 | 71 | 79 | 1 | 786 | |
56 | Tyler Morrison | 7.11 | 80 | 29 | 51 | 51 | 0 | 569 | |
57 | Lilly Simon | 7.02 | 90 | 36 | 54 | 64 | 0 | 632 | |
58 | Gabrielle Young | 7.00 | 90 | 35 | 55 | 66 | 0 | 630 | |
59 | Anjilin Denny | 6.92 | 100 | 32 | 68 | 69 | 0 | 692 | |
60 | Sonya Marshall | 6.71 | 110 | 36 | 74 | 75 | 0 | 738 | |
61 | Tysha Young | 6.37 | 90 | 32 | 58 | 58 | 0 | 573 | |
62 | Lynn Gould | 6.18 | 90 | 26 | 64 | 54 | 0 | 556 | |
63 | Tara Sylliboy | 6.11 | 100 | 24 | 76 | 68 | 0 | 611 | |
64 | Georgette Morris | 5.76 | 110 | 27 | 83 | 61 | 0 | 634 | |
65 | Scotty Levi | 5.67 | 100 | 21 | 79 | 55 | 0 | 567 | |
66 | Sherisse Sylliboy | 5.54 | 100 | 20 | 80 | 59 | 0 | 554 | |
67 | Lynn Kabatay | 5.37 | 100 | 21 | 79 | 52 | 1 | 537 | |
68 | Mandy Denny | 5.27 | 100 | 16 | 84 | 56 | 0 | 527 | |
69 | Marihana Young | 5.25 | 100 | 15 | 85 | 56 | 0 | 525 | |
70 | Rhonda Simon | 5.18 | 40 | 10 | 30 | 24 | 0 | 207 | |
No Result |
# | Name | Average | Games played | Wins | Losses | Break & Run | 17-0 Wins | Score + | |
---|---|---|---|---|---|---|---|---|---|