Select Division | ||
Summer League |
Loading...
1 | Cody Clements | I GOT NOTHING | 469 | 314 | 155 | 56 | 39 | 17 | 0 | 0 | 83.66 | 4 | 8.37 | 4 | 0 | 1,695 | 5 | |
2 | Mark Harrison | Corner Pockets | 453 | 309 | 144 | 56 | 39 | 17 | 0 | 0 | 80.89 | 6 | 8.09 | 3 | 1 | 1,751 | 5 | |
3 | Ron Williams | I GOT NOTHING | 440 | 343 | 98 | 56 | 36 | 20 | 0 | 0 | 78.57 | 5 | 7.86 | 2 | 2 | 1,644 | 5 | |
4 | Niles Mischke | Corner Pockets | 439 | 333 | 106 | 56 | 37 | 19 | 0 | 0 | 78.30 | 8 | 7.83 | 1 | 1 | 1,641 | 5 | |
5 | Orlando Martinez | Misfits | 430 | 349 | 81 | 56 | 37 | 19 | 0 | 0 | 76.70 | 8 | 7.67 | 1 | 2 | 1,544 | 4 | |
6 | Dwight Newton | Just A Couple Of C | 400 | 390 | 10 | 56 | 28 | 28 | 0 | 0 | 71.34 | 3 | 7.13 | 2 | 1 | 1,570 | 5 | |
7 | AARON KOSTOLNI | Just A Couple Of C | 397 | 398 | -1 | 56 | 30 | 26 | 0 | 0 | 70.89 | 5 | 7.09 | 1 | 4 | 1,570 | 5 | |
8 | Timothy Whetsell | Straight Shooters | 384 | 398 | -14 | 56 | 28 | 28 | 0 | 0 | 68.57 | 4 | 6.86 | 0 | 1 | 1,607 | 5 | |
9 | Michelle Figolah | Misfits | 380 | 412 | -32 | 56 | 27 | 29 | 0 | 0 | 67.86 | 2 | 6.79 | 0 | 2 | 1,431 | 5 | |
10 | Allen Pino | Straight Shooters | 375 | 395 | -20 | 56 | 29 | 27 | 0 | 0 | 66.88 | 4 | 6.69 | 1 | 4 | 1,555 | 5 | |
11 | Brian Martinez | Pet My Chupacabra | 372 | 391 | -19 | 56 | 26 | 30 | 0 | 0 | 66.34 | 5 | 6.63 | 3 | 0 | 1,605 | 5 | |
12 | TRAVIS MEREDITH | Lucky | 348 | 447 | -99 | 56 | 18 | 38 | 0 | 0 | 62.14 | 2 | 6.21 | 0 | 2 | 1,543 | 4 | |
13 | Adriana Chavarria | Balls In My Hand | 344 | 433 | -89 | 56 | 19 | 37 | 0 | 0 | 61.43 | 6 | 6.14 | 2 | 0 | 1,504 | 4 | |
14 | Charles Hockenberger Chic | Pet My Chupacabra | 329 | 435 | -106 | 56 | 20 | 36 | 0 | 1 | 58.75 | 2 | 5.88 | 1 | 1 | 1,533 | 5 | |
15 | Rebecca Huey | Lucky | 327 | 460 | -134 | 56 | 14 | 42 | 0 | 0 | 58.30 | 1 | 5.83 | 0 | 1 | 1,461 | 4 | |
16 | Ray Subia | Balls In My Hand | 292 | 386 | -94 | 48 | 17 | 31 | 0 | 0 | 60.83 | 3 | 6.08 | 1 | 1 | |||
17 | Kash Wisenbarger | Balls In My Hand | 58 | 45 | 13 | 8 | 4 | 4 | 1 | 0 | 72.50 | 3 | 7.25 | 1 | 0 | |||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|