Select Division | ||
Cass County Pool League |
Loading...
1 | Nyle Lund* | Rack n' Roll | 661 | 401 | 260 | 72 | 58 | 14 | 0 | 0 | 91.81 | 14 | 9.18 | 4 | 0 | |
2 | Lenny Biggs* | Uno Moss | 622 | 466 | 156 | 72 | 49 | 23 | 0 | 0 | 86.39 | 9 | 8.64 | 2 | 0 | |
3 | RON WILLIAMS* | Fireside Neon Deon | 611 | 469 | 142 | 72 | 49 | 23 | 0 | 1 | 84.86 | 14 | 8.49 | 2 | 2 | |
4 | Dawson Williams* | Fireside Neon Deon | 608 | 507 | 101 | 72 | 45 | 27 | 0 | 0 | 84.44 | 10 | 8.44 | 1 | 1 | |
5 | PAT CASEY* | Uno Moss | 584 | 435 | 149 | 68 | 47 | 21 | 0 | 0 | 85.88 | 12 | 8.59 | 1 | 1 | |
6 | Zack Swanson* | Focus | 584 | 461 | 123 | 68 | 44 | 24 | 0 | 0 | 85.88 | 6 | 8.59 | 0 | 0 | |
7 | Bob Berhands* | Desperados Outlaws | 568 | 521 | 47 | 72 | 38 | 34 | 0 | 0 | 78.89 | 5 | 7.89 | 3 | 0 | |
8 | Art Holle* | Chalk & Awe | 563 | 403 | 160 | 64 | 46 | 18 | 0 | 0 | 87.97 | 12 | 8.80 | 0 | 0 | |
9 | Thomas Berry* | Sizzling Balls | 556 | 456 | 100 | 68 | 42 | 26 | 0 | 0 | 81.76 | 7 | 8.18 | 1 | 2 | |
10 | Tad Haskins* | Rack n' Roll | 554 | 315 | 239 | 60 | 51 | 9 | 0 | 0 | 92.33 | 12 | 9.23 | 2 | 1 | |
11 | Nathan Wahlert* | Chalk & Awe | 554 | 388 | 166 | 64 | 46 | 18 | 0 | 0 | 86.56 | 12 | 8.66 | 3 | 1 | |
12 | Bill Welter* | Rack n' Roll | 552 | 483 | 69 | 68 | 42 | 26 | 0 | 0 | 81.18 | 11 | 8.12 | 1 | 2 | |
13 | Mike Porter* | Fireside Sharks | 545 | 483 | 62 | 68 | 39 | 29 | 0 | 0 | 80.15 | 6 | 8.01 | 1 | 0 | |
14 | Jeff Grant* | Shooters Shooters | 535 | 573 | -38 | 72 | 34 | 37 | 0 | 0 | 74.31 | 8 | 7.43 | 0 | 2 | |
15 | Stan Kimpson* | Uno Moss | 532 | 424 | 108 | 64 | 42 | 22 | 0 | 0 | 83.13 | 9 | 8.31 | 2 | 0 | |
16 | Scott Jergens* | Fireside Neon Deon | 530 | 314 | 216 | 60 | 48 | 12 | 0 | 0 | 88.33 | 11 | 8.83 | 1 | 2 | |
17 | Hannah Holle* | Chalk & Awe | 523 | 501 | 22 | 68 | 35 | 33 | 0 | 0 | 76.91 | 7 | 7.69 | 2 | 1 | |
18 | Scott Pollock* | Shooters Shooters | 519 | 601 | -82 | 72 | 28 | 43 | 0 | 0 | 72.08 | 3 | 7.21 | 0 | 0 | |
19 | Leon Griffen* | Fireside Neon Deon | 516 | 398 | 118 | 60 | 39 | 21 | 0 | 0 | 86.00 | 17 | 8.60 | 0 | 0 | |
20 | Ally Christensen* | Fireside Sharks | 511 | 594 | -83 | 72 | 27 | 45 | 0 | 0 | 70.97 | 5 | 7.10 | 0 | 1 | |
21 | Don Murphy* | Desperados Its all about the WOOD | 501 | 585 | -84 | 72 | 29 | 43 | 0 | 0 | 69.58 | 4 | 6.96 | 1 | 2 | |
22 | Dustin Haas* | Focus | 490 | 442 | 48 | 60 | 36 | 24 | 0 | 0 | 81.67 | 11 | 8.17 | 0 | 0 | |
23 | Jonny Stephensen* | Shooters Shooters | 490 | 586 | -96 | 72 | 29 | 43 | 0 | 0 | 68.06 | 8 | 6.81 | 0 | 2 | |
24 | Tyler Petty* | Focus | 488 | 598 | -110 | 72 | 27 | 45 | 0 | 0 | 67.78 | 4 | 6.78 | 1 | 1 | |
25 | Jaden Green* | Chalk & Awe | 482 | 548 | -66 | 68 | 28 | 40 | 0 | 0 | 70.88 | 4 | 7.09 | 0 | 1 | |
26 | Melvin Young* | Uno Moss | 480 | 404 | 76 | 60 | 36 | 24 | 0 | 0 | 80.00 | 4 | 8.00 | 0 | 0 | |
27 | Kendra Pollock* | Sizzling Balls | 466 | 606 | -140 | 72 | 22 | 49 | 0 | 0 | 64.72 | 5 | 6.47 | 1 | 1 | |
28 | Ricky Wood* | Desperados Its all about the WOOD | 463 | 530 | -67 | 68 | 27 | 41 | 0 | 0 | 68.09 | 5 | 6.81 | 1 | 1 | |
29 | Ross Havens* | Rack n' Roll | 462 | 446 | 16 | 60 | 32 | 28 | 0 | 0 | 77.00 | 6 | 7.70 | 1 | 1 | |
30 | Mike Noe* | Sizzling Balls | 449 | 575 | -126 | 68 | 23 | 44 | 0 | 0 | 66.03 | 3 | 6.60 | 0 | 0 | |
31 | Heath Robinson* | Sizzling Balls | 446 | 623 | -177 | 72 | 21 | 50 | 0 | 0 | 61.94 | 4 | 6.19 | 0 | 3 | |
32 | Justin Hockenberry* | Shooters Shooters | 446 | 601 | -155 | 68 | 21 | 46 | 0 | 0 | 65.59 | 5 | 6.56 | 0 | 0 | |
33 | Kolton Carey* | Focus | 444 | 401 | 43 | 56 | 32 | 24 | 0 | 0 | 79.29 | 6 | 7.93 | 1 | 0 | |
34 | Dean Finken* | Desperados Its all about the WOOD | 422 | 567 | -145 | 64 | 19 | 45 | 0 | 0 | 65.94 | 4 | 6.59 | 0 | 1 | |
35 | Kristen Waddell* | Desperados Outlaws | 410 | 653 | -243 | 72 | 15 | 57 | 0 | 0 | 56.94 | 2 | 5.69 | 0 | 1 | |
36 | Ralph Tilton* | Desperados Outlaws | 405 | 575 | -170 | 64 | 18 | 46 | 0 | 0 | 63.28 | 3 | 6.33 | 0 | 1 | |
37 | Shylin Canfield* | Fireside Sharks | 404 | 673 | -269 | 72 | 13 | 59 | 0 | 0 | 56.11 | 2 | 5.61 | 0 | 2 | |
38 | Jordan Zarbano* | Chalk & Awe, Fireside Neon Deon, Focus | 347 | 259 | 88 | 40 | 28 | 12 | 1 | 0 | 86.75 | 6 | 8.68 | 2 | 0 | |
39 | Barbara Jensen* | Desperados Outlaws | 337 | 642 | -305 | 68 | 9 | 59 | 0 | 0 | 49.56 | 3 | 4.96 | 0 | 3 | |
40 | Chris Meyer* | Fireside Sharks | 293 | 319 | -26 | 40 | 17 | 23 | 0 | 0 | 73.25 | 5 | 7.32 | 1 | 0 | |
41 | Kenny Klindt* | Desperados Its all about the WOOD | 247 | 347 | -100 | 40 | 12 | 28 | 0 | 0 | 61.75 | 4 | 6.18 | 0 | 0 | |
42 | Mike Parker* | Fireside Sharks | 227 | 254 | -27 | 32 | 12 | 20 | 0 | 0 | 70.94 | 2 | 7.09 | 0 | 0 | |
43 | Dan Mcdonald* | Uno Moss | 207 | 161 | 46 | 24 | 16 | 8 | 0 | 0 | 86.25 | 7 | 8.63 | 1 | 0 | |
44 | Mark Foss* | Rack n' Roll | 191 | 102 | 89 | 20 | 18 | 2 | 0 | 0 | 95.50 | 11 | 9.55 | 0 | 0 | |
45 | Matt Cook* | Chalk & Awe, Focus | 175 | 196 | -21 | 24 | 11 | 13 | 0 | 0 | 72.92 | 4 | 7.29 | 0 | 0 | |
46 | Laura Jurchen* | Desperados Its all about the WOOD | 140 | 164 | -24 | 20 | 8 | 12 | 0 | 0 | 70.00 | 3 | 7.00 | 0 | 0 | |
47 | Bill Edie* | Desperados Its all about the WOOD | 139 | 176 | -37 | 20 | 5 | 15 | 0 | 0 | 69.50 | 2 | 6.95 | 0 | 0 | |
48 | KYLE NELSON* | Chalk & Awe, Sizzling Balls | 79 | 98 | -19 | 12 | 5 | 7 | 0 | 0 | 65.83 | 3 | 6.58 | 0 | 0 | |
49 | RYAN PETERSEN* | Fireside Neon Deon | 77 | 44 | 33 | 8 | 7 | 1 | 0 | 0 | 96.25 | 5 | 9.63 | 0 | 0 | |
50 | Robin Johes* | Desperados Outlaws | 37 | 26 | 11 | 4 | 3 | 1 | 0 | 0 | 92.50 | 2 | 9.25 | 0 | 0 | |
51 | Travis Moon* | Fireside Sharks | 37 | 22 | 15 | 4 | 3 | 1 | 0 | 0 | 92.50 | 3 | 9.25 | 0 | 0 | |
52 | Beth White* | Desperados Outlaws | 28 | 28 | 0 | 4 | 2 | 2 | 0 | 0 | 70.00 | 2 | 7.00 | 0 | 0 | |
53 | Lawrence Rodriguez* | Rack n' Roll | 28 | 37 | -9 | 4 | 1 | 3 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | |
54 | Buke Petersen* | Rack n' Roll | 27 | 33 | -6 | 4 | 1 | 3 | 0 | 0 | 67.50 | 1 | 6.75 | 0 | 0 | |
55 | David Dennis* | Shooters Shooters | 24 | 36 | -12 | 4 | 1 | 3 | 0 | 0 | 60.00 | 1 | 6.00 | 0 | 0 | |
56 | Kyle Redinbaugh* | Focus | 19 | 37 | -18 | 4 | 1 | 3 | 0 | 0 | 47.50 | 1 | 4.75 | 0 | 0 | |
57 | Jan Dickson | Rack n' Roll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
58 | Kenny Fenton | Sizzling Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|