Select Division | ||
Wed Night |
Loading...
1 | Jim Schmidt | 65 | 15 | 80 | 723 | 413 | 8 Balls Deep | 310 | 6 | 0 | 53.16 | 13 | 9.04 | 0 | 0 | |
2 | Mark Dietrich | 63 | 17 | 80 | 723 | 412 | 8 Balls Deep | 311 | 5 | 1 | 53.16 | 15 | 9.04 | 0 | 0 | |
3 | Steve Lane | 63 | 17 | 80 | 717 | 391 | Busta and the Boyz | 326 | 7 | 2 | 52.72 | 26 | 8.96 | 0 | 0 | |
4 | ADAM CHRISTIE | 60 | 20 | 80 | 689 | 440 | Who's Shot? | 249 | 8 | 1 | 50.66 | 11 | 8.61 | 0 | 0 | |
5 | ADAM LICHMAN | 60 | 16 | 76 | 686 | 392 | Who's Shot? | 294 | 3 | 0 | 53.10 | 13 | 9.03 | 0 | 0 | |
6 | Steve Kobliska | 60 | 20 | 80 | 686 | 442 | 8 Balls Deep | 244 | 4 | 3 | 50.44 | 14 | 8.57 | 0 | 0 | |
7 | Todd Humberg | 59 | 21 | 80 | 681 | 451 | Who's Shot? | 230 | 6 | 2 | 50.07 | 16 | 8.51 | 0 | 0 | |
8 | Craig Kobliska | 59 | 17 | 76 | 672 | 405 | 8 Balls Deep | 267 | 6 | 1 | 52.01 | 13 | 8.84 | 0 | 0 | |
9 | Dave Ehlers | 58 | 22 | 80 | 692 | 474 | Lorados | 218 | 3 | 0 | 50.88 | 9 | 8.65 | 0 | 0 | |
10 | Brad (The FOZ ) BUSTA FOZ | 57 | 23 | 80 | 675 | 489 | Busta and the Boyz | 186 | 0 | 2 | 49.63 | 12 | 8.44 | 0 | 0 | |
11 | BILL HICOK | 57 | 19 | 76 | 657 | 424 | Who's Shot? | 233 | 6 | 1 | 50.85 | 10 | 8.64 | 0 | 0 | |
12 | Steve Bryant | 55 | 25 | 80 | 674 | 527 | Lorados | 147 | 1 | 1 | 49.56 | 11 | 8.43 | 0 | 0 | |
13 | Jamie Loeckle | 51 | 29 | 80 | 635 | 511 | Lorados | 124 | 2 | 2 | 46.69 | 8 | 7.94 | 0 | 0 | |
14 | Garry Price | 46 | 26 | 72 | 602 | 481 | Strokers | 121 | 2 | 0 | 49.18 | 7 | 8.36 | 0 | 0 | |
15 | Jon Francis | 44 | 32 | 76 | 560 | 521 | Busta and the Boyz | 39 | 1 | 3 | 43.34 | 7 | 7.37 | 0 | 0 | |
16 | Duane Hicok | 43 | 25 | 68 | 561 | 416 | Busta and the Boyz | 145 | 3 | 2 | 48.53 | 7 | 8.25 | 0 | 0 | |
17 | Dave Cary | 41 | 39 | 80 | 609 | 570 | Strokers | 39 | 1 | 3 | 44.78 | 6 | 7.61 | 0 | 0 | |
18 | Marjorie Quintero | 39 | 41 | 80 | 588 | 632 | Wild Ones | -44 | 0 | 1 | 43.24 | 7 | 7.35 | 0 | 0 | |
19 | TOM STROUP | 39 | 33 | 72 | 542 | 521 | Strokers | 21 | 1 | 2 | 44.28 | 4 | 7.53 | 0 | 0 | |
20 | Allan Collins | 36 | 44 | 80 | 560 | 633 | Shot Squad | -73 | 1 | 1 | 41.18 | 6 | 7.00 | 0 | 0 | |
21 | Karen Henderson | 34 | 46 | 80 | 577 | 642 | Wild Ones | -65 | 0 | 1 | 42.43 | 5 | 7.21 | 0 | 0 | |
22 | Amy Hicok | 34 | 46 | 80 | 564 | 662 | Chasing 8's | -98 | 0 | 1 | 41.47 | 5 | 7.05 | 0 | 0 | |
23 | Scott Peters | 33 | 35 | 68 | 498 | 521 | Stick Monkeys | -23 | 1 | 1 | 43.08 | 5 | 7.32 | 0 | 0 | |
24 | MIKE SCHMITZ | 32 | 40 | 72 | 510 | 571 | Chasing 8's | -61 | 0 | 2 | 41.67 | 4 | 7.08 | 0 | 0 | |
25 | Westley Eldridge | 32 | 36 | 68 | 472 | 545 | Chalk is Cheap | -73 | 0 | 4 | 40.83 | 6 | 6.94 | 0 | 0 | |
26 | Tori Holmes | 31 | 49 | 80 | 547 | 666 | Stick Monkeys | -119 | 0 | 1 | 40.22 | 7 | 6.84 | 0 | 0 | |
27 | Lisa Jenks | 29 | 51 | 80 | 565 | 641 | Maneaters | -76 | 0 | 1 | 41.54 | 5 | 7.06 | 0 | 0 | |
28 | Dale Gamble | 27 | 41 | 68 | 484 | 565 | Strokers | -81 | 0 | 2 | 41.87 | 3 | 7.12 | 0 | 0 | |
29 | CINDY GRAHAM | 27 | 37 | 64 | 447 | 496 | Chasing 8's | -49 | 1 | 1 | 41.08 | 6 | 6.98 | 0 | 0 | |
30 | Angie Schotanus | 26 | 46 | 72 | 489 | 598 | Wild Ones | -109 | 0 | 2 | 39.95 | 3 | 6.79 | 0 | 0 | |
31 | Dana Howard | 25 | 55 | 80 | 518 | 678 | Maneaters | -160 | 0 | 2 | 38.09 | 7 | 6.47 | 0 | 0 | |
32 | Mike Schissel | 25 | 43 | 68 | 462 | 550 | Shot Squad | -88 | 0 | 2 | 39.97 | 3 | 6.79 | 0 | 0 | |
33 | Kevan Blakely | 25 | 15 | 40 | 322 | 273 | Lorados | 49 | 0 | 3 | 47.35 | 5 | 8.05 | 0 | 0 | |
34 | ANGI COUNSELL | 23 | 57 | 80 | 513 | 677 | Maneaters | -164 | 0 | 0 | 37.72 | 3 | 6.41 | 0 | 0 | |
35 | Amy Campbell | 23 | 53 | 76 | 468 | 644 | Maneaters | -176 | 0 | 1 | 36.22 | 6 | 6.16 | 0 | 0 | |
36 | Austin Servantez | 22 | 46 | 68 | 424 | 594 | Shot Squad | -170 | 0 | 1 | 36.68 | 4 | 6.24 | 0 | 0 | |
37 | Amanda Eldridge | 21 | 51 | 72 | 432 | 607 | Chalk is Cheap | -175 | 0 | 2 | 35.29 | 4 | 6.00 | 0 | 0 | |
38 | JOEL FISHER | 20 | 60 | 80 | 465 | 708 | Stick Monkeys | -243 | 0 | 2 | 34.19 | 2 | 5.81 | 0 | 0 | |
39 | Max Butner | 20 | 20 | 40 | 293 | 309 | Chalk is Cheap, 8 Balls Deep, Who's Shot?, Chasing 8's | -16 | 0 | 1 | 43.09 | 5 | 7.32 | 0 | 0 | |
40 | Trinity Trytten | 19 | 61 | 80 | 453 | 723 | Chalk is Cheap | -270 | 0 | 2 | 33.31 | 3 | 5.66 | 0 | 0 | |
41 | DAVE SCHULTE JR. | 18 | 46 | 64 | 414 | 555 | Chalk is Cheap | -141 | 0 | 0 | 38.05 | 2 | 6.47 | 0 | 0 | |
42 | BONNIE KLUNDER | 18 | 54 | 72 | 393 | 644 | Wild Ones | -251 | 0 | 3 | 32.11 | 3 | 5.46 | 0 | 0 | |
43 | Anthony Holmes | 16 | 64 | 80 | 439 | 739 | Stick Monkeys | -300 | 0 | 2 | 32.28 | 3 | 5.49 | 0 | 0 | |
44 | Eamon Quinn | 14 | 6 | 20 | 169 | 126 | Wild Ones, Shot Squad | 43 | 0 | 0 | 49.71 | 7 | 8.45 | 0 | 0 | |
45 | Brad Reeves | 13 | 23 | 36 | 245 | 294 | Lorados, Shot Squad | -49 | 0 | 0 | 40.03 | 5 | 6.81 | 0 | 0 | |
46 | Douglas Krueger, Jr. | 13 | 15 | 28 | 206 | 225 | Busta and the Boyz, Chasing 8's, Shot Squad | -19 | 0 | 1 | 43.28 | 3 | 7.36 | 0 | 0 | |
47 | Rob Russell | 11 | 33 | 44 | 267 | 392 | Chasing 8's | -125 | 0 | 0 | 35.70 | 3 | 6.07 | 0 | 0 | |
48 | JESSICA SHACKLETON | 9 | 39 | 48 | 241 | 442 | Shot Squad | -201 | 0 | 2 | 29.53 | 1 | 5.02 | 0 | 0 | |
49 | Casii Callaway | 9 | 15 | 24 | 155 | 201 | Lorados, Stick Monkeys | -46 | 0 | 1 | 37.99 | 2 | 6.46 | 0 | 0 | |
50 | KEVIN STROUP | 9 | 7 | 16 | 129 | 119 | Chalk is Cheap | 10 | 0 | 0 | 47.43 | 3 | 8.06 | 0 | 0 | |
51 | Allan Dahl | 8 | 20 | 28 | 171 | 244 | Strokers | -73 | 0 | 0 | 35.92 | 4 | 6.11 | 0 | 0 | |
52 | Kerry Kemelios | 7 | 5 | 12 | 94 | 81 | Busta and the Boyz, Lorados | 13 | 0 | 0 | 46.08 | 3 | 7.83 | 0 | 0 | |
53 | Jonathan Gibbs | 7 | 5 | 12 | 92 | 82 | Busta and the Boyz, Chasing 8's | 10 | 1 | 0 | 45.10 | 3 | 7.67 | 0 | 0 | |
54 | MATT DEMARIS | 6 | 6 | 12 | 91 | 89 | Lorados, Shot Squad | 2 | 0 | 0 | 44.61 | 4 | 7.58 | 0 | 0 | |
55 | Robby Ohumukini | 4 | 4 | 8 | 60 | 64 | Chalk is Cheap | -4 | 0 | 0 | 44.12 | 2 | 7.50 | 0 | 0 | |
56 | DALTON HUMBERG | 4 | 0 | 4 | 40 | 16 | Who's Shot? | 24 | 0 | 0 | 58.82 | 4 | 10.00 | 0 | 0 | |
57 | TRAVIS WIEBKE | 3 | 5 | 8 | 53 | 65 | Stick Monkeys | -12 | 0 | 0 | 38.97 | 1 | 6.63 | 0 | 0 | |
58 | Jeff Luter | 3 | 1 | 4 | 35 | 28 | Maneaters | 7 | 0 | 0 | 51.47 | 2 | 8.75 | 0 | 0 | |
59 | Alex Schmitt | 2 | 2 | 4 | 32 | 32 | Chalk is Cheap | 0 | 0 | 0 | 47.06 | 2 | 8.00 | 0 | 0 | |
60 | Noah Starkey | 1 | 7 | 8 | 41 | 77 | Chalk is Cheap, Chasing 8's | -36 | 0 | 0 | 30.15 | 1 | 5.13 | 0 | 0 | |
61 | Cheryl Hicok | 1 | 3 | 4 | 26 | 37 | Chasing 8's | -11 | 0 | 0 | 38.24 | 1 | 6.50 | 0 | 0 | |
62 | Douglas Wood | 1 | 3 | 4 | 24 | 33 | Chasing 8's | -9 | 0 | 0 | 35.29 | 1 | 6.00 | 0 | 0 | |
63 | Jill Grandon | 0 | 4 | 4 | 20 | 40 | Shot Squad | -20 | 0 | 0 | 29.41 | 0 | 5.00 | 0 | 0 | |
64 | Bob Rawson | 0 | 4 | 4 | 8 | 40 | Shot Squad | -32 | 0 | 0 | 11.76 | 0 | 2.00 | 0 | 0 | |
65 | Matt Perez | 0 | 0 | 0 | 0 | 0 | Lorados | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
No Result |
# | Name | Wins | Losses | Games played | Score + | Score - | Team Name | Differential | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|