Select Division | ||
2023-24 Season |
Loading...
Regular | ||||||||||||||||||||||
1 | Mike Frisch | Swiss Street | 420 | 105 | 315 | 4.20 | 100 | 78 | 22 | 56 | 7 | 7 | 3 | 3 | 1 | 46.67 | 12 | 1,866 | 5 | 3.12 | ||
2 | Tom Malan | Kelly's Bleachers 2 | 443 | 136 | 307 | 3.69 | 120 | 83 | 37 | 46 | 9 | 6 | 2 | 5 | 0 | 41.02 | 20 | 1,812 | 5 | 2.77 | ||
3 | Mike Hibbard | TJ's Roundabout 2 | 291 | 134 | 157 | 3.31 | 88 | 56 | 32 | 24 | 5 | 5 | 0 | 2 | 1 | 36.74 | 8 | 1,775 | 4 | 2.55 | ||
4 | Rey Avila | Boat House 1 | 311 | 149 | 162 | 3.24 | 96 | 63 | 33 | 30 | 5 | 3 | 1 | 2 | 2 | 36.00 | 15 | 1,786 | 5 | 2.63 | ||
5 | Tony Warkoczewski | Moose Lodge | 302 | 149 | 153 | 3.15 | 96 | 62 | 34 | 28 | 4 | 2 | 1 | 3 | 2 | 34.95 | 9 | 1,759 | 5 | 2.58 | ||
6 | Tim Bast | Swiss Street | 372 | 148 | 224 | 3.10 | 120 | 85 | 35 | 50 | 9 | 0 | 1 | 2 | 0 | 34.44 | 15 | 1,795 | 5 | 2.83 | ||
7 | Al Gerth | TJ's Roundabout 1 | 294 | 166 | 128 | 2.94 | 100 | 61 | 39 | 22 | 2 | 7 | 2 | 4 | 2 | 32.67 | 6 | 1,793 | 5 | 2.44 | ||
8 | Mark Josing | Swiss Street | 246 | 130 | 116 | 2.93 | 84 | 55 | 29 | 26 | 3 | 1 | 1 | 4 | 1 | 32.54 | 9 | 1,792 | 5 | 2.62 | ||
9 | Mike Stugard | TJ's Roundabout 2 | 269 | 120 | 149 | 2.92 | 92 | 62 | 30 | 32 | 5 | 2 | 0 | 2 | 0 | 32.49 | 12 | 1,770 | 5 | 2.70 | ||
10 | Mike Obradovich | Moose Lodge | 327 | 169 | 158 | 2.92 | 112 | 68 | 44 | 24 | 1 | 3 | 1 | 3 | 0 | 32.44 | 8 | 1,789 | 5 | 2.43 | ||
11 | Jeff Hayes | Swiss Street | 291 | 148 | 143 | 2.91 | 100 | 66 | 34 | 32 | 5 | 0 | 0 | 3 | 2 | 32.33 | 11 | 1,757 | 5 | 2.64 | ||
12 | Todd King | Kelly's Bleachers 1 | 308 | 135 | 173 | 2.85 | 108 | 72 | 36 | 36 | 6 | 3 | 0 | 1 | 1 | 31.69 | 9 | 1,758 | 5 | 2.67 | ||
13 | Wayne Suttles | TJ's Roundabout 2 | 262 | 160 | 102 | 2.85 | 92 | 57 | 35 | 22 | 3 | 4 | 3 | 0 | 1 | 31.64 | 7 | 1,748 | 5 | 2.48 | ||
14 | Kurt Strosina | Moose Lodge | 284 | 140 | 144 | 2.84 | 100 | 64 | 36 | 28 | 3 | 0 | 2 | 2 | 0 | 31.56 | 7 | 1,757 | 5 | 2.56 | ||
15 | Mark O'Haver | Boat House 1 | 340 | 173 | 167 | 2.83 | 120 | 80 | 40 | 40 | 8 | 2 | 1 | 2 | 0 | 31.48 | 9 | 1,723 | 5 | 2.67 | ||
16 | Mike Menako | TJ's Roundabout 1 | 260 | 141 | 119 | 2.83 | 92 | 57 | 35 | 22 | 2 | 3 | 1 | 2 | 2 | 31.40 | 8 | 1,746 | 5 | 2.48 | ||
17 | Kyran Fitzgerald | TJ's Roundabout 2 | 247 | 143 | 104 | 2.81 | 88 | 54 | 34 | 20 | 2 | 2 | 1 | 0 | 1 | 31.19 | 8 | 1,720 | 5 | 2.45 | ||
18 | Tom Krumenacher | Mug Zs 1 | 270 | 182 | 88 | 2.70 | 100 | 55 | 45 | 10 | 3 | 2 | 0 | 0 | 2 | 30.00 | 11 | 1,701 | 5 | 2.20 | ||
19 | Paul De Angelis | Mug Zs 2 | 258 | 158 | 100 | 2.69 | 96 | 57 | 39 | 18 | 2 | 4 | 2 | 0 | 0 | 29.86 | 7 | 1,718 | 5 | 2.38 | ||
20 | Aric Anderson | Danny Haskell's 2 | 223 | 107 | 116 | 2.65 | 84 | 53 | 31 | 22 | 2 | 1 | 0 | 2 | 1 | 29.50 | 7 | 1,742 | 5 | 2.52 | ||
21 | Rick Guhr | Moose Lodge | 138 | 92 | 46 | 2.65 | 52 | 33 | 19 | 14 | 2 | 0 | 1 | 0 | 0 | 29.49 | 7 | 1,744 | 4 | 2.54 | ||
22 | Bud Radtke | Romeys 1 | 179 | 111 | 68 | 2.63 | 68 | 42 | 26 | 16 | 1 | 0 | 0 | 1 | 0 | 29.25 | 6 | 1,745 | 5 | 2.47 | ||
23 | Todd Simon | Romeys 1 | 240 | 113 | 127 | 2.61 | 92 | 60 | 32 | 28 | 5 | 1 | 0 | 0 | 0 | 28.99 | 9 | 1,709 | 5 | 2.61 | ||
24 | Timm Helminski | Danny Haskell's 2 | 266 | 161 | 105 | 2.56 | 104 | 61 | 43 | 18 | 5 | 2 | 1 | 0 | 0 | 28.42 | 5 | 1,710 | 5 | 2.35 | ||
25 | Markie O'Haver | Boat House 1 | 295 | 227 | 68 | 2.54 | 116 | 66 | 50 | 16 | 3 | 2 | 6 | 2 | 0 | 28.26 | 8 | 1,731 | 5 | 2.28 | ||
26 | Jerod Schmitt | TJ's Roundabout 1 | 237 | 161 | 76 | 2.47 | 96 | 55 | 41 | 14 | 3 | 1 | 0 | 2 | 0 | 27.43 | 6 | 1,720 | 5 | 2.29 | ||
27 | Mark Loomer | TJ's Roundabout 1 | 215 | 163 | 52 | 2.44 | 88 | 49 | 39 | 10 | 2 | 0 | 0 | 2 | 0 | 27.15 | 10 | 1,669 | 4 | 2.23 | ||
28 | Rick Chamberlain | Danny Haskell's 2 | 205 | 138 | 67 | 2.44 | 84 | 50 | 34 | 16 | 2 | 0 | 2 | 1 | 0 | 27.12 | 8 | 1,716 | 5 | 2.38 | ||
29 | Dennis Zeisse | Boat House 1 | 283 | 193 | 90 | 2.44 | 116 | 65 | 51 | 14 | 4 | 2 | 1 | 3 | 0 | 27.11 | 7 | 1,688 | 5 | 2.24 | ||
30 | Keith Cutberth | Kelly's Bleachers 2 | 283 | 222 | 61 | 2.36 | 120 | 66 | 54 | 12 | 1 | 0 | 1 | 1 | 0 | 26.20 | 8 | 1,718 | 5 | 2.20 | ||
31 | Nick Andreski | Kelly's Bleachers 2 | 27 | 17 | 10 | 2.25 | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 25.00 | 3 | 1,649 | 5 | 2.33 | ||
32 | Keith Young | TJ's Roundabout 2 | 233 | 184 | 49 | 2.24 | 104 | 57 | 47 | 10 | 1 | 0 | 2 | 1 | 4 | 24.89 | 4 | 1,707 | 4 | 2.19 | ||
33 | Nick Macht | Mug Zs 2 | 223 | 216 | 7 | 2.23 | 100 | 54 | 46 | 8 | 3 | 0 | 3 | 2 | 0 | 24.78 | 12 | 1,664 | 4 | 2.16 | ||
34 | Jason Weidmeyer | Kelly's Bleachers 2 | 258 | 226 | 32 | 2.22 | 116 | 60 | 56 | 4 | 3 | 1 | 0 | 2 | 0 | 24.71 | 8 | 1,653 | 4 | 2.07 | ||
35 | Rich Ciampa | TJ's Roundabout 1 | 199 | 164 | 35 | 2.16 | 92 | 51 | 41 | 10 | 1 | 2 | 0 | 1 | 2 | 24.03 | 6 | 1,735 | 5 | 2.22 | ||
36 | Mike Winter | Rawson Pub | 232 | 203 | 29 | 2.15 | 108 | 55 | 53 | 2 | 0 | 0 | 3 | 1 | 0 | 23.87 | 3 | 1,730 | 5 | 2.04 | ||
37 | Rich Majczyna | Boat House 2 | 205 | 217 | -12 | 2.14 | 96 | 46 | 50 | -4 | 1 | 1 | 1 | 2 | 1 | 23.73 | 6 | 1,657 | 5 | 1.92 | ||
38 | Todd Farnham | Romeys 1 | 162 | 163 | -1 | 2.13 | 76 | 37 | 39 | -2 | 0 | 2 | 0 | 0 | 1 | 23.68 | 4 | 1,682 | 5 | 1.95 | ||
39 | Jeff Noll | Moose Lodge | 196 | 176 | 20 | 2.13 | 92 | 50 | 42 | 8 | 2 | 0 | 2 | 1 | 0 | 23.67 | 6 | 1,681 | 5 | 2.17 | ||
40 | Victor Rodriguez | Boat House 2 | 246 | 275 | -29 | 2.12 | 116 | 56 | 60 | -4 | 1 | 2 | 2 | 1 | 0 | 23.56 | 6 | 1,638 | 5 | 1.93 | ||
41 | Wayne Gerhartz | Kelly's Bleachers 2 | 212 | 219 | -7 | 2.12 | 100 | 52 | 48 | 4 | 3 | 1 | 2 | 2 | 1 | 23.56 | 6 | 1,687 | 5 | 2.08 | ||
42 | Zig Karniewski | Mug Zs 2 | 207 | 164 | 43 | 2.07 | 100 | 54 | 46 | 8 | 1 | 1 | 0 | 0 | 0 | 23.00 | 4 | 1,687 | 4 | 2.16 | ||
43 | John Slomski | Rawson Pub | 202 | 193 | 9 | 1.94 | 104 | 53 | 51 | 2 | 3 | 0 | 1 | 0 | 0 | 21.58 | 7 | 1,672 | 5 | 2.04 | ||
44 | Chris Fare | Cooler by the Lake | 131 | 155 | -24 | 1.93 | 68 | 31 | 37 | -6 | 1 | 0 | 1 | 1 | 0 | 21.41 | 6 | 1,638 | 5 | 1.82 | ||
45 | Erik Martinez | Boat House 1 | 46 | 49 | -3 | 1.92 | 24 | 13 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 21.30 | 4 | 1,635 | 5 | 2.17 | ||
46 | Dave Cyskiewicz | Mug Zs 1 | 191 | 225 | -34 | 1.91 | 100 | 44 | 56 | -12 | 1 | 1 | 1 | 1 | 3 | 21.22 | 5 | 1,637 | 4 | 1.76 | ||
47 | Ken Hart | Danny Haskell's 1 | 74 | 78 | -4 | 1.85 | 40 | 21 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 20.56 | 6 | 1,676 | 4 | 2.10 | ||
48 | Jeremy Roetz | Mug Zs 2 | 177 | 209 | -32 | 1.84 | 96 | 46 | 50 | -4 | 2 | 1 | 1 | 0 | 0 | 20.49 | 9 | 1,655 | 5 | 1.92 | ||
49 | Fred Bublitz | Rawson Pub | 206 | 225 | -19 | 1.84 | 112 | 55 | 57 | -2 | 2 | 0 | 2 | 0 | 0 | 20.44 | 7 | 1,676 | 5 | 1.96 | ||
50 | Scott Ruehle | Romeys 2 | 171 | 229 | -58 | 1.78 | 96 | 42 | 54 | -12 | 2 | 3 | 3 | 1 | 0 | 19.79 | 7 | 1,611 | 5 | 1.75 | ||
51 | Darrick White | Danny Haskell's 2 | 142 | 161 | -19 | 1.77 | 80 | 37 | 43 | -6 | 1 | 1 | 0 | 0 | 0 | 19.72 | 5 | 1,653 | 4 | 1.85 | ||
52 | Gary Kierzek | Danny Haskell's 1 | 198 | 283 | -85 | 1.77 | 112 | 47 | 65 | -18 | 1 | 1 | 2 | 1 | 1 | 19.64 | 4 | 1,603 | 5 | 1.68 | ||
53 | Jason Katch | Cooler by the Lake | 205 | 291 | -86 | 1.77 | 116 | 52 | 64 | -12 | 1 | 2 | 1 | 0 | 0 | 19.64 | 6 | 1,674 | 4 | 1.79 | ||
54 | Reese Anderson | Danny Haskell's 1 | 159 | 248 | -89 | 1.53 | 104 | 44 | 60 | -16 | 2 | 1 | 0 | 0 | 0 | 16.99 | 6 | 1,609 | 5 | 1.69 | ||
55 | Brian Wieczorek | Rawson Pub | 175 | 289 | -114 | 1.51 | 116 | 46 | 70 | -24 | 1 | 1 | 2 | 0 | 0 | 16.76 | 7 | 1,614 | 5 | 1.59 | ||
56 | Al Cyskiewicz | Mug Zs 1 | 114 | 177 | -63 | 1.50 | 76 | 32 | 44 | -12 | 0 | 0 | 0 | 0 | 0 | 16.67 | 4 | 1,640 | 4 | 1.68 | ||
57 | Jeff Shesler | Boat House 2 | 158 | 276 | -118 | 1.46 | 108 | 41 | 67 | -26 | 1 | 1 | 2 | 0 | 3 | 16.26 | 6 | 1,599 | 5 | 1.52 | ||
58 | Ryan Blight | Kelly's Bleachers 1 | 144 | 253 | -109 | 1.44 | 100 | 39 | 61 | -22 | 1 | 0 | 1 | 1 | 0 | 16.00 | 4 | 1,584 | 5 | 1.56 | ||
59 | Will Ross | Romeys 2 | 125 | 248 | -123 | 1.36 | 92 | 37 | 55 | -18 | 0 | 0 | 2 | 0 | 0 | 15.10 | 4 | 1,606 | 5 | 1.61 | ||
60 | Mark Young | Danny Haskell's 2 | 122 | 276 | -154 | 1.33 | 92 | 34 | 58 | -24 | 0 | 0 | 4 | 0 | 0 | 14.73 | 4 | 1,544 | 4 | 1.48 | ||
61 | Jackie Mcleod | Romeys 1 | 58 | 123 | -65 | 1.32 | 44 | 18 | 26 | -8 | 0 | 0 | 0 | 0 | 0 | 14.65 | 3 | 1,574 | 5 | 1.64 | ||
62 | Corey Kapitanski | Kelly's Bleachers 1 | 127 | 278 | -151 | 1.27 | 100 | 36 | 64 | -28 | 0 | 1 | 2 | 0 | 2 | 14.11 | 4 | 1,601 | 5 | 1.44 | ||
63 | Kate Petersen | Cooler by the Lake | 106 | 235 | -129 | 1.26 | 84 | 29 | 55 | -26 | 1 | 0 | 1 | 0 | 0 | 14.02 | 4 | 1,586 | 5 | 1.38 | ||
64 | Mike Nennig | Danny Haskell's 1 | 65 | 132 | -67 | 1.25 | 52 | 17 | 35 | -18 | 1 | 0 | 0 | 0 | 1 | 13.89 | 4 | 1,568 | 4 | 1.31 | ||
65 | Jimmy Westerdahl | Mug Zs 1 | 115 | 267 | -152 | 1.20 | 96 | 28 | 68 | -40 | 0 | 1 | 0 | 1 | 0 | 13.31 | 3 | 1,540 | 4 | 1.17 | ||
66 | Troy King | Kelly's Bleachers 1 | 92 | 206 | -114 | 1.15 | 80 | 31 | 49 | -18 | 2 | 0 | 0 | 0 | 0 | 12.78 | 5 | 1,603 | 4 | 1.55 | ||
67 | Lynn Mack | Cooler by the Lake | 101 | 237 | -136 | 1.15 | 88 | 28 | 60 | -32 | 0 | 0 | 0 | 0 | 0 | 0 | 12.75 | 3 | 1,615 | 5 | 1.27 | |
68 | Kyle Kierzek | Danny Haskell's 1 | 73 | 204 | -131 | 1.14 | 64 | 21 | 43 | -22 | 0 | 0 | 1 | 0 | 0 | 12.67 | 4 | 1,560 | 4 | 1.31 | ||
69 | Zach Dahms | Boat House 1 | 9 | 25 | -16 | 1.13 | 8 | 2 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 12.50 | 2 | 1,567 | 4 | 1.00 | ||
70 | Adam Lussier | Cooler by the Lake | 116 | 298 | -182 | 1.12 | 104 | 35 | 69 | -34 | 1 | 0 | 0 | 0 | 0 | 12.39 | 5 | 1,628 | 5 | 1.35 | ||
71 | Matt Ramlow | Romeys 2 | 97 | 261 | -164 | 1.05 | 92 | 29 | 63 | -34 | 0 | 0 | 0 | 0 | 0 | 11.71 | 3 | 1,581 | 5 | 1.26 | ||
72 | Wayne Trapp | Danny Haskell's 1 | 90 | 245 | -155 | 1.02 | 88 | 28 | 60 | -32 | 0 | 0 | 1 | 0 | 0 | 11.36 | 2 | 1,562 | 4 | 1.27 | ||
73 | Matt Marnyk | Rawson Pub | 4 | 11 | -7 | 1.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11.11 | 2 | 2.00 | ||||
74 | Frank Krupa | Kelly's Bleachers 1 | 67 | 203 | -136 | 0.99 | 68 | 18 | 50 | -32 | 0 | 0 | 1 | 0 | 0 | 10.95 | 3 | 1,535 | 4 | 1.06 | ||
75 | Joe Shesler | Boat House 2 | 109 | 353 | -244 | 0.97 | 112 | 35 | 77 | -42 | 0 | 0 | 2 | 0 | 0 | 10.81 | 2 | 1,559 | 5 | 1.25 | ||
76 | Jon Ludwig | Mug Zs 1 | 72 | 223 | -151 | 0.95 | 76 | 24 | 52 | -28 | 2 | 0 | 1 | 0 | 0 | 10.53 | 5 | 1,556 | 4 | 1.26 | ||
77 | Robby Rombca | Rawson Pub | 3 | 7 | -4 | 0.75 | 4 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 8.33 | 1 | 1.00 | ||||
78 | Jason Schwartz | Romeys 2 | 65 | 390 | -325 | 0.60 | 108 | 24 | 84 | -60 | 0 | 0 | 1 | 0 | 0 | 6.69 | 3 | 1,457 | 4 | 0.89 | ||
79 | Jeff Cutberth | Kelly's Bleachers 2 | 7 | 51 | -44 | 0.58 | 12 | 2 | 10 | -8 | 0 | 0 | 0 | 0 | 0 | 6.48 | 1 | 0.67 | ||||
Spare | ||||||||||||||||||||||
1 | William Mueller Toby | Swiss Street | 22 | 0 | 22 | 5.50 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 61.11 | 4 | 1,825 | 5 | 4.00 | ||
2 | Marcous Avila | Kelly's Bleachers 1 | 75 | 31 | 44 | 3.75 | 20 | 15 | 5 | 10 | 2 | 1 | 1 | 1 | 0 | 41.67 | 6 | 1,727 | 5 | 3.00 | ||
3 | John Zajdel | Mug Zs 1 | 15 | 0 | 15 | 3.75 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 41.67 | 4 | 4.00 | ||||
4 | Jerry Coubal | TJ's Roundabout 2 | 15 | 2 | 13 | 3.75 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 41.67 | 2 | 3.00 | ||||
5 | STEVE SILBER | Mug Zs 1 | 14 | 8 | 6 | 3.50 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 38.89 | 2 | 1,828 | 5 | 3.00 | ||
6 | Mark Ksobiech | Romeys 1 | 51 | 27 | 24 | 3.19 | 16 | 10 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 35.42 | 7 | 1,804 | 5 | 2.50 | ||
7 | Mike Lancour | Swiss Street | 36 | 13 | 23 | 3.00 | 12 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 33.33 | 4 | 1,718 | 5 | 2.33 | ||
8 | Scott Simon | Romeys 1 | 24 | 13 | 11 | 3.00 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 33.33 | 5 | 1,770 | 5 | 2.50 | ||
9 | Jeff Hollman | Romeys 1 | 174 | 92 | 82 | 2.90 | 60 | 41 | 19 | 22 | 2 | 0 | 3 | 0 | 0 | 32.22 | 10 | 1,774 | 5 | 2.73 | ||
10 | Keith Wein | Mug Zs 1 | 69 | 34 | 35 | 2.88 | 24 | 14 | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 31.94 | 4 | 1,770 | 5 | 2.33 | ||
11 | Tim Mcgilsky | Danny Haskell's 2 | 52 | 32 | 20 | 2.60 | 20 | 14 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 28.89 | 8 | 1,638 | 5 | 2.80 | ||
12 | Ben Waldron | Moose Lodge | 72 | 55 | 17 | 2.57 | 28 | 17 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 28.57 | 4 | 1,709 | 4 | 2.43 | ||
13 | Mark Anderson | Swiss Street | 123 | 86 | 37 | 2.56 | 48 | 28 | 20 | 8 | 0 | 0 | 1 | 2 | 0 | 28.47 | 6 | 1,705 | 4 | 2.33 | ||
14 | Steve Kepler | TJ's Roundabout 1 | 30 | 10 | 20 | 2.50 | 12 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 27.78 | 3 | 3.00 | ||||
15 | Dave Siegert | Cooler by the Lake | 10 | 7 | 3 | 2.50 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27.78 | 1 | 2.00 | ||||
16 | Brian Meyer | Boat House 2 | 19 | 16 | 3 | 2.38 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 26.39 | 4 | 1,600 | 4 | 2.50 | ||
17 | Jeff Resch | Mug Zs 2 | 27 | 27 | 0 | 2.25 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 2 | 2.00 | ||||
18 | Scott Kelly | Romeys 2 | 41 | 47 | -6 | 2.05 | 20 | 9 | 11 | -2 | 0 | 1 | 1 | 1 | 0 | 22.78 | 2 | 1,686 | 4 | 1.80 | ||
19 | Jesse Kleineider | Rawson Pub | 63 | 76 | -13 | 1.97 | 32 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 21.88 | 5 | 1,629 | 3 | 2.00 | ||
20 | Mike Rosado | Boat House 2 | 46 | 48 | -2 | 1.92 | 24 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 21.30 | 3 | 1,635 | 5 | 2.00 | ||
21 | Nick Albert | Danny Haskell's 1 | 15 | 24 | -9 | 1.88 | 8 | 3 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 20.83 | 1 | 1.50 | ||||
22 | Nate Fabry | Romeys 1 | 86 | 96 | -10 | 1.79 | 48 | 21 | 27 | -6 | 0 | 0 | 0 | 0 | 3 | 19.91 | 4 | 1,621 | 5 | 1.75 | ||
23 | Mike Rowland | Danny Haskell's 2 | 11 | 22 | -11 | 1.38 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.28 | 1 | 2.00 | ||||
24 | Greg Schrubbe | TJ's Roundabout 2 | 15 | 36 | -21 | 1.25 | 12 | 5 | 7 | -2 | 0 | 0 | 1 | 0 | 0 | 13.89 | 2 | 1.67 | ||||
25 | Don Bahr | Romeys 2 | 25 | 61 | -36 | 1.04 | 24 | 7 | 17 | -10 | 0 | 0 | 0 | 0 | 1 | 11.57 | 3 | 1,599 | 3 | 1.17 | ||
26 | Rich Ross | Romeys 2 | 16 | 44 | -28 | 1.00 | 16 | 5 | 11 | -6 | 0 | 0 | 0 | 0 | 0 | 11.11 | 2 | 1.25 | ||||
27 | Al Elger | Mug Zs 2 | 42 | 194 | -152 | 0.88 | 48 | 9 | 39 | -30 | 0 | 0 | 0 | 0 | 0 | 9.72 | 2 | 1,513 | 4 | 0.75 | ||
28 | Jack Albert | Danny Haskell's 1 | 9 | 27 | -18 | 0.75 | 12 | 3 | 9 | -6 | 0 | 0 | 0 | 0 | 0 | 8.33 | 1 | 1.00 | ||||
29 | Patti Robb | Cooler by the Lake | 3 | 13 | -10 | 0.75 | 4 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 8.33 | 1 | 1,556 | 4 | 1.00 | ||
30 | Dennis Radtke | Romeys 1 | 44 | 228 | -184 | 0.69 | 64 | 14 | 50 | -36 | 0 | 0 | 0 | 0 | 0 | 7.64 | 2 | 1,490 | 4 | 0.88 | ||
31 | Dusty Keppen | Swiss Street | 8 | 35 | -27 | 0.67 | 12 | 2 | 10 | -8 | 0 | 0 | 0 | 0 | 0 | 7.41 | 2 | 1,563 | 3 | 0.67 | ||
32 | Tyler Packard | Romeys 2 | 7 | 48 | -41 | 0.58 | 12 | 2 | 10 | -8 | 0 | 0 | 1 | 0 | 0 | 6.48 | 2 | 1,529 | 3 | 0.67 | ||
33 | Barb Blise | Danny Haskell's 2 | 4 | 26 | -22 | 0.50 | 8 | 1 | 7 | -6 | 0 | 0 | 0 | 0 | 0 | 5.56 | 1 | 1,522 | 5 | 0.50 | ||
34 | Isabel Bublitz | Kelly's Bleachers 1 | 2 | 15 | -13 | 0.50 | 4 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 5.56 | 1 | 1,473 | 5 | 1.00 | ||
35 | Charles Livingston | Romeys 2 | 2 | 15 | -13 | 0.50 | 4 | 1 | 3 | -2 | 0 | 0 | 1 | 0 | 0 | 5.56 | 1 | 1.00 | ||||
36 | Kevin Coubal | Mug Zs 2 | 2 | 17 | -15 | 0.50 | 4 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 5.56 | 1 | 1.00 | ||||
37 | Steve Harden | Cooler by the Lake | 0 | 61 | -61 | 0.00 | 12 | 0 | 12 | -12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||||
38 | Brian Cooke | Mug Zs 2 | 0 | 22 | -22 | 0.00 | 4 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||||
39 | Jeffrey Albrecht | Boat House 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||||
40 | Leti Avila | Boat House 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,621 | 4 | 0.00 | ||
41 | John Bergerson | Swiss Street | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||||
42 | Mark Berry | TJ's Roundabout 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,879 | 5 | 0.00 | ||
43 | Dan Flairty | Kelly's Bleachers 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,506 | 3 | 0.00 | ||
44 | Randy Kayczynski | Rawson Pub | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||||
45 | John Kleineider | Rawson Pub | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,591 | 3 | 0.00 | ||
46 | Steve Krause | Moose Lodge | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||||
47 | Scott Lessmann | Moose Lodge | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,726 | 4 | 0.00 | ||
48 | Tom Nolan | Kelly's Bleachers 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||||
49 | Austin O'Haver | Boat House 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||||
50 | Tim Okonek | Romeys 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||||
51 | Bob Stettler | Kelly's Bleachers 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||||
52 | Chuck Wilke | Kelly's Bleachers 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Average | Games played | Wins | Losses | Win - Lost differential | Perfect Match | Break and Run | Break and Run (Adv) | Table Run | 8 on break | Total TR 8onB | Efficiency | Consecutive wins (Combined) | CS Rate | CS Rate Stars | Wins/Match avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|