Select Division | ||
Wednesday Lake Country |
Loading...
1 | DAN RAMSTACK | Hilltop | 350 | 75 | 275 | 66 | 18 | 84 | 4.17 | 1 | 11 | 1,803 | 5 | |
2 | Mike Shaw | Hilltop | 328 | 72 | 256 | 70 | 18 | 88 | 3.73 | 4 | 7 | 1,821 | 4 | |
3 | Jeff Krist | Carlees I | 318 | 64 | 254 | 71 | 17 | 88 | 3.61 | 0 | 4 | 1,796 | 5 | |
4 | Jeff Baumgartner | Carlees I | 296 | 80 | 216 | 68 | 20 | 88 | 3.36 | 0 | 7 | 1,776 | 4 | |
5 | Greg Rintleman | Hilltop | 292 | 97 | 195 | 61 | 27 | 88 | 3.32 | 0 | 7 | 1,744 | 4 | |
6 | Pete Granlund | Wonderland I | 274 | 98 | 176 | 61 | 27 | 88 | 3.11 | 0 | 5 | 1,750 | 5 | |
7 | MIKE STEFAN | Carlees II | 273 | 72 | 201 | 58 | 22 | 80 | 3.41 | 0 | 6 | 1,750 | 4 | |
8 | Mike Kucan | Sussex Bowl II | 268 | 120 | 148 | 56 | 32 | 88 | 3.05 | 0 | 5 | 1,710 | 5 | |
9 | JAY FREA | Wonderland I | 259 | 140 | 119 | 54 | 34 | 88 | 2.94 | 0 | 7 | 1,709 | 4 | |
10 | RALPH MOSCA | Station II | 258 | 130 | 128 | 58 | 30 | 88 | 2.93 | 0 | 3 | 1,690 | 4 | |
11 | GARY BOWE | Phoenix I, Phoenix II | 257 | 112 | 145 | 55 | 33 | 88 | 2.92 | 0 | 2 | 1,637 | 5 | |
12 | Cory Tohulka | Wonderland II | 254 | 98 | 156 | 60 | 24 | 84 | 3.02 | 0 | 0 | 1,700 | 5 | |
13 | Dayne Piehl | Phoenix II | 251 | 123 | 128 | 56 | 32 | 88 | 2.85 | 0 | 1 | 1,692 | 4 | |
14 | Bill Gapp | Sussex Bowl IV | 223 | 103 | 120 | 52 | 24 | 76 | 2.93 | 1 | 1 | 1,728 | 4 | |
15 | TOM ZACHARIAS | Sports Dock I | 216 | 97 | 119 | 51 | 29 | 80 | 2.70 | 0 | 6 | 1,711 | 4 | |
16 | DOM ARENDT | Phoenix I | 216 | 149 | 67 | 50 | 38 | 88 | 2.45 | 1 | 0 | 1,655 | 5 | |
17 | JOSE RUIZ | Sussex Bowl I | 211 | 128 | 83 | 47 | 33 | 80 | 2.64 | 0 | 3 | 1,759 | 5 | |
18 | MIKE BURCZYK | Mugshotz | 210 | 155 | 55 | 51 | 37 | 88 | 2.39 | 5 | 0 | 1,663 | 4 | |
19 | TODD SCHRECK | 4 Keeps II | 209 | 161 | 48 | 50 | 38 | 88 | 2.38 | 0 | 3 | 1,668 | 4 | |
20 | Nick Andreski | Sussex Bowl II | 208 | 136 | 72 | 50 | 34 | 84 | 2.48 | 0 | 1 | 1,649 | 5 | |
21 | Justin Baumgartner | Sussex Bowl III | 206 | 127 | 79 | 49 | 31 | 80 | 2.58 | 0 | 4 | 1,711 | 5 | |
22 | Mitch Schowalter | Sussex Bowl I | 204 | 120 | 84 | 52 | 36 | 88 | 2.32 | 0 | 1 | 1,644 | 5 | |
23 | KEVIN ANDERSON | 4 Keeps II | 201 | 144 | 57 | 47 | 33 | 80 | 2.51 | 1 | 3 | 1,671 | 4 | |
24 | STEFAN LOBNER | Sussex Bowl IV | 201 | 145 | 56 | 53 | 35 | 88 | 2.28 | 0 | 1 | 1,612 | 4 | |
25 | JEFF KLINGLER | Wonderland II | 196 | 103 | 93 | 44 | 28 | 72 | 2.72 | 1 | 4 | 1,690 | 5 | |
26 | ANDY HARVEY | Phoenix II | 195 | 146 | 49 | 45 | 43 | 88 | 2.22 | 0 | 1 | 1,641 | 4 | |
27 | MARK LEMKE | Carlees I | 193 | 89 | 104 | 44 | 24 | 68 | 2.84 | 0 | 2 | 1,731 | 4 | |
28 | JOE JUDD | Carlees II | 188 | 69 | 119 | 43 | 17 | 60 | 3.13 | 0 | 4 | 1,787 | 4 | |
29 | BILL KUCHARSKI | Wonderland II | 186 | 126 | 60 | 48 | 32 | 80 | 2.33 | 0 | 0 | 1,662 | 4 | |
30 | GREG KURK | Sussex Bowl IV | 185 | 141 | 44 | 48 | 36 | 84 | 2.20 | 0 | 1 | 1,608 | 4 | |
31 | GRANT SCHULDT | Hartland Legion II | 180 | 191 | -11 | 44 | 44 | 88 | 2.05 | 1 | 1 | 1,614 | 4 | |
32 | BOB KUCHARSKI | Wonderland I | 173 | 141 | 32 | 47 | 41 | 88 | 1.97 | 0 | 0 | 1,621 | 4 | |
33 | ANDY GROTH | Wonderland II | 170 | 76 | 94 | 40 | 24 | 64 | 2.66 | 0 | 0 | 1,695 | 5 | |
34 | STEVE BRONSTED | Hartland Legion II | 169 | 78 | 91 | 44 | 20 | 64 | 2.64 | 0 | 1 | 1,684 | 4 | |
35 | RICH EALES | Carlees I | 169 | 107 | 62 | 45 | 31 | 76 | 2.22 | 0 | 1 | 1,641 | 4 | |
36 | MATT WAGNER | Whiskey Corner's I | 166 | 117 | 49 | 40 | 28 | 68 | 2.44 | 0 | 1 | 1,633 | 4 | |
37 | DALE LIEDERBACH | Hilltop | 165 | 181 | -16 | 40 | 44 | 84 | 1.96 | 1 | 1 | 1,634 | 4 | |
38 | HEINZ MIHM | Station I | 164 | 156 | 8 | 41 | 43 | 84 | 1.95 | 1 | 2 | 1,635 | 4 | |
39 | GREG CALLIES | Station I | 164 | 183 | -19 | 45 | 43 | 88 | 1.86 | 0 | 0 | 1,598 | 4 | |
40 | NICK ZACHARIAS | Sports Dock I | 163 | 116 | 47 | 44 | 32 | 76 | 2.14 | 0 | 1 | 1,620 | 4 | |
41 | TIM LIND | Phoenix I | 163 | 176 | -13 | 44 | 44 | 88 | 1.85 | 1 | 2 | 1,607 | 4 | |
42 | Steve Martin | Carlees II | 158 | 137 | 21 | 39 | 33 | 72 | 2.19 | 0 | 0 | 1,609 | 5 | |
43 | DAN MASTALIR | Whiskey Corner's I | 157 | 138 | 19 | 42 | 34 | 76 | 2.07 | 0 | 0 | 1,620 | 4 | |
44 | JEFF ZIENKIEWICZ | Mugshotz | 157 | 139 | 18 | 38 | 42 | 80 | 1.96 | 1 | 2 | 1,564 | 4 | |
45 | Shawn Yenor | Sussex Bowl II | 154 | 140 | 14 | 38 | 38 | 76 | 2.03 | 1 | 2 | 1,637 | 5 | |
46 | BRIAN AUGUR | 4 Keeps II | 151 | 171 | -20 | 42 | 46 | 88 | 1.72 | 0 | 0 | 1,608 | 4 | |
47 | PAUL WISNER | Sussex Bowl III | 144 | 184 | -40 | 38 | 42 | 80 | 1.80 | 0 | 1 | 1,563 | 4 | |
48 | BRYAN DEVALK | Phoenix I | 144 | 187 | -43 | 41 | 47 | 88 | 1.64 | 0 | 0 | 1,575 | 4 | |
49 | SCOTT DOERING | Sports Dock II | 143 | 108 | 35 | 38 | 26 | 64 | 2.23 | 0 | 0 | 1,670 | 4 | |
50 | JULIE STAUPE | Station II | 142 | 146 | -4 | 36 | 44 | 80 | 1.77 | 1 | 0 | 1,536 | 4 | |
51 | RON BINTER | Hartland Legion II | 142 | 183 | -41 | 38 | 46 | 84 | 1.69 | 0 | 1 | 1,579 | 4 | |
52 | TONY RODAS | Phoenix I, Phoenix II | 140 | 65 | 75 | 31 | 17 | 48 | 2.92 | 0 | 2 | 1,690 | 4 | |
53 | MIKE SOPINA | 4 Keeps I, Hartland Legion I | 138 | 153 | -15 | 35 | 41 | 76 | 1.82 | 0 | 1 | 1,575 | 4 | |
54 | KEVIN KOHLER | Whiskey Corner's I | 137 | 214 | -77 | 35 | 53 | 88 | 1.56 | 0 | 1 | 1,494 | 4 | |
55 | David Crawford | Carlees II | 135 | 69 | 66 | 31 | 21 | 52 | 2.60 | 3 | 0 | 1,737 | 4 | |
56 | Jake Resch | Phoenix I | 135 | 172 | -37 | 33 | 43 | 76 | 1.78 | 2 | 0 | 1,574 | 5 | |
57 | CHARLIE MILLER | Phoenix II | 128 | 55 | 73 | 32 | 16 | 48 | 2.67 | 0 | 0 | 1,636 | 4 | |
58 | Tim Farris | Sussex Bowl II | 127 | 193 | -66 | 37 | 51 | 88 | 1.44 | 0 | 0 | 1,550 | 5 | |
59 | DAN HEANEY | Sussex Bowl IV | 127 | 207 | -80 | 35 | 53 | 88 | 1.44 | 0 | 0 | 1,547 | 4 | |
60 | BILL KROLL | Sussex Bowl V | 125 | 130 | -5 | 33 | 35 | 68 | 1.84 | 0 | 1 | 1,570 | 4 | |
61 | TREVOR MORRIS | 4 Keeps II | 124 | 187 | -63 | 34 | 46 | 80 | 1.55 | 0 | 0 | 1,506 | 4 | |
62 | Dylan Allison | Sussex Bowl I | 122 | 83 | 39 | 28 | 24 | 52 | 2.35 | 0 | 2 | 1,633 | 5 | |
63 | LUKE ORLANDO | Whiskey Corner's I | 122 | 166 | -44 | 33 | 35 | 68 | 1.79 | 0 | 0 | 1,547 | 4 | |
64 | JENNY MOULTON | Mugshotz | 120 | 193 | -73 | 38 | 46 | 84 | 1.43 | 0 | 0 | 1,513 | 4 | |
65 | Marian Farris | Station II | 120 | 200 | -80 | 37 | 47 | 84 | 1.43 | 1 | 0 | 1,512 | 5 | |
66 | TONY SCHUPP | Wonderland I | 117 | 114 | 3 | 27 | 29 | 56 | 2.09 | 0 | 0 | 1,650 | 4 | |
67 | TY ROZNOWSKI | Sussex Bowl V | 115 | 224 | -109 | 30 | 54 | 84 | 1.37 | 0 | 0 | 1,536 | 4 | |
68 | MIKE FAGAN | Wonderland II | 111 | 37 | 74 | 26 | 10 | 36 | 3.08 | 1 | 1 | 1,794 | 4 | |
69 | ROGER WILLIAMS | Sports Dock II | 108 | 107 | 1 | 25 | 27 | 52 | 2.08 | 0 | 2 | 1,472 | 4 | |
70 | JAMIE WEBER | Sports Dock II | 105 | 86 | 19 | 28 | 24 | 52 | 2.02 | 0 | 0 | 1,581 | 4 | |
71 | TOM BOVILLE | Station I | 102 | 199 | -97 | 33 | 47 | 80 | 1.27 | 0 | 1 | 1,532 | 4 | |
72 | AL WASLEY | Sports Dock I | 100 | 117 | -17 | 32 | 28 | 60 | 1.67 | 0 | 0 | 1,637 | 4 | |
73 | ALEX BARBEE | Whiskey Corner's II | 100 | 261 | -161 | 29 | 59 | 88 | 1.14 | 0 | 0 | 1,497 | 4 | |
74 | BRITANY GLIDDEN | Hartland Legion II | 98 | 170 | -72 | 26 | 42 | 68 | 1.44 | 0 | 0 | 1,532 | 4 | |
75 | JOE ELMERGREEN | Sports Dock I | 96 | 91 | 5 | 23 | 21 | 44 | 2.18 | 0 | 0 | 1,598 | 3 | |
76 | Cassie Christoplis | Sussex Bowl III | 92 | 77 | 15 | 24 | 20 | 44 | 2.09 | 0 | 0 | 1,611 | 5 | |
77 | MARTY SMITH | Mugshotz | 89 | 155 | -66 | 24 | 36 | 60 | 1.48 | 0 | 0 | 1,563 | 4 | |
78 | MIKE SHEEHAN | Hartland Legion II | 88 | 69 | 19 | 18 | 18 | 36 | 2.44 | 0 | 1 | 1,674 | 4 | |
79 | JOHN PANAGOPOULOS | Sports Dock I | 88 | 150 | -62 | 24 | 40 | 64 | 1.38 | 0 | 0 | 1,539 | 4 | |
80 | NICK KROLL | Sussex Bowl V | 87 | 185 | -98 | 26 | 46 | 72 | 1.21 | 0 | 0 | 1,528 | 4 | |
81 | RICK HEINRICH | Hartland Legion I | 86 | 62 | 24 | 22 | 14 | 36 | 2.39 | 0 | 1 | 1,688 | 5 | |
82 | DAN WEBER | 4 Keeps I | 85 | 177 | -92 | 26 | 42 | 68 | 1.25 | 0 | 0 | 1,476 | 4 | |
83 | MICKEY WITTHUN | Station II | 85 | 223 | -138 | 28 | 52 | 80 | 1.06 | 0 | 0 | 1,494 | 4 | |
84 | BRENT CARLOVSKY | Sussex Bowl I | 83 | 140 | -57 | 21 | 39 | 60 | 1.38 | 0 | 0 | 1,525 | 5 | |
85 | DAN GITZ | 4 Keeps I | 81 | 220 | -139 | 24 | 52 | 76 | 1.07 | 0 | 0 | 1,489 | 4 | |
86 | TIM PINKERT | Hartland Legion I | 78 | 98 | -20 | 20 | 28 | 48 | 1.63 | 0 | 1 | 1,643 | 4 | |
87 | Dan Bloedow | Carlees II | 77 | 21 | 56 | 16 | 4 | 20 | 3.85 | 0 | 0 | 1,708 | 4 | |
88 | LYN FUGIASCO | Carlees II | 77 | 26 | 51 | 14 | 6 | 20 | 3.85 | 0 | 0 | 1,791 | 5 | |
89 | BECKY WEBER | Sports Dock II | 77 | 114 | -37 | 25 | 31 | 56 | 1.38 | 1 | 0 | 1,567 | 4 | |
90 | RYAN METZGER | Whiskey Corner's I | 73 | 89 | -16 | 18 | 22 | 40 | 1.83 | 1 | 0 | 1,597 | 4 | |
91 | PAUL BOWEN | Sussex Bowl III | 73 | 146 | -73 | 20 | 36 | 56 | 1.30 | 0 | 0 | 1,543 | 4 | |
92 | Dustin Piehl | Sports Dock I | 71 | 32 | 39 | 19 | 9 | 28 | 2.54 | 1 | 0 | 1,666 | 4 | |
93 | ADAM BAUMGARTNER | Sussex Bowl III | 71 | 97 | -26 | 21 | 23 | 44 | 1.61 | 1 | 0 | 1,601 | 4 | |
94 | KASEY COLUCCIO | Whiskey Corner's II | 71 | 180 | -109 | 23 | 49 | 72 | 0.99 | 0 | 0 | 1,486 | 4 | |
95 | BRIAN SOPINA | 4 Keeps I, Hartland Legion I | 69 | 234 | -165 | 21 | 55 | 76 | 0.91 | 0 | 0 | 1,479 | 4 | |
96 | CHAD MATSON | 4 Keeps I | 64 | 190 | -126 | 17 | 47 | 64 | 1.00 | 0 | 0 | 1,481 | 4 | |
97 | BRIAN SHERMAN | Sussex Bowl V | 60 | 106 | -46 | 17 | 23 | 40 | 1.50 | 0 | 0 | 1,544 | 4 | |
98 | KAREN KLINE | Whiskey Corner's II | 54 | 326 | -272 | 20 | 64 | 84 | 0.64 | 0 | 0 | 1,432 | 4 | |
99 | TERRY CASPER | Hartland Legion I | 52 | 242 | -190 | 15 | 49 | 64 | 0.81 | 0 | 0 | 1,454 | 4 | |
100 | Jeff Blattner | Carlees II | 51 | 16 | 35 | 10 | 6 | 16 | 3.19 | 0 | 2 | 1,784 | 5 | |
101 | DAVID JOBIN | Carlees II | 49 | 41 | 8 | 11 | 9 | 20 | 2.45 | 1 | 1 | 1,696 | 5 | |
102 | BRIDGET WALCZAK | Sports Dock II | 49 | 198 | -149 | 18 | 46 | 64 | 0.77 | 0 | 0 | 1,490 | 4 | |
103 | ROB BENEDICT | Mugshotz | 48 | 31 | 17 | 12 | 8 | 20 | 2.40 | 0 | 0 | 1,704 | 4 | |
104 | DARRIN MCALISTER | Whiskey Corner's II | 45 | 144 | -99 | 15 | 37 | 52 | 0.87 | 0 | 0 | 1,483 | 4 | |
105 | Keith Cutberth | Sussex Bowl II | 43 | 9 | 34 | 8 | 4 | 12 | 3.58 | 0 | 2 | 1,718 | 5 | |
106 | MATT ROBERTS | Hartland Legion I | 42 | 100 | -58 | 11 | 25 | 36 | 1.17 | 0 | 0 | 1,497 | 4 | |
107 | NICK WALCZAK | Sports Dock II | 41 | 193 | -152 | 14 | 46 | 60 | 0.68 | 0 | 0 | 1,439 | 3 | |
108 | PAT DOLAN | Station I | 40 | 155 | -115 | 13 | 35 | 48 | 0.83 | 1 | 0 | 1,444 | 3 | |
109 | JIMMY YBARRA | Carlees I | 36 | 25 | 11 | 8 | 8 | 16 | 2.25 | 1 | 0 | |||
110 | MIKE KROLL | Sussex Bowl V | 35 | 147 | -112 | 10 | 30 | 40 | 0.88 | 0 | 0 | 1,570 | 4 | |
111 | MIKE BARBEE | Whiskey Corner's II | 34 | 121 | -87 | 11 | 29 | 40 | 0.85 | 0 | 0 | 1,488 | 3 | |
112 | JOEL JACKSON | Station I | 34 | 148 | -114 | 11 | 37 | 48 | 0.71 | 0 | 0 | 1,446 | 3 | |
113 | MITCH WORM | Sussex Bowl I | 33 | 173 | -140 | 12 | 40 | 52 | 0.63 | 0 | 0 | 1,448 | 4 | |
114 | BILL GREUEL | Wonderland I | 31 | 13 | 18 | 7 | 5 | 12 | 2.58 | 0 | 0 | |||
115 | JON MOORE | Carlees I | 31 | 30 | 1 | 8 | 8 | 16 | 1.94 | 0 | 0 | 1,658 | 4 | |
116 | Sadie Beacham | Wonderland I | 28 | 53 | -25 | 7 | 13 | 20 | 1.40 | 0 | 1 | 1,448 | 4 | |
117 | Kyle Schaefer | Sussex Bowl V, Sussex Bowl III | 27 | 2 | 25 | 7 | 1 | 8 | 3.38 | 0 | 0 | 1,588 | 4 | |
118 | NICK OMAN | Hartland Legion II | 27 | 12 | 15 | 8 | 4 | 12 | 2.25 | 0 | 0 | 1,664 | 3 | |
119 | KEVIN O'CONNELL | Sussex Bowl I | 26 | 8 | 18 | 6 | 2 | 8 | 3.25 | 0 | 0 | 1,588 | 4 | |
120 | GARY KAGERAH | Hartland Legion I | 25 | 28 | -3 | 6 | 6 | 12 | 2.08 | 0 | 0 | 1,558 | 4 | |
121 | SAM ROZNOWSKI | Sussex Bowl V | 24 | 132 | -108 | 8 | 28 | 36 | 0.67 | 0 | 0 | 1,402 | 3 | |
122 | DAVE EISCH | Wonderland II | 22 | 37 | -15 | 7 | 9 | 16 | 1.38 | 0 | 0 | |||
123 | TOM KRUMRAI | Mugshotz | 18 | 20 | -2 | 6 | 6 | 12 | 1.50 | 0 | 0 | 1,637 | 4 | |
124 | TODD MCPHAIL | 4 Keeps II | 18 | 34 | -16 | 6 | 6 | 12 | 1.50 | 0 | 0 | |||
125 | KEITH BURR | Hartland Legion I | 18 | 39 | -21 | 3 | 13 | 16 | 1.13 | 0 | 0 | |||
126 | ERIC REMMICK | Hartland Legion I | 17 | 162 | -145 | 6 | 34 | 40 | 0.43 | 0 | 0 | 1,466 | 3 | |
127 | ANDREW SCHILLING | Sussex Bowl III | 16 | 121 | -105 | 6 | 26 | 32 | 0.50 | 0 | 0 | |||
128 | DAN LAYMAN | Hartland Legion I | 15 | 163 | -148 | 6 | 38 | 44 | 0.34 | 0 | 0 | 1,421 | 3 | |
129 | DAN SCHERENBACH | Sussex Bowl II | 14 | 5 | 9 | 2 | 2 | 4 | 3.50 | 0 | 0 | |||
130 | Tom Eske | Mugshotz | 13 | 3 | 10 | 3 | 1 | 4 | 3.25 | 0 | 0 | 1,674 | 5 | |
131 | MARK FENNER | Sports Dock II | 13 | 2 | 11 | 3 | 1 | 4 | 3.25 | 0 | 0 | |||
132 | KEITH HALVERSON | Sussex Bowl IV | 12 | 0 | 12 | 4 | 0 | 4 | 3.00 | 0 | 0 | |||
133 | JORDAN PORTER | Sussex Bowl III | 12 | 6 | 6 | 3 | 1 | 4 | 3.00 | 0 | 0 | |||
134 | JAKE FUGIASCO | Carlees II | 11 | 18 | -7 | 4 | 4 | 8 | 1.38 | 0 | 0 | 1,738 | 5 | |
135 | JERRY JESMOCK | Sussex Bowl IV | 11 | 22 | -11 | 2 | 6 | 8 | 1.38 | 0 | 0 | |||
136 | KIM PINKERT | Hartland Legion I | 11 | 47 | -36 | 2 | 10 | 12 | 0.92 | 0 | 0 | |||
137 | SCOTT BELL | Whiskey Corner's II | 10 | 27 | -17 | 2 | 6 | 8 | 1.25 | 0 | 0 | |||
138 | Coley Mosca | Station II | 8 | 40 | -32 | 2 | 10 | 12 | 0.67 | 0 | 0 | 1,449 | 4 | |
139 | RANDY SLOBODNIK | Hartland Legion I | 7 | 7 | 0 | 2 | 2 | 4 | 1.75 | 0 | 0 | |||
140 | Janice Stewart | Sussex Bowl IV | 7 | 6 | 1 | 2 | 2 | 4 | 1.75 | 0 | 0 | 1,526 | 3 | |
141 | SEAN BAUMGARTNER | Sussex Bowl III | 7 | 24 | -17 | 2 | 6 | 8 | 0.88 | 0 | 0 | 1,481 | 4 | |
142 | SHAUN MAITER | Sussex Bowl I | 6 | 8 | -2 | 2 | 2 | 4 | 1.50 | 0 | 0 | 1,561 | 5 | |
143 | Josh Schmidt | Whiskey Corner's I | 6 | 6 | 0 | 2 | 2 | 4 | 1.50 | 0 | 0 | 1,739 | 3 | |
144 | MIKEY _ | Sussex Bowl I | 5 | 11 | -6 | 2 | 2 | 4 | 1.25 | 0 | 0 | |||
145 | SHELLY SHAW | Hilltop | 5 | 10 | -5 | 2 | 2 | 4 | 1.25 | 0 | 0 | |||
146 | TIM O'BRIEN | Station II | 5 | 12 | -7 | 1 | 3 | 4 | 1.25 | 0 | 0 | |||
147 | JASON REEDER | Carlees II | 4 | 8 | -4 | 2 | 2 | 4 | 1.00 | 0 | 0 | |||
148 | Mike Fields | Sussex Bowl V | 4 | 8 | -4 | 1 | 3 | 4 | 1.00 | 0 | 0 | 1,715 | 5 | |
149 | JUSTIN ARNDT | Sussex Bowl I | 3 | 14 | -11 | 1 | 3 | 4 | 0.75 | 0 | 0 | 1,485 | 4 | |
150 | BOB BOEHNIEN | Station I | 3 | 11 | -8 | 1 | 3 | 4 | 0.75 | 0 | 0 | |||
151 | RYAN KWAPIL | Whiskey Corner's I | 3 | 26 | -23 | 1 | 7 | 8 | 0.38 | 0 | 0 | |||
152 | MARK EBERHARDT | 4 Keeps II | 2 | 14 | -12 | 1 | 3 | 4 | 0.50 | 0 | 0 | |||
153 | RJ FLANNAGAN | Phoenix I | 2 | 11 | -9 | 1 | 3 | 4 | 0.50 | 0 | 0 | 1,468 | 3 | |
154 | CINDY S | Hartland Legion I | 2 | 11 | -9 | 1 | 3 | 4 | 0.50 | 0 | 0 | |||
155 | RICO CARLSON | Hartland Legion I | 0 | 54 | -54 | 0 | 16 | 16 | 0.00 | 0 | 0 | 1,422 | 4 | |
156 | FORFEIT HARTLAND LEGION | Hartland Legion I | 0 | 32 | -32 | 0 | 8 | 8 | 0.00 | 0 | 0 | |||
157 | CONNER _ | Whiskey Corner's II | 0 | 21 | -21 | 0 | 4 | 4 | 0.00 | 0 | 0 | |||
158 | MJ CZERWINSKI | Whiskey Corner's II | 0 | 25 | -25 | 0 | 4 | 4 | 0.00 | 0 | 0 | |||
159 | ERIC HUCKE | Hartland Legion I | 0 | 10 | -10 | 0 | 4 | 4 | 0.00 | 0 | 0 | |||
160 | TJ ROZNOWSKI | Sussex Bowl V | 0 | 22 | -22 | 0 | 4 | 4 | 0.00 | 0 | 0 | |||
161 | BLAKE SCHOTT | Mugshotz | 0 | 19 | -19 | 0 | 4 | 4 | 0.00 | 0 | 0 | |||
162 | JAMEN SMITH | Hilltop | 0 | 18 | -18 | 0 | 4 | 4 | 0.00 | 0 | 0 | |||
163 | FORFEIT STATION II | Station II | 0 | 16 | -16 | 0 | 4 | 4 | 0.00 | 0 | 0 | |||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Wins | Losses | Games played | Average | 8 on break | Table Run | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|