Select Division | ||
Tuesday Night Valley |
Loading...
1 | KEITH STOCKMAN | Hole Chasers | 1,534 | 1,059 | 475 | 180 | 123 | 57 | 4 | 0 | 85.22 | 11 | 8.52 | 11 | 2 | |
2 | Allen Farrell | Bottom Feeders | 1,464 | 968 | 496 | 169 | 123 | 45 | 2 | 0 | 86.63 | 11 | 8.66 | 4 | 1 | |
3 | HENRY GORNOWITZ | Sir Miss A Lot | 1,429 | 849 | 580 | 160 | 128 | 32 | 6 | 4 | 89.31 | 15 | 8.93 | 11 | 4 | |
4 | Ronnie Albritton | Sir Miss A Lot | 1,401 | 1,292 | 109 | 180 | 100 | 80 | 2 | 4 | 77.83 | 10 | 7.78 | 8 | 6 | |
5 | RAY JENNINGS | Bottom Feeders | 1,367 | 771 | 596 | 151 | 120 | 31 | 6 | 1 | 90.53 | 17 | 9.05 | 12 | 1 | |
6 | STEPHANIE BASSENGER | Chicks with Sticks | 1,344 | 1,491 | -147 | 185 | 80 | 105 | 0 | 2 | 72.65 | 5 | 7.26 | 0 | 3 | |
7 | Byron Stockman | chalk dirty to me | 1,294 | 1,178 | 116 | 165 | 90 | 75 | 1 | 1 | 78.42 | 6 | 7.84 | 4 | 5 | |
8 | REDBONE LANGLEY | Saraland Hustlers | 1,287 | 1,092 | 195 | 155 | 94 | 61 | 1 | 0 | 83.03 | 7 | 8.30 | 2 | 1 | |
9 | Dianna Love | Chicks with Sticks | 1,231 | 1,633 | -402 | 190 | 62 | 128 | 0 | 1 | 64.79 | 4 | 6.48 | 1 | 6 | |
10 | clifton buchannon | chalk dirty to me | 1,179 | 793 | 386 | 135 | 99 | 36 | 7 | 0 | 87.33 | 14 | 8.73 | 6 | 1 | |
11 | CHARLES BASSENGER | Hole Chasers | 1,111 | 967 | 144 | 140 | 82 | 58 | 0 | 0 | 79.36 | 9 | 7.94 | 2 | 2 | |
12 | WARREN STEPHENS | Saraland Hustlers | 1,108 | 790 | 318 | 130 | 92 | 38 | 1 | 1 | 85.23 | 8 | 8.52 | 6 | 2 | |
13 | Ricky Dunway | Corner Crew 8 ball sinkers | 1,101 | 1,456 | -355 | 170 | 53 | 117 | 1 | 4 | 64.76 | 5 | 6.48 | 3 | 7 | |
14 | Ron Rifley | Saraland Hustlers | 1,094 | 993 | 101 | 140 | 77 | 63 | 1 | 2 | 78.14 | 9 | 7.81 | 3 | 3 | |
15 | DUANE TUCKER | Saraland Hustlers | 1,059 | 922 | 137 | 135 | 80 | 55 | 2 | 1 | 78.44 | 11 | 7.84 | 3 | 3 | |
16 | JOE LLOYD | Saraland Hustlers | 1,029 | 1,184 | -155 | 145 | 61 | 84 | 0 | 3 | 70.97 | 7 | 7.10 | 0 | 2 | |
17 | Bob McKinny | Saraland Hustlers | 1,028 | 1,074 | -46 | 140 | 65 | 75 | 1 | 1 | 73.43 | 9 | 7.34 | 1 | 4 | |
18 | SANDRA HOAGLAND | Chicks with Sticks | 1,028 | 1,258 | -230 | 149 | 55 | 94 | 0 | 1 | 68.99 | 5 | 6.90 | 0 | 4 | |
19 | Willie Byrd | Corner Crew 8 ball sinkers | 974 | 1,266 | -292 | 150 | 54 | 96 | 0 | 3 | 64.93 | 4 | 6.49 | 1 | 8 | |
20 | MATTHEW ARMSTRONG | Hole Chasers | 970 | 923 | 47 | 126 | 66 | 60 | 2 | 3 | 76.98 | 7 | 7.70 | 3 | 4 | |
21 | ROBERT MC CULLOUGH | Bottom Feeders | 964 | 548 | 416 | 109 | 84 | 25 | 4 | 0 | 88.44 | 17 | 8.84 | 5 | 1 | |
22 | Ray Janes | Sir Miss A Lot | 958 | 844 | 114 | 120 | 67 | 53 | 1 | 0 | 79.83 | 13 | 7.98 | 3 | 1 | |
23 | Danny Janes | Sir Miss A Lot | 930 | 703 | 227 | 109 | 73 | 36 | 1 | 1 | 85.32 | 10 | 8.53 | 3 | 0 | |
24 | tyler stockman | chalk dirty to me | 925 | 1,191 | -266 | 140 | 45 | 95 | 0 | 0 | 66.07 | 6 | 6.61 | 0 | 2 | |
25 | Jennifer Preston | Corner Crew 8 ball sinkers | 925 | 1,576 | -651 | 170 | 31 | 139 | 0 | 0 | 54.41 | 3 | 5.44 | 0 | 2 | |
26 | carrie taylor | Corner Crew 8 ball sinkers | 898 | 1,271 | -373 | 145 | 41 | 104 | 0 | 1 | 61.93 | 3 | 6.19 | 0 | 3 | |
27 | rachel rentschler | chalk dirty to me | 893 | 1,092 | -199 | 132 | 49 | 83 | 1 | 1 | 67.65 | 6 | 6.77 | 2 | 5 | |
28 | RANDY GARLOCK | chalk dirty to me | 871 | 908 | -37 | 118 | 58 | 60 | 0 | 2 | 73.81 | 7 | 7.38 | 0 | 3 | |
29 | Christy Jennings | Bottom Feeders | 870 | 841 | 29 | 112 | 59 | 53 | 0 | 0 | 77.68 | 10 | 7.77 | 1 | 2 | |
30 | JAMES TAYLOR | Bottom Feeders | 848 | 754 | 94 | 108 | 61 | 47 | 0 | 1 | 78.52 | 5 | 7.85 | 3 | 2 | |
31 | JAMEE PIROZZI | Chicks with Sticks | 847 | 1,136 | -289 | 133 | 45 | 88 | 0 | 0 | 63.68 | 5 | 6.37 | 0 | 5 | |
32 | Brittany Stewart | Sir Miss A Lot | 836 | 1,058 | -222 | 126 | 49 | 77 | 0 | 2 | 66.35 | 5 | 6.63 | 0 | 2 | |
33 | Justin Janes | Sir Miss A Lot | 820 | 683 | 137 | 103 | 62 | 41 | 2 | 2 | 79.61 | 7 | 7.96 | 2 | 3 | |
34 | Andrew Love | Bottom Feeders | 798 | 430 | 368 | 89 | 72 | 16 | 3 | 0 | 89.66 | 16 | 8.97 | 8 | 0 | |
35 | LORI CORLEY | Chicks with Sticks | 755 | 1,220 | -465 | 135 | 31 | 104 | 1 | 1 | 55.93 | 4 | 5.59 | 1 | 6 | |
36 | BEAU DOOLITTLE | Hole Chasers | 715 | 733 | -18 | 95 | 49 | 46 | 0 | 1 | 75.26 | 6 | 7.53 | 0 | 1 | |
37 | Brandon Rentschler | chalk dirty to me | 683 | 466 | 217 | 76 | 57 | 19 | 1 | 0 | 89.87 | 8 | 8.99 | 1 | 0 | |
38 | Daniel Wilson | chalk dirty to me | 679 | 685 | -6 | 89 | 48 | 41 | 0 | 0 | 76.29 | 8 | 7.63 | 1 | 2 | |
39 | DAVID HOAGLAND | Hole Chasers | 659 | 546 | 113 | 80 | 52 | 28 | 0 | 1 | 82.38 | 11 | 8.24 | 1 | 1 | |
40 | DRAGAN PANDZA | Hole Chasers | 655 | 587 | 68 | 85 | 49 | 36 | 1 | 3 | 77.06 | 8 | 7.71 | 3 | 4 | |
41 | JOE LAMBETH | Bottom Feeders | 651 | 429 | 222 | 74 | 56 | 18 | 0 | 0 | 87.97 | 13 | 8.80 | 1 | 0 | |
42 | Joyce Evans | Saraland Hustlers | 633 | 946 | -313 | 105 | 28 | 77 | 0 | 0 | 60.29 | 3 | 6.03 | 0 | 1 | |
43 | FRANK WATERS | Bottom Feeders | 620 | 574 | 46 | 78 | 43 | 35 | 0 | 1 | 79.49 | 11 | 7.95 | 0 | 0 | |
44 | ziggy vreca | Hole Chasers | 611 | 624 | -13 | 80 | 40 | 40 | 0 | 0 | 76.38 | 6 | 7.64 | 0 | 1 | |
45 | Justin vaughan | Barn Yard Dawgs | 592 | 686 | -94 | 89 | 40 | 49 | 0 | 0 | 66.52 | 7 | 6.65 | 2 | 1 | |
46 | sharon thompson | Corner Crew 8 ball sinkers | 572 | 694 | -122 | 85 | 35 | 50 | 0 | 1 | 67.29 | 6 | 6.73 | 0 | 2 | |
47 | Lee Roberson | Corner Crew 8 ball sinkers, Barn Yard Dawgs | 569 | 745 | -176 | 90 | 29 | 60 | 0 | 0 | 63.22 | 4 | 6.32 | 0 | 2 | |
48 | CHRISTY LOVE | Chicks with Sticks | 532 | 562 | -30 | 71 | 34 | 37 | 0 | 0 | 74.93 | 6 | 7.49 | 0 | 0 | |
49 | SHANE HODGES | Hole Chasers | 499 | 431 | 68 | 64 | 35 | 29 | 1 | 1 | 77.97 | 7 | 7.80 | 5 | 1 | |
50 | LESLIE WAYNE LEE | Bottom Feeders | 487 | 277 | 210 | 55 | 45 | 9 | 2 | 0 | 88.55 | 15 | 8.85 | 4 | 0 | |
51 | Dee Harrelson | Sir Miss A Lot | 468 | 678 | -210 | 75 | 20 | 55 | 1 | 1 | 62.40 | 5 | 6.24 | 0 | 2 | |
52 | Charles Coggin | Barn Yard Dawgs | 435 | 647 | -212 | 76 | 21 | 55 | 0 | 0 | 57.24 | 3 | 5.72 | 0 | 1 | |
53 | randy vaughan | Barn Yard Dawgs | 425 | 537 | -112 | 69 | 26 | 42 | 0 | 1 | 61.59 | 5 | 6.16 | 1 | 3 | |
54 | Willie Kelley | Barn Yard Dawgs | 339 | 391 | -52 | 50 | 21 | 29 | 0 | 1 | 67.80 | 5 | 6.78 | 2 | 2 | |
55 | Cynthia Brock | Chicks with Sticks | 314 | 410 | -96 | 47 | 15 | 32 | 0 | 0 | 66.81 | 2 | 6.68 | 0 | 0 | |
56 | kane andrews | Corner Crew 8 ball sinkers | 285 | 465 | -180 | 50 | 10 | 40 | 0 | 0 | 57.00 | 3 | 5.70 | 0 | 1 | |
57 | JOHN LOLLEY | Corner Crew 8 ball sinkers | 280 | 239 | 41 | 35 | 22 | 13 | 0 | 0 | 80.00 | 8 | 8.00 | 0 | 1 | |
58 | Tommy Stewart | Sir Miss A Lot | 246 | 184 | 62 | 28 | 20 | 8 | 0 | 0 | 87.86 | 6 | 8.79 | 1 | 0 | |
59 | johnathon shaw | Sir Miss A Lot | 238 | 252 | -14 | 32 | 14 | 18 | 1 | 0 | 74.38 | 3 | 7.44 | 2 | 0 | |
60 | Brandon Broughton | chalk dirty to me | 232 | 116 | 116 | 25 | 22 | 3 | 1 | 0 | 92.80 | 20 | 9.28 | 1 | 0 | |
61 | KEITH HENLEY | Bottom Feeders | 221 | 114 | 107 | 25 | 20 | 5 | 0 | 0 | 88.40 | 11 | 8.84 | 1 | 0 | |
62 | KATHY O'Daniel | Chicks with Sticks | 204 | 380 | -176 | 40 | 5 | 35 | 0 | 1 | 51.00 | 2 | 5.10 | 0 | 2 | |
63 | Wesley Bohannon | Barn Yard Dawgs | 198 | 308 | -110 | 39 | 11 | 27 | 0 | 0 | 50.77 | 7 | 5.08 | 1 | 0 | |
64 | CHRIS HOWELL | Hole Chasers | 185 | 183 | 2 | 25 | 14 | 11 | 0 | 1 | 74.00 | 5 | 7.40 | 0 | 1 | |
65 | Michael Bulich | Corner Crew 8 ball sinkers | 181 | 270 | -89 | 30 | 6 | 24 | 0 | 0 | 60.33 | 2 | 6.03 | 0 | 0 | |
66 | KEVIN HARKNESS | chalk dirty to me | 146 | 164 | -18 | 20 | 9 | 11 | 0 | 0 | 73.00 | 4 | 7.30 | 0 | 0 | |
67 | KEVIN HOAGLAND | Hole Chasers | 132 | 172 | -40 | 20 | 6 | 14 | 0 | 1 | 66.00 | 4 | 6.60 | 0 | 1 | |
68 | antonio walls | Sir Miss A Lot | 102 | 161 | -59 | 17 | 2 | 15 | 0 | 0 | 60.00 | 1 | 6.00 | 0 | 0 | |
69 | bobby curtis | Hole Chasers | 45 | 33 | 12 | 5 | 4 | 1 | 0 | 0 | 90.00 | 2 | 9.00 | 0 | 0 | |
70 | Eric Jackson | Barn Yard Dawgs | 43 | 31 | 12 | 5 | 3 | 2 | 0 | 0 | 86.00 | 3 | 8.60 | 0 | 0 | |
71 | jim teague | Barn Yard Dawgs | 35 | 114 | -79 | 12 | 0 | 12 | 0 | 1 | 29.17 | 0 | 2.92 | 0 | 0 | |
72 | mike wade | Corner Crew 8 ball sinkers | 17 | 50 | -33 | 5 | 0 | 5 | 0 | 0 | 34.00 | 0 | 3.40 | 0 | 0 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|