Team divisions | Mitchell ABA Traveling League 2022-23 |
R1 | R2 | R3 | R4 | R5 | R6 | Rank | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Average | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Dummy's Silver $ | T1 | 1 JADeS Bar #3 | 1 Big Dummy's SoakNSuds All Stars | 3 Big Dummy's Not Dead Yet | 5 Big Dummy's Bigs #1 | 1 Big Dummy's #1 | 0 Big Dummy's #5 | 16 | 43.50 | 844 | 169 | 384 | 215 | 1167 | -323.00 | 2 | 9 | 7 | 12 | 1.39 | 2.25 |
Dr Lucky's Ghostriders | T2 | 1 Big Dummy's Flock Shooters | 0 Dr Lucky's Sparky's | 4 JADeS Bar Blurred Vision | 1 Big Dummy's Chalk Is Cheap | 2 Dr Lucky's Good Guys | 0 JADeS Bar Side Pockets | 18 | 39.50 | 847 | 163 | 384 | 221 | 1176 | -329.00 | 3 | 11 | 6 | 11 | 1.40 | 2.27 |
JADeS Bar #3 | T3 | 4 Big Dummy's Silver $ | 3 Big Dummy's Hemmis | 3 Big Dummy's Hemmis | 4 JADeS #1 | 2 JADeS Bar What Shape | 1 Big Dummy's Fat Bob's #1 | 9 | 73.00 | 1178 | 220 | 384 | 164 | 820 | 358.00 | 6 | 6 | 8 | 7 | 4.08 | 3.12 |
Dr Lucky's Sparky's | T4 | 0 Big Dummy's #5 | 5 Dr Lucky's Ghostriders | 1 Dr Lucky's Guys | 3 JADeS Ninja's | 1 Dr Lucky's Scoreboard | 0.5 Dr Lucky's # 7 | 14 | 50.00 | 908 | 186 | 384 | 198 | 1041 | -133.00 | 2 | 7 | 5 | 11 | 2.06 | 2.41 |
Big Dummy's SoakNSuds All Stars | T5 | 5 JADeS Bar Side Pockets | 4 Big Dummy's Silver $ | 5 JADeS #1 | 5 Big Dummy's Not Dead Yet | 2 Big Dummy's Bigs #1 | 1 Big Dummy's #1 | 11 | 70.00 | 1128 | 219 | 384 | 165 | 824 | 304.00 | 9 | 5 | 10 | 6 | 3.80 | 2.98 |
Dr Lucky's Guys | T6 | 4 Big Dummy's Fat Bob's #1 | 4 Big Dummy's Flock Shooters | 4 Dr Lucky's Sparky's | 5 JADeS Bar Blurred Vision | 4.5 Big Dummy's Chalk Is Cheap | 3 Dr Lucky's Good Guys | 3 | 90.00 | 1566 | 253 | 384 | 131 | 689 | 877.00 | 35 | 6 | 32 | 8 | 6.55 | 4.14 |
Big Dummy's Hemmis | T7 | 1 Dr Lucky's # 7 | 2 JADeS Bar #3 | 2 JADeS Bar #3 | 2.5 JADeS Bar What Shape | 1.5 JADeS #1 | 1 JADeS Bar What Shape | 15 | 48.50 | 857 | 170 | 384 | 214 | 1163 | -306.00 | 2 | 10 | 13 | 6 | 1.48 | 2.29 |
JADeS Bar Blurred Vision | T8 | 0 Big Dummy's #1 | 1 Big Dummy's #5 | 1 Dr Lucky's Ghostriders | 0 Dr Lucky's Guys | 0 JADeS Ninja's | 0 Dr Lucky's Scoreboard | 22 | 17.00 | 534 | 117 | 384 | 267 | 1589 | -1,055.00 | 1 | 8 | 1 | 29 | -1.38 | 1.42 |
Big Dummy's Not Dead Yet | T9 | 2 Dr Lucky's Good Guys | 4 JADeS Bar Side Pockets | 2 Big Dummy's Silver $ | 0 Big Dummy's SoakNSuds All Stars | 0.5 Big Dummy's Fat Bob's #1 | 1.5 Big Dummy's Bigs #1 | 13 | 50.50 | 916 | 176 | 384 | 208 | 1131 | -215.00 | 7 | 14 | 11 | 15 | 1.91 | 2.48 |
JADeS Ninja's | T10 | 0 JADeS Bar What Shape | 0 Big Dummy's Fat Bob's #1 | 1.5 Big Dummy's Flock Shooters | 2 Dr Lucky's Sparky's | 5 JADeS Bar Blurred Vision | 1 Big Dummy's Chalk Is Cheap | 21 | 21.00 | 525 | 115 | 384 | 269 | 1476 | -951.00 | 2 | 8 | 3 | 20 | -1.13 | 1.40 |
JADeS #1 | T11 | 0 Dr Lucky's Scoreboard | 4 Dr Lucky's # 7 | 0 Big Dummy's SoakNSuds All Stars | 1 JADeS Bar #3 | 3.5 Big Dummy's Hemmis | 1 Big Dummy's Flock Shooters | 20 | 27.50 | 629 | 138 | 384 | 246 | 1283 | -654.00 | 2 | 4 | 3 | 7 | -0.06 | 1.66 |
Big Dummy's Chalk Is Cheap | T12 | 2 Big Dummy's Bigs #1 | 2 Big Dummy's #1 | 0 Big Dummy's #5 | 4 Dr Lucky's Ghostriders | 0.5 Dr Lucky's Guys | 4 JADeS Ninja's | 10 | 71.50 | 1095 | 211 | 384 | 173 | 903 | 192.00 | 6 | 9 | 10 | 11 | 3.45 | 2.92 |
Big Dummy's Bigs #1 | T13 | 3 Big Dummy's Chalk Is Cheap | 1 Dr Lucky's Good Guys | 5 JADeS Bar Side Pockets | 0 Big Dummy's Silver $ | 3 Big Dummy's SoakNSuds All Stars | 3.5 Big Dummy's Not Dead Yet | 7 | 76.00 | 1201 | 210 | 384 | 174 | 944 | 257.00 | 4 | 6 | 11 | 5 | 3.87 | 3.18 |
Dr Lucky's Scoreboard | T14 | 5 JADeS #1 | 1 JADeS Bar What Shape | 3 Big Dummy's Fat Bob's #1 | 5 Big Dummy's Flock Shooters | 4 Dr Lucky's Sparky's | 5 JADeS Bar Blurred Vision | 2 | 91.50 | 1299 | 231 | 384 | 153 | 743 | 556.00 | 22 | 9 | 19 | 7 | 5.00 | 3.46 |
JADeS Bar What Shape | T15 | 5 JADeS Ninja's | 4 Dr Lucky's Scoreboard | 5 Dr Lucky's # 7 | 2.5 Big Dummy's Hemmis | 3 JADeS Bar #3 | 4 Big Dummy's Hemmis | 5 | 82.50 | 1180 | 227 | 384 | 157 | 743 | 437.00 | 6 | 2 | 10 | 5 | 4.25 | 3.09 |
Dr Lucky's Good Guys | T16 | 3 Big Dummy's Not Dead Yet | 4 Big Dummy's Bigs #1 | 1 Big Dummy's #1 | 1 Big Dummy's #5 | 3 Dr Lucky's Ghostriders | 2 Dr Lucky's Guys | 8 | 73.50 | 1155 | 220 | 384 | 163 | 844 | 311.00 | 15 | 3 | 11 | 10 | 3.89 | 3.03 |
Big Dummy's #1 | T17 | 5 JADeS Bar Blurred Vision | 3 Big Dummy's Chalk Is Cheap | 4 Dr Lucky's Good Guys | 5 JADeS Bar Side Pockets | 4 Big Dummy's Silver $ | 4 Big Dummy's SoakNSuds All Stars | 6 | 78.50 | 1332 | 240 | 384 | 144 | 778 | 554.00 | 12 | 4 | 24 | 7 | 4.99 | 3.51 |
Dr Lucky's # 7 | T18 | 4 Big Dummy's Hemmis | 1 JADeS #1 | 0 JADeS Bar What Shape | 0 Big Dummy's Fat Bob's #1 | 1.5 Big Dummy's Flock Shooters | 4.5 Dr Lucky's Sparky's | 17 | 42.50 | 721 | 147 | 384 | 236 | 1215 | -494.00 | 3 | 12 | 5 | 10 | 0.62 | 1.94 |
Big Dummy's Fat Bob's #1 | T19 | 1 Dr Lucky's Guys | 5 JADeS Ninja's | 2 Dr Lucky's Scoreboard | 5 Dr Lucky's # 7 | 4.5 Big Dummy's Not Dead Yet | 4 JADeS Bar #3 | 4 | 86.00 | 1351 | 232 | 384 | 152 | 792 | 559.00 | 12 | 9 | 15 | 7 | 5.12 | 3.60 |
JADeS Bar Side Pockets | T20 | 0 Big Dummy's SoakNSuds All Stars | 1 Big Dummy's Not Dead Yet | 0 Big Dummy's Bigs #1 | 0 Big Dummy's #1 | 0 Big Dummy's #5 | 5 Dr Lucky's Ghostriders | 19 | 30.00 | 654 | 141 | 384 | 243 | 1376 | -722.00 | 3 | 23 | 1 | 25 | -0.18 | 1.81 |
Big Dummy's #5 | T21 | 5 Dr Lucky's Sparky's | 4 JADeS Bar Blurred Vision | 5 Big Dummy's Chalk Is Cheap | 4 Dr Lucky's Good Guys | 5 JADeS Bar Side Pockets | 5 Big Dummy's Silver $ | 1 | 94.50 | 1494 | 251 | 384 | 133 | 685 | 809.00 | 29 | 13 | 30 | 13 | 6.28 | 4.03 |
Big Dummy's Flock Shooters | T23 | 4 Dr Lucky's Ghostriders | 1 Dr Lucky's Guys | 3.5 JADeS Ninja's | 0 Dr Lucky's Scoreboard | 3.5 Dr Lucky's # 7 | 4 JADeS #1 | 12 | 63.00 | 949 | 187 | 384 | 197 | 981 | -32.00 | 3 | 8 | 7 | 10 | 2.45 | 2.52 |
Select bracket(s) | ||||||
Team divisions | ||||||
Mitchell ABA Traveling League 2022-23 | ||||||
Mitchell ABA Traveling League 2022-23 |
22 |
|||||
Mitchell ABA Traveling League 2022-23 |
22 | 22 |