Team divisions | Monday Night Krusely League |
R1 09/14/2020 7:00 PM | R2 09/21/2020 7:00 PM | R3 | R4 10/05/2020 7:00 PM | R5 10/12/2020 7:00 PM | R6 10/19/2020 7:00 PM | R7 10/26/2020 7:00 PM | R8 11/02/2020 7:00 PM | R9 11/09/2020 7:00 PM | R10 11/16/2020 7:00 PM | R11 11/30/2020 7:00 PM | R12 12/07/2020 7:00 PM | R13 12/14/2020 7:00 PM | R14 01/04/2021 7:00 PM | R15 01/11/2021 7:00 PM | R16 01/18/2021 7:00 PM | R17 01/25/2021 7:00 PM | R18 02/01/2021 7:00 PM | R19 02/08/2021 7:00 PM | R20 02/15/2021 7:00 PM | R21 02/22/2021 7:00 PM | R22 03/01/2021 7:00 PM | R23 03/08/2021 7:00 PM | R24 03/15/2021 7:00 PM | R25 03/22/2021 7:00 PM | Rank | Round Wins | Round Lost | Rounds Played | Score + | Wins | Losses | Games played | Table Run | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TH3 - KRUSELY | T1 | 12 TH1 - BEN | 10 RALPHS 3 | 9 RALPHS 1 | 9 KICKSTAND | 9 KELLYS 1 | 9 BENDERS BAR | 12 KC'S CABIN | 11 TH2 - MARTY | RALPHS 4 | 10 RALPHS 2 | 13 LAKE GEORGE LODGE | 10 KELLYS 2 | 12 DRIFTERS | 9 TH1 - BEN | 9 RALPHS 3 | 5 RALPHS 1 | 8 KICKSTAND | 10 KELLYS 1 | BENDERS BAR | 13 KC'S CABIN | 9 TH2 - MARTY | 11 RALPHS 4 | 12 RALPHS 2 | 13 LAKE GEORGE LODGE | 12 KELLYS 2 | 1 | 90.0 | 16 | 100 | 1361 | 243 | 117 | 360 | 16 | 764 | 597 | 0 | 0 | 26 | 4 | 3.78 |
TH1 - BEN | T2 | 3 TH3 - KRUSELY | 11 DRIFTERS | 10 RALPHS 3 | 9 RALPHS 1 | 10 KICKSTAND | 13 KELLYS 1 | 13 BENDERS BAR | KC'S CABIN | 10 TH2 - MARTY | 12 RALPHS 4 | 10 RALPHS 2 | 12 LAKE GEORGE LODGE | 10 KELLYS 2 | 6 TH3 - KRUSELY | 13 DRIFTERS | 8 RALPHS 3 | 9 RALPHS 1 | 11 KICKSTAND | 10 KELLYS 1 | BENDERS BAR | 13 KC'S CABIN | 12 TH2 - MARTY | 11 RALPHS 4 | 11 RALPHS 2 | 11 LAKE GEORGE LODGE | 2 | 87.0 | 24 | 108 | 1278 | 247 | 111 | 360 | 5 | 663 | 615 | 0 | 0 | 12 | 4 | 3.55 |
RALPHS 3 | T3 | 9 KELLYS 2 | 5 TH3 - KRUSELY | 5 TH1 - BEN | 9 DRIFTERS | 8 RALPHS 1 | 10 KICKSTAND | 8 KELLYS 1 | 8 BENDERS BAR | KC'S CABIN | 9 TH2 - MARTY | 7 RALPHS 4 | 5 RALPHS 2 | 10 LAKE GEORGE LODGE | 7 KELLYS 2 | 6 TH3 - KRUSELY | 7 TH1 - BEN | 10 DRIFTERS | 7 RALPHS 1 | 8 KICKSTAND | 9 KELLYS 1 | 0 BENDERS BAR | 9 KC'S CABIN | 5 TH2 - MARTY | 9 RALPHS 4 | 7 RALPHS 2 | 4 | 66.0 | 41 | 101 | 905 | 185 | 174 | 375 | 3 | 704 | 201 | 0 | 0 | 6 | 4 | 2.41 |
RALPHS 1 | T4 | 14 LAKE GEORGE LODGE | 10 KELLYS 2 | 6 TH3 - KRUSELY | 6 TH1 - BEN | 7 RALPHS 3 | 11 DRIFTERS | 10 KICKSTAND | 9 KELLYS 1 | BENDERS BAR | 8 KC'S CABIN | 9 TH2 - MARTY | 7 RALPHS 4 | 10 RALPHS 2 | 14 LAKE GEORGE LODGE | 9 KELLYS 2 | 10 TH3 - KRUSELY | 6 TH1 - BEN | 8 RALPHS 3 | 11 DRIFTERS | 11 KICKSTAND | 9 KELLYS 1 | BENDERS BAR | 11 KC'S CABIN | 12 TH2 - MARTY | 11 RALPHS 4 | 3 | 68.0 | 38 | 100 | 1081 | 226 | 134 | 360 | 5 | 761 | 320 | 0 | 0 | 9 | 9 | 3.00 |
KICKSTAND | T5 | 7 RALPHS 2 | 11 LAKE GEORGE LODGE | 5 KELLYS 2 | 6 TH3 - KRUSELY | 3 TH1 - BEN | 5 RALPHS 3 | 5 RALPHS 1 | 9 DRIFTERS | 10 KELLYS 1 | 10 BENDERS BAR | 6 KC'S CABIN | 6 TH2 - MARTY | 10 RALPHS 4 | 8 RALPHS 2 | 7 LAKE GEORGE LODGE | 6 KELLYS 2 | 7 TH3 - KRUSELY | 4 TH1 - BEN | 7 RALPHS 3 | 4 RALPHS 1 | 11 DRIFTERS | 6 KELLYS 1 | BENDERS BAR | 10 KC'S CABIN | 9 TH2 - MARTY | 8 | 50.0 | 58 | 105 | 828 | 181 | 188 | 375 | 0 | 808 | 20 | 0 | 0 | 1 | 7 | 2.21 |
KELLYS 1 | T6 | 3 RALPHS 4 | 8 RALPHS 2 | 5 LAKE GEORGE LODGE | 4 KELLYS 2 | 6 TH3 - KRUSELY | 2 TH1 - BEN | 6 RALPHS 3 | 6 RALPHS 1 | 5 KICKSTAND | 9 DRIFTERS | 7 BENDERS BAR | 6 KC'S CABIN | 10 TH2 - MARTY | 5 RALPHS 4 | 8 RALPHS 2 | 7 LAKE GEORGE LODGE | 11 KELLYS 2 | 5 TH3 - KRUSELY | 5 TH1 - BEN | 6 RALPHS 3 | 6 RALPHS 1 | 9 KICKSTAND | 11 DRIFTERS | 0 BENDERS BAR | 8 KC'S CABIN | 10 | 46.0 | 62 | 105 | 800 | 164 | 208 | 389 | 0 | 911 | -111 | 0 | 0 | 2 | 10 | 2.06 |
BENDERS BAR | T7 | 6 TH2 - MARTY | 8 RALPHS 4 | 8 RALPHS 2 | 10 LAKE GEORGE LODGE | 6 KELLYS 2 | 6 TH3 - KRUSELY | 2 TH1 - BEN | 7 RALPHS 3 | RALPHS 1 | 5 KICKSTAND | 8 KELLYS 1 | 10 DRIFTERS | 7 KC'S CABIN | 7 TH2 - MARTY | 6 RALPHS 4 | 6 RALPHS 2 | 8 LAKE GEORGE LODGE | 6 KELLYS 2 | TH3 - KRUSELY | TH1 - BEN | 0 RALPHS 3 | RALPHS 1 | KICKSTAND | 0 KELLYS 1 | DRIFTERS | 13 | 30.0 | 79 | 133 | 519 | 116 | 138 | 284 | 3 | 1089 | -570 | 0 | 0 | 4 | 4 | 1.83 |
KC'S CABIN | T8 | 7 DRIFTERS | 6 TH2 - MARTY | 8 RALPHS 4 | 5 RALPHS 2 | 7 LAKE GEORGE LODGE | 5 KELLYS 2 | 3 TH3 - KRUSELY | TH1 - BEN | RALPHS 3 | 7 RALPHS 1 | 9 KICKSTAND | 9 KELLYS 1 | 7 BENDERS BAR | 12 DRIFTERS | 3 TH2 - MARTY | 4 RALPHS 4 | 7 RALPHS 2 | 6 LAKE GEORGE LODGE | 5 KELLYS 2 | 2 TH3 - KRUSELY | 2 TH1 - BEN | 6 RALPHS 3 | 4 RALPHS 1 | 5 KICKSTAND | 7 KELLYS 1 | 12 | 34.0 | 73 | 113 | 703 | 146 | 212 | 360 | 2 | 1087 | -384 | 0 | 0 | 5 | 3 | 1.95 |
TH2 - MARTY | T9 | 9 BENDERS BAR | 9 KC'S CABIN | 12 DRIFTERS | 6 RALPHS 4 | 9 RALPHS 2 | 7 LAKE GEORGE LODGE | 6 KELLYS 2 | 4 TH3 - KRUSELY | 5 TH1 - BEN | 6 RALPHS 3 | 6 RALPHS 1 | 9 KICKSTAND | 5 KELLYS 1 | 8 BENDERS BAR | 12 KC'S CABIN | 9 DRIFTERS | 8 RALPHS 4 | 8 RALPHS 2 | 12 LAKE GEORGE LODGE | 9 KELLYS 2 | 6 TH3 - KRUSELY | 3 TH1 - BEN | 10 RALPHS 3 | 3 RALPHS 1 | 6 KICKSTAND | 5 | 56.0 | 50 | 106 | 869 | 191 | 199 | 390 | 3 | 779 | 90 | 0 | 0 | 7 | 6 | 2.23 |
RALPHS 4 | T10 | 12 KELLYS 1 | 7 BENDERS BAR | 7 KC'S CABIN | 9 TH2 - MARTY | 12 DRIFTERS | 9 RALPHS 2 | 10 LAKE GEORGE LODGE | 8 KELLYS 2 | TH3 - KRUSELY | 3 TH1 - BEN | 8 RALPHS 3 | 8 RALPHS 1 | 5 KICKSTAND | 10 KELLYS 1 | 9 BENDERS BAR | 11 KC'S CABIN | 7 TH2 - MARTY | 9 DRIFTERS | 7 RALPHS 2 | 11 LAKE GEORGE LODGE | 6 KELLYS 2 | 4 TH3 - KRUSELY | 4 TH1 - BEN | 6 RALPHS 3 | 4 RALPHS 1 | 9 | 47.0 | 57 | 107 | 803 | 191 | 184 | 375 | 1 | 908 | -105 | 0 | 0 | 2 | 7 | 2.14 |
RALPHS 2 | T11 | 8 KICKSTAND | 7 KELLYS 1 | 7 BENDERS BAR | 10 KC'S CABIN | 6 TH2 - MARTY | 6 RALPHS 4 | 8 DRIFTERS | 12 LAKE GEORGE LODGE | 9 KELLYS 2 | 5 TH3 - KRUSELY | 5 TH1 - BEN | 10 RALPHS 3 | 5 RALPHS 1 | 7 KICKSTAND | 7 KELLYS 1 | 9 BENDERS BAR | 8 KC'S CABIN | 7 TH2 - MARTY | 8 RALPHS 4 | 8 DRIFTERS | 10 LAKE GEORGE LODGE | 10 KELLYS 2 | 3 TH3 - KRUSELY | 4 TH1 - BEN | 8 RALPHS 3 | 7 | 54.0 | 53 | 107 | 840 | 197 | 193 | 390 | 3 | 858 | -18 | 0 | 0 | 3 | 5 | 2.15 |
LAKE GEORGE LODGE | T12 | 1 RALPHS 1 | 4 KICKSTAND | 8 KELLYS 1 | 5 BENDERS BAR | 8 KC'S CABIN | 8 TH2 - MARTY | 5 RALPHS 4 | 3 RALPHS 2 | 8 DRIFTERS | 7 KELLYS 2 | 2 TH3 - KRUSELY | 3 TH1 - BEN | 5 RALPHS 3 | 1 RALPHS 1 | 8 KICKSTAND | 8 KELLYS 1 | 7 BENDERS BAR | 9 KC'S CABIN | 3 TH2 - MARTY | 4 RALPHS 4 | 5 RALPHS 2 | 12 DRIFTERS | 8 KELLYS 2 | 2 TH3 - KRUSELY | 4 TH1 - BEN | 11 | 39.0 | 67 | 106 | 772 | 143 | 245 | 390 | 0 | 1065 | -293 | 0 | 0 | 2 | 8 | 1.98 |
KELLYS 2 | T13 | 6 RALPHS 3 | 5 RALPHS 1 | 10 KICKSTAND | 11 KELLYS 1 | 9 BENDERS BAR | 10 KC'S CABIN | 9 TH2 - MARTY | 7 RALPHS 4 | 6 RALPHS 2 | 8 LAKE GEORGE LODGE | 11 DRIFTERS | 5 TH3 - KRUSELY | 5 TH1 - BEN | 8 RALPHS 3 | 6 RALPHS 1 | 9 KICKSTAND | 4 KELLYS 1 | 9 BENDERS BAR | 10 KC'S CABIN | 6 TH2 - MARTY | 9 RALPHS 4 | 5 RALPHS 2 | 7 LAKE GEORGE LODGE | 13 DRIFTERS | 3 TH3 - KRUSELY | 6 | 55.0 | 50 | 105 | 890 | 202 | 188 | 390 | 2 | 841 | 49 | 0 | 0 | 4 | 6 | 2.28 |
DRIFTERS | T14 | 7 KC'S CABIN | 4 TH1 - BEN | 3 TH2 - MARTY | 6 RALPHS 3 | 3 RALPHS 4 | 4 RALPHS 1 | 7 RALPHS 2 | 2 KICKSTAND | 7 LAKE GEORGE LODGE | 6 KELLYS 1 | 4 KELLYS 2 | 5 BENDERS BAR | 3 TH3 - KRUSELY | 3 KC'S CABIN | 2 TH1 - BEN | 6 TH2 - MARTY | 5 RALPHS 3 | 6 RALPHS 4 | 4 RALPHS 1 | 7 RALPHS 2 | 4 KICKSTAND | 3 LAKE GEORGE LODGE | 4 KELLYS 1 | 2 KELLYS 2 | BENDERS BAR | 14 | 27.0 | 81 | 102 | 681 | 107 | 248 | 360 | 0 | 1092 | -411 | 0 | 0 | 0 | 6 | 1.89 |
Select bracket(s) | ||||||
Team divisions | ||||||
Monday Night Krusely League |
14 |
|||||
Monday Night Krusely League |
14 | 14 |